 |  | 
  
WoodbridgeWoodbridge Condominium Association, Ventura, California Zip Code 93004. 198 Units, Thomas Guide page 492 E4. Built in
1978. Cross-Street is Johnson Dr. The complex is near a Park, schools and stores. LESS . . . . . . . Ventura Condo Tour . . . . . . .
MORE
SCHOOLS: (K-6) - Junipero Serra Elem, (7-8) - Balboa M S, (9-12) - Buena HS. Click Here for the Ventura Unified School District new web site.
310.00 Monthly Association dues includes:
trash pickup, water, sewer, recreation facility, maintenance, landscaping, management, hazard and Earthquake Insurance and taxes and insurance on common area.
The common area features includes:
Clubhouse, Playground, tennis courts, pool, spa,RV parking Security, Cable TV is available, and a Greenbelt.
Most units are
Two story Townhouse style with a Balcony or Patio.
Forced air, Gas heat, Floors have carpet and tile. The roof is composition. Exterior is stucco and wood.
Attached 2 car garage.
Add this page to your favorites
There may be units in this condominium complex that are Available For Sale
To find out - CLICK HERE
Woodbridge Map Link Insert Address into Search Bar
Listed in order of Date Sold
SoldPrice-Br/Bath-SqFt- PperSq - Days/TDays --Date Sold - # Street
247,000 - 3/2.50 - 1259 - 196.19 - 33/33 - 01/19/10 - 7127 Owl Ct Ventura
260,000 - 3/2.50 - 1259 - 206.51 - 27/27 - 09/14/09 - 1508 Thrasher Ct Ventura
275,500 - 3/2.50 - 1259 - 218.82 - 57/57 - 05/22/09 - 1518 Tern Ct Ventura
SoldPrice-Br/Bath-SqFt- Days/TDays --Date Sold - # Street
230,000 - 2/1.00 - 853 - 74/74 - 02/27/09 - 1640 Parakeet Ct Ventura
252,000 - 3/2.00 - 1057 - 11/11 - 02/13/09 - 1532 Tern Ct Ventura
269,900 - 3/2.50 - 1259 - 115/115 - 01/20/09 - 1610 Parrot Ct Ventura
245,000 - 3/2.00 - 1057 -111/232- 12/01/08 - 6933 Gull Ct Ventura
280,000 - 3/2.50 - 1333 -137/292- 11/10/08 - 7039 Flicker Ct Ventura
275,000 - 3/2.00 - 1057 - 18 - 09/29/08 - 1522 Thrasher Ct Ventura
272,500 - 3/2.50 - 1333 -147 - 08/29/08 - 1522 Towhee Ct #141 Ventura
277,800 - 3/2.50 - 1259 - 31 - 08/27/08 - 7119 Owl Ct Ventura
267,250 - 3/2.00 - 1057 - 14 - 08/05/08 - 1514 Thrasher Ct Ventura
275,000 - 3/2.50 -1259 - 28 - 07/18/08 - 1606 Parakeet Ct Ventura
$267,250 - 3/2.00 -1057 - 14 - 08/05/08 - 1514 Thrasher Ct Ventura
279,000 - 3/2.00 -1057 - 91 - 06/13/08 - 6925 Gull Ct Ventura
270,000 - 2/1.00 - 853 - 61 - 04/29/08 - 7131 Owl Ct Ventura
284,000 - 3/2.50 -1259 - 07 - 03/21/08 - 7123 Owl Ct Ventura
327,000 - 3/2.50 -1333 - 42 - 02/01/08 - 1608 Parrot Ct Ventura
310,000 - 3/2.50 -1259 - 22 - 01/10/08 - 1580 Bittern Ct Ventura
320,000 - 3/2.00 -1057 - 27 - 11/15/07 - 1618 Parakeet Ct Ventura
385,000 - 3/2.50 -1333 -127 - 09/20/07 - 7155 Wren Ct Ventura
390,000 - 3/2.00 -1057 - 02 - 06/04/07 -1558 Bittern Ct Ventura
375,000 - 3/2.50 -1259 -175 - Feb 16,07 -1538 Thrasher Ct Ventura
380,000 - 3/2.50 -1333 -200 - Feb 15,07 -1614 Parrot Ct
400,000 - 3/2.50 -1259 - 17 - Jan 12,07 -1528 Tern Ct
395,000 - 3/2.00 -1057 -126 - Dec 20,06 -1534 Thrasher Ct
474,000 - 3/2.50 -1333 - 56 - Sep 05,06 -1520 Thrasher Ct
452,000 - 3/2.00 -1057 - 71 - Aug 18,06 -1518 Towhee Ct
465,000 - 3/2.50 -1333 -108 - May 26,06 -1608 Parrot Ct
417,000 - 2/1.00 - 853 - 55 - Apr 13,06 -7001 Flicker Ct
482,000 - 3/2.50 -1259 -111 - Feb 16,06 - 1552 Bittern Ct
499,000 - 3/2.50 -1259 - 08 - Feb 15,06 - 1508 Thrasher Ct
499,900 - 3/2.50 -1333 - 23 - Jan 10,06 - 7143 Wren Ct
489,000 - 3/2.50 -1259 - 54 - Nov 10,05 - 1504 Tern Ct
490,000 - 3/2.50 -1333 - 37 - Sep 16,05 - 1528 Thrasher Ct
474,000 - 3/2.50 -1259 - 18 - Aug 25,05 - 7123 Owl Ct
485,000 - 3/2.50 -1259 - 03 - Aug 12,05 - 1526 Towhee Ct
475,000 - 3/2.50 -1259 - 09 - Jul 22,05 - 7119 Owl Ct
454,000 - 3/2.50 -1259 - 12 - Jul 06,05 - 7023 Flicker Ct
434,990 - 3/2.50 -1057 - 36 - Apr 28,05 - 1504 Thrasher Ct
367,900 - 2/1.00 - 853 - 33 - Apr 18,05 - 1620 Parrot Ct
440,000 - 3/2.50 -1057 - 09 - Apr 11,05 - 6933 Gull Ct
419,900 - 3/2.50 -1333 - 19 - Apr 06,05 - 7111 Owl Ct
400,000 - 3/2.50 -1259 - 26 - Mar 23,05 - 7037 Flicker Ct
405,000 - 3/2.50 -1259 - 49 - Jan 10,05 - 1510 Tern Ct
409,500 - 3/2.50 -1333 - 63 - Dec 17,04 - 7033 Flicker Ct
370,000 - 2/1.00 - 853 - 11 - Nov 26,04 - 7115 Owl Ct
410,000 - 3/2.50 -1333 - 25 - Oct 26,04 - 1638 Parakeet Ct
365,000 - 2/1.00 - 853 - 43 - Oct 16,04 - 7109 Owl Ct
355,000 - 2/1.00 - 853 - 83 - Sep 28,04 - 7131 Owl Ct
415,000 - 3/2.50 -1259 - 42 - Sep 22,04 - 1550 Towhee Ct
399,000 - 3/2.50 -1259 - 42 - Aug 04,04 - 1528 Tern Ct
409,900 - 3/2.50 -1259 - 22 - Jul 30,04 - 7035 Flicker Ct
369,900 - 2/1.00 - 853 - 15 - Jul 29,04 - 1604 Parrot Ct
415,000 - 3/2.50 -1057 - 10 - Jul 22,04 - 1584 Bittern Ct
398,000 - 3/2.50 -1057 - 08 - Jul 06,04 - 1500 Tern Ct
415,000 - 3/2.50 -1259 - 04 - Jun 15,04 - 1560 Towhee
415,000 - 3/2.50 -1259 - 05 - May 14,04 - 1610 Parrot Ct
398,500 - 3/2.50 -1259 - 06 - May 12,04 - 1606 Parakeet Ct
420,000 - 3/2.50 -1333 - 08 - May 05,04 - 7019 Flicker Ct
351,000 - 3/2.00 -1057 - 08 - Apr 16,04 - 6933 Gull Ct
340,000 - 3/2.50 -1333 - 02 - Oct 01,03 - 1520 Thrasher Ct
320,000 - 3/2.50 -1333 - 53 - Jan 29,04 - 1608 Parakeet Ct
310,000 - 3/2.50 -1259 - 58 - Oct 30,03 - 7123 Owl Ct
310,000 - 3/2.50 -1333 - 29 - Oct 17,03 - 6927 Gull Ct
320,000 - 3/2.50 -1333 - 07 - Oct 01,03 - 1512 Thrasher Ct
304,500 - 3/2.50 -1259 - 45 - Jul 25,03 - 1616 Parrot Ct
289,000 - 3/2.00 -1057 - 01 - Jun 17,03 - 7151 Wren Ct
280,000 - 3/2.00 -1057 - 11 - Jun 17,03 - 1612 Parakeet
285,000 - 3/2.50 -1333 - 15 - May 23,03 - 1608 Parrot Ct
289,000 - 3/2.50 -1333 - 02 - Apr 25,03 - 1556 Towhee
285,000 - 3/2.00 -1057 - 16 - Apr 18,03 - 1514 Thrasher Ct
298,000 - 3/2.50 -1259 - 08 - Apr 07,03 - 1606 Parakeet
277,500 - 3/2.00 -1333 - 08 - Apr 04,03 - 7111 Owl Ct
280,000 - 3/2.00 -1057 - 11 - Apr 02,03 - 1532 Tern Ct
225,000 - 2/1.00 - 853 - 66 - Mar 19,03 - 7107 Owl Ct
280,000 - 3/2.00 -1057 - 21 - Mar 03,03 - 1504 Thrasher Ct
283,500 - 3/2.50 -1333 - 37 - Feb 26,03 - 7026 Flicker Ct
290,000 - 3/2.00 -1333- 05- Feb 14,03 - 1528 Thrasher Ct
255,000 - 2/1.00 - 853- 07- Jan 09,03 - 1550 Bittern Ct
278,500 - 3/2.50 -1259- 13- Dec 24,02 - 7145 Wren Ct
275,000 - 3/2.50 -1333- 02- Dec 02,02 - 1622 Parakeet
277,000 - 3/2.00 -1057- 81- Nov 21,02 - 7141 Wren Ct
245,000 - 2/1.00 - 853- 40- Oct 20,02 - 7167 Wren Ct
283,000 - 3/2.50 -1333- 17- Oct 18,02 - 1808 Parakeet
269,000 - 3/2.50 -1333- 21 Sep27,02 - 6905 Gull Ct
259,900 - 3/2.50 -1259- 08 Sep27,02- 7119 Owl Ct
259,900 - 3/2.50-1333- 01 Sep11,02- 1522 Towhee Ct
273,000 - 3/2.50-1259- 11 Sep05,02- 7021 Flicker Ct
240,000 - 3/2.50-1259- 06 Jun19,02- 1538 Thrasher Ct
256,000 - 3/2.50-1259- 03 Jun18,02- 7165 Wren Ct
195,000 - 2/1.00- 853- 01 Apr15,02- 1544 Towee Ct
227,500 - 3/2.50-1333- 47 Apr01,02- 6927 Gull Ct
229,000 - 3/2.50-1259- 12 Mar28,02- 1512 Tern Ct
213,000 - 3/2.50-1333-107 Mar05,02- 7155 Wren Ct
213,000 - 3/2.50-1057- 42 Jan30,02- 6923 Gull Ct
190,975 - 2/1.00- 853- 16 Dec28,01- 7115 Owl Ct
191,500 - 2/2.00- 853- 26 Sep28,01- 1616 Parrot
189,000 - 2/1.00- 853- 82 Jul11,01- 7131 Owl Ct
211,000 - 3/2.50-1259- 11 Jul09,01- 1616 Parrot
204,000 - 3/2.50-1259- 81 Jun20,01- 1624 Parakeet
189,000 - 2/1.00- 853- 16 Jun20,01- 7117 Owl Ct
202,500 - 3/2.50-1259- 03 Jun12,01- 1552 Bittern
198,900 - 3/2.50-1259- 15 Jan26,01- 1604 Parakeet
172,500 - 2/1.00- 853- 58 Dec29,00- 1530 Towhee
189,900 - 3/2.50-1057- 05 Nov30,00- 7013 Flicker
190,000 - 3/2.50-1259- 68 Nov10,00- 1534 Tern Ct
168,500 - 2/1.00- 853- 10 Sep08,00- 6909 Gull Ct
175,000 - 3/2.50-1333- 03 Aug15,00- 1522 Towhee
180,900 - 3/2.50-1333- 03 Jul28,00- 1510 Thrasher
171,000 - 3/2.50-1259- 17 Jul10,00- 1510 Tern Ct
175,000 - 3/2.50-1333- 05 May02,00- 1524 Towhee
168,000 - 3/2.50-1259- 28 Mar23/00-1542 Tern Ct
Woodbridge may have an address of Bittern, Flicker, Gull Ct, Malard, Owl, Parakeet, Parrot Ct, Tern Ct, Thrasher, Towheect, or Wren Ct #6205/2274
Back to Ventura Condos
|
Search ALL Ventura County Home listings: Foreclosures, Condos, New Homes, and More.....
View Prices, Maps, Photos, Virtual Tours, with Addresses!
Just use your name, email and valid phone as your Password - then chick the "Free Instant Access!" button to enter. (Use the same Password when returning. All information is keep 100 percent Confidential) Allow the next page a few seconds to load.
We hate spam too! Your information will be keep 100 percent Confidential.
| |
David's Golden Quote of the Day
"Perservance is not a long race; it is many short races one after another!" - Walter Elliott
MORE

Thank You for using www. CondoHouse.Com to find out about homes for sale, sold homes, real estate, and fun things in Ventura County.
I will help you with all your Real Estate Needs! -
Contact David L. Walker REALTOR ® Broker
805 - 377- 0897
"I answer my own phone"
Email at David@CondoHouse.Com
AOL -Friendly Email Address
Home
| Ventura Homes | Ventura Condos | Ventura Beach Oxnard Homes | Oxnard Condos | Oxnard Beach Camarillo Homes | Links | Ojai Homes Home Buyers | Home Sellers MLS Listing | My Listings + David L Walker
Contact
| All sales data is from many sources and is believed to be accurate but is not guaranteed. All Sales that are shown involved other brokeages both on the selling and listing side. Any involement by Condohouse Realtors is clearly stated and highlighted in RED. David Lee Walker, real estate broker is qualified to advise on real estate. David Lee Walker does not offer legal advice or tax advise. If you have any questions concerning the legal sufficiency, legal effect, insurance, or tax consequences regarding any real estate or other matter, please consult with your attorney, accountant, insurance agent, tax or other appropriate qualified professional. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranted accurate by the MLS. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. The MLS Data and information being provided is for
the consumer’s personal, non-commercial use and may not be used for any other purpose other than
to identify prospective properties consumers may be interested in purchasing. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, REALTOR ®, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker REALTOR ® to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if the number is on
the
"National Do Not Call Registry". | |
This California Real Estate site has been Copyright 2010 - 1999 David L Walker REALTOR ®. All Rights Reserved
If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below. Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate
For Ventura County Real Estate Information Call David Lee Walker REALTOR ® State of California, Department of Real Estate "Real Estate Broker License" Identification Nunber 01124599
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com
This site, built, maintained and updated by David Lee Walker REALTOR ® "The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors
Since January 2000, 4,913,708
Pages were Viewed by 1,529,484
People Yesterday 897
Pages were Viewed by 407
Possible Buyers or Sellers So What Does that Mean to You? | |
Last Modified on Wednesday, March 10, 2010, 10:15 AM Day 70 of 2010 18.9 296 Days Left in this Year 81.0
|
|