Million Dollar Homes in Westlake Village

Million Dollar Westlake Village Homes Sales

Million and Multi Million Dollar Homes in the city of Westlake Village, Agoura, Agoura Hills, and Oak Park

Back to Thousand Oaks Homes

More Million Dollar Homes, Multi Million Dollar Homes, and Luxury Homes SALES in Ventura County, California SOLD as reported by the Association of REALTORS ® Multiple Listings Service.
Camarillo Million Dollar Homes
Oxnard, Oxnard Beach Million Dollar Homes
Thousand Oaks, Newbury Park Million Dollar Homes
Ventura, Ventura Beach, Ojai Million Dollar Homes

All Sales that are shown involved other brokerages both on the selling and listing side. Any involvement by Condohouse Realtors is clearly stated and highlighted in RED. All sales data is from many sources and is believed to be accurate but is not guaranteed.

Shown in Date Order, Updated February 17, 2010

Million Dollar Westlake and Agoura Homes Sold in the past year 2009
    Sold Price- B/B- Sq Ft- DOM/TDOM -Sold Date - Address- City - Area

    2,290,000 5 5.50 5291 432.81 111/111 02/17/10 812 W Stafford Rd Westlake Village Sherwood Country Estates

    1,425,000 4 4 3625 393.10 43/43 02/17/10 2412 Waldemar Dr Thousand Oaks Trentwood/Sherwood

    2,125,000 5 7 5879 361.46 102/285 02/16/10 816 W Stafford Rd Thousand Oaks Sherwood Country Estates-

    1,682,562 5 4.50 4931 341.22 29/29 02/14/10 29049 Silver Creek Rd Agoura Hills

    1,000,000 5 3.50 3359 297.71 113/113 02/11/10 30202 Belmont Ct Agoura Hills Morrison Ranch

    1,700,000 5 6 7591 223.95 136/136 02/09/10 4007 Hunt Club Ct Agoura Hills Medea Valley Estates

    1,100,000 4 3 3204 343.32 192/192 02/02/10 32478 Fastwater Ct Westlake Village Oakmount

    1,775,000 5 5.50 5402 328.58 166/166 01/30/10 2117 N Shadow Creek Dr Agoura

    2,070,000 5 5 5645 366.70 103/103 01/29/10 6160 Fairview Pl Agoura Hills Old Agoura

    2,955,000 5 5 6760 437.13 540/904 01/29/10 128 Hampstead Ct Westlake Village Sherwood Country Estates

    3,300,000 6 7 8031 410.91 241/241 01/15/10 2160 Marshbrook Rd Thousand Oaks Sherwood Country Estates

    1,380,000 3 3 2758 500.36 28/28 01/05/10 2381 Stafford Rd Thousand Oaks Reflections

    1,170,000 5 4 3632 322.14 84/84 01/04/10 5548 Easterly Rd Agoura Hills Old Agoura

    1,450,000 4 3.50 3834 378.20 216/216 01/04/10 562 Cricketfield Ct Thousand Oaks Sherwood North Shore

    1,775,000 5 5.50 5857 303.06 123/123 12/27/09 2094 N Shadow Creek Dr Agoura

    1,190,000 4 3.50 4226 281.59 57/57 12/22/09 1552 Heather Oaks Ln Westlake Village Bridgehaven

    2,460,000 6 8.50 7570 324.97 50/226 12/21/09 1350 Country Ranch Rd Westlake Village Westlake Country Estates

    1,000,000 4 3.50 3741 267.31 17/17 12/19/09 6140 Lake Lindero Dr Agoura Hills Peacock Ridge

    1,190,000 4 3.50 4226 281.59 57/57 12/18/09 1552 Heather Oaks Ln Westlake Village Bridgehaven

    1,100,000 4 3 3000 366.67 140/140 12/18/09 182 Lower Lake Rd Westlake Village Lake Sherwood

    2,350,000 5 5.50 6035 389.40 67/67 12/17/09 1255 Commonwealth Cir Westlake Village Hidden Valley

    1,010,000 6 6 5300 190.57 82/82 12/16/09 6029 Fairview Pl Agoura Hills Old Agoura

    1,200,000 4 3 1472 815.22 41/119 12/07/09 31559 Lobo Canyon Rd Agoura

    2,300,000 5 5.50 7157 321.36 75/75 12/05/09 4187 Cresthaven Dr Westlake Village

    1,000,000 5 4 3426 291.89 65/65 12/04/09 3952 Leighton Point Rd Agoura Hills Calabasas View

    1,700,000 6 5.50 4974 341.78 57/240 12/04/09 5550 South Rim St Westlake Village

    1,050,000 4 3 3600 291.67 109/109 12/04/09 32303 Blue Rock Westlake Village Parkwood Estates

    1,190,000 5 5.50 4603 258.53 127/127 12/03/09 29504 Bertrand Dr Agoura Hills Morrison Highland

    1,265,000 3 2 2819 448.74 127/127 12/03/09 1285 Westwind Cir Westlake Village Westlake Island

    1,100,000 5 3.50 3500 314.29 58/58 12/01/09 3424 Three Springs Dr Westlake Village Colonade

    1,750,000 4 4 4768 367.03 519/895 12/01/09 66 Upper Lake Rd Thousand Oaks Thistleberry/Sherwood

    1,825,000 5 6.50 7356 248.10 25/25 11/25/09 4209 Cresthaven Dr Westlake Village

    2,100,000 4 5 4952 424.07 265/363 11/20/09 2978 Morvale Dr Thousand Oaks Sherwood Country Estates

    1,900,000 5 4 4281 443.82 181/181 11/17/09 244 Lake Sherwood Dr Westlake Village Upson/Sherwood

    1,440,000 5 4.50 4200 342.86 61/65 11/16/09 4039 Skelton Canyon Cir Westlake Village North Ranch Village

    1,050,000 4 3 3123 336.22 456/456 11/13/09 3019 Grandoaks Dr Westlake Village Colonade

    2,096,000 5 5.50 5875 356.77 163/163 11/13/09 1495 Cheviot Hills Ct Westlake Village Hidden Valley

    1,149,900 3 2 2526 455.23 63/247 11/13/09 1373 Redsail Cir Westlake Village Westlake Island

    1,225,000 5 3.50 3615 338.87 224/224 11/13/09 1841 N Mesa Ridge Ave Westlake Village Whitehawk

    1,175,000 5 5 4935 238.10 270/270 11/10/09 29355 Queens Way Agoura Hills Morrison Highlands

    1,775,000 5 5.50 5454 325.45 83/83 11/06/09 2116 N Shadow Creek Dr Agoura

    2,875,000 5 6.50 6010 478.37 107/107 11/02/09 2687 Stafford Rd Thousand Oaks Sherwood Country

    1,530,000 3 2 1491 1,026.16 148/148 10/30/09 330 David Ln Thousand Oaks Upson

    1,020,000 5 4.50 3699 275.75 69/69 10/29/09 6083 Caledonia Ct Oak Park Chambord

    1,500,000 4 4 3880 386.60 292/474 10/29/09 4199 Arrowhead Cir Westlake Village

    1,650,000 3 2.50 3331 495.35 178/178 10/29/09 3453 Ridgeford Dr Westlake Village Southridge Trails

    1,670,000 3 5 3782 441.57 105/280 10/29/09 454 Upper Lake Rd Westlake Village Thistleberry

    1,500,000 5 5 4563 328.73 248/402 10/28/09 6321 Chesebro Rd Agoura Hills Old Agoura

    2,765,000 5 6 6711 412.01 504/1370 10/28/09 129 Hampstead Ct Thousand Oaks Sherwood Country

    1,430,000 5 3.50 4322 330.87 336/336 10/22/09 1570 Heather Oaks Ln Westlake Village Bridgehaven

    1,445,000 4 5 4352 332.03 206/206 10/22/09 1482 Caitlyn Cir Westlake Village Sycamore Canyon Estates

    1,900,000 3 2.50 2555 743.64 58/176 10/22/09 2448 Oakshore Dr Westlake Village Westlake Island

    1,075,000 3 2.50 2350 457.45 54/600 10/22/09 4311 Hunt Club Ln Westlake Village Westlake Trails

    1,220,000 4 3.50 3604 338.51 34/34 10/20/09 1566 Heather Oaks Ln Westlake Village Bridgehaven

    1,050,000 4 4 3231 324.98 2/2 10/16/09 1299 Gentilly Pl Oak Park Morrison

    1,232,000 5 4 3426 359.60 452/452 10/15/09 4000 Peacock Ridge Rd Calabasas Calabasas View

    1,200,000 4 3 3215 373.25 355/538 10/14/09 254 Baybrook Ct Westlake Village The Glen/Sherwood

    1,288,000 4 3.50 3777 341.01 18/18 10/09/09 608 Cricketfield Ct Westlake Village Sherwood North Shore

    1,245,000 5 4.50 3602 345.64 194/194 10/05/09 3994 Leighton Point Rd Calabasas Calabasas View

    2,775,000 5 5.50 5976 464.36 332/332 10/05/09 5124 Oxley Pl Westlake Village

    1,665,000 4 4.50 4774 348.76 48/48 10/05/09 29607 W Hidden Park Dr Agoura

    2,075,000 3 4 3212 646.01 0/227 10/02/09 2516 Oakshore Dr Westlake Village Westlake Island

    1,550,000 3 4 3600 430.56 246/246 09/30/09 29441 Mulholland Hwy Agoura Hills

    1,100,000 5 6 4216 273.96 69/69 09/30/09 1314 White Dove Cir Westlake Village

    1,125,000 4 3.50 3338 337.03 69/69 09/30/09 1410 Colchester Pl Oak Park Morrison Ests/Sutton Valley

    1,500,000 6 4.50 3855 389.11 146/303 09/29/09 1587 Larkfield Ave Westlake Village

    1,000,000 4 3.50 3527 283.53 248/898 09/29/09 2235 Pinecrest Rd Agoura Malibu Lake Mountain Club

    1,998,500 4 4.50 4989 400.58 116/116 09/28/09 5808 Highcliff Ct Westlake Village

    2,600,000 5 5.50 6000 433.33 474/1339 09/28/09 105 Hampstead Ct Thousand Oaks Sherwood Country Estates

    1,525,000 4 4.50 4922 309.83 42/42 09/25/09 2085 N Shadow Creek Dr Agoura

    1,350,000 4 4 3758 359.23 38/378 09/16/09 2460 Crombie Ct Thousand Oaks Trentwood/Sherwood

    1,435,000 5 6.50 5411 265.20 103/454 09/15/09 1768 Mesa Ridge Ave Westlake Village

    1,540,000 5 5.50 5143 299.44 95/95 09/14/09 31804 Saddletree Dr Westlake Village Westlake Trails

    1,075,000 4 4 3341 321.76 92/92 09/11/09 1777 Yarnton St Westlake Village Meadows/Sherwood

    2,189,500 5 4.50 5709 383.52 212/212 09/10/09 1748 Classic Rose Ct Westlake Village

    1,100,000 4 3 2923 376.33 103/103 09/10/09 2230 Memory Ln Westlake Village Hillsboro 3Springs

    1,065,000 4 2.50 2782 382.82 39/39 09/01/09 1048 Aranmoor Ave Westlake Village Foxmoor Hills

    1,090,000 6 7 4788 227.65 73/73 09/01/09 5386 Walworth Ct Oak Park Morrison Ests/Sutton Valley

    4,100,000 5 5.50 6782 604.54 73/73 08/26/09 134 Queens Garden Dr Thousand Oaks Sherwood Country Estates

    1,420,000 4 3.50 3420 415.20 64/64 08/25/09 1342 Caitlyn Cir Westlake Village Sycamore Canyon Estates

    1,158,000 3 3 3598 321.85 122/122 08/21/09 4892 Floresta Ct Westlake Village North Ranch Village

    1,200,000 5 4 3256 368.55 125/125 08/21/09 5364 Lewis Rd Agoura Old Agoura

    1,155,000 4 3.50 3231 357.47 77/77 08/20/09 5430 E Napoleon Ave Oak Park Morrison Ests/Sutton Valley

    2,250,000 4 4.50 5637 399.15 259/259 08/19/09 5936 Fairview Pl Agoura Hills Old Agoura

    1,248,680 5 3.50 3530 353.73 105/200 08/13/09 5545 Grey Feather Ct Westlake Village Crescent Oaks

    2,600,000 5 5.50 7000 371.43 440/440 08/13/09 5100 Oxley Pl Westlake Village

    8,786,000 7 10 13200 665.61 90/127 08/13/09 2800 White Stallion Rd Westlake Village Hidden Valley

    1,700,000 4 3 2413 704.52 177/177 07/22/09 2644 Oakshore Dr Westlake Village Westlake Island

    1,412,000 3 3 3158 447.12 54/54 07/22/09 31503 Germaine Ln Westlake Village Westrails

    1,325,000 4 3.50 3785 350.07 168/168 07/21/09 1016 Deep Wood Dr Westlake Village

    1,412,000 4 3.50 3693 382.35 49/49 07/17/09 1763 Red Rock Ct Westlake Village Crescent Oaks

    1,375,000 5 3.50 3457 397.74 60/60 07/17/09 1248 Dubonnet Ct Oak Park Morrison Ests/Sutton Valley

    2,450,000 5 5.50 6028 406.44 175/175 07/17/09 589 W Stafford Rd Westlake Village Sherwood Country Estates

    1,150,000 4 3.50 3338 344.52 190/190 07/16/09 5470 E Napoleon Ave Oak Park Morrison Ests/Sutton Valley

    2,320,000 5 6 6332 366.39 256/459 07/15/09 2663 Elderoak Ln Thousand Oaks Sherwood Country Estates

    1,012,000 3 2.50 3370 300.30 106/106 07/15/09 2451 Waldemar Dr Thousand Oaks Trentwood/Sherwood

    1,400,000 5 4.50 4846 288.90 53/53 07/14/09 29209 Laro Dr Agoura Hills Morrison Highlands

    1,020,000 5 4.50 3395 300.44 63/63 07/10/09 6364 Deerbrook Rd Oak Park Regency Hills

    1,110,000 4 3.50 3553 312.41 275/275 07/09/09 4936 Kilburn Ct Oak Park Morrison Ests/Sutton Valley

    1,425,000 4 3.50 3747 380.30 175/271 07/09/09 5545 Colodny Dr Agoura Hills Old Agoura

    1,320,000 3 3 2700 488.89 124/258 07/08/09 3953 Freshwind Cir Westlake Village Westlake Island

    1,395,000 5 4.50 4935 282.67 234/234 07/07/09 6059 Canterbury Dr Agoura Hills Morrison Highlands

    1,310,000 3 2.50 3730 351.21 156/156 07/02/09 1651 Falling Star Ave Westlake Village Whitehawk

    1,230,000 5 4.50 3699 332.52 94/94 07/01/09 6128 Bryndale Ave Oak Park Chambord

    1,650,000 6 5.50 5172 319.03 95/95 07/01/09 29354 Castlehill Dr Agoura Hills Morrison Highlands

    1,450,000 5 5.50 3908 371.03 4/4 06/30/09 4257 Arrowhead Cir Westlake Village

    1,750,000 4 4 4835 361.94 370/746 06/30/09 62 Upper Lake Rd Thousand Oaks Thistleberry/Sherwood

    1,187,000 4 2.50 2115 561.23 59/59 06/29/09 2447 Stafford Rd Thousand Oaks Plimpton/Sherwood

    1,135,000 4 3 2874 394.92 58/280 06/26/09 3823 Charthouse Cir Westlake Village The Shore/Southshore

    2,028,000 5 5.50 5645 359.26 158/245 06/25/09 28944 Medea Mesa Rd Agoura Hills

    1,050,000 4 3 3188 329.36 84/84 06/25/09 5420 Liverpool Ct Oak Park Morrison Ests/Sutton Valley

    2,000,000 5 5 5680 352.11 28/28 06/19/09 616 W Stafford Rd Thousand Oaks Sherwood Country Estates

    1,025,000 3 2.50 2297 446.23 32/32 06/19/09 1351 Bluesail Cir Westlake Village Westlake Island

    1,050,000 5 3 3493 300.60 142/142 06/18/09 32734 Barrett Dr Westlake Village Colonade 3Springs

    2,850,000 6 9 7800 365.38 97/97 06/15/09 1664 Aldercreek Pl Westlake Village Meadows

    1,900,000 4 5 4311 440.73 141/488 06/04/09 1687 Castlebridge Ct Westlake Village

    1,400,000 5 4.50 4935 283.69 226/226 06/02/09 29321 Castlehill Dr Agoura Hills Morrison Highlands

    1,120,000 5 4.50 3748 298.83 147/147 05/29/09 32509 Southshore Pl Westlake Village Hillsboro 3Springs

    2,000,000 3 4 4746 421.41 265/265 05/29/09 480 Upper Lake Rd Thousand Oaks Thistleberry/Sherwood

    1,415,000 5 3.50 3338 423.91 202/276 05/22/09 1465 Forest Knoll Dr Oak Park Morrison Ests/Sutton Valley

    2,325,000 6 6 6878 338.03 205/205 05/22/09 1032 Lakeview Canyon Rd Westlake Village Country Club Estates

    1,665,000 6 5.50 5000 333.00 166/166 05/21/09 6055 Macadam Ct Agoura Hills Morrison Highlands

    2,775,000 6 6 6315 439.43 258/258 05/20/09 2136 High Knoll Cir Westlake Village High Country

    2,100,000 5 5.50 5118 410.32 192/192 05/15/09 3933 Cresthaven Dr Westlake Village

    1,100,000 5 4 3422 321.45 362/362 05/11/09 1776 Misty Creek Rd Westlake Village Crescent Oaks

    2,250,000 4 5 4972 452.53 161/161 05/08/09 1355 Bridgegate St Westlake Village Hidden Valley Estates

    1,100,000 4 3.50 3457 318.20 100/100 04/30/09 1350 Lafitte Dr Oak Park Morrison Ests/Sutton Valley

    1,300,000 5 4 3561 365.07 169/169 04/29/09 1687 Oakcottage Ct Westlake Village Meadows/Sherwood

    3,500,000 6 6.50 9666 362.09 614/614 04/16/09 4755 Golf Course Dr Westlake Village High Country

    2,450,000 5 6 7484 327.37 211/211 04/09/09 774 Lakeview Canyon Rd Westlake Village Country Club Estates

    1,060,000 4 3 2700 392.59 86/421 04/08/09 1752 Misty Creek Rd Westlake Village Crescent Oaks

    1,050,000 4 3 3188 133/481 03/27/09 1205 Dumaine Ave Oak Park Morrison Ests/Sutton Valley

    2,700,000 5 6.50 7107 201/341 03/26/09 5296 Island Forest Pl Westlake Village

    2,650,000 5 5.50 6082 287/994 03/18/09 136 Hampstead Ct Thousand Oaks Sherwood Country Estates

    2,360,000 5 5.50 6145 49/49 03/06/09 2717 Queens Garden Ct Thousand Oaks Sherwood Country Estates

    1,710,000 5 4.50 4700 52/52 03/04/09 4515 Valley Spring Dr Westlake Village

    2,550,000 5 4.50 5729 121/121 02/25/09 581 Lakeview Canyon Rd Westlake Village Country Club Estates

    3,025,000 6 6.50 7815 485/485 02/06/09 5136 Oxley Pl Westlake Village

    1,465,000 4 5 4164 115/115 02/05/09 5055 Lakeview Canyon Rd Westlake Village

    1,515,000 4 3.50 3700 63/63 02/03/09 1505 Outlook Cir Westlake Village

    1,100,000 5 4.50 3395 47/47 01/21/09 850 Ellesmere Way Oak Park Regency Hills

    2,650,000 5 6.50 7400 269/634 01/05/09 998 W Stafford Rd Thousand Oaks Sherwood Country Estates

    3,900,000 5 6 7836 60/296 12/30/08 176 Queens Garden Dr Thousand Oaks Sherwood Country Estates

    1,000,000 3 3 2843 175/538 12/26/08 4538 Rayburn St Westlake Village Fairway Oaks

    1,200,000 3 2.50 3730 150/259 12/23/08 1553 Falling Star Ave Westlake Village Whitehawk

    1,815,000 4 4.50 4492 75/75 12/18/08 328 Lake Sherwood Dr Westlake Village Upson/Sherwood

    3,500,000 4 5 6826 177/679 12/17/08 152 Hampstead Ct Thousand Oaks Sherwood Country Estates

    4,000,000 6 7 7251 130/130 12/08/08 120 Queens Garden Dr Thousand Oaks Sherwood Country Estates

    1,195,000 5 4.50 3932 96/361 12/05/08 929 Alexandra Ct Oak Park Chambord

    1,200,000 4 3.50 3457 24/24 12/05/08 1237 Dubonnet Ct Oak Park Morrison Ests/Sutton Valley

    1,825,000 4 4 3327 76/437 12/05/08 1513 La Venta Dr Westlake Village Westlake Island

    2,100,000 6 5 7000 114/573 12/04/08 1592 Indian Pony Cir Westlake Village Custom

    1,665,000 5 3.50 3866 255/255 11/28/08 590 Ravensbury St Thousand Oaks Sherwood North Shore

    1,170,000 4 3 3188 50/50 11/21/08 5420 Bromely Dr Oak Park Morrison Ests/Sutton Valley

    1,550,000 4 4 3758 171/171 11/19/08 2338 Elbury Ct Thousand Oaks Trentwood/Sherwood

    2,500,000 4 4.50 6395 75/75 11/18/08 1328 Pathfinder Ave Westlake Village

    1,629,950 4 4 3231 42/42 11/11/08 5190 Lafitte Dr Oak Park Morrison Ests/Sutton Valley

    2,900,000 4 5 5301 118/118 11/07/08 98 Queens Garden Dr Thousand Oaks Sherwood Country Estates

    1,081,000 4 4.50 3136 107/107 10/28/08 6024 Caledonia Ct Oak Park Chambord

    1,615,000 4 4 3325 143/143 10/20/08 4186 Arrowhead Cir Westlake Village

    3,000,000 6 8 6983 37/428 10/16/08 5022 Royal Vista Ct Thousand Oaks Country Club Estates

    1,425,000 4 3.50 3561 71/71 10/15/08 425 Ravensbury St Lake Sherwood Sherwood North Shore

    1,306,000 5 4.50 3932 41/41 10/02/08 990 Deerhill Rd Oak Park Chambord

    1,100,000 3 2 2005 92/92 10/02/08 1567 La Venta Dr Westlake Village Westlake Island

    1,495,000 5 3.50 3615 68/68 10/01/08 1571 Pathfinder Ave Westlake Village Whitehawk

    1,025,000 5 4 3106 37/37 09/30/08 2045 Glastonbury Rd Westlake Village Bluffs

    1,324,207 3 2 2784 98/98 09/30/08 620 Ravensbury St Thousand Oaks Sherwood North Shore

    1,275,000 3 3.50 2583 93/93 09/30/08 378 Lower Lake Rd Lake Sherwood Thistleberry/Sherwood

    1,520,000 4 4 3553 65/246 09/25/08 1380 Lafitte Dr Oak Park Morrison Ests/Sutton Valley

    3,000,000 5 5.50 7800 214/214 09/22/08 2100 High Knoll Cir Westlake Village High Country

    1,350,000 3 2.50 3502 183/183 09/19/08 2485 Waldemar Dr Thousand Oaks Trentwood/Sherwood

    1,500,000 4 3.50 4400 70/801 09/17/08 1329 Oak Grove Pl Westlake Village Custom

    1,360,000 4 5 5237 42/309 09/17/08 5518 S Rim St Westlake Village

    1,055,000 4 5 3932 18/18 09/12/08 6004 Mandeville Pl Oak Park Chambord

    2,330,000 5 7 7000 142/142 08/29/08 410 Upper Lake Rd Thousand Oaks Thistleberry

    1,300,000 5 4.50 3699 137/137 08/28/08 961 Alexandra Ct Oak Park Chambord

    2,029,300 4 5 4481 186/186 08/27/08 530 W Stafford Rd Lake Sherwood Sherwood Country Estates

    1,175,000 4 3 3188 145/323 08/22/08 5525 E Napoleon Ave Oak Park Morrison Ests/Sutton Valley

    1,225,000 3 3 2197 36/36 08/21/08 2186 Thorsby Rd Lake Sherwood Lake Sherwood

    2,900,000 5 5.50 5125 207/398 08/20/08 1656 Indian Pony Cir Westlake Village Custom

    1,221,500 5 4.50 3699 93/93 08/14/08 921 Blackbourne Oak Park Chambord

    1,400,000 5 3.50 3554 189/189 08/13/08 1184 Earlham Ct Oak Park Morrison Ests/Sutton Valley-826 YESS 700 Agoura

    3,700,000 5 5.50 6919 62/837 08/13/08 125 Hampstead Ct Thousand Oaks Sherwood Country Estates

    1,665,000 5 3.50 3856 83/83 08/12/08 610 Ravensbury St Thousand Oaks Sherwood North Shore

    1,285,000 3 2.50 2985 34/34 08/11/08 1686 Mesa Ridge Ave Westlake Village Whitehawk

    1,731,508 4 3.50 3857 54/54 08/08/08 1457 Windy Mountain Ave Westlake Village

    3,700,000 5 6 6970 363/363 08/08/08 838 W Stafford Rd Thousand Oaks Sherwood Country Estates

    2,900,000 5 6.50 5250 41/41 08/05/08 1145 Waterwheel Pl Westlake Village Hidden Valley Estates

    1,625,000 4 3 3467 94/94 07/31/08 1756 Red Rock Ct Westlake Village Crescent Oaks

    1,575,000 6 4 3392 603/603 07/25/08 890 Lake Sherwood Dr Lake Sherwood Upson/Sherwood

    4,850,000 3 3 3600 102/272 07/15/08 410 Lake Sherwood Dr Lake Sherwood Upson/Sherwood

    12,850,000 6 7.50 14000 241/241 07/11/08 1233 Woodland Grove Ct Westlake Village Country Club Estates

    2,800,000 4 4.50 6451 137/137 07/10/08 4609 Sunnyhill St Westlake Village

    1,375,000 4 4 3707 59/59 07/10/08 231 Baybrook Ct Westlake Village The Glen/Sherwood

    1,079,000 3 2.50 3051 135/219 07/09/08 4574 Pine Valley Pl Westlake Village Master Series

    2,400,000 4 4 4156 205/205 07/03/08 155 Giles Rd Lake Sherwood Lake Sherwood

    3,450,000 5 5.50 6384 343/343 06/30/08 102 Queens Garden Dr Lake Sherwood Sherwood Country

    1,825,000 4 3.50 4584 46/264 06/17/08 1528 Upper Ranch Rd Westlake Village

    1,050,000 4 3 2396 18/279 06/17/08 989 Brookview Ave Westlake Village Foxmoor Hills

    2,500,000 5 5.50 6324 386/386 06/12/08 5732 White Cloud Cir Westlake Village

    2,150,000 5 4.50 4698 144/144 06/06/08 3909 Cresthaven Dr Westlake Village

    3,200,000 5 4.50 5023 66/309 06/05/08 38 Upper Lake Rd Lake Sherwood Thistleberry/Sherwood

    2,300,000 5 6.50 5572 125/125 05/28/08 4188 Oak Place Dr Westlake Village Custom

    1,974,375 5 6 4790 86/86 05/16/08 1788 Tamarack St Westlake Village Majestic Oaks

    3,825,000 4 5 5401 81/264 05/14/08 98 Queens Garden Dr Westlake Village Sherwood Country Estates

    2,860,000 4 3.50 5130 156/156 05/07/08 4622 Sunnyhill St Westlake Village

    1,250,000 3 2.50 3251 21/21 05/05/08 2451 Waldemar Dr Thousand Oaks Trentwood/Sherwood

    1,165,000 4 2.50 2502 36/36 04/30/08 5525 Liverpool Ct Oak Park Morrison Ests/Sutton Valley

    1,200,000 3 3 3330 238/422 04/21/08 2407 Swanfield Ct Thousand Oaks Trentwood/Sherwood TN/HM

    1,630,000 4 3.50 3287 25/223 04/18/08 1658 Bluebell Pl Westlake Village

    6,200,000 6 6.50 8700 23/23 04/18/08 2151 Marshbrook Rd Thousand Oaks Sherwood Country Estates

    1,125,000 4 2.50 2867 78/219 04/17/08 4102 E Hillcrest Dr Westlake Village Custom

    1,085,000 5 4.50 3699 102/298 04/15/08 968 Blackbourne Oak Park Chambord

    1,235,000 5 3 3696 267/267 04/01/08 2141 Bridgegate Ct Westlake Village Foxmoor

    1,425,000 3 3 2621 6/330 03/29/08 1481 Eastwind Cir Westlake Village Westlake Island

    3,200,000 6 7 6277 205/205 03/28/08 4738 Golf Course Ct Westlake Village High Country

    1,575,000 5 4.50 3729 30/30 03/26/08 5333 Long Shadow Ct Westlake Village

    1,600,000 5 4 4655 83/310 03/20/08 1547 Verde Ridge Ln Westlake Village Bridgehaven

    1,000,000 3 3 2254 77/478 03/14/08 2478 Swanfield Ct Thousand Oaks Trentwood/Sherwood

    1,000,000 4 3.50 2645 79/79 03/04/08 1570 Bridgegate St Westlake Village Foxmoor Estates

    1,375,000 4 3 3188 159/159 02/29/08 5015 Jacobs Ct Oak Park Morrison Ests/Sutton Valley

    2,547,500 6 4.50 5200 85/85 02/25/08 3982 Oak Hollow Cir Westlake Village

    1,060,000 4 4.50 3136 41/56 02/22/08 6145 Deerhill Rd Oak Park

    11,600,000 7 11 12615 315/986 02/05/08 2500 White Stallion Rd Thousand Oaks Hidden Valley

    3,285,000 4 4 5058 103/103 02/01/08 191 Queens Garden Dr Thousand Oaks Sherwood Country Estates

    2,050,000 5 6 5002 79/79 01/31/08 2769 Stafford Rd Thousand Oaks Sherwood Country Estates

    1,600,000 4 4.50 4078 78/297 01/17/08 1225 Canyon Rim Cir Westlake Village

    2,925,000 5 5.50 7624 226/226 01/15/08 1242 Heritage Pl Westlake Village

    1,400,000 3 2.50 3051 236/236 01/14/08 4721 Canterbury St Westlake Village Master Series

    1,000,000 4 3 2648 195/195 01/11/08 2033 Glastonbury Rd Westlake Village Bluffs

    2,949,000 5 6 6079 242/242 01/09/08 820 Country Valley Rd Westlake Village Country Club Estates

    2,200,000 4 3.50 4249 24/68 01/04/08 3981 W Skelton Canyon Cir Westlake Village



















    Westlake Village Map Link Insert Address into Search Bar

    Million Dollar Westlake Village Homes Sold in JULY 2007
    1,000,000+ 17 out of 38 Sales - High 4,600,000 - Low 1,175,000 - Median 1,620,000
    Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP

    6253 Deerbrook Rd Oak Park 528, A7 5 3.50 2438 10454sf 1998 07/24/07 481.95 28 1,150,000 1,150,000 1,175,000 102.20
    5220 Bromely Dr Oak Park 527, H6 4 2.50 2502 12197sf 1988 07/17/07 489.61 23 1,199,000 1,199,000 1,225,000 102.20
    1639 Oakcottage Ct Lake Sherwood 556, F6 3 3 2782 12266sf 1997 07/25/07 454.71 86 1,449,500 1,389,500 1,265,000 91.00
    4748 Canterbury St Westlake Vill 527, E6 3 2.50 2731 7120sf 1988 07/06/07 479.22 111 1,449,950 1,350,000 1,308,750 96.9
    1608 Abbotsbury St Lake Sherwood 556, F6 3 3 2782 8712sf 1997 07/18/07 494.25 57 1,399,000 1,399,000 1,375,000 98.30
    828 Lake Sherwood Dr Lake Sherwood 556, G6 3 2.50 2200 11100sf 1936 07/16/07 670.45 81 1,695,000 1,595,000 1,475,000 92.5
    6021 Mandeville Pl Oak Park 528, A7 5 4.50 3932 7231sf 2002 07/10/07 391.40 9 1,649,000 1,649,000 1,539,000 93.30
    6035 Mandeville Pl Oak Park 528, A7 5 5 3699 6968sf 2002 07/18/07 419.03 1 1,550,000 1,550,000 1,550,000 100.0
    5170 Bromely Dr Oak Park 527, H6 4 3.50 3457 17019sf 1987 07/05/07 468.61 95 1,695,000 1,695,000 1,620,000 95.60
    113 Royal London Ct Lake Sherwood 556, F6 5 4 3561 17424sf 1998 07/17/07 477.39 64 1,749,000 1,749,000 1,700,000 97.20
    184 Halsbury Ct Lake Sherwood 556, F6 5 4 3561 10454sf 1999 07/25/07 515.30 5 1,839,000 1,839,000 1,835,000 99.80
