 |  | 
  
Villa Ventura
Villa Ventura Condominium Association, Ventura California, Zip Code 93003. Thomas Guide page 492 B4.
332 Units, Monthly HOA fee of 235.00 which pays for Hot and Cold water, soft water (hot only),
sewer, trash pickup, roof and exterior maintenance, landscaping, and pool/spa (2 of each) maintenance. Built 1971.
Four units are in each building with one "Manor" (front and ground level), two side units (2 story) "Townhouse", and one "Penthouse" (with a Balcony) over the Garage/Carport.
Villa Ventura Floor Plans - FourPlex 2/1
Radiant electric heat. Near Marion Cannon Park. Carpet, Dishwasher, ceramic tile countertops, Villa Ventura is close to the 101 and 126 freeways it's easy access to the freeways for commuting The County government Center is only a few blocks away.
LESS . . . . . . . Ventura Condo Tour . . . . . . .
MORE
Marina Village Condominium (Hemlock-Victoria or Marina Victoria) in Port Hueneme is of the same design.
SCHOOLS: (K-6) - Elmhurst Elem, (7-8) - Anacapa M S, (9-12) - Buena H S. Click Here for the Ventura Unified School District new web site.
Add this page to your favorites
There may be units in this condominium complex that are Available For Sale
To find out - CLICK HERE
Villa Ventura Map Link Insert Address into Search Bar
Listed in order of Date Sold
SoldPrice-Br/Bath-SqFt-Days--Date Sold - # Street
193,000 -2/1.00- 882 - 10 - 04/18/08 - 1134 Chalmette Ave Ventura
215,000 -2/1.00- 882 -291 - 04/08/08 - 1133 Acadia Pl Ventura
195,000 -2/1.00- 810 - 75 - 03/27/08 - 1235 Bryce Way Ventura
205,000 -2/1.00- 810 - 89 - 03/07/08 - 5050 Shenandoah St Ventura
193,000 -2/1.00- 882 - 145 - 03/05/08 - 1106 Bryce Way Ventura
217,000 -2/1.00- 882- 85 - 01/30/08 - 1111 Chalmette Ave Ventura
210,000 -2/1.00- 903- 54 - 01/30/08 - 1227 Acadia Ventura
215,000 -2/1.00- 903- 80 - 11/30/07 - 1239 Bryce Way Ventura
210,000 -2/1.00- 882- 33- 10/29/07 - 5004 Shenandoah St Ventura
315,000 -2/1.00- 903- 50- 08/06/07 - 1106 Chalmette Ave Ventura
314,500 -2/1.00- 882-114- 06/22/07 - 1122 Chalmette Ave Ventura
285,000 -2/1.00- 903- 36- 06/19/07 - 1246 Chalmette Ave Ventura
304,500 -2/1.00- 810- 27- 06/12/07 - 1207 Bryce Way Ventura
304,900 -2/1.00- 882- 82- 05/04/07 - 5164 Shenandoah St Ventura
305,000 -2/1.00- 903- 40- 05/01/07 - 1211 Bryce Way Ventura
304,000- 2/1.00- 903-138- Mar 30,07 - 1188 Chalmette Ave Ventura
285,000- 2/1.00- 810- 76- Mar 30,07 - 1152 Portola Ventura
285,000- 2/1.00- 903- 28- Mar 20,07 - 5266 Shenandoah St Ventura
310,500- 2/1.00- 882- 31- Jan 22,07 - 1124 Portola Road
317,000- 2/1.00- 882- 39- Nov 08,06 - 1121 Saratoga Ave Ventura
319,500- 2/1.00- 903- 28- Nov 06,06 - 5232 Shenandoah St Ventura
336,000- 2/1.00- 882-176- Nov 06,06 - 1109 Carlsbad Pl
320,000- 2/1.00- 810- 30- Oct 26,06 - 5208 Shenandoah St
315,000- 2/1.00- 882- 61- Aug 25,06 - 1206 Portola
340,000- 2/1.00- 903- 11- Aug 21,06 - 5048 Shenandoah St
330,000- 2/1.00- 810- 22- Aug 18,06 - 1182 Carlsbad Place
329,000- 2/1.00- 882- 43- Aug 04,06 - 1205 Bryce Way
330,000- 2/1.00- 810- 15- Aug 03,06 - 1184 Chalmette Ave
329,000- 2/1.00- 810- 75- Jul 27,06 - 5256 Shenandoah St
320,000- 2/1.00- 810- 41- Jul 13,06 - 5022 Shenandoah St
355,000- 2/1.00- 882- 68- Jun 27,06 - 1173 Chalmette Ave
361,000- 2/1.00- 903- 62- May 31,06 - 1228 Portola Road
339,000- 2/1.00- 882- 30- May 08,06 - 1203 Acadia Pl
359,000- 2/1.00- 882- 04- Apr 20,06 - 1241 Bryce Way
352,000- 2/1.00- 882- 22- Apr 19,06 - 5084 Shenandoah St
350,000- 2/1.00- 882- 04- Mar 30,06 - 1150 Portola
350,000- 2/1.00- 882- 01- Mar 29,06 - 1152 Bryce Way #3
344,000- 2/1.00- 882- 91- Mar 24,06 - 1240 Chalmette Ave
339,000- 2/1.00- 903-101- Mar 17,06 - 5122 Shenandoah St
353,000- 2/1.00- 810- 13- Feb 28,06 - 5142 Shenandoah St
329,000- 2/1.00- 810- 96- Feb 10,06 - 1107 Bryce Way
324,000- 2/1.00- 882- 38- Feb 06,06 - 1262 Portola Road
329,000- 2/1.00- 882- 21- Jan 31,06 - 1131 Carlsbad Pl
330,000- 2/1.00- 903- 47- Jan 25,06 - 1158 Carlsbad Pl
335,000- 2/1.00- 882- 70- Jan 17,06 - 1207 Acadia Pl
312,500- 2/1.00- 882- 79- Dec 21,05 - 1136 Carlsbad Pl
329,000- 2/1.00- 882-105- Dec 20,05 - 1211 Saratoga Ave
320,000- 2/1.00- 903- 68- Dec 09,05 - 4988 Shenandoah St
345,000- 2/1.00- 903- 52- Dec 07,05 - 1247 Carlsbad Pl
320,000- 2/1.00- 882- 06- Dec 02,05 - 1152 Acadia Pl
315,000- 2/1.00- 810- 40- Nov 17,05 - 1135 Chalmette Ave
329,000- 2/1.00- 882- 86- Nov 16,05 - 1222 Acadia Pl
325,000- 2/1.00- 810- 30- Nov 04,05 - 5082 Shenandoah St
339,000- 2/1.00- 882- 40- Nov 02,05 - 5128 Shenandoah St
345,000- 2/1.00- 882- 27- Oct 28,05 - 1111 Chalmette Ave
340,000- 2/1.00- 882- 34- Oct 26,05 - 1126 Chalmette Ave
317,000- 2/1.00- 810- 32- Oct 13,05 - 5050 Shenandoah St
340,000- 2/1.00- 882- 08- Oct 03,05 - 1133 Chalmette Ave
355,000- 2/1.00- 882- 25- Sep 30,05 - 1170 Chalmette Ave
345,000- 2/1.00- 810- 13- Aug 31,05 - 1122 Portola
350,000- 2/1.00- 810- 28- Aug 19,05 - 1172 Acadia Pl
341,500- 2/1.00- 903- 05- Aug 08,05 - 1246 Acadia Pl
348,000- 2/1.00- 882- 15- Aug 04,05 - 5258 Shenandoah St
357,000- 2/1.00- 882- 03- Jul 22,05 - 1172 Carlsbad Pl
335,000- 2/1.00- 810- 07- Jun 24,05 - 1132 Bryce Way
345,000- 2/1.00- 810- 06- Jun 06,05 - 5126 Shenandoah St
299,900- 2/1.00- 903- 01- May 04,05 - 1106 Chalmette Ave
306,000- 2/1.00- 810- 02- May 04,05 - 1154 Acadia Pl
306,900- 2/1.00- 882- 03- Apr 26,05 - 4986 Shenandoah St
300,500- 2/1.00- 882- 51- Apr 14,05 - 5052 Shenandoah St
335,000- 2/1.00- 882- 46- Apr 12,05 - 5180 Shenandoah St
307,500- 2/1.00- 882- 05- Apr 08,05 - 1210 Carlsbad Pl
302,000- 2/1.00- 882- 42- Mar 29,05 - 1184 Carlsbad Pl
307,000- 2/1.00- 810- 34- Mar 23,05 - 1155 Carlsbad Pl
302,000- 2/1.00- 903- 56- Mar 18,05 - 1137 Carlsbad Pl
297,000- 2/1.00- 882- 24- Mar 01,05 - 1226 Acadia Pl
305,000- 2/1.00- 882- 28- Feb 22,05 - 4954 Shenandoah St
298,000- 2/1.00- 903- 28- Feb 18,05 - 1266 Bryce Way St
307,000- 2/1.00- 882- 30- Jan 21,05 - 4966 Shenandoah
292,500- 2/1.00- 903-151- Jan 13,05 - 1108 Carlsbad Pl #4
279,900- 2/1.00- 903- 51- Jan 06,05 - 1188 Chalmette Ave
288,000- 2/1.00- 903- 85- Dec 06,04 - 1249 Saratoga Ave
303,500- 2/1.00- 882- 58- Dec 01,04 - 1230 Carlsbad Pl
295,000- 2/1.00- 882- 58- Dec 01,04 - 1133 Saratoga Ave
284,000- 2/1.00- 882- 05- Nov 24,04 - 5238 Shenandoah St
298,000- 2/1.00- 810- 44- Nov 16,04 - 5166 Shenandoah St
318,000- 2/1.00- 882- 16- Sep 30,04 - 1240 Acadia Pl
310,000- 2/1.00- 810- 07- Sep 08,04 - 1125 Bryce Way
305,000- 2/1.00- 882- 20- Sep 03,04 - 1176 Carlsbad Pl - - David was the Seller's Agent
300,000- 2/1.00- 810- 12- Aug 27,04 - 5242 Shenandoah St
290,000- 2/1.00- 903- 39- Aug 23,04 - 1210 Acadia Pl
312,000- 2/1.00- 882- 15- Aug 16,04 - 1122 Acadia Pl
309,000- 2/1.00- 903- 11- Aug 16,04 - 1105 Chalmette Ave
309,500- 2/1.00- 810- 07- Aug 13,04 - 1133 Carlsbad Pl
300,000- 2/1.00- 810- 09- Aug 09,04 - 1175 Chalmette Ave
310,000- 2/1.00- 810- 05- Aug 02,04 - 1243 Bryce Way
299,900- 2/1.00- 903- 03- Jul 30,04 - 1228 Portola
308,000- 2/1.00- 903- 13- Jul 30,04 - 1227 Acadia Pl
319,000- 2/1.00- 882- 06- Jul 28,04 - 1248 Carlsbad Pl
309,900- 2/1.00- 903- 22- Jul 22,04 - 1248 Carlsbad Pl
311,900- 2/1.00- 882- 13- Jul 12,04 - 1207 Acadia Pl
315,000- 2/1.00- 903- 22- Jul 09,04 - 1246 Acadia Pl
302,000- 2/1.00- 903- 08- Jun 25,04 - 1107 Chalmette Ave
312,500- 2/1.00- 903- 03- Jun 16,04 - 1136 Acadia Pl
309,900- 2/1.00- 903- 01- May 18,04 - 1157 Saratoga Ave
303,000- 2/1.00- 882- 02- May 17,04 - 1109 Carlsbad Pl
308,000- 2/1.00- 882- 03- May 13,04 - 1122 Bryce Way
299,000- 2/1.00- 882- 04- May 06,04 - 1137 Acadia Pl
245,000- 2/1.00- 903- 02- Mar 02,04 - 1267 Acadia Place
248,000- 2/1.00- 810- 01- Feb 27,04 - 1142 Portola
263,000- 2/1.00- 810- 04- Feb 27,04 - 5142 Shenandoah
245,000- 2/1.00- 810- 02- Feb 24,04 - 1264 Chalmette
225,000- 2/1.00- 882- 01- Feb 24,04 - 1261 Acadia Place
246,000- 2/1.00- 882- 29- Feb 14,04 - 1177 Saratoga Ave
244.900- 2/1.00- 903- 05- Feb 13,04 - 1176 Bryce Way
239,000- 2/1.00- 810- 04- Jan 30,04 - 5166 Shenandoah
248,000- 2/1.00- 882- 05- Jan 27,04 - 1106 Portola
250,000- 2/1.00- 903- 36- Jan 16,04 - 1211 Bryce Way
232,000- 2/1.00- 882- 30- Jan 15,04 - 5234 Shenandoah
240,000- 2/1.00- 903- 45- Jan 15,04 - 5232 Shenandoah
240,000- 2/1.00- 882- 31- Jan 02,04 - 5004 Shenandoah
225.000- 2/1.00- 903- 17- Dec 26,03 - 1137 Carlsbad
235,000- 2/1.00- 882- 01- Dec 23,03 - 1173 Chalmette
226,900- 2/1.00- 882- 77- Dec 12,03 - 1155 Acadia
225,000- 2/1.00- 882- 32- Oct 31,03 - 1240 Portola
236,000- 2/1.00- 882- 12- Oct 27,03 - 1226 Portola
230,000- 2/1.00- 903- 06- Oct 22,03 - 1179 Chalmette
224,900- 2/1.00- 882- 23- Sep 24,03 - 1104 Acadia
229,000- 2/1.00- 882- 16- Sep 05,03 - 1173 Saratoga Ave
224,000- 2/1.00- 882- 12- Sep 05,03 - 1106 Bryce Way
221,000- 2/1.00- 882- 01- Aug 12,03 - 1186 Bryce Way
216,000- 2/1.00- 882- 22- Aug 04,03 - 1175 Bryce Way
219,000- 2/1.00- 810- 15- Jul 30,03 - 1125 Bryce Way
219,900- 2/1.00- 882- 09- Jul 17,03 - 1186 Chalmette
212,000- 2/1.00- 810- 53- Jul 11,03 - 1135 Acadia
214,000- 2/1.00- 882- 07- Jul 08,03 - 1260 Carlsbad
217,000- 2/1.00- 903- 70- Jun 30,03 - 1158 Acadia
211,000- 2/1.00- 810- 81- Jun 17,03 - 1134 Carlsbad
223,000- 2/1.00- 882- 10- Jun 13,03 - 5004 Shenandoah
216,000- 2/1.00- 810- 10- Jun 09,03 - 1208 Bryce Way
218,000- 2/1.00- 903- 49- Jun 04,03 - 5056 Shenandoah
204,000- 2/1.00- 882- 60- Jun 03,03 - 1264 Bryce Way
224,000- 2/1.00- 903- 71- May 23,03 - 1237 Chalmette - - David was the Buyer's Agent
212,000- 2/1.00- 882- 09- May 13,03 - 1230 Bryce Way
214,000- 2/1.00- 882- 17- Apr 24,03 - 5272 Shenandoah
210,000- 2/1.00- 882- 32- Apr 20,03 - 1102 Portola
210,000- 2/1.00- 903- 18- Mar 25,03 - 1248 Bryce Way
215,000- 2/1.00- 810- 10- Mar 17,03 - 4980 Shenandoah
216,100- 2/1.00- 882- 13- Mar 07,03 - 1203 Acadia
200,000- 2/1.00- 903- 08- Feb 26,03 - 1103 Bryce Way
204,000- 2/1.00- 882- 02- Feb 26,03 - 1165 Chalmette
208,900- 2/1.00- 882- 38- Feb 21,03 - 1105 Bryce Way
210,000- 2/1.00- 882- 11- Feb 19,03 - 1134 Chalmette
202,800- 2/1.00- 810- 04- Feb 07,03 - 1124 Chalmette
201,880- 2/1.00- 810- 12- Jan 22,03 - 1233 Saratoga Ave
205,000- 2/1.00- 882- 53- Jan 10,03 - 1172 Carlsbad
206,000- 2/1.00- 810- 03- Jan 03,03 - 5256 Shenandoah
191,000- 2/1.00- 882- 36- Dec 09,02 - 1206 Portola
204,000- 2/1.00- 882- 08- Dec 06,02-1182 Chalmette
201,880- 2/1.00- 810- 12- Dec 02,02-1233 Saratoga Ave
199,900- 2/1.00- 903- 09- Nov 11,02-1158 Bryce Way
197,000- 2/1.00- 882- 45- Nov01,02-1225 Acadia
198,000- 2/1.00- 903- 04- Oct 30,02-1179 Saratoga Ave
201,000- 2/1.00- 903- 08 Oct28,02-1246 Acadia
199,900- 2/1.00- 882- 04 Oct25,02-1206 Bryce Way
197,000- 2/1.00- 810- 01 Oct25,02-4972 Shenandoah
196,000- 2/1.00- 882- 04 Oct24,02-5052 Shenandoah
194,000- 2/1.00- 810- 16 Oct18,02-1244 Carlsbad
193,000- 2/1.00- 810- 29 Oct04,02-1263 Acadia
198,000- 2/1.00- 810- 12 Sep20,02-1242 Acadia
186,000- 2/1.00- 903- 03 Sep16,02-5048 Shenandoah
190,000- 2/1.00- 882- 04 Sep06,02-1106 Portola
195,000- 2/1.00- 882- 02 Sep03,02-1213 Carlsbad
190,000- 2/1.00- 903- 02 Aug30,02-1189 Carlsbad
189,000- 2/1.00- 903- 01 Aug28,02-1188 Chalmette
182,000- 2/1.00- 903- 26 Aug26,02-1158 Chalmette
179,000- 2/1.00- 882- 02 Aug23,02-1186 Bryce Way
179,900- 2/1.00- 882- 02 Aug12,02-1104 Acadia
175,000- 2/1.00- 882- 01 Jul16,02-1242 Bryce Way
175,000- 2/1.00- 882- 03 Jun14,02-5042 Shenandoah
160,000- 2/1.00- 810- 03 May30,02-1155 Carlsbad
165,000- 2/1.00- 903- 03 Apr30,02-1157 Acadia
155,000- 2/1.00- 903- 02 Apr30,02-1102 Acadia
153,000- 2/1.00- 882- 07 Apr15,02-1181 Chalmette
153,000- 2/1.00- 882- 79 Apr01,02-1131 Bryce Way
144,000- 2/1.00- 903-101 Mar15,02-1186 Portola
157,000- 2/1.00- 810- 09 Mar12,02-5106 Shenandoah
155,000- 2/1.00- 882- 02 Feb28,02-5184 Shenandoah
152,750- 2/1.00- 882- 05 Feb01,02-4966 Shenandoah
150,000- 2/1.00- 882- 52 Feb01,02-1231 Saratoga
156,000- 2/1.00- 882- 36 Jan25,02-1214 Carlbad Pl
142,000- 2/1.00- 882- 12 Jan25,02-1150 Portola Way
154,000- 2/1.00- 882- 01 Jan22,02-1170 Bryce Way
152,000- 2/1.00- 903- 64 Dec28,01-1157 Saratoga
150,000- 2/1.00- 903- 15 Nov28,01-1186 Carlsbad
153,000- 2/1.00- 810- 15 Nov09,01-1264 Portola
149,000- 2/1.00- 882- 07 Nov02,01-1156 Acadia Pl
150,000- 2/1.00- 810- 31 Oct22,01-5022 Shenandoah
150,000- 2/1.00- 882- 01 Oct04,01-5074 Shenandoah
155,000- 2/1.00- 810- 12 Sep28,01-1108 Bryce W
153,000- 2/1.00- 882- 34 Aug30,01-5084 Shenandoah
146,900- 2/1.00- 903- 02 Aug22,01-1215 Carlbad
142,000- 2/1.00- 882- 46 Aug17,01-1155 Saratoga
144,900- 2/1.00- 882- 33 Aug09,01-5076 Shenandoah
143,000- 2/1.00- 903- 09 Aug01,01-1178 Carlbad
138,500- 2/1.00- 882- 23 Jul30,01-1203 Acadia
144,900- 2/1.00- 882- 84 Jul27,01-5002 Shenandoah
137,000- 2/1.00- 882- 81 Jul06,01-1106 Portola
141,500- 2/1.00- 810- 28 Jul03,01-1173 Bryce W
140,000- 2/1.00- 882- 20 Jul03,01-1221 Acadia
144,900- 2/1.00- 882- 39 May31,01-1174 Bryce W
139,400- 2/1.00- 882- 08 May29,01-1230 Carlbad
136,800- 2/1.00- 810- 11 May25,01-1172 Bryce W
137,500- 2/1.00- 882- 21 May23,01-1204 Acadia
138,500- 2/1.00- 882- 06 May17,01-1136 Carlbad
137,500- 2/1.00- 903- 30 May10,01-1158 Bryce
140,000- 2/1.00- 882- 05 May08,01-1177 Acadia
139,900- 2/1.00- 903- 18 May03,01-1128 Acadia
130,000- 2/1.00- 903- 20 Apr27,01-1246 Portola
139,900- 2/1.00- 810- 09 Apr16,01-1182 Portola
135,900- 2/1.00- 903- 04 Mar30,01-1214 Chalmette
135,000- 2/1.00- 810- 02 Mar28,01-1122 Portola
127,500- 2/1.00- 882- 38 Feb02,01-1186 Chalmette
134,000- 2/1.00- 882- 02 Jan28,01-1246 Carlbad
131,000- 2/1.00- 810- 50 Jan24,01-1131 Bryce Wy
135,500- 2/1.00- 810- 03 Jan19,01-1232 Bryce Wy
132,500- 2/1.00- 882- 29 Jan18,01-1134 Chalmette
132,000- 2/1.00- 882- 09 Jan05,01-1109 Carlbad
128,000- 2/1.00- 882- 17 Dec21,00-1121 Saratoga
130,000- 2/1.00- 810- 03 Dec18,00-1204 Portola
136,000- 2/1.00- 810- 09 Dec12,00-5256 Shenandoah
131,250- 2/1.00- 882- 08 Dec12,00-1172 Carlbad
132,000- 2/1.00- 882- 03 Dec07,00-1174 Acadia
132,500- 2/1.00- 810- 01 Dec01/00-1173 Carlbad
133,000- 2/1.00- 882- 50 Nov22/00-1184 Carlbad
116,000- 2/1.00- 810-168 Oct18,00-1104 Portola
123,000- 2/1.00- 810- 15 Oct20,00-1224 Portola
125,000- 2/1.00- 810- 39 Oct23,00-1107 Bryce Wy
127,000- 2/1.00- 903- 07 Sep29,00-1246 Chalmette
129,000- 2/1.00- 882- 04 Sep18/00-1206 Portola
126,500- 2/1.00- 882- 13 Sep14,00-5164 Shenandoah
130,500- 2/1.00- 882- 12 Aug14,00-1213 Carlbad
125,000- 2/1.00- 903- 28 Jul31,00-1247 Carlbad
125,000- 2/1.00- 903- 50 Jul28,00-5086 Shenandoah
125,000- 2/1.00- 882- 09 Jul27,00-1139 Chalmette
108,500- 2/1.00- 903- 55 Jul27,00-1177 Saratoga
114,000- 2/1.00- 882- 98 Jul24,00-1203 Acadia
125,000- 2/1.00- 903- 13 Jun13,00-5102 Shenandoa
117,000- 2/1.00- 903- 66 Jun07,00-1248 Carlsbad
120,000- 2/1.00- 882- 29 Jun06,00-1244 Acadia
124,000- 2/1.00- 903- 10 May31,00-1179 Chalmette
113,500- 2/1.00- 882- 35 May26,00-1186 Bryce Way
118,000- 2/1.00- 903- 27 May25,00-1158 Acadia
120,500- 2/1.00- 873- 10 May08,00-5272 Shenandoa
115,000- 2/1.00- 810- 38 Apr28/00-1135 Acadia Pl
112,000- 2/1.00- 903-197 Apr08/00-1187 Chalmette
117,900- 2/1.00- 903--28 Mar07/00-1186 Carlsbad
115,000- 2/1.00- 810--07 Mar04/00-1153 Acadia Pl
117,900- 2/1.00- 903--05 Mar01/00-1248 Bryce Way
Back to Ventura Condos
.
Sub 25 2095
|

David's Golden Quote of the Day
"To waste, to destroy our natural resources, to skin and exhaust the land instead of using it so as to increase its usefulness, will result in undermining in the days of our children the very prosperity which we ought by right to hand down to them amplified and developed." - Theodore Roosevelt, 7th Annual Message, 3 December 1907
MORE
Thank You for using www. CondoHouse.Com to find out about homes for sale, sold homes, real estate, and fun things in Ventura County.
I will help you with all your Real Estate Needs! -
Contact David L. Walker Broker
805 - 377- 0897 or Toll Free 888 - 317 - 9320
"I answer my own phone"
Email at David@CondoHouse.Com
AOL -Friendly Email Address
Home
| Ventura Homes | Ventura Condos | Ventura Beach Oxnard Homes | Oxnard Condos | Oxnard Beach Camarillo Homes | Links | Ojai Homes Home Buyers | Home Sellers MLS Listing | My Listings + David L Walker
Contact
|
Please seek legal and/or tax advise from qualified professionals. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, Realtor, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if your name is on the Federal "Do not call List". | |
This California Real Estate site has been Copyright 1999 - 2008 David L Walker. All Rights Reserved
If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below. Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate
For Ventura County Real Estate Information Call David
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com
This site, built, maintained and updated by David Lee Walker "The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors
Since January 2000, 4,178,034
Pages were Viewed by 1,286,528
People Yesterday 1,084
Pages were Viewed by 292
Possible Buyers or Sellers So What Does that Mean to You? | |
Last Modified: Monday, May 5, 2008,11:20 AM 240 Days Left in this Year 65.5 128 Days have Passed 34.4
|
|