 |  | 
  
Todd Ranch Ventura, California, Zip Code 93004. Thomas Guide page 492 E4. All of Todd Ranch units are Townhomes or as some say Townhouse.
My Todd Ranch Condo Listing has been sold Pictures page 2 and Pictures page 3
Todd Ranch I, Condominium Association, 350 Units,
Todd Ranch II, Condominium Association, 84 Units,
Built in 1974/1976. Cross-Street is Telephone Rd. The complex is near a Park and stores. The schools are (K-6) - Portola Elem, (7-8) - Anacapa M S, (9-12) - Buena HS. Click Here for the Ventura Unified School District new web site.
224 to
235.00 Monthly Association dues includes: trash pickup, water, sewer, recreation facility, maintenance, landscaping, management, hazard and Earthquake Insurance
and taxes and insurance on common area.
LESS . . . . . . . Ventura Condo Tour . . . . . . .
MORE
The common area features includes: Clubhouse, Playgrounds, Pool, Barbeque, Cable TV is available, and lots of Greenbelt area.
Most units are Two story Townhouse style with a Patio. Forced air, Gas heat, Floors have carpet and tile. The roof is composition. Exterior is
stucco and wood. Attached 1 car garage.
Add this page to your favorites
There may be units in this condominium complex that are Available For Sale
To find out - CLICK HERE
Todd Ranch Map Link Insert Address into Search Bar
Please note there has been a change in the way the MLS provides information about bathrooms. They no longer indicate half or three quarter baths unless the agent manually changes the information.
Listed in order of Date Sold
SoldPrice-Br/Bath-SqFt-Days--Date Sold - # Street
300,000 - 3/1.50 - 1241 - 61 - 04/24/08 - 1104 Okapi Ln Ventura
260,000 - 3/2.00 - 1241 - 2 - 04/15/08 - 1626 Tapir Cir Ventura
300,000 - 3/1.50 - 1182 - 65 - 02/06/08 - 1621 Squirrel Ln Ventura
329,000 - 3/2.00 - 1296 - 38 - 12/17/07 - 1563 Raccoon Ct Ventura
314,500 - 3/2.00 - 1238 - 51 - 11/20/07 - 1106 Okapi Ln Ventura
360,000 - 3/2.00 - 1481 - 68 - 11/01/07 - 1443 Iguana Cir Ventura
376,000 - 3/2.00 - 1296 - 36 - 09/05/07 - 1530 Eland Ln
Ventura
330,000 - 3/1.50 - 1481 - 64 - 08/30/07 - 1417 Iguana Cir Ventura
355,000 - 3/1.50 - 1288 - 87 - 08/10/07 - 1155 Ratel Pl Ventura
357,000 - 3/2.00- 1415- 36- 08/01/07- 7299 Unicorn Cir Ventura
355,000 - 3/1.50- 1288- 31- 07/12/07- 1114 Okapi Ln Ventura
358,000 - 3/1.50- 1288- 52- 06/26/07- 1151 Ratel Pl Ventura
350,000 - 2/2.00- 1239- 81- 06/18/07- 1508 Eland Ave Ventura
370,000 - 3/1.50- 1236- 32- 05/09/07- 1640 Tapir Cir Ventura
369,000 - 3/1.50- 1238-254- 04/30/07- 1249 Prairie Dog Ventura
384,000 - 3/1.50- 1224- 94- Mar 30,07- 7331 Unicorn Ventura
385,000 - 3/1.50- 1481- 32- Mar 30,07- 1275 Prairie Dog Circ Ventura
363,000 - 3/1.50-1241- 26- Mar 26,07- 1453 Iguana Ventura
382,000 - 3/1.50-1238- 30- Mar 12,07- 1127 Badger Ventura
390,000 - 3/1.50-1224- 30- Mar 05,07- 1546 Echidna Ventura
382,000 - 3/1.50-1241-161- Jan 24,07- 1359 Iguana
383,000 - 3/1.50-1238- 73- Dec 15,06- 1105 Badger
395,000 - 3/1.50-1241- 46- Dec 14,06- 1155 Badger Circ
385,000 - 3/1.50-1481- 91- Dec 09,06- 1317 Iguana, Ventura
365,000 - 2/1.50-1028- 14- Nov 22,06- 1245 Nilgai Pl Ventura
382,500 - 3/1.50-1241- 68- Nov 09,06- 1541 Raccoon Ct Ventura
375,000 - 3/1.50-1241- 15- Oct 31,06- 1251 Prairie Dog
406,000 - 3/1.50-1238- 16- Oct 13,06- 1145 Badger
443,000 - 3/1.50-1449- 18- Sep 26,06- 7285 Unicorn Circ
379,000 - 2/1.50-1028- 95- Aug 24,06- 1128 Okapi Lane
407,000 - 3/1.50-1182- 20- Aug 23,06- 1567 Raccoon Ct
405,500 - 3/1.50-1238- 76- Aug 14,06- 1226 Llama Ct
410,000 - 3/1.50-1449- 67- Jul 27,06- 7307 Unicorn
410,000 - 3/1.50-1241- 48- Jul 26,06- 1169 Badger Circ
397,000 - 3/1.50-1238- 06- Jul 24,06- 1122 Okapi
425,000 - 3/1.50-1238- 30- Jun 22,06- 1427 Iguana Circ
430,000 - 3/1.50-1241- 85- Jun 16,06- 1227 Nilgai Pl
425,000 - 3/1.50-1220-159- Jun 01,06- 1677 Addax
430,000 - 3/1.50-1241- 99- May 08,06- 1367 Iguana Circ
449,900 - 3/1.50-1241- 45- May 05,06- 1211 Nilgai Pl
449,500 - 3/1.50-1532- 44- Apr 28,06- 7303 Unicorn
414,000 - 2/1.50-1028- 23- Apr 27,06- 1520 Eland Lane
429,000 - 2/1.50-1234- 08- Apr 06,06- 1425 Iguana
424,000 - 3/1.50-1481- 36- Mar 31,06- 1273 Prairie Dog Circ
420,000 - 3/1.50-1238- 32- Mar 10,06- 1533 Raccoon Ct
449,000 - 3/1.50-1532- 30- Feb 09,06- 1506 Eland
450,000 - 3/1.50-1296- 46- Dec 08,05- 1217 Nilgai Pl - - David was the Buyer's Agent
425,000 - 3/1.50-1224- 45- Dec 02,05- 1611 Bassett
468,000 - 3/1.50-1241- 56- Nov 22,05- 1429 Iguana Circ
459,900 - 3/1.50-1238- 50- Nov 03,05- 1312 Hellbender
475,000 - 3/2.00-1296- 43- Oct 19,05- 7271 Unicorn Circ
455,000 - 3/1.50-1241- 12- Sep 30,05- 1115 Badger
405,000 - 2/1.50-1028- 24- Sep 02,05- 1412 Chipmunk Circ
480,000 - 3/1.50-1296- 10- Aug 30,05- 1357 Iguana Circ
395,000 - 2/1.50-1028- 12- Aug 22,05- 1420 Chipmunk
461,900 - 3/1.50-1241- 10- Aug 18,05- 1431 Iguana Circ
425,000 - 3/1.50-1238- 10- Aug 12,05- 1309 Iguana Circ
459,000 - 3/1.50-1241- 09- Aug 03,05- 1107 Ibex
404,000 - 3/1.50-1224- 02- Jul 29,05- 1683 Addax
455,000 - 3/1.50-1220- 01- Jul 22,05- 1609 Bassett Lane
385,000 - 2/1.50-1028- 05- Jul 19,05- 1115 Ibex
424,000 - 3/2.00-1296-116- Jul 19,05- 1560 Echidna
455,000 - 3/1.50-1241- 05- Jul 14,05- 1555 Raccoon Ct
398,500 - 2/1.50-1028- 03- Jun 30,05- 1617 Bassett Lane
425,000 - 3/1.50-1241- 05- Jun 30,05- 1105 Ibex
447,500 - 3/1.50-1481- 11- Jun 30,05- 1204 Llama Ct
448,000 - 3/1.50-1481- 01- Jun 22,05- 1423 Iguana
435,000 - 3/1.50-1532- 08- Jun 16,05- 1507 Raccoon Ct
375,000 - 3/1.50-1028- 06- Jun 09,05- 1135 Ibex
424,000 - 3/1.50-1238- 12- May 27,05- 1215 Nilgai Pl
409,000 - 3/1.50-1220- 02- Apr 20,05- 1677 Addax
409,900 - 3/1.50-1238- 94- Apr 15,05- 1651 Addax
396,000 - 3/1.50-1238- 62- Apr 15,05- 1110 Okapi Lane
415,000 - 3/1.50-1481- 19- Mar 29,05- 1443 Iguana Circ
419,000 - 3/2.00-1296- 06- Mar 28,05- 1561 Raccoon Ct
380,000 - 2/1.50-1028- 53- Mar 16,05- 1412 Chipmunk Circ
408,500 - 3/1.50-1449- 01- Mar 07,05- 7301 Unicorn Circ
419,900 - 3/1.50-1241- 07- Mar 02,05- 1228 Llama Ct
414,000 - 3/2.00-1296- 20- Feb 18,05- 1306 Hellbender Lane
408,000 - 3/1.50-1241- 70- Jan 21,05- 1145 Ratel Pl
400,000 - 3/1.50-1241- 39- Jan 07,05- 1118 Okapi Lane
415,000 - 3/1.50-1296- 03- Jan 07,05- 1329 Iguana Circ
385,000 - 3/1.50-1532- 41- Dec 10,04- 1575 Raccoon Ct
402,000 - 3/1.50-1532- 27- Dec 01,04- 1509 Raccoon Ct
402,000 - 3/1.50-1532- 27- Dec 01,04- 1606 Tapir
385,000 - 3/1.50-1303- 40- Dec 01,04- 1207 Nilgai Pl
344,500 - 3/1.50-1220- 06- Nov 18,04- 7317 Unicorn Circ
390,000 - 3/1.50-1238- 30- Oct 08,04- 1145 Badger Circ
417,000 - 3/1.50-1532- 45- Sep 29,04- 1505 Raccoon Ct
410,000 - 3/1.50-1241- 43- Sep 14,04- 1109 Ibex
400,000 - 3/1.50-1220- 43- Sep 10,04- 1605 Bassett
315,000 - 3/2.00-1296- 01- Aug 31,04- 1329 Iguana
389,000 - 3/1.50-1241- 61- Aug 27,04- 1259 Nilgai Pl
399,900 - 3/1.50-1241- 35- Aug 11,04- 1143 Ratel Pl
402,000 - 3/1.50-1238- 07- Aug 05,04- 1155 Ratel Pl
380,000 - 2/1.50-1032- 34- Aug 02,04- 1621 Beagle Ct
415,900 - 3/1.50-1241- 61- Jul 26,04- 1621 Squirrel
427,000 - 3/1.50-1241- 06- Jul 22,04- 1115 Badger
370,000 - 2/1.50-1158- 32- Jul 07,04- 1161 Badger Circ
444,000 - 3/1.50-1415- 05- Jul 02,04- 7299 Unicorn Circ
415,000 - 3/1.50-1238- 08- Jun 18,04- 1212 Llama Ct
401,000 - 3/1.50-1182- 08- Jun 03,04- 1567 Raccoon Ct
360,000 - 3/1.50-1298- 01- May 03,04- 1557 Raccoon Ct
351,900 - 3/1.50-1241- 01- Apr 23,04- 1541 Raccoon Ct
339,000 - 3/1.50-1296- 02- Mar 10,04- 1113 Ibex
339,000 - 3/1.50-1296- 02- Feb 27,04- 1225 Nilgai Pl
295,000 - 3/1.50-1238- 03- Feb 20,04- 1447 Iguana Cir
335,000 - 3/1.50-1296- 02- Feb 27,04- 1407 Iguana Cir
335,000 - 3/2.00-1296- 39- Jan 30,04- 1130 Okapi
315,000 - 3/1.50-1241- 20- Jan 27,04- 1244 Llama Ct
329,900 - 3/1.50-1238- 04- Jan 20,04- 1337 1651 Addax Circ
330,000 - 3/1.50-1337- 14- Jan 15,04- 1337 Iguana Cir
315,000 - 3/1.50-1238- 05- Jan 07,04- 1111 Badger Circ
315,000 - 3/1.50-1241- 43- Dec 24,03- 1608 Tapir Cir
295,000 - 3/1.50-1028- 14- Dec 19,03- 1361 Iguana Cir
302,900 - 3/2.00-1296- 02- Dec 19,03- 7297 Unicorn Cir
308,000 - 3/1.50-1220- 04- Dec 10,03- 1603 Squirrel Lane
300,000 - 3/1.50-1220- 19- Dec 01,03- 1673 Addax
320,000 - 4/2.00-1415- 02- Nov 07,03- 1601 Bassett Lane
300,000 - 3/1.50-1241- 02- Oct 31,03- 1573 Raccoon Ct
297,000 - 3/1.50-1238- 06- Oct 15,03- 1249 Prairie Dog Pl
275,000 - 3/1.50-1241-103- Oct 02,03- 1237 Nilgal Pl
303,000 - 3/1.50-1238- 05- Sep 26,03- 1208 Llama Ct
295,000 - 3/1.50-1241- 04- Sep 26,03- 1169 Badger Ct
282,500 - 2/1.50-1028- 01- Sep 05,03- 1552 Echina
295,000 - 3/1.50-1182- 01- Sep 03,03- 1533 Raccoon Ct
295,000 - 3/1.50-1241- 82- Aug 29,03- 1429 Iguana Cir
296,900 - 3/1.50-1241- 03- Aug 28,03- 1447 Prairie Dog
280,000 - 2/1.50-1158- 05- Aug 28,03- 1117 Ibex
297,500 - 3/2.00-1296- 01- Aug 05,03- 1357 Iguana Cir
286,500 - 3/1.50-1241- 02- Jul 30,03- 1124 Okapi Lane
295,000 - 3/1.50-1224- 03- Jul 30,03- 1609 Beagle Ct
289,900 - 3/1.50-1241- 03- Jul 08,03- 1658 Tapir Cir
284,000 - 2/2.00-1239- 08- Jul 02,03- 1584 Echidna Pl
290,000 - 3/2.00-1296- 04- Jul 01,03- 1514 Eland Lane
276,000 - 3/1.50-1241- 13- Jun 30,03- 1147 Badger Ct
292,500 - 3/2.00-1296- 03- Jun 26,03- 1527 Eland Lane
289,000 - 3/1.50-1296- 02- Jun 20,03- 7291 Unicon Dr
269,000 - 3/1.50-1224- 55- Jun 05,03- 1605 Beagle Ct
274,000 - 3/1.50-1241- 01- Jun 02,03- 1141 Badger Ct
247,000 - 2/1.50-1028- 08- May 19,03- 1412 Chipmunk Circle
250,000 - 2/1.50-1028- 71- Apr 17,03- 1420 Chipmunk Circle
269,000 - 3/1.50-1238- 11- Mar 27,03- 1122 Okapi Ct
283,500 - 3/1.50-1481- 08- Mar 27,03- 1423 Iguana Cir
276,000 - 3/1.50-1481- 04- Mar 18,03- 1439 Iguana Cir
248,000 - 2/1.50-1158- 28- Mar 05,03- 1221 Nilgal Pl
264,000 - 3/1.50-1241- 32- Feb 28,03- 1129 Ibex Sq
258,500 - 3/1.50-1536- 55- Feb 14,03- 1369 Iguana Cir
256,500 - 3/1.50-1241- 24- Jan 29,03- 1227 Nilgal Pl
265,000 - 3/1.50-1241- 06- Jan 15,03- 1305 Iguana Cir
265,000 - 3/1.50-1532-112- Jan 02,03- 1505 Raccoon Ct
265,000 - 3/1.50-1532- 23- Dec 06,02- 1507 Raccoon Ct
260,000 - 3/1.50-1241- 08- Nov 26,02- 1269 Prairie Dog
262,000 - 3/1.50-1224- 01- Nov 20,02- 1611 Bassett Ln
248,000 - 3/1.50-1241- 06- Nov 15,02- 1118 Okapi Ct
262,000 - 3/2.00-1296- 15- Nov 11,02- 1669 Addax Cir
248,000 - 3/1.50-1238- 67- Nov 07,02- 1238 Llama Ct
252,000 - 3/1.50-1532- 46 Oct31,02- 1577 Raccoon Ct
249,900 - 3/1.50-1182- 29 Oct17,02- 1614 Tapir Cir
247,000 - 3/1.50-1182- 27 Oct14,02- 1660 Tapir Cir
252,900 - 3/1.50-1241- 33 Oct10,02- 1603 Squirrel Lane
266,000 - 3/2.00-1415- 13 Sep30,02- 7299 Unicorn Cir
239,900 - 3/1.50-1241- 21 Sep26,02- 1115 Badger Cir
224,000 - 3/1.50-1028- 04 Sep20,02- 1245 Nilgal Pl
249,900 - 3/1.50-1241- 28 Aug23,02- 1243 Prairie Dog
259,500 - 3/1.50-1532- 01 Aug13,02- 7313 Nilgal Pl
245,000 - 3/1.50-1532- 01 Jul31,02- 1579 Raccoon Ct
240,000 - 3/1.50-1241- 03 Jul30,02- 1137 Badger
249,900 - 3/1.50-1241- 05 Jul29,02- 1555 Raccoon Ct
230,000 - 3/1.50-1224- 23 Jul19,02- 1683 Addax Cir
228,000 - 3/1.50-1238- 01 Jul11,02- 1112 Okapi Lane
200,000 - 2/1.50-1028- 29 Jun28,02- 1562 Echidna
245,000 - 3/1.50-1182- 02 Jun06,02- 1402 Chipmunk
236,000 - 3/1.50-1238- 09 May21,02- 1215 Nilgal Pl
219,900 - 3/1.50-1241- 04 Apr19,02- 1251 Prairie Dog
197,500 - 2/1.50-1028- 11 Apr17,02- 1115 Ibex Sq
205,000 - 2/1.50-1028- 16 Apr11,02- 1361 Iguana Cir
225,000 - 3/1.50-1220- 01 Apr08,02- 1605 Bassett Ln
223,000 - 3/1.50-1241- 13 Apr03,02- 1240 Llama Ct
220,000 - 3/1.50-1241- 39 Mar31,02- 1211 Nilgal Pl
229,000 - 3/1.50-1296- 55 Mar22,02- 1253 Prairie Dog
210,000 - 3/1.50-1241-161 Mar14,02- 1105 Ibex Sq
210,000 - 3/2.00-1296- 72 Mar01,02- 1357 Iguana Cir
235,000 - 3/1.50-1532- 08 Feb28,02- 1519 Raccoon Ct
217,500 - 3/1.50-1224-100 Feb21,02- 1661 Addax Cir
210,000 - 3/1.50-1481- 42 Jan10,02- 1401 Iguana Cir David was the Buyer's Agent
204,000 - 3/1.50-1182- 18 Jan07,02- 1527 Raccoon Ct
212,000 - 3/2.00-1296- 08 Jan04,02- 7273 Unicorn Cir
221,900 - 3/1.50-1449- 11 Dec31,01- 7307 Unicorn Cir
205,000 - 3/1.50-1241- 50 Dec24,01- 1526 Eland Lane
216,000 - 3/1.50-1296- 29 Dec11,01- 1133 Ibex Sq
216,000 - 3/1.50-1241- 15 Dec07,01- 1104 Okapi Ln
207,000 - 3/1.50-1241- 16 Dec05,01- 1565 Raccoon Ct
224,500 - 3/1.50-1532- 08 Nov28,01- 1604 Tapir Cir
204,000 - 3/2.00-1296- 41 Nov23,01- 1113 Ibex Sq
205,000 - 3/1.50-1238- 17 Nov23,01- 1145 Badger C
220,000 - 3/1.50-1481- 18 Nov06,01- 1206 Llama C
209,000 - 3/1.50-1238- 47 Nov06,01- 1101 Ibex Sq
205,000 - 3/1.50-1238- 49 Nov01,01- 1263 Prairie Dog
214,000 - 3/1.50-1449- 02 Sep28,01- 7285 Unicorn Cir
207,000 - 3/1.50-1238- 48 Sep20,01- 1155 Ratel Pl
207,500 - 3/1.50-1182-382 Sep24,01- 1549 Raccoon Ct
218,000 - 3/2.00-1298- 08 Sep21,01- 1125 Badger C
176,000 - 2/1.50-1028- 91 Sep21,01- 1115 Ibex Sq
207,000 - 3/1.50-1238- 48 Sep20,01- 1155 Ratel Pl David was the Seller's Agent
206,000 - 3/1.50-1241- 12 Sep20,01- 1547 Raccoon Ct
202,000 - 3/1.50-1182- 09 Sep07,01- 1629 Squirrel
199,500 - 3/1.50-1238- 10 Aug14,01- 1127 Badger C
200,000 - 3/2.00-1296- 36 Aug06,01- 1530 Eland
201,000 - 3/1.50-1182- 36 Jul30,01- 1567 Raccoon Ct
205,000 - 3/1.50-1224- 16 Jul20,01- 7277 Unicorn Cir
204,000 - 3/2.00-1296- 25 Jun29,01- 1514 Eland
200,000 - 3/1.50-1238- 13 Jun15,01- 1230 Llama C
198,000 - 3/1.50-1241- 08 Jun01,01- 1133 Badger C
198,000 - 3/1.50-1481- 65 May31,01- 1403 Iguana C
190,000 - 3/1.50-1241- 32 May08,01- 1243 Prairie Dog
209,000 - 3/1.50-1449- 23 Apr02,01- 7309 Unicorn Cir
190,000 - 3/1.50-1481- 95 Mar30,01- 1417 Iguana C
199,000 - 3/1.50-1296- 18 Mar01,00- 1234 Llama C
197,000 - 3/1.50-1241- 12 Feb15,00- 1169 Badger C
163,000 - 2/1.50- 991- 96 Jan23,01- 7319 Unicorn Cir
185,000 - 3/1.50-1241- 58 Dec27,00- 1453 Iguana C
194,500 - 3/2.00-1296- 43 Dec15,00- 1522 Eland
184,900 - 3/1.50-1241- 07 Dec13,00- 1205 Nilgal Pl
184,900 - 3/1.50-1224- 02 Nov17,00- 1611 Basset
187,500 - 3/1.50-1241- 29 Nov15,00- 1305 Iguana C
184,000 - 3/1.50-1241- 07 Nov09,00- 1169 Badger C
185,000 - 3/1.50-1481- 05 Nov07,00- 1439 Iguana C
175,000 - 3/1.50-1241- 27 Oct20,00- 1113 Badger C
184,700 - 3/1.50-1532- 98 Oct04,00- 1577 Raccoon Ct
173,000 - 3/1.50-1532- 01 Sep15,00- 1615 Beagle C
185,000 - 3/1.50-1481- 04 Sep08,00- 1409 Iguana C
174,900 - 3/1.50-1224- 22 Aug15,00- 1675 Addax cir
A Todd Ranch I unit may have an address of Badger Ct, Chipmunk, Echidna, Eland, Hellbender, Ibex, Iguana, Llama, Nilgai, Okapi Lane, Prairie Dog, Ratel, Raccoon, Squirrel Lane, or Tair.
A Todd Ranch II unit may have an address of Addax cir, Bassett, Beagle C, Tarsier, or Unicorn. #6204
Back to Ventura Condos
.
Sub 26 TRC=2256, 2499
|

David's Golden Quote of the Day
"Make yourself an honest man, and then you may be sure there is one less rascal in the world." - Thomas Carlyle
MORE
Thank You for using www. CondoHouse.Com to find out about homes for sale, sold homes, real estate, and fun things in Ventura County.
I will help you with all your Real Estate Needs! -
Contact David L. Walker Broker
805 - 377- 0897 or Toll Free 888 - 317 - 9320
"I answer my own phone"
Email at David@CondoHouse.Com
AOL -Friendly Email Address
Home
| Ventura Homes | Ventura Condos | Ventura Beach Oxnard Homes | Oxnard Condos | Oxnard Beach Camarillo Homes | Links | Ojai Homes Home Buyers | Home Sellers MLS Listing | My Listings + David L Walker
Contact
|
Please seek legal and/or tax advise from qualified professionals. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, Realtor, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if your name is on the Federal "Do not call List". | |
This California Real Estate site has been Copyright 1999 - 2008 David L Walker. All Rights Reserved
If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below. Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate
For Ventura County Real Estate Information Call David
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com
This site, built, maintained and updated by David Lee Walker "The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors
Since January 2000, 4,194,081
Pages were Viewed by 1,288,312
People Yesterday 684
Pages were Viewed by 284
Possible Buyers or Sellers So What Does that Mean to You? | |
Last Modified: Sunday, May 11, 2008,11:20 AM 234 Days Left in this Year 63.9 132 Days have Passed 36.0
|
|