 |  | 
  
Surfside I Condos
Surfside I Condominium Association, Port Hueneme California, Zip Code 93041, on the South facing Hueneme Beach. 206 Units both Condos and Townhomes, Thomas Guide page 552 E6. Built in 1973. Cross-Street is Ventura Rd.
The complex is near a Park, schools and stores.
SCHOOLS: K-6 Bard, - 7-8 E O Green, - 9-12 Hueneme HHS.
330.00 Monthly Association dues includes: trash pickup, water, sewer, security, recreation facility, maintenance, landscaping, management, Hazard and Earthquake Insurance and taxes and insurance on common area.
The common area features includes: Clubhouse, Playground Pool, Jacuzzi, Sauna, Barbeque, Security, Cable TV is available, and a Greenbelt.
All buildings are three stories. There is a three bedroom ground unit with a two level two bedroom unit above the one level unit. All units have either a Patio or two balconies. Map Link
This is a link to an Aerial View of "Surfside 1" (foreground with 2 swimming pools --it's a large file) - also shows Anacapa View, Anacapa View Homes and Surfside 4 The picture was taken by the California Coastal Records Project. More
All units have some kind of ocean view, some units have a Great ocean view. All units are within walking distance to the beach.
Radiant Electric Heat, Floors have carpet and tile. The roof is composition. Exterior is wood. Detached carport
LESS . . . . . . . Beach Condo Tour . . . . . . . .
MORE
There Maybe units in this condominium complex that are Available For Sale
To find out - CLICK HERE
Video View of Hueneme Beach
Surfside 1 Map Link Insert Address into Search Bar
Listed in order of Date Sold
SoldPrice-Br/Bath-SqFt-Days--Date Sold - # Street
325,000 - 2/2.00- 933 -214 - 04/25/08 - 297 E Surfside Dr Port Hueneme
350,000 - 2/1.50- 933 -201 - 02/29/08 - 328 E Surfside Dr Port Hueneme
370,000 - 2/2.00- 933 - 89 - 11/05/07 - 292 E Surfside Dr Port Hueneme
290,000 - 2/1.50- 933 - 23 - 09/14/07 - 393 E Surfside Dr Port Hueneme
290,000 - 2/1.50- 933 - 34 - 08/23/07 - 379 E Surfside Dr Port Hueneme
324,000 - 2/1.50- 933 - 122 - 08/22/07 - 369 E Surfside Dr Port Hueneme
345,000 - 2/1.50- 933 - 125 - 08/16/07 - 318 E Surfside Dr Port Hueneme
390,000 - 2/1.50- 933 - 42 - Mar 30,07 - 235 E Surfside Dr
408,000 - 2/1.50- 933- 49 - Nov 01,06 - 331 E Surfside Dr
400,000 - 3/2.00- 968- 91 - Sep 12,06 - 302 E Surfside Dr
390,000 - 2/1.50- 933-170 - Aug 28,06 - 252 E Surfside Dr
380,000 - 3/2.00- 968- 41 - Aug 18,06 - 383 E Surfside Dr
401,000 - 2/1.50- 933- 77 - Aug 04,06 - 325 E Surfside Dr
375,000 - 2/1.50- 933- 77 - Jun 13,06 - 321 E Surfside Dr
385,000 - 3/2.00- 968- 59 - May 18,06 - 377 E Surfside Dr
409,000 - 3/2.00- 968- 32 - Mar 10,06 - 242 E Surfside Dr
435,000 - 3/2.00- 968- 41 - Jan 27,06 - 287 E Surfside Dr
479,000 - 3/2.00- 968- 64 - Oct 04,05 - 374 E Surfside Dr
415,000 - 3/2.00- 968- 69 - Jul 25,05 - 311 E Surfside Dr
405,000 - 2/2.00- 933- 34 - Jun 23,05 - 370 E Surfside Dr
433,750 - 2/2.00- 933- 22 - Jun 10,05 - 247 E Surfside Dr
463,000 - 2/2.00- 968- 05 - May 12,05 - 285 E Surfside Dr
438,000 - 3/2.00- 968- 67 - Apr 15,05 - 398 E Surfside Dr
400,000 - 3/2.00- 968- 67 - Mar 11,05 - 398 E Surfside Dr
360,000 - 3/2.00- 968- 80 - Feb 16,05 - 314 E Surfside Dr
407,000 - 2/2.00- 933- 18 - Nov 05,04 - 247 E Surfside Dr
386,000 - 2/2.00- 933- 08 - Nov 01,04 - 397 E Surfside Dr
445,000 - 3/2.00- 968- 07 - Oct 08,04 - 215 Surfside Dr
385,000 - 2/1.50- 933- 01 - Aug 27,04 - 293 Surfside Dr
395,000 - 2/2.00- 933- 39 - Aug 27,04 - 391 Surfside Dr
399,000 - 2/1.50- 933- 62 - Jul 28,04 - 327 Surfside Dr
407,000 - 2/1.50- 933- 09 - Jun 25,04 - 328 Surfside Dr
377,900 - 2/1.50- 933- 07 - May 06,04 - 252 Surfside Dr
274,000 - 2/1.50- 933- 01 - May 05,04 - 307 Surfside Dr
336,000 - 3/2.00- 968- 01 - Apr 02,04 - 269 Surfside Dr
335,000 - 3/2.00- 968- 07 - Mar 30,04 - 236 Surfside Dr
307,000 - 2/1.50- 933- 09 - Mar 01,04 - 289 Surfside Dr
303,500 - 3/2.00- 968- 07 - Feb 27,04 - 302 Surfside Dr
289,000 - 3/2.00- 968- 04 - Jan 15,04 - 377 Surfside Dr
299,000 - 2/2.00-1000- 17 - Nov 26,03 - 292 Surfside Dr
250,000 - 2/1.50- 988- 95 - Nov 07,03 - 393 Surfside Dr
267,000 - 2/1.50- 933-130 - Nov 05,03 - 388 Surfside Dr
284,000 - 3/2.00- 968- 07 - Aug 27,03 - 389 Surfside Dr
283,000 - 2/1.50- 933- 18 - Aug 21,03 - 325 Surfside Dr
265,000 - 3/2.00- 968- 62 - Aug 15,03 - 398 Surfside Dr
284,000 - 2/1.50- 933- 01 - Aug 13,03 - 315 Surfside Dr
245,000 - 2/1.50- 968-102 - Aug 07,03 - 246 Surfside Dr
291,000 - 2/2.00- 968- 79 - Jul 29,03 - 319 Surfside Dr
257,000 - 2/1.50- 933- 17 - Jun 27,03 - 369 Surfside Dr
257,000 - 2/1.50- 933- 17 - Jun 27,03 - 369 Surfside Dr
279,000 - 2/1.50- 933- 28 - Apr 16,03 - 253 Surfside Dr
299,000 - 2/1.50- 933- 07 - Mar 25,03 - 331 Surfside
276,000 - 3/2.00- 968- 50 - Jan 31,03 - 230 Surfside
260,000 - 2/1.50- 933- 13 - Jan 22,03 - 361 Surfside
239,000 - 2/1.50- 933- 18 - Dec 17,02 - 298 Surfside
269,000 - 3/2.00- 968- 15 - Oct 28,02 - 281 Surfside
269,000 - 2/1.50- 948- 03 - Aug 30,02 - 380 Surfside
207,000 - 2/1.50- 933- 28 - Jun 28,02 - 388 Surfside
176,000 - 2/1.50- 933- 09 - Jun 03,02 - 306 Surfside
241,400 - 3/2.00- 968- 05 - May 14,02 - 278 Surfside
178,000 - 2/1.50- 933- 11 -May09,02- 396 Surfside
199,000 - 2/1.50- 933- 16 -May03,02- 381 Surfside
205,000 - 3/2.00- 968-147 -Apr26,02- 386 Surfside
187,500 - 2/2.00- 933- 80 -Feb13,02- 382 Surfside
180,000 - 3/2.00- 968- 19 -Dec07,01- 242 Surfside
174,900 - 2/1.50- 933- 12 -Nov29,01- 376 Surfside
163,000 - 2/1.50- 933- 08 -Nov09,01- 244 Surfside
215,000 - 3/2.00- 968-102 -Nov09,01- 329 Surfside
200,000 - 2/1.50- 933- 01 -Sep21,01- 226 Surfside
168,900 - 2/1.50- 933- 72 -Aug31,01- 397 Surfside
225,000 - 3/2.00- 968- 30 -Aug15,01- 353 Surfside
183,000 - 2/1.50- 988- 07 -Aug09,01- 252 Surfside
175,000 - 2/1.50- 933- 39 -Aug01,01- 301 Surfside
195,000 - 2/1.50- 933- 80 -Jul20,01- 331 Surfside
193,000 - 3/2.00- 968- 50 -May18,01- 368 Surfside
172,000 - 2/1.50- 933- 21 -May08,01- 256 Surfside
212,000 - 3/2.00- 968- 80 -Jan31,01- 230 Surfside
170,000 - 2/1.50- 933-137 -Jan04,01- 310 Surfside
165,000 - 2/1.50- 933- 81 -Nov10,00- 381 Surfside
150,000 - 2/1.50- 933- 30 -Nov01,00- 241 Surfside David was the buyer's agent
137,000 - 3/2.00- 948- 60 -Aug04,00- 242 Surfside
147,000 - 3/2.00- 968- 71 -Jul29,00- 236 Surfside
182,000 - 2/1.50- 968- 94 -Jun15,00- 343 Surfside
Back to Oxnard Beach Condos
.
#Surf1 ---0301
|

David's Golden Quote of the Day
"I've never been poor, only broke. Being poor is a frame of mind. Being broke is only a temporary situation." - Mike Todd
MORE
Thank You for using www. CondoHouse.Com to find out about homes for sale, sold homes, real estate, and fun things in Ventura County.
I will help you with all your Real Estate Needs! -
Contact David L. Walker Broker
805 - 377- 0897 or Toll Free 888 - 317 - 9320
"I answer my own phone"
Email at David@CondoHouse.Com
AOL -Friendly Email Address
Home
| Ventura Homes | Ventura Condos | Ventura Beach Oxnard Homes | Oxnard Condos | Oxnard Beach Camarillo Homes | Links | Ojai Homes Home Buyers | Home Sellers MLS Listing | My Listings + David L Walker
Contact
|
Please seek legal and/or tax advise from qualified professionals. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, Realtor, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if your name is on the Federal "Do not call List". | |
This California Real Estate site has been Copyright 1999 - 2008 David L Walker. All Rights Reserved
If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below. Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate
For Ventura County Real Estate Information Call David
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com
This site, built, maintained and updated by David Lee Walker "The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors
Since January 2000, 4,207,765
Pages were Viewed by 1,290,290
People Yesterday 669
Pages were Viewed by 297
Possible Buyers or Sellers So What Does that Mean to You? | |
Last Modified: Saturday, May 17, 2008, 7:00 AM 228 Days Left in this Year 62.2 138 Days have Passed 37.7
|
|