 |  | 
  
 Surfside III Condos
Surfside III Condominium Association, Port Hueneme California, Zip Code 93041, 309 Condos and Townhomes Units, Thomas Guide page 552 F7. Built in 1977. Cross-Street is Surfside Drive. Many units in Surfside 3 are oceanfront, Some have a Great ocean view. The Surfside III condominium complex consists of 258 condominiums and 51 townhouses completed in 1976 by builder Howard T. Lane Company The complex is near a Park, schools and stores. Floor Plans of Surfside 3
The Official Website of the Surfside III Condominium Owners Association
SCHOOLS: K-6 Bard, - 7-8 E O Green, - 9-12 Hueneme HHS.
390.00 Monthly Association dues includes: trash pickup, water, sewer, security, recreation facility, maintenance, landscaping, management, hazard and Earthquake Insurance
and taxes and insurance on common area.
The common area features includes: A center elevator in every building, Clubhouse, Playground, Nice remodeled Large Indoor Pool, Jacuzzi, Sauna, Weight Room, Barbeque, Security, Cable TV is available, and a Greenbelt.
One level condominium style, three story building, 3th Floor units have Vaulted Ceilings. All units have a private Patio or a private Balcony as wide as the unit. Some units have a "white water" view, others have "just" an ocean view. But some can not see the sea from the unit. Forced air, gas heat. Floors have carpet and tile. The roof is composition. Exterior is stucco and wood. Detached carport. The few Townhomes have an attached garage.
This is a link to an Aerial View of "Surfside II" foreground and "Surfside III" behind and to the right ( --it's a large file) The picture was taken by the California Coastal Records Project. More
All units are within walking distance of the beach.
LESS . . . . . . . Beach Condo Tour . . . . . . . .
MORE
There Maybe units in this condominium complex that are Available For Sale
To find out - CLICK HERE
Video View of Hueneme Beach
Surfside III Map Link Insert Address into Search Bar
Listed in order of Date Sold
SoldPrice-Br/Bath-SqFt-Days-Date Sold- # Street
285,000 - 1/1.00 - 756 - 01 - 03/12/08 - 818 Bluewater Way Port Hueneme
349,000 - 4/3.00 - 1379 - 33 - 03/11/08 - 607 Lighthouse Way Port Hueneme
312,500 - 3/2.00 -1297 - 441 - 02/26/08 - 576 Ebbtide Port Hueneme
280,000 - 2/2.00 - 988 - 70 - 02/22/08 - 659 Bluewater Way Port Hueneme
250,000 - 2/2.00 - 988 - 90 - 01/04/08 - 663 Reef Cir Port Hueneme
359,000 - 2/2.00 - 988 -170 - 12/28/07 - 635 Sunfish Way Port Hueneme
440,000 - 3/2.00 - 1197- 27 - 10/08/07 - 707 Reef Cir Port Hueneme
310,000 - 2/2.00 - 988 - 10 - 08/23/07 - 614 Sunfish Way Port Hueneme
305,000 - 2/2.00 - 988 - 84 - 08/07/07 - 542 Ebbtide Port Hueneme
400,000 - 3/2.50 - 1261-148 - 07/24/07 - 683 Lighthouse Way Port Hueneme
325,000 - 2/2.00 - 988 - 40 - 06/12/07 - 683 Reef Cir Port Hueneme
299,000 - 2/2.00 - 942-587 - 06/04/07 - 761 Reef Cir Port Hueneme
290,000 - 2/2.00 - 942-287 - 05/21/07 - 946 Lighthouse Way Port Hueneme
282,000 - 2/2.00 - 988- 89 - 05/18/07 - 510 Ebbtide Cir Port Hueneme
325,000 - 2/2.00 - 942- 85 - 04/30/07 679 Bluewater Way Port Hueneme
305,000 - 2/2.00 - 988- 32 - Apr 09,07 - 918 Lighthouse Way
310,000 - 2/2.00 - 942- 62 - Mar 30,07 - 669 Reef Circle
365,000 - 3/2.00-1197- 07 - Mar 28,07 - 655 Sunfish Way
285,000 - 2/2.00- 942-124 - Feb 28,07 - 785 Reef Circle
299,000 - 2/2.00- 988- 67 - Feb 22,07 - 613 Sunfish Way
380,000 - 2/2.00- 988- 36 - Dec 29,06 - 850 Bluewater Way
330,000 - 2/1.00- 933- 82 - Dec 14,06 - 504 Ebbtide
350,000 - 2/2.00- 988- 99 - Nov 27,06 - 826 Bluewater Way
382,000 - 2/2.00- 988- 95 - Nov 24,06 - 665 Reef Circ
345,000 - 2/2.00- 988-138 - Oct 24,06 - 910 Lighthouse Way
364,000 - 2/1.00- 933- 71 - Sep 15,06 - 645 Sunfish Way
375,000 - 2/2.00- 942- 70 - Sep 15,06 - 679 Reef Circ
345,000 - 2/1.00- 933- 23 - Sep 14,06 - 602 Sunfish Way
385,000 - 2/2.00- 988- 86 - Sep 01,06 - 639 Sunfish Way
430,000 - 3/2.50-1261- 93 - Jul 24,06 - 986 Lighthouse Way
385,000 - 3/2.00-1297-127 - Jun 30,06 - 574 Ebbtide Circ
399,000 - 2/2.00-1297- 41 - May 25,06 - 637 Bluewater Way
425,000 - 2/2.00- 988- 26 - May 24,06 - 631 Sunfish Way David was the Listing Agent for the Seller
385,000 - 2/2.00- 988- 14 - May 22,06 - 687 Bluewater Way
316,000 - 2/1.00- 933- 38 - May 01,06 - 620 Sunfish Way
540,000 - 2/2.00- 988- 20 - Apr 13,06 - 757 Reef Circ
430,000 - 2/2.00- 988- 02 - Feb 28,06 - 659 Bluewater Way
434,900 - 2/2.50-1143- 53 - Jan 12,06 - 754 Seawind Way
270,000 - 1/1.00- 756- 92 - Jan 27,06 - 701 Reef Circ
567,000 - 3/2.00-1197- 53 - Dec 16,05 - 709 Reef Circ
357,000 - 2/1.00- 933- 66 - Oct 03,05 - 604 Sunfish Way
480,000 - 2/2.00- 988- 31 - Sep 30,05 - 663 Bluewater Way
590,000 - 3/2.00-1197- 10 - Sep 29,05 - 662 Sunfish Way
480,000 - 1/1.00- 756- 81 - Sep 20,05 - 741 Reef
436,000 - 2/1.00- 988- 21 - Sep 16,05 - 609 Sunfish Way
377,000 - 2/1.00- 933- 22 - Sep 07,05 - 534 Ebbtide
395,000 - 2/2.00- 988- 70 - Sep 02,05 - 510 Ebbtide Circ
425,000 - 3/2.50-1247- 22 - Aug 23,05 - 770 Seawind Way
405,000 - 2/2.00- 988- 30 - Aug 15,05 - 663 Reef
423,000 - 2/2.00- 942- 30 - Jul 19,05 - 655 Bluewater Way
410,000 - 2/2.00- 988- 35 - Jul 29,05 - 940 Lighthouse Way
560,000 - 2/2.00- 988- 30 - Jul 18,05 - 783 Reef
260,000 - 1/1.00- 756-111 - Jul 14,05 - 950 Lighthouse Way
440,000 - 3/2.50-1261-143 - Jul 01,05 - 633 Lighthouse Way
387,500 - 2/1.00- 933-174 - Jun 23,05 - 643 Sunfish Way
432,000 - 2/2.00- 988- 38 - Jun 10,05 - 637 Sunfish Way
410,000 - 2/2.00- 942- 78 - Jun 09,05 - 844 Bluewater Way
400,000 - 2/2.00- 942- 91 - May 25,05 - 946 Lighthouse Way
364,000 - 2/1.00- 861- 66 - May 18,05 - 651 Bluewater Way
440,000 - 2/2.00- 942- 90 - May 11,05 - 673 Reef
353,000 - 2/2.00- 988- 66 - May 06,05 - 550 Ebbtide Circ
425,000 - 3/2.00-1297- 10 - Apr 22,05 - 661 Sunfish Way
423,000 - 2/1.00- 933- 81 - Apr 21,05 - 629 Sunfish Way
418,000 - 2/2.00- 943- 84 - Apr 08,05 - 675 Reef Circ
519,000 - 2/2.00-1134- 41 - Mar 15,05 - 834 Bluewater Way
409,000 - 2/2.00- 988- 02 - Mar 08,05 - 611 Sunfish Way #3
425,000 - 2/2.00- 988- 14 - Mar 03,05 - 663 Bluewater Way
425,000 - 3/2.00-1261-129 - Dec 16,04 - 791 Seawind Way
315,000 - 2/1.00- 933- 88 - Nov 19,04 - 556 Ebbtide #556
390,000 - 3/2.00-1197- 80 - Oct 26,04 - 619 Lighthouse Way
575,000 - 3/2.00-1297- 07 - Oct 26,04 - 804 Bluewater Way
410,000 - 3/2.00-1247- 63 - Oct 22,04 - 964 Lighthouse Way
515,000 - 3/2.00-1197- 88 - Sep 30,04 - 810 Bluewater Way David was the Buyer's agent
440,000 - 3/2.00-1197- 34 - Aug 13,04 - 641 Bluewater Way
365,000 - 2/1.00- 988- 03 - Aug 06,04 - 609 Sunfish Way
366,000 - 2/1.00- 933- 19 - Aug 05,04 - 625 Sunfish Way
318,000 - 2/1.00- 933- 29 - Aug 03,04 - 624 Sunfish Way
358,000 - 2/1.00- 933- 16 - Jul 29,04 - 603 Sunfish Way
430,000 - 2/2.00- 988- 03 - Aug 06,04 - 759 Reef Circ
265,000 - 1/1.00- 756- 12 - Jul 01,04 - 560 Ebbtide Circ
365,000 - 2/2.00- 942- 04 - Jun 21,04 - 902 Lighthouse Way
325,000 - 2/1.00- 933- 24 - Jun 09,04 - 626 Sunfish Way
355,000 - 2/2.00- 988- 04 - Jun 08,04 - 934 Lighthouse Way
412,000 - 2/2.50-1143- 47 - May 28,04 - 764 Seawind Way
335,000 - 2/2.00- 988- 31 - May 17,04 - 636 Sunfish Way
385,000 - 3/2.50-1197- 25 - Apr 30,04 - 808 Bluewater Way
335,000 - 2/2.00- 988- 11 - Apr 22,04 - 856 Bluewater Way
355,000 - 2/2.00- 988- 13 - Apr 19,04 - 936 Lighthouse Way David was the Buyer's agent
360,000 - 2/2.00- 942- 58 - Mar 31,04 - 866 Bluewater Way
341,500 - 3/2.50-1261- 03 - Mar 30,04 - 978 Lighthouse Way
243,000 - 1/1.00- 756- 34 - Mar 16,04 - 652 Sunfish Way
297,000 - 2/2.00- 988- 02 - Mar 12,04 - 608 Sunfish Way
273,500 - 1/1.00- 756- 21 - Mar 10,04 - 954 Lighthouse Way
285,000 - 2/1.00- 933- 05 - Mar 03,04 - 628 Sunfish Way
315,000 - 3/2.00-1197- 06 - Feb 25,04 - 641 Bluewater Way
239,000 - 1/1.00- 756- 18 - Feb 13,04 - 656 Sunfish Way
290,000 - 2/2.00- 988- 10 - Jan 28,04 - 775 Reef
275,000 - 2/2.00- 942- 02 - Dec 31,03 - 866 Bluewater Way
271,500 - 2/2.00- 988- 07 - Dec 30,03 - 516 Ebbtide cir
275,000 - 2/2.00- 988- 08 - Dec 22,03 - 510 Ebbtide cir
279,900 - 2/2.00- 988- 94 - Dec 01,03 - 618 Sunfish Way
329,200 - 3/2.50-1261- 33 - Nov 25,03 - 791 Seawind Way
285,000 - 2/2.50-1143- 36 - Nov 11,03 - 754 Seawind Way
333,000 - 3/2.00-1297- 98 - Nov 10,03 - 639 Bluewater Way
255,000 - 2/2.00- 988- 11 - Sep 05,03 - 850 Bluewater Way
310,000 - 3/2.50-1247- 24 - Aug 29,03 - 980 Lighthouse
325,000 - 3/2.00-1297- 07 - Aug 11,03 - 645 Bluewater Way
250,500 - 2/2.00- 942- 05 - Aug 06,03 - 699 Bluewater Way
264,000 - 2/2.00- 942- 07 - Jul 28,03 - 930 Lighthouse
191,000 - 1/1.00- 756- 67 - Jul 18,03 - 649 Bluewater Way
285,000 - 3/1.50-1261-185 - Jul 16,03 - 758 Seawind Way
297,500 - 3/1.50-1261-185 - Jun 24,03 - 791 Seawind Way
228,000 - 2/1.75- 988-101 - May 30,03 - 608 Sunfish Way
233,000 - 2/2.00- 988- 02 - May 28,03 - 550 Ebbtide cir
229,900 - 2/2.00- 942- 15 - May 23,03 - 655 Bluewater Way
202,800 - 1/1.00- 756- 57 - May 22,03 - 954 Lighthouse
270,000 - 2/2.00- 988- 03 - May 21,03 - 858 Bluewater Way
207,000 - 2/1.00- 933- 19 - May 09,03 - 534 Ebbtide cir
224,500 - 2/1.00- 933- 13 - May 05,03 - 552 Ebbtide cir
267,000 - 3/2.50-1247-173 - Apr 21,03 - 974 Lighthouse
329,000 - 3/2.00-1298- 07 - Apr 09,03 - 665 Sunfish Way
279,000 - 2/2.00- 988- 11 - Apr 09,03 - 633 Sunfish Way
300,000 - 4/3.00-1379- 25 - Mar 24,03 - 772 Seawind Way
230,000 - 2/1.75- 988- 36 - Mar 07,03 - 609 Sunfish Way
226,000 - 2/1.75- 942- 07 - Feb 14,03 - 844 Bluewater Way
223,500 - 2/2.00- 988- 56 - Feb 14,03 - 631 Sunfish Way
265,000 - 2/2.00- 988- 97 - Jan 03,03 - 689 Reef cir
255,000 - 2/2.00- 942- 54 - Nov 20,02 - 673 Reef Cir
200,000 - 1/1.00- 780- 03 - Nov 01,02 - 741 Reef Cir
199,000 - 2/2.00- 942- 03 - Oct 02,02 - 671 Bluewater
205,000 - 2/2.00- 988- 10 -Aug20,02 -856 Bluewater
230,000 - 2/2.00- 942- 06 -Jul26,02 -673 Reef Cir
300,000 - 3/1.75-1297-121 -Jun05,02 -806 Bluewater
217,000 - 2/2.00- 942- 04 -Jun05,02 -789 Reef Cir
167,500 - 1/1.00- 756- 04 -Jun04,02 -649 Bluewater
185,000 - 2/2.00- 988- 68 -Mar26,02 -633 Sunfish W
193,000 - 2/1.00- 933-114 -Mar21,02 -623 Sunfish W
189,000 - 2/1.00- 933- 04 -Mar15,02 -645 Sunfish W
179,000 - 2/2.00- 988- 47 -Mar04,02 -683 Sunfish W
161,000 - 1/1.00- 756- 03 -Mar01,02 -651 Bluewater
204,900 - 3/2.50-1247- 17 -Feb13,02 -970 Lighthouse
164,000 - 2/2.00- 942- 49 -Feb13,02 -944 Lighthouse
175,000 - 2/2.00- 988- 92 -Jan31,02 -942 Lighthouse
175,000 - 2/2.00- 988- 75 -Jan25,02 -683 Bluewater
167,250 - 2/1.00- 933- 11 -Dec31,01 -625 Sunfish W
160,000 - 2/2.00- 942- 34 -Nov28,01 -820 Bluewater
165,000 - 2/2.00- 942- 10 -Oct02,01 -651 Reef cir
166,000 - 2/2.00- 988- 59 -Oct01,01 -542 Ebbtide cir
162,900 - 2/2.00- 988-150 -Sep28,01 -516 Ebbtide cir
187,000 - 3/2.50-1247- 49 -Aug27,01 -988 Lighthouse
157,000 - 2/2.00- 988- 23 -Aug17,01 -548 Ebbtide cir
163,000 - 2/2.00- 988- 19 -Jul06,01 -824 Bluewater
163,000 - 2/2.00- 988- 24 -Jun28,01 -908 Lighthouse
185,000 - 2/2.00- 988- 06 -Jun27,01 -781 Reef Cir
164,000 - 2/2.00- 988- 17 -Jun27,01 -614 Sunfish W
169,300 - 2/2.00- 936- 77 -Jun15,01 -936 Lighthouse
170,000 - 2/1.00- 933- 07 -Jun06,01 -647 Sunfish W
167,000 - 2/2.00- 942- 61 -Jun01,01 -930 Lighthouse
174,000 - 2/2.00- 988- 09 -May22,01 -661 Reef Cir
150,000 - 2/1.00- 933-100 -May10,01 -554 Ebbtide cir
183,500 - 2/2.00- 942- 64 -May07,01 -673 Reef Cir
160,000 - 2/2.00- 988- 24 -Apr18,01 -661 Bluewater
185,000 - 3/2.50-1247- 56 -Apr04,01 -623 Lighthouse
184,000 - 3/2.50-1247- 18 -Mar16,01 -625 Lighthouse
000,000 - 3/2.50-1261-119 -Mar16,01 -978 Lighthouse
151,000 - 2/1.00- 933- 51 -Mar05,01 -552 Ebbtide cir
151,500 - 2/2.00- 988- 94 -Feb14,01 -544 Ebbtide cir
126,000 - 2/1.00- 933- 87 -Jan05,01 -628 Sunfish
190,000 - 3/2.50-1247- 18 -Dec28,00 -619 Lighthouse
142,000 - 2/2.00- 988- 13 -Dec12,00 -755 Reef Cir
143,000 - 1/1.00- 756-175 -Nov02,00 -651 Bluewater
157,000 - 3/2.50-1247- 17 -Oct24,00 -982 Lighthouse
130,000 - 2/1.00- 933- 49 -Oct20,00 -602 Sunfish
136,500 - 2/2.00- 988- 60 -Oct05,00 -773 Reef Cir
139,000 - 2/2.00- 988-104 -Oct03,00 -940 Lighthouse
167,000 - 3/2.00-1197- 27 -Sep29,00 -660 Sunfish
146,000 - 2/2.00- 942- 02 -Sep22,00 -673 Reef Cir
135,900 - 2/2.00- 988- 46 -Sep22,00 -671 Sunfish
130,000 - 2/2.00- 942- 53 -Sep20,00 -671 Bluewater
142,000 - 2/2.00- 942- 21 -Sep15,00 -844 Bluewater
132,000 - 2/2.00- 942- 20 -Aug10,00 -675 Reef Cir
160,000 - 3/2.50-1261- 20 -Jul31,00 -972 Lighthouse
192,000 - 3/2.00-1247-119 -Jul28,00 -661 Sunfish
165,000 - 2/2.00- 935- 14 -Jul11,00 -828 Bluewater
162,000 - 3/2.50-1247- 69 -Jul03,00 -970 Lighthouse
180,000 - 2/2.00- 935- 04 -Jun21,00 -691 Reef Cir
142,000 - 2/2.00- 935-130 -May03,00 -609 Sunfish W
149,000 - 3/2.50-1247-020 -Apr28,00 -988 Lighthouse
149,999 - 2/2.00- 934-163 -Apr21,00 -655 Reef C
Back to Oxnard Beach Condos
#surf3 -- 2459
|

David's Golden Quote of the Day
"I've never been poor, only broke. Being poor is a frame of mind. Being broke is only a temporary situation." - Mike Todd
MORE
Thank You for using www. CondoHouse.Com to find out about homes for sale, sold homes, real estate, and fun things in Ventura County.
I will help you with all your Real Estate Needs! -
Contact David L. Walker Broker
805 - 377- 0897 or Toll Free 888 - 317 - 9320
"I answer my own phone"
Email at David@CondoHouse.Com
AOL -Friendly Email Address
Home
| Ventura Homes | Ventura Condos | Ventura Beach Oxnard Homes | Oxnard Condos | Oxnard Beach Camarillo Homes | Links | Ojai Homes Home Buyers | Home Sellers MLS Listing | My Listings + David L Walker
Contact
|
Please seek legal and/or tax advise from qualified professionals. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, Realtor, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if your name is on the Federal "Do not call List". | |
This California Real Estate site has been Copyright 1999 - 2008 David L Walker. All Rights Reserved
If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below. Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate
For Ventura County Real Estate Information Call David
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com
This site, built, maintained and updated by David Lee Walker "The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors
Since January 2000, 4,207,765
Pages were Viewed by 1,290,290
People Yesterday 669
Pages were Viewed by 297
Possible Buyers or Sellers So What Does that Mean to You? | |
Last Modified: Saturday, May 17, 2008, 7:00 AM 228 Days Left in this Year 62.2 138 Days have Passed 37.7
|
|