pad

Click to enlargepadSandpiper Village

Sandpiper Village, Port Hueneme, California


Sandpiper Village Condominium Association, Port Hueneme California, Zip Code 93041. There are 72 Units, Thomas Guide page 552 D4. Built in 1972 Cross-Streets are Bolker Dr. and Hemlock.

SCHOOLS: (K-6) (7-8) (9-12)

366.00 Monthy Association dues include: trash, water, sewer, security, maintenance, landscaping, management, Hazard and Earthquake Insurance, and taxes and insurance on common area.

The common area features include: Playground, Barbeque, Cable TV, and a Greenbelt.

Most units are one story Condo style with Gas heat. Floors have carpet and tile on it. The roof is wood. Exterior is stucco and wood. One car garage. The complex is near a Park, schools and stores.

Add this page to your favorites

There Maybe units in this condominium complex that are Available For Sale

To find out - CLICK HERE


Sandpiper Village Condo Sales
Listed in order of Date Sold


Sandpiper Village Map Link Insert Address into Search Bar

SoldPrice-Br/Bath-SqFt-Days--Date Sold - # Street

250,000 - 3/2.00 - 1528 - 19 - 04/23/08 - 2754 Bolker Dr Port Hueneme

170,000 - 3/2.00 - 1128 - 45 - 03/31/08 - 2726 Bolker Dr Port Hueneme

245,000 - 3/2.00 - 1528 -134 - 03/17/08 - 2771 Bolker Dr Port Hueneme

255,000 - 2/2.00 - 1268 - 67 - 02/29/08 - 244 W Hemlock St Port Hueneme

294,065 - 3/2.00 - 1196 - 15 - 10/23/07 - 2725 Wendy Pl Port Hueneme

305,000 - 3/2.00 - 1196 -168 - 10/16/07 - 2742 Wendy Pl Port Hueneme

346,000 - 3/2.00 - 1528 - 90 - 09/13/07 - 2713 Jill Pl Port Hueneme

395,000 - 3/2.00 - 1528 - 88 - Mar 02,07 - 2763 Bolker Dr

315,000 - 3/2.00 - 1268 -100 - Feb 28,07 - 2744 Wendy Pl

367,800 - 3/2.00 - 1128 - 72 - Oct 12,06 - 2714 Wendy Pl

413,000 - 3/2.00 - 1528 - 66 - Oct 02,06 - 2730 Jill Pl

290,000 - 3/2.00 - 1128 - 62 - Oct 26,06 - 2707 Bolker Way

376,000 - 3/2.00 - 1528 -102 - Oct 27,06 - 2763 Bolker Dr

375,000 - 3/2.00 - 1153 -103 - Jul 31,06 - 2713 Bolker Way

425,000 - 3/2.00 - 1196 -148 - Jun 30,06 - 2725 Wendy Pl

389,000 - 3/2.00 - 1196 - 58 - Jun 26,06 - 2743 Bolker Dr

392,000 - 3/2.00 - 1196 - 73 - Jun 23,06 - 2726 Wendy Pl

396,500 - 3/2.00 - 1153 - 26 - May 30,06 - 2748 Wendy Pl

372,000 - 3/2.00 - 1196 - 75 - May 03,06 - 2721 Bolker Way

390,000 - 3/2.00 - 1196 - 59 - Apr 26,06 - 305 Sharon Lane

438,000 - 3/2.00 - 1528 - 44 - Apr 19,06 - 2755 Bolker Dr

428,000 - 3/2.00 - 1153 - 41 - Mar 22,06 - 2708 Wendy Pl

375,000 - 2/1.50 - 1268 - 25 - Feb 09,06 - 212 W Hemlock St

440,000 - 3/2.00 - 1196 - 80 - Jan 26,06 - 2742 Wendy Pl

369,000 - 3/2.00 - 1128 - 64 - Jan 11,06 - 2722 Wendy Pl

375,000 - 2/1.50 - 1268 - 27 - Nov 08,05 - 2769 Bolker Dr

453,000 - 3/2.00 - 1528 - 64 - Nov 03,05 - 2771 Bolker Dr

425,000 - 3/2.00 - 1196 - 20 - Oct 26,05 - 2748 Bolker Dr

415,000 - 3/2.00 - 1153 - 18 - Sep 19,05 - 2733 Bolker Way

389,000 - 3/2.00 - 1153 - 20 - Sep 02,05 - 2701 Bolker Way

399,000 - 3/2.00 - 1153 - 17 - Aug 30,05 - 2723 Wendy Pl

399,000 - 3/2.00 - 1196 - 12 - Aug 16,05 - 2691 Bolker Way

369,000 - 3/2.00 - 1128 - 23 - Aug 12,05 - 2737 Wendy Pl

390,000 - 2/1.50 - 1268 - 44 - Aug 12,05 - 2736 Jill Pl

353,000 - 2/1.50 - 1268 -187 - Jul 29,05 - 2743 Wendy Pl

385,000 - 3/2.00 - 1153 - 35 - Jul 15,05 -2765 Bolker Dr

392,000 - 3/2.00 - 1153 - 19 - Jul 06,05 -2707 Wendy Pl

355,000 - 3/2.00 - 1153 - 33 - Apr 29,05 - 220 W Hemlock St

322,000 - 3/2.00 - 1268 - 36 - Apr 28,05 - 223 Sharon

385,000 - 3/2.00 - 1268 - 40 - Apr 27,05 - 244 W Hemlock St

377,900 - 2/1.50 - 1268 - 05 - Apr 27,05 - 2712 Wendy Pl

308,000 - 3/2.00 - 1196 - 14 - Apr 22,05 - 2709 Bolker Way

345,000 - 3/2.00 - 1153 - 37 - Jan 20,05 - 2749 Bolker Dr

344,000 - 2/1.50 - 1268 - 96 - Dec 30,04 - 2711 Jill Pl

340,000 - 3/2.00 - 1528 - 23 - Dec 20,04 - 2746 Bolker Dr

309,900 - 3/2.00 - 1128 - 32 - Dec 15,04 - 2726 Bolker Dr

372,000 - 3/2.00 - 1528 - 41 - Nov 17,04 - 2713 Jill Pl

374,000 - 3/2.00 - 1196 - 10 - Nov 08,04 - 2783 Bolker Dr

345,000 - 2/1.50 - 1268 - 25 - Sep 30,04 - 2736 Jill Pl

334,900 - 3/2.00 - 1153 - 39 - Aug 27,04 - 317 Sharon Lane

339,000 - 3/2.00 - 1268 - 26 - Aug 20,04 -2727 Jill Pl

325,000 - 3/2.00 - 1153 - 32 - Aug 12,04 -2748 Bolker Dr

331,900 - 3/2.00 - 1153 - 31 - Aug 06,04 -2781 Bolker Dr

370,000 - 3/2.00 - 1196 - 23 - Aug 02,04 -2726/C Jill Pl

345,000 - 2/1.50 - 1153 - 18 - Jun 22,04 - 317 Sharon Lane

334,000 - 2/1.50 - 1268 - 50 - Jun 15,04 - 2727 Jill Pl

368,000 - 3/2.00 - 1128 - 45 - May 26.04 - 2737 Wendy Pl

300,000 - 3/2.00 - 1528 - 50 - Dec 24,03 - 2763 Bolker Lane

227,000 - 3/2.00 - 1128 - 83 - Dec 10,03 - 203/A Sharon Lane

264,000 - 3/2.00 - 1196 - 27 - Dec 10,03 - 2751/C Bolker Lane

267.500 - 2/1.50 - 1268 - 50 - Nov 20,03 - 212/B Hemlock

264,000 - 3/2.00 - 1128 - 79 - Dec 08,03 - 2753/A Wendy Place

260,000 - 3/2.00 - 1153 - 35 - Nov 26,03 - 2729/D Bolker Way

265,000 - 2/1.50 - 1268 - 64 - Nov 20,03 - 2720/A Wendy Place

264,000 - 3/2.00 - 1153 - 27 - Nov 13,03 - 2758/D Bolker Way

261,000 - 3/2.00 - 1153 - 24 - Nov 10,03 - 2747/D Wendy Place

233,000 - 3/2.00 - 1128 - 98 - Nov 03,03 - 2738/A Bolker Way

255,000 - 3/2.00 - 1153 - 02 - Oct 06,03 - 2733/D Bolker Way

215,000 - 3/1.50 - 1153 -173 - Sep 09,03 - 2717/I Bolker Way

220,000 - 3/2.00 - 1196 - 13 - Aug 20,03 - 2720/C Bolker Drive

224,950 - 2/2.00 - 1268 - 66 - Jul 22,03 - 331 Sharon Lane

259,900 - 3/2.00 - 1528 - 04 - Jul 08,03 - 2762 Bolker Drive

237,500 - 2/1.50 - 1268 - 31 - Jun 30,03 - 2761 Bolker Dr

238,500 - 3/2.00 - 1528 - 05 - Jun 13,03 - 2747 Bolker Dr

229,000 - 3/1.75 - 1196 - 80 - Jun 10,03 - 2708 Bolker Dr

234,900 - 3/2.00 - 1196 - 70 - Jun 02,03 - 2708 Jill Pl

238,000 - 3/2.00 - 1153 - 16 - May 31,03 - 2707 Wendy Pl

226,000 - 3/2.00 - 1196 - 45 - May 30,03 - 321 Sharon Ln

204,000 - 3/1.75 - 1154 - 56 - May 01,03 - 231 Sharon Ln

225,000 - 3/2.00 - 1196 - 21 - Apr 25,03 - 309 Sharon Ln

220,000 - 3/2.00 - 1196 - 47 - Apr 24,03 - 213 Sharon Ln

247,000 - 3/2.50 - 1330 - 93 - Mar 28,03 - 2733 Jill Pl

240,900 - 3/2.00 - 1528 - 14 - Mar 20,03 - 2755 Bolker Dr

207,000 - 3/2.00 - 1128 - 11 - Mar 19,03 - 2722 Wendy Pl

234,000 - 3/2.00 - 1153 - 45 - Mar 07,03 - 2765 Bolker Dr

215,000 - 3/2.00 - 1153 - 62 - Mar 04,03 - 2701 Bolker Dr

228,500 - 3/2.00 - 1153 -115 - Feb 28,03 - 2690 Bolker Dr

205,000 - 3/2.00 - 1196 - 48 - Jan 29,03 - 2705 Bolker Dr

203,000 - 3/2.00 - 1196 - 73 - Jan 10,03 - 2709 Bolker Dr

229,900 - 3/2.00 - 1153 -115 - Dec 23,02 - 2740 Wendy Pl

239,900 - 3/2.00 - 1528 -165 - Dec 13,02 - 2746 Bolker Dr

207,000 - 2/1.50 - 1268 - 67 - Dec 13,02 - 2712 Wendy Pl

191,500 - 3/2.00 - 1128 - 84 - Dec 05,02 - 219 Sharon Ln

207,000 - 3/1.50 - 1268 - 07 - Oct 30,02 - 2760 Bolker Dr

207,000- 3/1.50 -1268 - 28-Oct26,02 -2731 Bolker Way

200,000- 3/2.00 -1128 - 02-Sep17,02 - 307 Sharon Ln

193,000- 3/1.75 -1153 - 06-Aug22,02 -2708 Wendy Pl

185,000- 3/2.00 -1153 - 21-Jul29,02 - 200 Hemlock

190,000- 3/1.50 -1268 - 19-Jul19,02 -2714 Bolker Dr

170,000- 3/1.75 -1196 -173-Jul02,02 - 321 Sharon Ln

187,000- 3/2.00 -1153 - 04-Jun27,02 - 317 Sharon Ln

196,000- 3/2.00 -1196 - 13-Jun14,02 -2692 Bolker Dr

170,000- 3/2.00 -1153 -127-May09,02 -2717 Bolker Dr

169,000- 3/2.00 -1196 - 04-Apr30,02 -2720 Bolker Dr

167,000- 3/2.00 -1196 - 19-Mar27,02 -2742 Wendy Ln

169,900- 3/2.00 -1128 - 88-Mar06,02 -2714 Wendy Ln

145,150- 3/2.00 -1128 - 34-Feb27,02 -2722 Bolker Dr

164,900- 3/2.00 -1128 - 13-Feb08,02 - 323 Sharon Ln

162,000- 3/2.00 -1196 - 10-Jan24,02 - 229 Sharon Ln

163,500- 2/1.50 -1268 - 06-Nov21,01 -2743/B Bolker Dr

151,500- 3/2.00 -1128 - 08-Nov05,01 - 327 Sharon Ln

155,000- 3/2.00 -1196 - 06-Oct18,01 -2737/C Bolker Way

155,000- 3/2.00 -1153 - 54-Sep07,01 -2757/D Bolker Dr

175,000- 3/1.75 -1528 - 29-Aug30,01 -2713/ Jill Place

146,000- 3/1.75 -1128 - 09-Aug09,01 -2711/A Bolker Dr

161,000- 3/2.00 -1196 - 06-Jul11,01 -2783/C Bolker Dr

149,500-3/2.00 -1196 - 95-Jul02,01 -2705/ Bolker Dr

145,000-2/1.50 -1268 - 02-Jun29,01 -2752/B Bolker Dr

149,000-3/2.00 -1153 - 63-Apr30,01 -2701 Bolker Dr

142,000-2/1.50 -1268 - 67-Apr26,01 - 228 Hemlock

161,000-3/2.00 -1141 - 69-Apr13,01 -2759 Bolker Dr

140,000-3/2.00 -1128 - 01-Mar30,01 - 203 Sharon Ln

155,500-3/2.00 -1153 - 20-Mar26,01 -2740 Bolker Dr

135,000-3/1.50 -1148 - 94-Jan16,01 -2730 Bolker Dr



Back to Oxnard Condos

33/1890370205/2089



pad
padMAP Link
pad
pad

Click to Place a Web Call


David's Golden Quote of the Day

"As I grow older, I pay less attention to what men say. I just watch what they do." - Andrew Carnegie
MORE

How are the Schools? - David Walker FREE School Report


David's No Sales Calls Policy


Thank You
for using www. CondoHouse.Com to find out about
homes for sale, sold homes, real estate, and fun things in Ventura County.

I will help you with all your Real Estate Needs! - Contact David L. Walker Broker

805 - 377- 0897

"I answer my own phone"

Email at David@CondoHouse.Com

AOL -Friendly Email Address

Home | Ventura Homes | Ventura Condos | Ventura Beach
Oxnard Homes | Oxnard Condos | Oxnard Beach
Camarillo Homes | Links | Ojai Homes
Home Buyers | Home Sellers
MLS Listing | My Listings +
David L Walker Contact


Please seek legal and/or tax advise from qualified professionals. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranted accurate by the MLS. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, Realtor, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if your name is on the Federal "Do not call List".


This California Real Estate site has been Copyright 1999 - 2008 David L Walker. All Rights Reserved


If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below.
Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate

For Ventura County Real Estate Information Call David
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com


This site, built, maintained and updated by
David Lee Walker
"The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors

Since January 2000, 4,295,932 Pages were Viewed by 1,312,812 People
Yesterday 885 Pages were Viewed by 333 Possible Buyers or Sellers
So What Does that Mean to You?


Last Modified:
Tuesday, July 22 2008, 7:10 AM
162 Days Left in this Year 44.2
204 Days have Passed 55.7