 |  | 
  
Santa Paula / Fillmore Area Tract Codes
Santa Paula Area- 50
Sub Area 51 NW Santa Paula: W of Hwy 150 to Ventura City
limits/N of Santa Paula St.
Sub Area 52 NE Santa Paula: E of Hwy 150 to Hall Rd/ N of Santa Paula St to Summit.
Sub Area 53 S Santa Paula: E of Hwy 150/ S of Santa Paula
Sub Area 54 SW Santa Paula: W of Hwy 150 to Ventura City limits/ S of Santa Paula St to the River.
Fillmore Area- 55
Sub Area 55 Fillmore
Sub Area 56 Bardsdale
Sub Area 57 Piru
Sub Area 51 NW Santa Paula: W of Hwy 150 to Ventura City limits/N of Santa Paula St.
50 51 Santa Paula: Other 0051
50 51 Alta Vista 0519
50 51 Anacapa 1727
50 51 April Lane 1298
50 51 Bevins 2579
50 51 Cadway 0528
50 51 Cherry Hill 219302
50 51 Dana 1761
50 51 East Center 183401
50 51 Falcon Hill 3991
50 51 Fillmore 1487
50 51 Golden Glen 0529
50 51 Guiberson 0521
50 51 Hardison 1498
50 51 Highland Estates 4420
50 51 Hillsborough 448601
50 51 Historic District 0516
50 51 Loma Vista 1020
50 51 Marigold 2128
50 51 McKevett Heights 0518
50 51 Mid Center 1575
50 51 Monte Vista 2675
50 51 Mupu Avenue 1180
50 51 Palm Court Subdivision 0513
50 51 Park 0517
50 51 Rancho Saticoy 1461
50 51 Rhame Terrace 1170
50 51 Richmond-Cohn 0522
50 51 Richmond-Cohn MHP 0614
50 51 San Juan 1811
50 51 Santa Paula Estates 1 296801
50 51 Santa Paula Estates II 296802
50 51 Shasta 4249
50 51 Skyline 4436
50 51 Southwick 222401
50 51 Southwick 222402
50 51 Southwick 222403
50 51 Southwick 222404
50 51 Stonegate 219301
50 51 Venus 1289
50 51 View 1645
50 51 Vista Pointe 448602
50 51 Vista VIII Custom Estates 4753
50 51 West Bivens 240301
50 51 West Bivens 240302
50 51 West Bivens 240303
50 51 Weston 1418
50 51 Woodland Knolls 2220
Sub Area 52 NE Santa Paula: E of Hwy 150 to Hall Rd/ N of Santa Paula St to Summit.
50 52 Santa Paula: Other 0052
50 52 Bedford 1814
50 52 Cliff Oaks 3515
50 52 Encino 0523
50 52 Fourteenth 4579
50 52 Harvey 0527
50 52 Mupu 0530
50 52 Oaks 0524
50 52 Ojai Oaks 0526
50 52 Orchard Condos 3760
50 52 Orchard Street 3747
50 52 Ralph 1092
50 52 Ramos Jensen 4042
50 52 Roger 1490
50 52 Roper Way 1877
50 52 Royal Oaks 1 1507
50 52 Royal Oaks II 2192
50 52 Royal Oaks Plaza 0525
Sub Area 53 S Santa Paula: E of Hwy 150/ S of Santa Paula
50 53 Santa Paula: Other 0053
50 53 Ferris Gardens 0531
50 53 Peppertree MHP 0616
50 53 Santa Clara 0502
Sub Area 54 SW Santa Paula: W of Hwy 150 to Ventura City limits/ S of Santa Paula St to the River.
50 54 Santa Paula: Other 0054
50 54 Elizabeth Court 4028
50 54 Acacia North 0532
50 54 Acacia South 0533
50 54 All Boulevard 0503
50 54 Avocondo 3435
50 54 Baxters 0520
50 54 Bayles 0510
50 54 Blanchard 0515
50 54 Casa De Ranchos 252901
50 54 Casa De Ranchos 252902
50 54 Casabella Ventures 4724
50 54 Center Lane 1508
50 54 Colgate 1052
50 54 Country View Court 2892
50 54 Craig 0501
50 54 Dale Court 4007
50 54 Eliot 1271
50 54 Elizabeth Court 0506
50 54 Glen City 3332
50 54 Hardison & Irwin 0512
50 54 Hedrick 0511
50 54 Hillview Estates 3083
50 54 Las Pasadas 4460
50 54 Linda Tract 0534
50 54 Lobero I 3137
50 54 Lobero II 3394
50 54 Marin 3310
50 54 McMillan Manor 0535
50 54 Mid Santa Paula Street 1089
50 54 Mid West Center 1157
50 54 Midcity 0514
50 54 400 Mobile Estates MHP
0613
50 54 Monterey 3116
50 54 Moultrie Circle 0507
50 54 Mt View MHP 0612
50 54 N. Steckel 1982
50 54 Peralta 230001
50 54 Pinetree 3175
50 54 Princeton 1025
50 54 Rancho Santa Paula MHP 0611
50 54 Santa Paula Gardens 0509
50 54 Santa Paula West MHP 0610
50 54 Sheppard Road 0500
50 54 Smith 0504
50 54 Staben Court 4991
50 54 Summerset 3373
50 54 Sunset Village 0505
50 54 Tirre 230002
50 54 Tract 3880 3880
50 54 Villa Del Sol 2254
50 54 W.Santa Barbara 1288
50 54 Wakeford 1282
50 54 Warren 0508
Sub Area 55 Fillmore
55 55 Fillmore: Other 0055
55 55 Akers 1662
55 55 Arrasmith Lane 5160
55 55 Arundell 3629
55 55 Balden 231503
55 55 Barcelona 4603
55 55 Boulder 2454
55 55 Brookhaven 4005
55 55 Carriage 282602
55 55 Carriage 282603
55 55 Casner 1755
55 55 Chaparral 2514
55 55 Citrus View 484502
55 55 Country Faire 4535
55 55 Deerfield 369201
55 55 Deerfield 369202
55 55 Deerfield 369203
55 55 Del Valle 231502
55 55 Downtown 0605
55 55 Dunton 3039
55 55 El Dorado MHP 0615
55 55 Elkins 144901
55 55 Elkins 144902
55 55 Fernglen 250501
55 55 Fernglen 250502
55 55 Fillmore Heights 0602
55 55 Fillmore Subdivision 0606
55 55 Fine 4314
55 55 Galvin 1580
55 55 Glen 2329
55 55 Hometown 516001
55 55 Hometown 516002
55 55 Hometown 516003
55 55 Hometown III 5335
55 55 Hume 2141
55 55 King 2687
55 55 King 2718
55 55 Lemon 3206
55 55 Lemon 4010
55 55 Lemon 3951
55 55 Lora 1482
55 55 Lora 1176
55 55 Los Serenos 0601
55 55 Lower B 400601
55 55 Mid Town 0604
55 55 Mutau 231501
55 55 Oliver 1603
55 55 Orange Blossom 0607
55 55 Pioneer 259401
55 55 Pioneer 259402
55 55 Price 2255
55 55 Riverwalk 5099
55 55 Riviera Park Estates 379201
55 55 Rosewood Country 443501
55 55 Rosewood Country 443502
55 55 S. Island View 144903
55 55 S. Island View 1868
55 55 Shields 0608
55 55 Sorrento 4498
55 55 Sorrento 4505
55 55 Sparr Terrace 0603
55 55 Stonehedge 256601
55 55 Surrey Way 282601
55 55 Symphony 4208
55 55 Traditions 4447
55 55 Village Square 224401
55 55 Village Square 2448
55 55 Walker 1405
55 55 Wileman 213801
55 55 Wileman 213802
55 55 Wileman 213803
55 55 Wileman 213804
55 55 Wileman 213805
55 55 Woodgrove 256602
55 55 Woodgrove 256603
55 55 Yucca 2421
55 56 Bardsdale 0056
55 57 Piru 0057
|

David's Golden Quote of the Day
"As I grow older, I pay less attention to what men say. I just watch what they do." - Andrew Carnegie
MORE
Thank You for using www. CondoHouse.Com to find out about homes for sale, sold homes, real estate, and fun things in Ventura County.
I will help you with all your Real Estate Needs! -
Contact David L. Walker Broker
805 - 377- 0897
"I answer my own phone"
Email at David@CondoHouse.Com
AOL -Friendly Email Address
Home
| Ventura Homes | Ventura Condos | Ventura Beach Oxnard Homes | Oxnard Condos | Oxnard Beach Camarillo Homes | Links | Ojai Homes Home Buyers | Home Sellers MLS Listing | My Listings + David L Walker
Contact
|
Please seek legal and/or tax advise from qualified professionals. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranted accurate by the MLS. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, Realtor, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if your name is on the Federal "Do not call List". | |
This California Real Estate site has been Copyright 1999 - 2008 David L Walker. All Rights Reserved
If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below. Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate
For Ventura County Real Estate Information Call David
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com
This site, built, maintained and updated by David Lee Walker "The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors
Since January 2000, 4,295,932
Pages were Viewed by 1,312,812
People Yesterday 885
Pages were Viewed by 333
Possible Buyers or Sellers So What Does that Mean to You? | |
Last Modified: Tuesday, July 22 2008, 7:10 AM 162 Days Left in this Year 44.2 204 Days have Passed 55.7
|
|