pad

Click to enlargepadRalston Village

Ralston Village
Ralston Village Condominium Association, Ventura California, Zip Code 93003, 140 Units, Thomas Guide page 492 C4. Built in 1979. Cross-Street is Ralston. The complex is near a Park, schools and stores.

SCHOOLS: (K-6) Elmhurst Elem, (7-8) Anacapa M S, (9-12) Buena H S. Click Here for the Ventura Unified School District new web site.

LESS . . . . . . . Ventura Condo Tour . . . . . . . MORE


225.00 Monthly Association dues includes: trash pickup, Hot and cold water, sewer, security, recreation facility, maintenance, landscaping, management, Hazard Insurance and taxes and insurance on common area.

The common area features includes: Tennis Courts, Pool, Jacuzzi, Security, Cable TV is available, and lots of Greenbelt.

The units are 2 Story condos, with some 1 level living, no one lives above or below each unit with a Balcony or Patio. Fireplace, Forced air, Gas heat, Floors have carpet and tile. The roof is wood. Exterior is wood. 2 car garages some attached.
Add this page to your favorites


    There may be units in this condominium complex that are Available For Sale

    To find out CLICK HERE
Ralston Village Map Link Insert Address into Search Bar

Listed in order of Date Sold

SoldPrice-Br/Bath-SqFt-Days--Date Sold - # Street

300,000 - 2/1.50 - 1027 - 182 - 12/18/07 - 1364 San Simeon Ct #2 Ventura

377,000 - 3/2.50 -1226- 32- Aug 03,07 - 1251 San Simeon Ct #5 Ventura

355,000 - 2/1.50-1085-123- Jul 30,07 - 1280 Seacliff Ct #7 Ventura

382,000 - 2/1.50-1074- 30- Mar 30,07 - 1466 San Simeon Ct #1 Ventura

375,000 - 2/1.50-1085- 98- Mar 30,07 - 1320 San Simeon Ct #7 Ventura

356,000 - 2/1.50-1085- 32- Feb 27,07 - 1424 San Simeon Ct #7

373,750 - 2/1.50-1085- 68- Jan 08,07 - 1466 San Simeon Ct #7

375,000 - 2/1.50-1085- 55- Dec 08,06 - 1320 San Simeon Ct #2

390,000 - 3/1.50-1226- 68- Oct 27,06 - 1465 San Simeon Ct #5

398,000 - 2/1.50-1085-147- Oct 27,06 - 1321 San Simeon Ct #4

415,000 - 2/1.50-1085- 70- Sep 12,06 - 1255 Seacliff

450,000 - 3/2.50-1226- 72- Jul 21,06 - 1273 San Simeon Ct #5

434,100 - 3/2.50-1226- 42- Jun 30,06 - 1423 San Simeon Ct #6

440,000 - 3/2.50-1226- 78- Jun 16,06 - 1253 Seacliff Ct #5

412,000 - 2/1.50-1027- 81- May 09,06 - 1363 San Simeon Ct #2

411,000 - 2/1.50-1027- 29- Apr 03,06 - 1280 Seacliff Ct #2

445,000 - 3/2.50-1226- 32- Mar 23,06 - 1320 San Simeon Ct #5

40?,000 - 3/2.50-1226-103- Mar 03,06 - 1273 San Simeon Ct #5

425,000 - 2/1.50-1085- 64- Nov 10,05 - 1280/4 Seacliff Ct

460,000 - 3/2.50-1226- 42- Sep 30,05 - 1252/6 San Simeon Ct

415,000 - 3/2.50-1027- 15- Sep 29,05 - 1465/3 San Simeon Ct

489,900 - 3/2.50-1226- 21- Sep 21,05 - 1273/6 San Simeon Ct

400,000 - 2/1.50-1085- 13- Sep 13,05 - 1253/7 Seacliff Ct

479,500 - 3/2.50-1226- 19- Aug 31,05 - 1364/6 San Simeon Ct

478,900 - 3/2.50-1226- 21- Aug 12,05 - 5711/6 Morro Bay

479,000 - 3/2.50-1226- 24- Jul 25,05 - 1277/6 Seacliff Ct

394,000 - 3/2.50-1027- 04- Jun 01,05 - 1320/3 San Simeon Ct

389,000 - 2/1.50-1074- 08- Apr 25,05 - 1364/1 San Simeon Ct

383,000 - 2/1.50-1074- 44- Apr 15,05 - 1252/1 Seacliff Ct

359,000 - 2/1.50-1085- 21- Apr 11,05 - 1252/7 San Simeon Ct

425,000 - 3/2.50-1226- 19- Apr 04,05 - 1423/5 San Simeon Ct

375,000 - 2/1.50-1074- 49- Mar 22,05 - 1363/1 San Simeon Ct

379,500 - 2/1.50-1085-127- Feb 18,05 - 1277/4 Seacliff Ct

357,000 - 2/1.50-1085- 35- Feb 09,05 - 1276/4 Seacliff Ct

360,000 - 2/1.50-1085- 35- Feb 04,05 - 1364/7 San Simeon Ct

435,000 - 3/2.50-1226- 03- Jan 07.05 - 1274/6 San Simeon Ct

365,000 - 2/1.50-1027- 35- Dec 14,04 - 1273/2 San Simeon Ct

369,000 - 2/1.50-1085- 24- Nov 15,04 - 1320/7 San Simeon Ct

355,000 - 2/1.50-1085- 05- Oct 01,04 - 5711/7 Morro Bay

345,000 - 2/1.50-1027- 15- Sep 29,04 - 1253/2 Seacliff Ct

360,000 - 2/1.50-1085- 21- Sep 27,04 - 1251/4 San Simeon Ct

350,000 - 2/1.50-1085- 10- Sep 14,04 - 1280/7 Seacliff Ct

353,000 - 2/1.50-1074- 18- Sep 07,04 - 1321/2 San Simeon Ct

345,000 - 2/1.50-1085- 05- Jul 19,04 - 1253/4 Seacliff Ct

365,000 - 2/1.50-1074- 16- Jun 24,04 - 1251/1 San Simeon Ct

389,000 - 3/2.50-1226- 03- Apr 29.04 - 1274/6 San Simeon Ct

364,000 - 2/1.50-1085- 06- Apr 27,04 - 1276/7 Seacliff

320,000 - 2/1.50-1027- 61- Mar 19,04 - 1277/3 Seacliff Ct

299,500 - 2/1.50-1085- 43- Mar 10,04 - 5711/4 Morro Bay

325,000 - 3/2.50-1226- 08- Feb 26,04 - 1275/5 Seacliff

335,000 - 3/2.50-1226- 02- Dec 12,03 - 1320/6 San Simeon Ct

289,000 - 2/1.50-1085- 06- Dec 12,03 - 1424/4 San Simeon Ct

276,000 - 2/1.50-1074- 14- Oct 10,03 - 1254/1 Seacliff Ct

310,000 - 3/2.50-1226- 31- Aug 29,03 - 1364/5 San Simeon Ct

315,000 - 3/2.50-1226- 39- Aug 01,03- 1465/5 San Simeon Ct

296,100 - 3/2.50-1226- 12- Jul 15,03- 5711/x Morro Bay Lane

312,000 - 2/1.50-1226- 05- Jun 12,03- 1254/6 Seacliff Ct

285,000 - 3/2.50-1226- 01- Jun 05,03- 1363/6 San Simeon

274,000 - 2/1.50-1027- 07- Jun 05,03- 1276/2 Seacliff Ct

267,000 - 2/1.50-1027- 28- Apr 25,03- 1252/2 San Simeon

272,900 - 2/1.50-1027- 06- Apr 04,03- 1320/2 San Simeon

280,000 - 3/2.50-1226- 32- Jan 17,03- 1273/6 San Simeon

254,000 - 2/1.50-1085- 46- Dec 13,02- 1466/7 San Simeon

261,500 - 3/2.50-1226- 01- Oct 31,02- 5711/5 Morro Bay Lane

269,000 - 2/1.50-1085- 42 Oct 25,02- 1320/4 San Simeon

249,000 - 2/1.50-1027- 33- Sep 20,02- 1320/3 San Simeon - David was the Listing Agent

225,900 - 2/1.50-1085- 18 Sep11,02-1424/7 San Simeon

232,700 - 2/1.50-1085- 01 Sep05,02-1280/7 Seacliff Ct

251,000 - 3/2.50-1226- 06 Aug30,02-1252/6 San Simeon

228,900 - 2/1.50-1027- 35 Aug30,02-1321/2 San Simeon

261,000 - 2/1.50-1085- 35 Aug16,02-1320/7 San Simeon

226,500 - 2/1.50-1085- 04 Jul31,02-1255/4 Seacliff Ct

222,000 - 2/1.50-1085- 03 Jun13,02-1275/7 Seacliff Ct

220,500 - 3/2.50-1226- 51 May31,02-1320/5 San Simeon

207,000 - 2/1.50-1074- 23 May14,02-1363/1 San Simeon

225,000 - 3/2.50-1226- 04 May03,02-1274/5 San Simeon

211,000 - 2/1.50-1085- 04 May01,02-1276/7 Seacliff

203,000 - 2/1.50-1085- 60 Feb15,02-1466/7 San Simeon

212,900 - 3/2.50-1226- 44 Jan18,02-5711/6 Morro Bay Lane

204,900 - 2/1.50-1027- 24 Dec10,01-1276/3 Seacliff Ct

196,500 - 2/1.50-1027- 34 Nov30,01-1424/3 San Simeon

215,000 - 3/2.50-1226- 33 Oct01,01-1320/6 San Simeon

195,000 - 2/1.50-1027- 13 Aug31,01-1424/2 San Simeon

206,500 - 3/2.50-1226- 53 May18,01-1251/5 San Simeon

180,750 - 2/1.50-1027- 06 May15,01-1321/2 San Simeon

191,900 - 2/1.50-1085- 14 Apr27,01-1255/7 Seacliff Ct

189,000 - 2/1.50-1027- 20 Apr27,01-1252/3 San Simeon

183,600 - 2/1.50-1085- 35 Feb26,01-1253/7 Seacliff

172,900 - 2/1.50-1027- 38 Jan12,01-5711/2 Morro Bay L

165,000 - 2/1.50-1027- 55 Dec01,00-1255/3 Seacliff

179,900 - 3/2.50-1226- 19 Oct09,00-5711/5 Morro Bay L

177,500 - 2/1.50-1085- 11 Oct09,00-1363/4 San Simeon

170,000 - 2/1.50-1085- 10 Sep29,00-1320/7 San Simeon

165,000 - 2/1.50-1027- 22 Aug01,00-1280/7 Seacliff

169,900 - 2/1.50-1027- 06 Jul19,00-1465/3 San Simeon

165,500 - 2/1.50-1027- 02 May05,00-1252-2 San Simeon

Back to Ventura Condos

#5210/3072



pad
padMap
pad
pad
pad
3 Bedroom 2.50 Bath Ralston Village
pad3 Bedroom 2.50 Bath Ralston Village
pad
pad

Click to Place a Web Call


David's Golden Quote of the Day

"Make yourself an honest man, and then you may be sure there is one less rascal in the world." - Thomas Carlyle
MORE

How are the Schools? - David Walker FREE School Report


David's No Sales Calls Policy


Thank You
for using www. CondoHouse.Com to find out about
homes for sale, sold homes, real estate, and fun things in Ventura County.

I will help you with all your Real Estate Needs! - Contact David L. Walker Broker

805 - 377- 0897 or Toll Free 888 - 317 - 9320

"I answer my own phone"

Email at David@CondoHouse.Com

AOL -Friendly Email Address

Home | Ventura Homes | Ventura Condos | Ventura Beach
Oxnard Homes | Oxnard Condos | Oxnard Beach
Camarillo Homes | Links | Ojai Homes
Home Buyers | Home Sellers
MLS Listing | My Listings +
David L Walker Contact


Please seek legal and/or tax advise from qualified professionals. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, Realtor, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if your name is on the Federal "Do not call List".


This California Real Estate site has been Copyright 1999 - 2008 David L Walker. All Rights Reserved


If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below.
Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate

For Ventura County Real Estate Information Call David
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com


This site, built, maintained and updated by
David Lee Walker
"The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors

Since January 2000, 4,194,081 Pages were Viewed by 1,288,312 People
Yesterday 684 Pages were Viewed by 284 Possible Buyers or Sellers
So What Does that Mean to You?


Last Modified:
Sunday, May 11, 2008,11:20 AM
234 Days Left in this Year 63.9
132 Days have Passed 36.0