 |  | 
  
Portofino Homes
Portofino Homes Condominium Association, Oxnard California, Zip Code 93030--88 Units, Thomas Guide page 552 G5. Built in 19. Cross-Street is Clara. The complex is near a Park, schools and stores.
SCHOOLS: (K-6) (7-8) (9-12)
275.00 Monthly
Association dues includes: trash pickup, recreation facility, maintenance, landscaping, management, Hazard and Earthquake Insurance and taxes and insurance on common area.
The common area features includes:
Clubhouse, Playground, Pool, Jacuzzi, Security, Cable TV is available, and a Greenbelt.
Most units
are two & three story Townhouses with a large patio. One Fireplace, Forced air, Gas heat, Vaulted Ceilings, Floors have carpet and tile. The roof is tile. Exterior is stucco and wood. Attached 2 car garage.
Add this page to your favorites
There Maybe units in this condominium complex that are Available For Sale
To find out - CLICK HERE
If you are interested in Buying or Selling property in Portofino Homes Condominium Association, the sampling below will provide you with a sales history which includes time on the market. If you would like a complete and accurate list of sales or more information regarding buying or selling property, please
Contact David Lee Walker, Real Estate Broker.
Listed in order of Date Sold
Portofino Homes Map Link Insert Address into Search Bar
SoldPrice-Br/Bath-SqFt -PperSQ - Days/TDays --Date Sold - # Street - City
165,000 - 2/2.00 - 1009 - 163.53 - 55/55 - 01/05/10 - 171 Amagro Way Oxnard
188,000 - 2/2.00 -1152 - 163.19 - 44/295- 07/07/09 - 5160 Columbus Pl Oxnard
157,500 - 3/2.00 -1152 - 136.72 - 79/288- 06/18/09 - 131 Amagro Way Oxnard
180,000 - 2/2.00 -1152 - 156.25 - 44/44 - 06/16/09 - 5255 Columbus Pl Oxnard
150,900 - 2/2.00 -1009 - 149.55 - 93/93 - 05/15/09 - 5156 Columbus Pl Oxnard
SoldPrice-Br/Bath-SqFt- Days/TDays --Date Sold - # Street - City
199,900 - 3/2.00 -1152 - 03/03 - 02/04/09 - 5170 Columbus Pl Oxnard
193,000 - 2/2.00 -1152 - 17/17 - 12/31/08 - 5305 Columbus Pl Oxnard
193,000 - 3/2.00 -1152 - 19/19 - 12/24/08 - 5177 Columbus Pl Oxnard
210,000 - 3/2.00 -1152 - 55/145 - 12/19/08 - 5178 Columbus Pl Oxnard
175,000 - 2/2.00 -1009 -107/107- 11/28/08 - 5319 Columbus Pl Oxnard
210,000 - 3/2.00 -1163 - 06/52 - 11/21/08 - 5309 Columbus Pl Oxnard
203,000 - 3/2.00 -1152 - 34/379- 11/19/08 - 5206 Columbus Pl Oxnard
193,500 - 2/2.00 -1152 -159/159 - 11/04/08 - 5204 Columbus Pl Oxnard
225,000 - 2/2.00 -1152 - 130 - 10/08/08 - 5185 Columbus Pl Oxnard
235,000 - 2/2.00 -1009 - 56 - 08/22/08 - 5229 Columbus Pl Oxnard
252,000 - 3/2.00 -1163 - 91 - 08/05/08 - 181 Amagro Way Oxnard
242,900 - 3/2.00 -1152 -52 - 07/17/08 - 5245 Columbus Pl Oxnard
255,000 - 3/2.00 -1152 -164 - 04/22/08 - 5164 Columbus Pl Oxnard
321,000 - 3/2.00 -1152 - 68 - 08/21/07 - 5168 Columbus Pl Oxnard
379,000 - 3/2.00 -1152 - 24 - Mar 02,07 - 5205 Columbus Pl
380,000 - 3/2.00 -1152 - 98 - Feb 10,07 - 5191 Bienville
405,000 - 3/2.00 -1163 - 42 - Dec 08,06 - 5309 Columbus Pl
389,000 - 2/2.00 -1009 - 27 - Sep 01,06 - 5307 Columbus Pl
438,000 - 3/2.00 -1163 - 31 - Aug 18,06 - 5249 Columbus Pl
415,000 - 2/2.00 -1009 - 83 - Jul 25,06 - 5301 Columbus Pl
448,000 - 3/2.00 -1163 - 76 - Jul 20,06 - 5218 Columbus Pl
450,000 - 3/2.00 -1152 - 35 - Jan 18,05 - 131 Amagro Way
395,000 - 2/2.00 -1009 - 23 - Dec 29,05 - 5229 Columbus Pl
439,000 - 3/2.00 -1152 - 23 - Dec 21,05 - 5204 Columbus Pl
440,000 - 3/2.00 -1152 - 21 - Dec 15,05 - 5183 Bienville
448,000 - 3/2.00 -1163 - 60 - Nov 08,05 - 111 Amagro Way
449,000 - 3/2.00 -1152 - 24 - Nov 01,05 - 5315 Columbus Pl
420,000 - 3/2.00 -1152 - 90 - Aug 31,05 - 5255 Columbus Pl
422,000 - 3/2.00 -1152 - 55 - Jul 29,05 - 5257 Columbus Pl
439,950 - 3/2.00 -1152 - 81 - Jul 28,05 - 5185 Columbus Pl
390,000 - 2/2.00 -1009 - 06 - Jul 12,05 - 5173 Columbus Pl
430,000 - 3/2.00 -1152 - 02 - Jun 23,05 - 5227 Columbus Pl
385,000 - 2/2.00 -1009 - 22 - Jun 10,05 - 5203 Columbus Pl
382,000 - 2/2.00 -1009 - 22 - May 03,05 - 5171 Bienville
380,000 - 3/2.00 -1152 - 33 - Mar 16,05 - 5206 Columbus Pl
391,900 - 2/2.00 -1009 - 25 - Mar 03,05 - 5319 Columbus Pl
380,000 - 3/2.00 -1152 - 19 - Feb 23,05 - 5189 Columbus Pl
403,000 - 3/2.00 -1163 -169 - Feb 15,05 - 5177 Columbus Pl
390,000 - 3/2.00 -1163 - 68 - Feb 07,05 - 5178 Columbus Pl
420,000 - 3/2.00 -1163 - 47 - Dec 08,04 - 181 Amagro Way
415,000 - 3/2.00 -1152 - 10 - Jun 18,04 - 5227 Columbus Pl
375,000 - 3/2.00 -1163 - 18 - May 14,04 - 5249 Columbus Pl
350,000 - 3/2.00 -1152 - 09 - May 13,04 - 5335 Columbus Pl
345,000 - 2/2.00 -1009 - 09 - Apr 27,04 - 5349 Columbus Pl
325,000 - 2/2.00 -1009 - 38 - Apr 08,04 - 5156 Columbus Pl
320,000 - 3/2.00 -1152 - 29 - Feb 27,04 - 5183 Bienville Walk
295,000 - 3/2.00 -1163 - 06 - Dec 31,03 -- 111 Amagro Way
292,500 - 3/2.00 -1152 - 32 - Nov 17,03 - 5168 Columbus Pl
265,000 - 3/2.00 -1152 - 11 - Oct 02,03 - 5178 Columbus Pl
255,000 - 2/2.00 -1009 - 01 - Sep 30,03 - 5313 Columbus Pl
269,000 - 3/2.00 -1163 - 08 - Jul 28,03 - 5221 Columbus Pl
259,000 - 3/2.00 -1152 - 20 - Jul 14,03 - 5191 Bienville Way
245,000 - 2/2.00 -1009 - 15 - Jun 11,03 - 5216 Columbus Pl
259,000 - 3/2.00 -1152 - 07 - May 30,03 -- 151 Amagro Way
245,000 - 2/2.00 -1009 - 14 - May 22,03 - 5203 Columbus Pl
252,500 - 3/2.00 -1152 - 74 - May 06,03 -- 131 Amagro Way
239,900 - 2/2.00 -1009 - 32 - Apr 09,03 - 5319 Columbus Pl
248,000 - 3/2.00 -1163 - 76 - Mar 05,03 - 5172 Bienville W
219,000 - 2/2.00 -1009 - 23 - Feb 07,03 - 5171 Bienville W
252,000 - 3/2.00 -1152 - 66 - Jan 16,03 - 5160 Columbus Pl
254,500 - 3/2.00 -1163 - 80 - Dec 31,02 - 5251 Columbus Pl
219,000 - 2/2.00 -1009 - 23 - Nov 08,02 - 5173 Columbus Pl
246,000 - 3/2.00 -1152 - 11 - Oct 29,02 - 5245 Columbus Pl
219,000 - 2/2.00 -1009 - 18 - Oct 21,02 - 5313 Columbus Pl
222,000 - 3/2.00 -1152 - 27 - Sep 06,02 - 5212 Columbus Pl
215,000 - 2/2.00 -1009- 04- Aug16,02- 5175 Bienville W
219,000 - 3/2.00 -1152- 14- Jul19,02- 5305 Columbus Pl
217,500 - 3/2.00 -1099- 05- Jul09,02- 5177 Columbus Pl
208,500 - 2/2.00 -1152- 15- Apr24,02- 5164 Columbus Pl
209,000 - 3/2.00 -1163- 07- Jan23,02- 5218 Columbus Pl
182,000 - 2/2.00 -1152- 08- Dec24,01- - 141 Amagro Way
179,000 - 2/2.00 -1009- 26- Dec24,01- 5110 Columbus Pl
181,500 - 2/2.00 -1152-111- Oct30,01- 5183 Bienville W
177,000 - 2/2.00 -1009- 13- Oct16,01- 5200 Columbus Pl
190,800 - 3/2.00 -1152- 26- Sep25,01- 5168 Columbus Pl
180,000 - 2/2.00 -1009- 03- Sep24,01- 5319 Columbus Pl
175,000 - 2/2.00 -1152- 20- Aug20,01- 5278 Columbus Pl
173,000 - 2/2.00 -1009- 03- Jun29,01- 5201 Columbus Pl
180,000 - 3/2.00 -1163- 53- May18,01 - 181 Amagro Way
165,000 - 2/2.00 -1009- 39- May09,01- 5171 Bienville W
175,000 - 3/2.00 -1152- 13- May05,01- 5179 Bienville W
165,000 - 2/2.00 -1009- 59- Apr26,01- 5241 Columbus Pl
164,500 - 2/2.00 -1152- 15- Apr09,01- 5206 Columbus Pl
179,900 - 3/2.00 -1163- 11- Mar23,01- 5311 Columbus Pl
170,000 - 3/2.00 -1234- 65- Mar09,01- 5335 Columbus Pl
Back to Oxnard Condos
sub 34 4588
|
Search ALL Ventura County Home listings: Foreclosures, Condos, New Homes, and More.....
View Prices, Maps, Photos, Virtual Tours, with Addresses!
Just use your name, email and valid phone as your Password - then chick the "Free Instant Access!" button to enter. (Use the same Password when returning. All information is keep 100 percent Confidential) Allow the next page a few seconds to load.
We hate spam too! Your information will be keep 100 percent Confidential.
| |
David's Golden Quote of the Day
"Nothing can stop the man with the right mental attitude from achieving his goal; nothing on earth can help the man with the wrong mental attitude." - Thomas Jefferson
MORE

Thank You for using www. CondoHouse.Com to find out about homes for sale, sold homes, real estate, and fun things in Ventura County.
I will help you with all your Real Estate Needs! -
Contact David L. Walker REALTOR ® Broker
805 - 377- 0897
"I answer my own phone"
Email at David@CondoHouse.Com
AOL -Friendly Email Address
Home
| Ventura Homes | Ventura Condos | Ventura Beach Oxnard Homes | Oxnard Condos | Oxnard Beach Camarillo Homes | Links | Ojai Homes Home Buyers | Home Sellers MLS Listing | My Listings + David L Walker
Contact
| All sales data is from many sources and is believed to be accurate but is not guaranteed. All Sales that are shown involved other brokeages both on the selling and listing side. Any involement by Condohouse Realtors is clearly stated and highlighted in RED. David Lee Walker, real estate broker is qualified to advise on real estate. David Lee Walker does not offer legal advice or tax advise. If you have any questions concerning the legal sufficiency, legal effect, insurance, or tax consequences regarding any real estate or other matter, please consult with your attorney, accountant, insurance agent, tax or other appropriate qualified professional. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranted accurate by the MLS. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. The MLS Data and information being provided is for
the consumer’s personal, non-commercial use and may not be used for any other purpose other than
to identify prospective properties consumers may be interested in purchasing. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, REALTOR ®, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker REALTOR ® to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if the number is on
the
"National Do Not Call Registry". | |
This California Real Estate site has been Copyright 2010 - 1999 David L Walker REALTOR ®. All Rights Reserved
If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below. Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate
For Ventura County Real Estate Information Call David Lee Walker REALTOR ® State of California, Department of Real Estate "Real Estate Broker License" Identification Nunber 01124599
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com
This site, built, maintained and updated by David Lee Walker REALTOR ® "The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors
Since January 2000, 4,921,544
Pages were Viewed by 1,532,673
People Yesterday 1,345
Pages were Viewed by 389
Possible Buyers or Sellers So What Does that Mean to You? | |
Last Modified on Thursday, March 18, 2010, 7:35 AM Day 76 of 2010 20.8 289 Days Left in this Year 79.1
|
|