Click to enlargePinewood Condominiums

Pinewood


Pinewood Condominium Associations, Oxnard California, Zip Code 93033---80 Units, Thomas Guide page 552 G5. Built in 1979. Cross-Street is Pleasant Valley Road, near schools and stores.

SCHOOLS: (K-6) (7-8) (9-12)

180.00 Monthly Association dues includes: trash pickup, water,sewer, maintenance, landscaping, management, Hazard and Earthquake Insurance and taxes and insurance on common area.

The common area features includes: Clubhouse, Playground, Pool, Jacuzzi, Security, Cable TV is available, and a Greenbelt.

Most units are two stories with one level condominium style with a Balcony or Patio. Fireplace, Wall Gas heater, Floors has carpet and tile. The roof is composition. Exterior is stucco and wood. Detached 1 car garage. MAP LINK

LESS . . . . . . . Oxnard Condo Tour . . . . . . . MORE


Add this page to your favorites

There Maybe units in this condominium complex that are Available For Sale

To find out - CLICK HERE


Listed in order of Date Sold

Pinewood Condominiums Map Link Insert Address into Search Bar

SoldPrice-Br/Bath-SqFt- Days/TDays --Date Sold - # Street - City

123,000 - 2/1.00 - 902 - 136.36 - 16/16 - 05/25/09 - 5226 Jefferson Sq. Oxnard

121,900 - 2/1.00 - 902 - 34/34 - 05/01/09 - 5216 Jefferson Oxnard

126,000 - 2/1.00 - 902 - 42/42 - 04/03/09 - 5152 Jefferson Oxnard

121,000 - 2/1.00 - 902 -152/515 - 03/10/09 - 5105 Jefferson Oxnard

133,000 - 2/1.00 - 902 - 19/212- 12/31/08 - 5112 Jefferson Way Oxnard

150,000 - 2/1.00 - 902 - 46/46 - 11/14/08 - 5101 Jefferson Oxnard

145,000 - 2/1.00 - 902 - 33/33 - 11/04/08 - 5115 Jefferson Oxnard

160,000 - 2/1.00 - 902 - 99 - 10/06/08 - 5210 Jefferson Oxnard

123,800 - 2/1.00 - 902 - 06 - 08/08/08 - 5144 Jefferson Square Oxnard

179,500 - 2/1.00 - 902 -162 - 07/09/08 - 5222 Jefferson Oxnard

165,000 - 2/1.00 - 902 - 81 - 07/08/08 - 5150 Jefferson Oxnard

130,000 - 2/1.00 - 902 -115 - 06/16/08 - 5204 Jefferson Oxnard

155,000 - 2/1.00 - 902 -107 - 06/10/08 - 5136 Jefferson Oxnard

163,000 - 2/1.00 - 950 - 50 - 06/18/08 - 5124 Jefferson Oxnard

160,000 - 2/1.00 - 902 -268 - 05/30/08 - 5147 Jefferson Oxnard

279,000 - 2/1.00 - 902 - 63 - May 25,07 - 5137 Jefferson Oxnard

300,000 - 2/1.00 - 902 -146 - Mar 28,07 - 5151 Jefferson Oxnard

322,900 - 2/1.00 - 902 - 33 - Nov 02,06 - 5100 Jefferson

328,000 - 2/1.00 - 902 - 58 - Jul 28,06 - 5156 Jefferson

317,000-2/1.00 -902 -121 - Jul 18,06 - 5134 Jefferson

340,000-2/1.00 -902 - 13 - Jul 03,06 - 5161 Jefferson St

275,000-2/1.00 -902 - 99 - May 04,06 - 5137 Jefferson

335,000-2/1.00 -902 - 19 - Mar 27,06 - 5226 Jefferson

335,000-2/1.00 -902 -103 - Feb 13,06 - 5225 Jefferson Square

345,000-2/1.00 -902 - 45 - Dec 02,05 - 5222 Jefferson

325,000-2/1.00 -902 - 14 - Sep 09,05 - 5107 Jefferson Square

309,000-2/1.00 -902 - 05 - Jul 22,05 - 5150 Jefferson

304,000-2/1.00 -902 - 27 - Apr 25,05 - 5105 Jefferson

295,000-2/1.00 -902 - 12 - Apr 22,05 - 5103 Jefferson

290,000-2/1.00 -902 - 09 - Mar 25,05 - 5133 Jefferson

287,900-2/1.00 -902 - 49 - Jan 04,05 - 5224 Jefferson

295,000-2/1.00 -902 - 53 - Nov 15,04 - 5124 Jefferson

290,000-2/1.00 -902 - 06 - Oct 15,04 - 5112 Jefferson

293,000-2/1.00 -902 - 11 - Oct 14,04 - 5135 Jefferson

295,000-2/1.00 -902 - 40 - Sep 29,04 - 5222 Jefferson

275,000-2/1.00 -902 - 05 - Aug 02,04 - 5147 Jefferson

269,900-2/1.00 -902 - 07 - Jun 18,04 - 5132 Jefferson

209,000-2/1.00 -902 -151 - Feb 05,04 - 5136 Jefferson

209,000-2/1.00 -902 - 20 - Jan 29,04 - 5134 Jefferson

205,000-2/1.00 -902 - 17 - Aug 13,03 - 5162 Jefferson

190,000-2/1.00 -902 - 13 - Aug 05,03 - 5125 Jefferson

189,000-2/1.00 -902 - 05 - Jul 02,03 - 5125 Jefferson

183,000-2/1.00 -902 - 07 - Nov 27,02 - 5151 Jefferson

179,000-2/1.00 -902 - 47 - Nov 27,02 - 5206 Jefferson

165,000-2/1.00 -902 - 15 - Aug 22,02 - 5217 Jefferson

147,000-2/1.00 -902 - 76 - Jul 17,02 - 5167 Jefferson

139,000-2/1.00 -902 - 07 - Apr 09,02 - 5107 Jefferson

132,000-2/1.00 -902 - 04 -Jan07,02 -5145 Jefferson

129,900-2/1.00 -902 - 62 -Dec21,01 -5136 Jefferson

132,000-2/1.00 -902 - 34 -Dec19,01 -5156 Jefferson

129,990-2/1.00 -902 - 09 -Sep28,01 -5125 Jefferson

127,000-2/1.00 -902 -132 -Aug16,01 -5101 Jefferson

127,000-2/1.00 -902 -181 -Aug01,01 -5162 Jefferson

120,000-2/1.00 -902 - 31 -Jun01,01 -5145 Jefferson

125,000-2/1.00 -902 - 15 -May31,01 -5144 Jefferson

117,000-2/1.00 -902 - 41 -May25,01 -5147 Jefferson

124,900-2/1.00 -902 - 78 -Apr20,01 -5121 Jefferson

125,000-2/1.00 -902 - 69 -Mar27,01 -5204 Jefferson



Back to Oxnard Condos

sub 34 2804



Click to enlarge
Two Stories Units

Pinewood Condominium / MAP


Click to Place a Web Call


David's Golden Quote of the Day

"To announce that there must be no criticism of the president, or that we are to stand by the president right or wrong, is not only unpatriotic, but is morally treasonable to the American public." - Theodore Roosevelt
MORE

How are the Schools? - David Walker FREE School Report


David's No Sales Calls Policy


Thank You
for using www. CondoHouse.Com to find out about
homes for sale, sold homes, real estate, and fun things in Ventura County.

I will help you with all your Real Estate Needs! - Contact
David L. Walker REALTOR ® Broker

805 - 377- 0897

"I answer my own phone"

Email at David@CondoHouse.Com

AOL -Friendly Email Address

Home | Ventura Homes | Ventura Condos | Ventura Beach
Oxnard Homes | Oxnard Condos | Oxnard Beach
Camarillo Homes | Links | Ojai Homes
Home Buyers | Home Sellers
MLS Listing | My Listings +
David L Walker Contact


Please seek legal and/or tax advise from qualified professionals. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranted accurate by the MLS. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, REALTOR ®, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker REALTOR ® to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if the number is on the "National Do Not Call Registry".


This California Real Estate site has been Copyright 2009 - 1999 David L Walker REALTOR ®. All Rights Reserved


If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below.
Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate

For Ventura County Real Estate Information Call
David Lee Walker REALTOR ®
State of California, Department of Real Estate
"Real Estate Broker License"
Identification Nunber
01124599
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com


This site, built, maintained and updated by
David Lee Walker REALTOR ®
"The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors

Since January 2000, 4,666,736 Pages were Viewed by 1,435,665 People
Yesterday 1,012 Pages were Viewed by 405 Possible Buyers or Sellers
So What Does that Mean to You?


Last Modified:
Tuesday
June 30 2009,
6:20 AM
184 Days Left in this Year 50.4
181 Days have Passed 49.5