Click to enlargeOrchard Lane in Oxnard

Orchard Lane
Orchard Lane Condominium Associations, Oxnard California, Zip Code 93030.

I -114 Units Built in 1973

II -62 Units Built in 1975

III -114 Units Built in 1976

Thomas Guide page 522 F2 & G2. Cross Street is Heather,near schools and stores.

SCHOOLS: (K-6) (7-8) (9-12)

300.00 to 350.00 Monthly Association dues includes: trash pickup, water, sewer, recreation facility, maintenance, landscaping, management, Hazard and Earthquake Insurance and taxes and insurance on common area.

The common area features includes: Clubhouse, Pool, Jacuzzi, Sauna, RV Parking, Cable TV is available, and a Greenbelt. Most units are One story contemporary condominium style with a Patio. Some Fireplaces, Forced air, Gas heat, Floors has carpet and tile. The roof is tile. Exterior is stucco and wood. Detached 1 & 2 car garage.

Add this page to your favorites

There Maybe units in this condominium complex that are Available For Sale

To find out - CLICK HERE


Orchard Lane Map Link Insert Address into Search Bar

Orchard Lane Condos Sales
Listed in order of Date Sold

SoldPrice-Br/Bath-SqFt- PperSQ - Days/TDays --Date Sold - # Street

180,000 - 3/2.00 - 1242 - 144.93 - 80/80 - 05/15/09 - 2218 Edelweiss St Oxnard

180,000 - 2/1.00 - 1019 - 176.64 - 88/88 - 05/21/09 - 509 Holly Ave #70 Oxnard

212,000 - 3/2.00 - 1242 -186/186- 04/13/09 - 340 W Vineyard Ave Oxnard

193,500 - 2/2.00 - 1013 -148/148- 04/02/09 - 602 W Vineyard Ave Oxnard

214,000 - 3/2.00 - 1242 - 80/215- 03/27/09 - 520 W Vineyard Ave Oxnard

184,500 - 3/2.00 - 1242 -121/121- 02/24/09 - 528 W Vineyard Ave Oxnard

225,000 - 3/2.00 - 1277 -102/102- 01/26/09 - 2206 N H St Oxnard

230,000 - 3/2.00 - 1431 - 86/86 - 01/16/09 - 560 Holly Ave Oxnard

195,000 - 2/1.00 - 1019 -222/222- 01/12/09 - 280 W Vineyard Ave Oxnard

190,000 - 2/1.00 - 1019 -141/141- 01/06/09 - 2232 Edelweiss St Oxnard

190,000 - 2/2.00 - 1194 - 9/9 - 12/31/08 - 2238 N H St Oxnard

225,000 - 3/2.00 - 1277 - 17/150- 12/16/08 - 642 Nandina Cir Oxnard

210,000 - 3/2.00 - 1242 - 20/245- 11/07/08 - 527 Holly Ave Oxnard

184,000 - 2/1.00 - 1019 - 40/40 - 11/07/08 - 504 W Vineyard Ave Oxnard

181,500 - 2/1.25 - 1019 - 10 - 09/26/08 - 2229 Edelweiss St Oxnard

242,000 - 4/2.00 - 1431 - 06 - 09/25/08 - 2232 N H St Oxnard

220,500 - 2/2.00 - 1194 -236 - 09/15/08 - 704 W Vineyard Ave Oxnard

193,500 - 3/2.00 - 1242 - 78 - 08/25/08 - 400 W Vineyard Ave Oxnard

260,000 - 3/2.00 - 1277 - 09 - 07/22/08 - 2212 N H St Oxnard

217,000 - 2/1.25 - 1019 -240 - 07/17/08 - 543 Holly Ave Oxnard

245,000 - 3/2.00 - 1242 - 51 - 07/14/08 - 2219 Edelweiss St Oxnard

250,000 - 2/2.00 - 1013 -206 - 07/11/08 - 506 Holly Ave Oxnard

220,000 - 2/2.00 - 1194 - 20 - 07/11/08 - 578 Holly Ave Oxnard

188,500 - 2/1.00 - 1019 - 67 - 06/30/08 - 569 Holly Ave Oxnard

220,000 - 2/1.25 - 1019 -119 - 06/10/08 - 541 Holly Ave Oxnard

189,000 - 2/2.00 - 1013 - 33 - 06/06/08 - 625 Holly Ave Oxnard Orchard Lane I

300,000 - 2/2.00 - 1194 - 47 - 01/04/08 - 702 Holly Ave Oxnard

410,000 - 3/2.00 - 1431 - 91 - 12/12/07 - 603 Holly Ave Oxnard

275,000 - 2/1.25 - 1019 - 102 - 12/05/07 - 549 Holly Ave Oxnard

310,000 - 2/1.00 - 1019 - 54 - 08/31/07 - 420 W Vineyard Ave Oxnard

405,000 -3/2.00 -1277 - 18 - 07/20/07 - 716 Holly Ave Oxnard

410,000 -3/2.00 -1431 - 73 - 06/21/07 - 570 Holly Ave Oxnard

360,000 -2/1.00 -1019 -139 - May 18,07 - 276 Vineyard Ave Oxnard

410,000 -3/2.00 -1277 -107 - Mar 27,07 - 668 Holly Ave Oxnard

360,000 -2/1.00 -1019 - 32 - Mar 19,07 - 240 W Vineyard Ave Oxnard

364,000 -2/2.00 -1013 - 10 - Feb 23,07 - 627 Holly Ave

349,000 -2/1.00 -1019 - 08 - Dec 12,06 - 2222 Edelweiss St

404,000 -3/2.00 -1242 - 19 - Dec 12,06 - 520 W Vineyard Ave

460,000 -2/1.00 -1431 - 19 - Oct 25,06 - 623 Holly Ave

380,000 -2/1.00 -1019 - 22 - Sep 08,06 - 264 W Vineyard Ave

409,000 -2/2.00 -1194 - 21 - Aug 08,06 - 578 Holly Ave

380,000 -2/1.00 -1019 - 62 - Jun 28,06 - 543 Holly Ave

445,900 -3/2.00 -1242 - 17 - Jun 07,06 - 310 W Vineyard Ave

444,000 -2/2.00 -1242 - 55 - May 23,06 - 250 Vineyard Ave

437,000 -2/2.00 -1197 - 01 - May 08,06 - 704 Holly Ave

429,000 -2/2.00 -1013 - 47 - May 03,06 - 662 Holly Ave

440,000 -2/1.00 -1242 - 69 - Mar 31,06 - 531 Holly Ave

395,000 -2/1.00 -1019 - 28 - Mar 31,06 - 509 Holly Ave

399,000 -2/1.00 -1019 - 11 - Dec 16,05 - 504 W Vineyard Ave

450,000 -3/2.00 -1242 - 43 - Dec 14,05 - 528 W Vineyard Ave

405,000 -2/1.00 -1019 - 24 - Nov 30,05 - 545 Holly Ave

399,000 -2/2.00 -1094 - 21 - Nov 10,05 - 2250 N H St

390,000 -2/1.00 -1019 - 18 - Oct 14,05 - 268 W Vineyard Ave

427,500 -2/2.00 -1194 - 10 - Sep 30,05 - 649 Holly Ave

405,000 -2/1.00 -1019 - 23 - Sep 22,05 - 280 W Vineyard Ave

350,000 -2/1.00 -1019 - 05 - Jun 30,05 - 502 W Vineyard Ave

375,000 -2/1.00 -1019 - 06 - Jun 12,05 - 2229 Edelweiss St

427,000 -2/2.00 -1194 - 02 - Jun 01,05 - 576 Holly Ave

360,000 -2/1.00 -1019 - 07 - Jun 21,05 - 260 W Vineyard Ave

437,000 -3/2.00 -1242 - 08 - Jun 20,05 - 519 Holly Ave

421,000 -3/2.00 -1242 - 05 - Jun 08,05 - 527 Holly Ave

415,000 -3/2.00 -1242 - 04 - Jun 03,05 - 332 W Vineyard Ave

350,000 -2/2.00 -1013 -212 - May 31,05 - 602 W Vineyard Ave

419,900 -3/2.00 -1194 - 01 - May 30,05 - 536 Holly Ave

373,000 -2/2.00 -1013 - 30 - May 25,05 -2230 N H St

425,000 -3/2.00 -1277 - 56 - May 25,05 - 632 Holly Ave

435,000 -3/2.00 -1431 - 03 - May 16,05 - 638 Holly Ave

399,000 -3/2.00 -1277 -134 - May 04,05 - 714 Holly Ave

339,000 -2/1.00 -1019 -133 - Apr 21,05 - 541 Holly Ave

372,000 -2/2.00 -1194 - 14 - Apr 19,05 - 612 Holly Ave

390,000 -3/2.00 -1277 -103 - Apr 01,05 - 518 Holly Ave

382,000 -3/2.00 -1194 - 47 - Mar 29,05 - 683 Nandina Pl

380,000 -3/2.00 -1242 - 19 - Mar 15,05 - 342 W Vineyard Ave

330,000 -2/2.00 -1013 - 43 - Mar 01,05 - 606 W Vineyard Ave

422,000 -3/2.00 -1431 - 10 - Feb 25,05 - 574 Holly Ave

355,000 -2/2.00 -1013 -168 - Feb 10,05 - 2228 N H St

344,900 -2/1.00 -1019 - 88 - Feb 10,05 - 244 Vineyard Ave

368,000 -2/2.00 -1013 - 08 - Jan 28,05 - 627 Holly Ave

410,000 -3/2.00 -1431 -123 - Jan 21,05 - 621 Holly Ave

307,000 -2/1.00 -1019 - 87 - Dec 01,04 - 276 W Vineyard Ave

384,000 -3/2.00 -1242 - 79 - Nov 05,04 - 312 W Vineyard Ave

365,000 -2/2.00 -1013 - 69 - Oct 26,04 - 504 Holly Ave

435,000 -3/2.00 -1431 - 46 - Oct 27,04 - 570 Holly Ave

398,000 -3/2.00 -1431 - 72 - Oct 07,04 -2200 N H St

390,000 -3/2.00 -1277 - 28 - Sep 17,04 - 512 Holly Ave

347,000 -2/1.00 -1019 - 27 - Sep 07,04 - 565 Holly Ave

360,000 -2/1.00 -1019 - 07 - Aug 24,04 - 2222 Edelweiss St

385,000 -2/2.00 -1194 - 04 - Aug 13,04 - Holly Ave #641

409,000 -3/2.00 -1431 - 01 - Aug 03,04 -2252 N H St

355,000 -2/1.00 -1019 - 07 - Aug 02,04 - 567 Holly Ave

354,900 -2/2.00 -1013 - 56 - Jul 23,04 - 506 Holly Ave

325,000 -2/1.00 -1019 - 07 - Jul 06.04 -2225 Edelweiss St

405,000 -3/2.00 -1431 - 05 - Jun 24,04 -2232 N H St

382,000 -2/2.00 -1194 - 28 - Jun 18,04 - 576 Holly Ave

325,000 -2/1.00 -1019 - 03 - May 14,04 -2224 Edelweiss St

355,000 -2/2.00 -1013 - 07 - May 14,04 - 626 Holly Ave

346,000 -3/2.00 -1242 - 17 - May 10,04 - 440 W Vineyard Ave

391,000 -4/2.00 -1431 - 05 - Apr 22.04 -2320 N H St

325,000 -2/1.00 -1019 - 10 - Apr 15,04 - 543 Holly Ave

349,000 -3/2.00 -1242 - 06 - Mar 30,04 - 332 W Vineyard Ave

315,000 -2/1.00 -1019 - 04 - Mar 17,04 - 507 Holly Ave

299,000 -2/1.00 -1019 - 08 - Mar 08,04 - 549 Holly Ave

300,000 -2/1.00 -1019 - 10 - Mar 05,04 - 555 Holly Ave

300,000 -3/2.00 -1242 - 30 - Jan 28,04 - 300 Vineyard

290,000 -2/1.00 -1019 - 06 - Jan 23,04 - 422 Vineyard

283,000 -2/1.00 -1019 - 04 - Jan 16,04 - 509 Holly

279,000 -2/2.00 -1013 - 01 - Dec 30,03 - 662 Holly

280,000 -2/1.50 -1019 - 03 - Nov 11,03 - 515 Holly

278,000 -2/1.00 -1019 - 09 - Nov 07,03 - 254 Vineyard

297,000 -3/2.00 -1431 - 37 - Oct 06,03 - 562 Holly

264,000 -3/2.00 -1242 - 85 - Aug 21,03 - 400 Vineyard

269,000 -3/2.00 -1242 - 22 - Jul 17,03 - 340 Vineyard

235,000 -2/1.00 -1019 - 09 - Jun 10,03 - 280 Vineyard

297,000 -3/2.00 -1431 - 06 - Jun 02,03 - 712 Holly

270,000 -2/1.00 -1194 - 42 - May 21,03 - 706 Holly

220,000 -2/1.00 -1019 - 13 - May 14,03 - 506 Vineyard

229,000 -2/1.00 -1019 - 18 - May 06,03 - 418 Vineyard

225,500 -2/1.00 -1019 - 22 - Feb 12,03 - 547 Holly

218,000 -2/1.00 -1019 - 94 - Jan 17,03 - 501 Holly

225,000 -2/1.00 -1019 - 52 - Jan 10,03 - 507 Holly

250,000 -3/2.00 -1242 - 07 - Dec 27,02 - 272 Vineyard

256,000 -2/2.00 -1194 - 04 - Dec 18,02 - 654 Holly

260,000 -3/2.00 -1431 - 69 - Dec 16,02 - 2320 H St

260,000 -3/2.00 -1431 - 02 - Dec 06,02 - 2302 H St

217,000 -2/1.00 -1019 - 20 - Dec 02,02 - 260 Vineyard

219,000 -2/1.00 -1019 - 69 - Dec 02,02 - 571 Holly

253,000 -3/2.00 -1431 - 22 -Nov27,02 - 554 Holly

232,000 -2/2.00 -1013 - 03 -Nov26,02 -2228 H St

211,000 -2/1.25 -1019 - 05 -Nov08,02 -2229 Edelweiss

225,000 -2/1.00 -1019 - 31 -Nov05,02 - 543 Holly

249,000 -3/2.00 -1431 - 34 -Oct31,02 - 647 Holly

235,000 -3/2.00 -1242 - 03 -Oct04,02 - 442 Vineyard

235,000 -3/2.00 -1242 - 07 -Sep04,02 - 330 Vineyard

201,000 -2/1.00 -1019 - 07 -Aug26,02 - 420 Vineyard

180,000 -2/1.25 -1019 - 07 -Aug26,02 - 569 Holly

216,000 -3/2.00 -1242 - 01 -Jul02,02 - 342 Vineyard

218,000 -3/1.75 -1431- 38 -Apr05,02 - 502 Holly

202,500 -3/2.00 -1242 - 10 -Mar28,02 - 316 Vineyard

200,000 -3/2.00 -1242 - 05 -Mar13,02 - 563 Holly

169,000 -2/1.00 -1019 - 18 -Dec31,01 -2229 Edelweiss

165,000 -2/1.25 -1019 - 31 -Dec10,01 - 264 Vineyard

190,000 -3/2.00 -1242 - 04 -Nov16,01 - 312 Vineyard

166,500 -2/1.25 -1019 - 02 -Oct18,01 - 242 Vineyard

168,500 -2/1.00 -1019 - 34 -Oct11,01 -2230 Edelweiss

176,000 -2/2.00 -1194 - 28 -Sep25,01 - 641 Holly

177,000 -2/2.00 -1019 - 40 -Sep21,01 - 606 Vineyard

185,000 -2/2.00 -1194 - 01 -Sep14,01 - 704 Holly

168,500 -2/1.00 -1019 - 03 -Jul23,01 - 260 Vineyard

198,000 -3/2.00 -1431 - 01 -Jun14,01 - 500 Holly

189,000 -3/2.00 -1431 - 07 -Jun06,01 - 548 Holly

164,000 -2/1.00 -1019 - 76 -Jun05,01 -2232 Edelweiss

173,500 -3/2.00 -1242 - 30 -May23,00 - 528 Vineyard

176,300 -3/2.00 -1242 - 45 -Apr27,01 - 523 Holly

165,000 -2/2.00 -1194 - 12 -Mar01,01 - 631 Holly

187,000 -3/2.00 -1431 - 21 -Jan24,01 -2202 H st 40

177,000 -3/2.00 -1431 - 07 -Dec08,00 -2302 H st 40

163,500 -3/1.75 -1242 - 49 -Dec06,00 - 302 Vineyard 50

167,000 -3/2.00 -1242 - 40 -Oct31,00 - 312 Vineyard

170,000 -3/2.00 -1430 -109 -Oct17,00 - 503 Holly 3

169,900 -3/2.00 -1277 - 64 -Oct13,00 -2342 H St 2

149,000 -2/2.00 -1013 - 63 -Sep22,00 - 600 Vineyard

169,000 -3/2.00 -1242 - 60 -Sep08,00 - 304 Vineyard

150,000 -2/2.00 -1194 - 49 -Aug21,00 -2238 H st 3

169,900 -3/2.00 -1277 - 12 -Aug08,00 - 632 Holly 3

176,500 -3/2.00 -1431 - 16 -Aug02,00 -2210 H st 3

173,900 -3/2.00 -1431 - 05 -Aug01,00 -2216 H st 3

170,000 -3/2.00 -1431 - 01 -Jul28,00 - 609 Holly A 3

155,000 -2/2.00 -1242 - 01 -Jul07,00 - 528 Vineyard

142,000 -2/1.25 -1019 - 04 -Jun29,00 - 551 Holly

149,500 -3/2.00 -1242 - 38 -Jun09,00 - 527 Holly

141,000 -1/1.25 -1019 - 13 -Jun07,00 -2222 Edelweiss

162,590 -3/2.00 -1277 - 13 -May17,00 - 633 Holly

149,000 -3/2.00 -1252 - 32 -Apr28,00 - 527 Holly

169,500 -3/2.00 -1431 - 12 -Apr26,00 - 650 Holly

149,900 -2/1.75 -1194 - 04 -Apr21,00 - 536 Holly

Back to Oxnard Condos

31/2260



MAP

Orchand Lane Pictures
Orchand Lane Pictures

Click to enlarge
Orchard Lane Map

Click to enlarge
Orchard Lane Map


Click to Place a Web Call


David's Golden Quote of the Day

"To announce that there must be no criticism of the president, or that we are to stand by the president right or wrong, is not only unpatriotic, but is morally treasonable to the American public." - Theodore Roosevelt
MORE

How are the Schools? - David Walker FREE School Report


David's No Sales Calls Policy


Thank You
for using www. CondoHouse.Com to find out about
homes for sale, sold homes, real estate, and fun things in Ventura County.

I will help you with all your Real Estate Needs! - Contact
David L. Walker REALTOR ® Broker

805 - 377- 0897

"I answer my own phone"

Email at David@CondoHouse.Com

AOL -Friendly Email Address

Home | Ventura Homes | Ventura Condos | Ventura Beach
Oxnard Homes | Oxnard Condos | Oxnard Beach
Camarillo Homes | Links | Ojai Homes
Home Buyers | Home Sellers
MLS Listing | My Listings +
David L Walker Contact


Please seek legal and/or tax advise from qualified professionals. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranted accurate by the MLS. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, REALTOR ®, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker REALTOR ® to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if the number is on the "National Do Not Call Registry".


This California Real Estate site has been Copyright 2009 - 1999 David L Walker REALTOR ®. All Rights Reserved


If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below.
Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate

For Ventura County Real Estate Information Call
David Lee Walker REALTOR ®
State of California, Department of Real Estate
"Real Estate Broker License"
Identification Nunber
01124599
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com


This site, built, maintained and updated by
David Lee Walker REALTOR ®
"The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors

Since January 2000, 4,666,736 Pages were Viewed by 1,435,665 People
Yesterday 1,012 Pages were Viewed by 405 Possible Buyers or Sellers
So What Does that Mean to You?


Last Modified:
Tuesday
June 30 2009,
6:20 AM
184 Days Left in this Year 50.4
181 Days have Passed 49.5