
Ojai Homes Sales 2005 - 2004
.
.
DECEMBER 2005
Listing Sales 16 - High 1,450,000 - Low 473,000 - Median 631,500 Address - - - - - - - -City - - - Map - Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
750 Fernando St Ojai 441, D6 2 1 748 9500sf 1945 12/28/05 632.35 21 499,500 499,500 473,000 94.7
1290 Fraser St Ojai 451, E5 3 1 1000 9583sf 1960 12/15/05 510.00 6 515,000 515,000 510,000 99.0
11755 Mirror Lake Ave Ojai 451, C3 2 2 1118 5741sf 1987 12/23/05 456.17 9 510,000 510,000 510,000 100.0
10515 N Almond Ave Oak View 451, C6 3 2 1125 9591sf 1973 12/14/05 501.33 74 589,900 574,900 564,000 98.1
296 W Oak View Ave Oak View 451, B7 3 1 1202 6000sf 1962 12/02/05 470.05 69 575,000 565,000 565,000 100
963 S Rice Road Ojai 451, C1 3 2 1181 8000sf 1961 12/08/05 491.11 80 669,950 639,000 580,000 90.8
1190 N Ventura Avenue Oak View 451, B6 3 2 1456 42739sf 1932 12/02/05 405.22 23 695,000 695,000 590,000 84.9
180 N Donna Ct Oak View 451, B7 3 2 1440 9801sf 1986 12/23/05 437.50 207 699,900 675,900 630,000 93.2
1145 Capello Way Ojai 451, C1 3 2 1181 14935sf 1961 12/09/05 535.99 92 659,000 639,000 633,000 99.1
1310 Meadowbrook Ojai 441, J5 4 2 1481 8010sf 1961 12/08/05 458.47 29 679,900 679,900 679,000 99.9
1871 Country Pl Ojai 451, D3 4 3.50 3460 14076sf 1961 12/14/05 255.78 107 995,000 899,900 885,000 98.3
43 Feliz Dr Oak View 451, D3 3 3 2527 21750sf 1969 12/16/05 366.05 59 975,000 939,000 925,000 98.5
501 San Antonio St Ojai 441, H7 2 2 1411 13825sf 1947 12/30/05 666.19 63 995,000 995,000 940,000 94.5
2075 Los Encinos Ojai 451, A3 3 2.50 2674 39885sf 1980 12/07/05 422.59 64 1,160,000 1,160,000 1,130,000 97.4
2084 Los Encinos Ojai 451, A3 4 2 1891 28237sf 1958 12/23/05 681.65 30 1,289,000 1,289,000 1,289,000 100
1477 Foothill Ojai 441, G3 3 2.50 2913 48351sf 1978 12/08/05 497.77 28 1,520,000 1,520,000 1,450,000 95.40
NOVEMBER 2005
Listing Sales 15 - High 3,150,000 - Low 370,000 - Median 729,950 Address - - - City - Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
8170 N Ventura Ave Ventura 461, A4 2 1 720 4000sf 1965 11/12/05 513.89 34 384,900 379,900 370,000 97.40
210 N Fulton St Ojai 441, J6 2 1 738 7500sf 1929 11/11/05 684.28 63 550,000 530,000 505,000 95.30
201 Lark Ellen Ave Ojai 442, A6 3 2 908 6098sf 1973 11/08/05 633.26 13 598,000 598,000 575,000 96.20
410 Crestview Dr Ojai 441, H7 2 2 1420 5850sf 1958 11/23/05 421.83 24 599,000 599,000 599,000 100.00
1392 Cruzero St Ojai 451, C2 3 2 1700 10193sf 1949 11/30/05 355.88 50 635,000 599,000 605,000 101.00
717 Villanova Ojai 451, D3 3 1 1098 26092sf 1944 11/22/05 564.66 75 649,000 649,000 620,000 95.50
309 Martindale St Ojai 442, A6 3 2 1729 12023sf 1976 11/09/05 410.64 76 729,000 719,000 710,000 98.70
75 High St Oak View 451, B6 3 2 2400 19289sf 1980 11/02/05 304.15 133 849,950 769,950 729,950 94.80
76 Chaparral Oak View 451, A6 4 3 2300 22500sf 1950 11/28/05 356.52 76 795,000 795,000 820,000 103.10
1213 Cuyama Road Ojai 441, F7 2 1.50 1840 43995sf 1952 11/04/05 461.96 32 949,000 860,000 850,000 98.80
421 Los Alamos Dr Ojai 442, A6 3 2.50 2150 10002sf 1984 11/07/05 409.30 37 895,000 895,000 880,000 98.30
4685 Grand Ave Ojai 442, E5 3 2 1815 21784sf 1953 11/22/05 537.19 154 995,000 995,000 975,000 98.00
706 N Signal St Ojai 441, J6 3 2.50 2434 8100sf 1995 11/08/05 403.66 42 1,150,000 995,000 982,500 98.70
600 Buckboard Ojai 441, J7 3 2.50 2804 104108sf 1985 11/17/05 463.62 202 1,699,000 1,459,000 1,300,000 89.10
4308 Hendrickson Ojai 442, E5 2 2 3894 219542sf 1950 11/04/05 808.94 61 3,295,000 3,295,000 3,150,000 95.60
OCTOBER 2005
Listing Sales 16 - High 1,965,000 - Low 429,000 - Median 588,750 Address - - - City - Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
167 N Pueblo Ave Ojai 441, E6 2 1 874 3750sf 1965 10/28/05 490.85 9 429,000 429,000 429,000 100.00
175 Ojai Dr Oak View 451, B6 2 1 625 3296sf 1948 10/21/05 716.00 85 489,900 449,000 447,500 99.70
420 Burnham Oak View 451, A5 4 2 1262 5755sf 1961 10/10/05 362.52 8 450,000 450,000 457,500 101.70
745 Fairview Ojai 441, F5 2 1 951 5560sf 1951 10/14/05 546.79 63 539,000 520,000 520,000 100.00
154 W Oak View Ave Oak View 451, B7 2 1 862 6000sf 1949 10/20/05 614.85 15 545,000 539,000 530,000 98.30
291 Larmier Ave Oak View 451, B7 2 1 972 5237sf 1946 10/31/05 545.27 14 554,900 539,900 530,000 98.20
365 E Oak View Ave Oak View 451, C7 3 2 1199 11400sf 1956 10/14/05 467.06 66 599,900 599,900 560,000 93.3
424 Mahoney Ave Oak View 451, B6 3 2.50 1674 5782sf 2002 10/28/05 342.00 71 600,000 599,500 572,500 95.50
1005 Sunset Pl Ojai 441, J5 3 1 1044 7684sf 1954 10/07/05 579.50 72 629,000 600,000 605,000 100.8
1082 Moreno Dr Ojai 451, B1 4 2 1181 10454sf 1961 10/12/05 530.91 61 679,000 635,000 627,000 98.70
332 Sunset Ct Oak View 451, C6 4 2.50 2076 31543sf 1981 10/26/05 409.44 157 899,000 869,000 850,000 97.80
1262 Mariano Dr Ojai 451, B1 5 4 1181 9600sf 1961 10/18/05 728.20 116 939,900 860,000 860,000 100.00
1620 Foothill Road Ojai 441, G4 2 2 1724 57063sf 1975 10/04/05 635.15 28 1,179,000 1,095,000 1,095,000 100.
16719 Maricopa Hwy Ojai 441, B2 3 2 1600 183531sf 1988 10/26/05 762.50 23 1,249,000 1,249,000 1,220,000 97.70
900 Santa Ana Blvd Oak View 450, J6 4 2.50 3600 931748sf 1976 10/28/05 444.17 30 1,599,000 1,599,000 1,599,000 100
10250 Ojai Santa Paula Ojai 452, H1 3 3.50 2792 274428sf 1986 10/12/05 703.80 194 2,150,000 1,980,000 1,965,000 99.20
SEPTEMBER 2005
Listing Sales 15 - High 1,776,000 - Low 484,000 - Median 599,000 Address - - - City - Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
315 Lark Ellen Ave Ojai 442, A6 2 1 908 3920sf 1973 09/22/05 533.04 27 489,000 489,000 484,000 99.00
227 Bundren St Oak View 451, B7 2 1 864 5545sf 1964 09/16/05 561.34 67 515,000 515,000 485,000 94.20
76 Wild Oak St Ojai 451, B4 3 2 1438 8065sf 1968 09/14/05 383.87 6 580,000 580,000 552,000 95.20
508 Shady Ojai 442, A6 3 2 1186 8502sf 1951 09/14/05 495.36 63 585,000 590,000 587,500 99.60
599 Tico Ojai 441, D7 2 1 1200 15100sf 1966 09/16/05 489.58 14 599,950 599,950 587,500 97.90
132 Mountain View St Oak View 451, B6 4 3 1991 6250sf 1984 09/19/05 295.83 166 859,000 589,000 589,000 100.
11950 Mustang Ct Ojai 451, C3 3 2 1284 5577sf 1989 09/20/05 461.06 20 589,000 589,000 592,000 100.5
65 Minuet Pl Oak View 451, B7 2 1.50 2489 14500sf 1964 09/20/05 241.02 63 639,900 599,900 599,900 100.0
104 Taormina Ojai 451, E1 3 2 1213 6648sf 1968 09/16/05 495.21 48 619,000 604,000 600,695 99.50
1101 Grandview Ave Ojai 441, J5 3 2 1197 8008sf 1958 09/08/05 547.20 16 659,000 659,000 655,000 99.40
10470 N Karen Ave Oak View 451, C6 3 2 1125 8345sf 1973 09/19/05 613.33 103 685,000 685,000 690,000 100.70
433 Sunset Street Oak View 451, C6 3 2.50 1821 20090sf 1981 09/16/05 447.56 48 852,000 852,000 815,000 95.7
26 Feliz Dr Oak View 451, D3 3 2 1488 29872sf 1951 09/19/05 551.08 63 949,900 849,900 820,000 96.50
305 Mallory Way Ojai 441, H6 3 3 2459 10338sf 1927 09/12/05 374.14 126 1,195,000 979,000 920,000 94.00
10907 Encino Dr Oak View 451, D6 3 3.50 2925 104980sf 1987 09/30/05 607.18 9 1,695,000 1,695, 1,776,000 104.8
AUGUST 2005
Listing Sales 21 - High 3,500,000 - Low 485,000 - Median 660,000 Address - - - City - Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
155 Olive St Oak View 451, B6 2 1 1350 6250sf 1947 08/10/05 359.26 12 489,000 489,000 485,000 99.20
33 Bundren St Oak View 451, B6 2 2 944 5000sf 1949 08/22/05 536.02 48 515,000 499,000 506,000 101.40
306 Shady Ojai 442, A6 3 1 988 8516sf 1951 08/01/05 586.03 37 597,000 597,000 579,000 97.00
67 Calle Cinco De Mayo Oak View 451, B4 3 1 989 7200sf 1956 08/30/05 605.66 65 615,000 599,000 599,100.00
930 Pegasus St Ojai 451, C3 3 2 1544 5434sf 1989 08/30/05 387.95 28 599,000 599,000 599,000 100.00
1708 Orchard Dr Ojai 451, D2 3 2 1396 20441sf 1957 08/01/05 436.96 18 615,000 615,000 610,000 99.20
318 N La Luna Ave Ojai 441, D6 3 2 1665 6034sf 1954 08/26/05 366.37 87 659,000 617,000 610,000 98.90
268 Valley Ojai 451, A7 3 2 1670 6250sf 2000 08/22/05 365.27 301 649,900 629,900 610,000 96.80
90 Almond Ave Oak View 451, C6 4 2 1804 6969sf 1965 08/30/05 346.45 92 630,000 630,000 625,000 99.20
1223 Fierro Dr Ojai 451, B1 4 2 1311 10800sf 1961 08/19/05 503.05 15 679,000 669,000 659,500 98.60
550 E Katherine Ave Oak View 451, C6 4 2 1800 7095sf 1973 08/11/05 366.67 39 679,900 669,000 660,000 98.70
745 Country Dr Ojai 451, D3 4 3 1853 10608sf 1976 08/30/05 361.58 131 685,000 679,000 670,000 98.70
1206 N Drown Ave Ojai 441, J5 3 1 1392 33000sf 1950 08/15/05 484.91 155 799,900 699,900 675,000 96.40
1176 Granito Dr Ojai 451, C1 4 3 2049 10033sf 1961 08/19/05 330.89 7 685,000 685,000 678,000 99.00
919 N Park Road Ojai 441, J5 4 2 1584 8100sf 1972 08/25/05 432.39 144 739,000 684,900 684,900 100.00
162 Baldwin Ojai 451, C3 3 1 1515 92347sf 1950 08/16/05 561.06 27 1,100,000 1,050,000 850,000 81.00
2019 Woodland Ave Ojai 451, B3 3 2 1664 29830sf 1955 08/11/05 512.62 109 849,000 849,000 853,000 100.50
291 Gridley Ojai 442, A6 3 1.50 1968 20248sf 1935 08/26/05 505.59 22 1,075,000 995,000 995,000 100.00
514 Vista Hermosa Ojai 441, G5 2 2.50 2000 43560sf 1967 08/15/05 612.50 104 1,225,000 1,225,000 1,225,000 100.00
1515 Daly Ojai 441, J5 3 3 2361 46173sf 1977 08/25/05 540.03 38 1,349,000 1,349,000 1,275,000 94.50
177 Running Ridge Dr Ojai 441, G5 7 6 8502 512266sf 1930 08/01/05 411.67 444 3,900,000 3,700,000 3,500,000 94.60
JULY 2005
Listing Sales 20 - High 1,925,000 - Low 490,500 - Median 617,450 Address - - - City - Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
307 N Drown Ave Ojai 441, J6 3 1 952 4650sf 1951 07/03/05 514.71 5 499,000 499,000 490,000 98.20
273 Valley Oak View 451, A7 3 1 902 7500sf 1960 07/25/05 565.30 29 539,900 509,900 509,900 100.00
707 Grand Ave Ojai 441, H6 1 1 720 6562sf 1926 07/05/05 729.17 9 525,000 525,000 525,000 100.00
51 Valley Oak View 451, B6 3 2 1169 5000sf 1959 07/15/05 452.52 6 539,900 529,900 529,000 99.80
150 Monte Via Oak View 451, A6 3 2 1049 6008sf 1958 07/15/05 524.31 35 550,000 550,000 550,000 100.00
111 Larmier Ave Oak View 451, B7 3 2.50 1559 5189sf 1955 07/13/05 359.20 10 550,000 550,000 560,000 101.80
67 Olive St Oak View 451, B6 3 2.50 1717 6250sf 1987 07/08/05 334.60 147 599,000 579,000 574,500 99.20
95 Monte Via Oak View 451, A6 3 2 1625 6295sf 1958 07/01/05 366.15 41 630,000 599,000 595,000 99.30
121 Ashby Ct Oak View 461, B1 4 3 1684 9022sf 1979 07/26/05 356.00 5 599,500 599,500 599,500 100.00
506 Shady Ojai 442, A6 3 2 1230 8503sf 1951 07/07/05 495.94 43 699,000 639,000 610,000 95.50
520 Katherine Ave Oak View 451, C6 3 2 1356 7661sf 1973 07/08/05 460.84 53 619,900 624,900 624,900 100.00
635 E Katherine Ave Oak View 451, C6 3 3 1565 13650sf 1973 07/29/05 401.92 11 629,000 629,000 629,000 100.
10 Taormina Ojai 451, E1 3 2 1488 6756sf 1970 07/25/05 433.47 30 649,000 649,000 645,000 99.40
1234 Mariano Dr Ojai 451, B1 5 2 1569 8986sf 1961 07/15/05 420.01 16 659,000 659,000 659,000 100.00
1012 Granito Dr Ojai 451, C1 2 2 1181 10162sf 1961 07/15/05 563.08 18 665,000 665,000 665,000 100.00
694 Brier St Ojai 451, C4 3 2 2114 21312sf 1975 07/08/05 354.30 51 749,000 749,000 749,000 100.00
622 W Baldwin Ojai 450, H3 3 2 1892 12809sf 1954 07/29/05 396.41 5 750,000 750,000 750,000 100.00
779 W Country Dr Ojai 451, D3 3 2 1555 28000sf 1976 07/15/05 501.61 15 749,900 749,900 780,000 104.00
11596 N Ventura Ave Ojai 451, C2 3 1 2300 33113sf 1951 07/05/05 391.30 0 925,000 925,000 900,000 97.30
1250 Foothill Ojai 441, G5 4 4.50 4000 225316sf 1983 07/15/05 481.25 91 2,195,000 1,995,000 1,925,000 96.50
JUNE 2005
Listing Sales 23 - High 1,750,000 - Low 349,500 - Median 640,000 Address - - - City - Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
206 S Ventura St #B Ojai 451, H1 2 1.50 902 1742sf 1965 06/15/05 387.47 13 339,000 349,500 349,500 100.00
96 Brock Lane Ventura 461, A3 3 1 880 6920sf 1927 06/20/05 448.86 32 419,000 419,000 395,000 94.30
212 N Carrillo #E Ojai 451, F1 2 1.50 1389 6098sf 1976 06/24/05 320.37 22 475,000 475,000 445,000 93.70
404 Franklin Dr Ojai 441, J6 2 1 862 4880sf 1951 06/13/05 597.45 70 515,000 515,000 515,000 100.00
60 Almond Ave Oak View 451, B7 3 2 1278 6969sf 1965 06/08/05 408.45 13 539,000 539,000 522,000 96.80
323 Bundren St Oak View 451, B7 4 2 1475 6250sf 1927 06/20/05 360.68 35 549,000 532,000 532,000 100.00
3375 Matilija Canyon Road Ojai 442, B7 1 2 1490 87120sf 1950 06/20/05 361.75 37 549,000 549,000 539,000 98.20
202 N La Luna Ave Ojai 441, D6 2 2 1260 7104sf 1950 06/08/05 448.41 49 529,900 549,900 565,000 102.70
1375 Cruzero St Ojai 451, C2 2 2 1140 8380sf 1950 06/15/05 521.93 12 599,000 599,000 595,000 99.30
48 Rockaway Oak View 451, A5 2 1 920 10000sf 1962 06/28/05 678.26 33 619,000 619,000 624,000 100.80
1306 sunset Pl Ojai 441, J5 3 2 1197 8190sf 1958 06/01/05 530.49 46 669,500 669,500 635,000 94.80
1116 Moreno Dr Ojai 441, B1 3 2 1294 10452sf 1961 06/29/05 494.59 24 649,000 649,000 640,000 98.60
205 S Fox St Ojai 441, J7 3 2 1084 5200sf 1928 06/07/05 599.63 20 675,000 675,000 650,000 96.30
263 N Lomita Ave Ojai 441, E6 5 4 2800 6000sf 1947 06/17/05 240.89 72 729,000 699,000 674,500 96.50
719 W Heather St Ojai 451, C3 3 2 1555 12000sf 1976 06/13/05 440.51 126 702,000 695,000 685,000 98.60
1402 Daly Ojai 441, J5 4 2 1561 9100sf 1961 06/16/05 470.85 6 749,000 749,000 735,000 98.10
509 Pleasant Ave Ojai 441, J5 4 2 1764 8003sf 1960 06/07/05 433.67 57 749,000 765,000 765,000 100.00
2168 Valley Meadow Dr Oak View 451, D4 3 3 2373 100188sf 1978 06/03/05 341.34 158 884,000 824,000 810,000 98.3
579 E Villanova Road Ojai 451, F2 3 2 1983 28377sf 1976 06/20/05 418.05 49 829,000 829,000 829,000 100.00
12255 Ojai Santa Paula Ro Ojai 453, D1 4 2.50 2006 87120sf 1900 06/24/05 428.22 12 879,000 879,0 859,000 97.7
1620 Foothill Ojai 441, G4 2 2 1724 57063sf 1975 06/30/05 643.85 3 998,000 998,000 1,110,000 111.20
410 Palomar Ojai 441, G6 4 3.50 3470 62726sf 1967 06/09/05 427.95 10 1,495,000 1,495,000 1,485,000 99.30
240 Feliz Dr Oak View 451, D4 3 2.50 3440 16.500ac 1978 06/27/05 508.72 255 1,750,000 1,750,000 1,750,000 100.00
MAY 2005
Listing Sales 25 - High 1,495,000 - Low 330,000 - Median 650,000 Address - - - City - Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
153 S Pueblo Ave Meiners Oaks 366, E7 1 1 444 3750sf 1948 05/02/05 743.24 8 349,000 339,000 330,000 97.30
524 W Oak View Ave Ojai 451, A7 1 1 544 13172sf 1930 05/26/05 808.82 7 440,000 440,000 440,000 100.00
308 Drown Ave Ojai 441, J6 3 1 952 6500sf 1951 05/20/05 498.95 126 489,000 479,000 475,000 99.20
142 Valley Oak View 451, B6 3 1 1202 6250sf 1940 05/12/05 420.13 9 498,000 498,000 505,000 101.40
119 S Arnaz St Ojai 441, D6 2 1 624 16099sf 1933 05/04/05 842.95 15 549,000 549,000 526,000 95.80
25 La Cross Dr Oak View 451, B6 3 2 1056 8750sf 1956 05/03/05 520.83 40 550,000 550,000 550,000 100.00
50 Maxine Ave Oak View 451, B6 4 2 1388 6969sf 1965 05/17/05 400.58 7 549,000 549,000 556,000 101.30
422 Descanso Ave Ojai 451, F1 3 2 1598 7702sf 1961 05/02/05 349.81 63 575,000 569,500 559,000 98.20
42 Prospect St Oak View 451, A6 3 2.50 1450 5145sf 1989 05/24/05 404.83 36 589,000 579,000 587,000 101.40
106 Descanso Ave Ojai 441, F7 3 2 1462 7700sf 1959 05/18/05 406.29 48 599,000 599,000 594,000 99.20
300 E Oak View Ave Oak View 451, B7 2 1.50 1626 13503sf 1951 05/12/05 378.23 24 629,900 629,900 615,000 97.6
525 N Donna St Oak View 451, C7 4 2 1393 7000sf 1973 05/27/05 454.06 13 632,500 632,500 632,500 100.00
45 Ojai Dr Oak View 451, B6 4 2 1968 6000sf 1953 05/12/05 330.28 25 659,000 659,000 650,000 98.60
922 Topaz Ct Ojai 441, J5 3 2 1314 9750sf 1961 05/20/05 494.67 80 669,000 669,000 650,000 97.20
1076 Moreno Dr Ojai 451, B1 3 2 1181 12911sf 1961 05/13/05 558.85 55 669,000 669,000 660,000 98.70
1026 Granito Dr Ojai 451, C1 4 2 1555 10033sf 1961 05/12/05 430.87 3 659,000 659,000 670,000 101.70
545 W Lomita Ave Ojai 441, D7 3 2 1531 19680sf 1973 05/18/05 440.89 148 699,000 699,000 675,000 96.60
309 Martindale St Ojai 442, A6 2 2 1279 12023sf 1976 05/06/05 531.67 424 699,500 699,500 680,000 97.20
1690 S Rice Ojai 451, C2 3 2.50 1926 21813sf 1964 05/04/05 363.45 11 749,000 749,000 700,000 93.50
137 Chesshire Ct Ojai 441, E7 4 2.50 2791 10001sf 1980 05/03/05 262.38 121 829,000 749,000 732,307 97.80
974 EL CENTRO St Mira Monte 451, D1 5 2 2322 16004sf 1974 05/11/05 318.69 80 785,000 749,000 740,000 98.80
12186 Ojai Santa Paula Ojai 452, J1 3 2 1500 5.000ac 1980 05/05/05 716.67 53 1,150,000 1,150, 1,075,000 93.50
963 W El Roblar Dr Ojai 441, D6 4 2.50 2256 55757sf 1985 05/18/05 515.29 18 1,225,000 1,225,000 1,162,500 94.90
2080 Maricopa Hwy Ojai 441, E6 4 3 2709 88426sf 1989 05/12/05 468.81 177 1,349,000 1,295,0 1,270,000 98.10
574 Los Alamos Dr Ojai 442, A6 5 4 3637 28571sf 1991 05/12/05 411.05 291 1,595,000 1,495,000 1,495,000 100.00
APRIL 2005
Listing Sales 26 - High 1,010,000 - Low 379,000 - Median 595,000 Address - - - City - Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
175 Ojai Dr Oak View 451, B6 2 1 625 3296sf 1948 04/27/05 607.84 30 399,000 389,000 379,900 97.70
63 Prospect St Oak View 451, A6 2 1 632 6098sf 1929 04/14/05 620.25 18 435,000 435,000 392,000 90.10
587 Goodhope St Oak View 451, A7 2 2 1080 4500sf Unkn 04/01/05 393.52 56 450,000 450,000 425,000 94.40
11374 N Oakcrest Ave Ojai 451, C4 4 2 1277 8034sf 1968 04/05/05 352.39 61 450,000 450,000 450,000 100.00
247 Valley Oak View 451, A7 3 1 1083 7500sf 1943 04/15/05 451.52 4 489,000 489,000 489,000 100.00
166 Valley Road Oak View 451, B6 3 2 1490 6250sf 1937 04/20/05 328.86 3 495,000 495,000 490,000 99.00
274 Cruzero St Ojai 451, D2 1 1 760 12331sf 1947 04/29/05 656.58 3 499,000 499,000 499,000 100.00
790 Spring St Oak View 461, B1 4 2 1208 10670sf 1960 04/13/05 422.19 8 499,500 499,500 510,000 102.10
159 Avenida De La Entrada Ojai 442, B7 3 1 1226 11315sf 1952 04/22/05 418.43 31 545,000 545,000 513,000 94.10
250 Monte Via Oak View 451, B6 3 1.50 1098 6000sf 1958 04/07/05 469.03 90 529,000 519,000 515,000 99.20
11861 Silver Spur St Ojai 451, C3 3 2 1228 5097sf 1987 04/19/05 457.65 68 579,000 579,000 562,000 97.10
350 N Poli St Ojai 441, D6 2 1 987 6000sf 1949 04/07/05 574.47 32 567,000 567,000 567,000 100.00
87 Olive St Oak View 451, B6 3 2.50 1404 5283sf 1989 04/26/05 405.98 80 575,000 575,000 570,000 99.10
1191 Mariano Dr Ojai 451, C1 4 2 1917 8067sf 1961 04/20/05 323.42 44 679,000 624,500 620,000 99.30
905 Mercer Ave Ojai 442, A5 3 2.50 1368 8541sf 1956 04/28/05 467.11 219 649,000 639,000 639,000 100.00
1989 Country Pl Ojai 451, D3 6 3 3231 11451sf 1985 04/19/05 204.27 157 729,000 669,000 660,000 98.70
2236 S Rice Ojai 451, C3 4 2 1632 10080sf 1972 04/29/05 410.54 7 665,000 665,000 670,000 100.80
73 Monterey Dr Mira Monte 451, D4 4 2 1624 26500sf 1986 04/28/05 415.64 227 699,000 685,000 675,000 98.50
915 Park Road Ojai 441, J5 4 1.50 1585 8312sf 1972 04/26/05 435.27 170 739,900 689,900 689,900 100.00
611 N Blanche St Ojai 441, H6 3 2 1860 7772sf 1926 04/08/05 422.04 19 823,500 779,000 785,000 100.80
1119 Paseo Del Robles Ct Ojai 442, A6 3 2.50 1914 10000sf 1978 04/14/05 438.87 23 849,000 849,000 840,000 98.90
12859 Treeranch Ojai 453, B1 3 3.50 2367 52707sf 1989 04/29/05 379.81 8 899,000 899,000 899,000 100.00
2006 Maricopa Hwy Ojai 441, A1 1 1 1 200.000sf Unkn 04/05/05 900,000.00 96 1,200,000 1,200,000 900,000 75.00
205 Park Ojai 441, J6 9 6 3423 10301sf 1947 04/13/05 263.66 5 925,000 925,000 902,500 97.60
12712 Sisar Ojai 453, C1 3 2 2000 97575sf Unkn 04/01/05 474.95 77 974,900 949,900 949,900 100.00
1230 Foothill Ojai 441, G5 4 2.50 2656 31500sf 1978 04/21/05 380.27 31 1,049,500 1,049,500 1,010,000 96.20
MARCH 2005
Listing Sales 25 - High 1,875,000 - Low 389,000 - Median 550,000 Address - - - City - Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
937 El Camino Corto Ojai 441, C7 1 1 629 9160sf 1953 03/17/05 618.44 1 389,000 389,000 389,000 100.00
95 Apricot St Oak View 451, B6 3 1 1009 5000sf 1948 03/25/05 445.00 114 469,000 449,900 449,000 99.80
295 W Oak View Ave Oak View 451, B7 3 3 1250 8050sf 1941 03/31/05 363.20 38 489,000 489,000 454,000 92.80
450 Avenida Del Recreo Ojai 442, B7 3 2 1700 7500sf 1951 03/31/05 282.35 88 565,000 519,000 480,000 92.50
368 Prospect St Oak View 451, A7 3 1 1278 7500sf 1966 03/18/05 379.50 16 495,000 495,000 485,000 98.00
628 Larmier Ave Oak View 451, A7 3 2 1200 7500sf 1935 03/18/05 405.83 63 489,000 487,000 487,000 100.00
318 N La Luna Ave Ojai 441, D6 3 2 1665 6034sf 1954 03/31/05 300.30 30 515,000 515,000 500,000 97.10
85 Maxine Ave Oak View 451, B6 4 2 1388 7840sf 1965 03/15/05 362.39 69 549,950 514,950 503,000 97.70
731 W Lomita Ave Ojai 441, C7 2 1 1076 10620sf 1950 03/11/05 469.33 108 549,000 529,000 505,000 95.50
1165 Forest Ave Ojai 451, B3 3 1 1058 9000sf 1957 03/03/05 488.66 4 497,000 497,000 517,000 104.00
139 N Poli St Ojai 441, D6 3 1 1279 6875sf 1960 03/15/05 412.82 13 528,000 528,000 528,000 100.00
701 Grandview Ave Ojai 441, J6 3 1 1044 9404sf 1955 03/04/05 517.24 24 575,000 575,000 540,000 93.90
1139 Forest Ave Ojai 451, B3 3 1 1000 9000sf 1955 03/07/05 550.00 40 569,000 569,000 550,000 96.70
220 E Oak View Ave Oak View 451, B7 3 2 1457 16552sf 1965 03/17/05 407.00 150 649,000 624,000 593,000 95.00
1017 Grandview Ave Ojai 441, J5 4 2 1337 8008sf 1958 03/23/05 464.47 73 635,000 629,000 621,000 98.70
712 Drown Ave Ojai 441, J5 2 1 1052 25635sf 1947 03/11/05 608.37 110 699,999 699,999 640,000 91.40
173-171 Prospect Oak View 451, A6 3 2 1700 12195sf 1989 03/22/05 385.29 140 739,000 679,000 655,000 96.50
700 W Heather St Ojai 451, D3 3 2.50 1664 10058sf 1976 03/24/05 395.37 19 659,900 659,900 657,900 99.70
708 Daly Road Ojai 441, J6 3 2 1580 11139sf 1954 03/16/05 423.99 10 669,900 669,900 669,900 100.00
1410 Daly Ojai 441, J5 3 2 1561 10950sf 1961 03/29/05 430.49 9 687,000 687,000 672,000 97.80
165 Brandt Ave Oak View 451, D4 3 2 1827 20996sf 1961 03/25/05 377.67 160 850,000 699,900 690,000 98.60
1960 Tiara Dr Ojai 451, D3 4 3 1853 9254sf 1976 03/07/05 377.71 5 699,900 699,900 699,900 100.00
45 Kunkle St Oak View 451, B7 3 2 1533 34400sf 1951 03/29/05 495.76 27 775,000 775,000 760,000 98.10
2097 Los Encinos Ojai 451, A4 3 1 1332 34430sf 1956 03/11/05 574.32 18 749,000 749,000 765,000 102.10
12039 Linda Flora Dr Ojai 451, A2 4 5.50 5341 89298sf 2004 03/15/05 351.06 88 2,150,000 1,999, 1,875,000 93.8
FEBRUARY 2005
Listing Sales 12 - High 2,213,000 - Low 269,000 - Median 560,250 Address - - - City - Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
8170 N Ventura Ave Ventura 461, A4 2 1 720 4000sf 1965 02/11/05 373.61 25 259,000 269,000 269,000 100.00
208 E Oak St Ojai 441, H6 2 1 771 5000sf 1950 02/24/05 512.32 48 425,000 410,000 395,000 96.30
806 Sunset Pl Ojai 441, J5 3 1 1044 6972sf 1955 02/16/05 411.88 11 499,000 499,000 430,000 86.20
