
Ojai Homes and Condos SALES Prices 2007
David Walker knows the Real Estate Market in the Ojai Valley. He can help you find your Ojai Valley dream home. He will be able to help you since David is a qualified, knowledgeable Realtor with your best interest at heart.
Click here for a Hassle Free Search of all MLS listings in the Ventura County Coastal Association of REALTORS ®.
2000 census data for Zip Code 93022, and 93023
Ojai Valley Inn and Spa
The Information below is deemed reliable but is not guaranteed nor up to date or complete.
Ojai, California and surrounding Area Home Sales
Ojai Homes Sold Prices JULY 2007
Listing Sales 13 - High 2,850,000 - Low 400,300 - Median 650,000 Address - - - - - - - -City - - - Map - Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
183 E El Roblar Dr Ojai 441, E7 2 1 884 7405sf 1947 07/06/07 452.49 74 449,000 415,000 400,000 96.40
15998 Maricopa Hwy Ojai 441, A1 2 1.50 960 92436sf 1976 07/11/07 482.81 237 565,000 510,000 463,500 90.90
216 N Arnaz Ojai 441, D6 2 1 960 6000sf 1945 07/12/07 483.33 102 474,000 464,000 464,000 100.00
577 E Raymond St Ojai 451, C6 4 2 1990 6970sf 1973 07/30/07 241.21 69 517,900 494,900 480,000 97.00
438 Avenida Del Recreo Ojai 442, B7 3 2 1349 7500sf 1951 07/30/07 385.47 135 599,000 529,000 520,000 98.30
1154 El Centro St Ojai 451, D2 3 1 1047 43124sf 1948 07/03/07 620.82 65 675,000 675,000 650,000 96.30
763 W Country Dr Ojai 451, D3 3 2.50 1800 11326sf 1976 07/25/07 361.11 19 699,000 684,900 650,000 94.90
2250 Valley Meadow Dr Ojai 451, D4 4 3.50 4045 94090sf 1986 07/19/07 210.14 157 989,000 899,000 850,000 94.50
202 Canada St #a & b Ojai 441, H6 4 4.50 4000 7500sf 2004 07/06/07 400.00 76 1,795,000 1,795,000 1,600,000 89.10
555 Camino Cielo Ojai 441, B2 4 2.50 3752 22.500sf 1990 07/24/07 453.09 155 2,299,000 1,850,000 1,700,000 91.90
720 Country Club Rd Ojai 451, G1 3 3.50 3112 32234sf 1968 07/04/07 546.27 82 1,795,000 1,795,000 1,700,000 94.70
902 Country Club Rd. Ojai 451, G1 4 4 3046 53578sf 1952 07/11/07 850.30 24 2,599,000 2,599,000 2,590,000 99.70
3210 E Ojai Ave Ojai 442, C7 3 2.50 2549 3.940sf 1952 07/12/07 1,118.09 134 3,500,000 3,200,000 2,850,000 89.10
Ojai Homes Sold Prices FEBRUARY 2007
Listing Sales 9 - High 900,000 - Low 410,300 - Median 505,000 Address - - - - - - - -City - - - Map - Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
355 Prospect St Oak View 451, A7 2 1 810 8770sf 1950 02/21/07 506.17 193 519,500 449,000 410,000 91.30
406 Franklin Dr Ojai 441, J6 2 1 876 4796sf 1949 02/16/07 513.70 105 489,000 479,000 450,000 93.90
1303 Sunset Pl Ojai 441, J5 4 2 1337 9378sf 1958 02/26/07 362.75 7 530,000 530,000 485,000 91.50
307 N Signal St Ojai 441, H6 2 1 924 5625sf 1940 02/28/07 541.13 209 639,000 539,000 500,000 92.80
201 Golden West Ave Ojai 442, A6 3 2 1402 6534sf 1973 02/26/07 360.20 124 539,000 519,000 505,000 97.30
879 S La Luna Ave Ojai 451, C1 2 1 1154 10413sf 1949 02/12/07 452.34 124 569,900 539,900 522,000 96.70
1113 Fierro Dr Ojai 451, C1 4 2 1981 11427sf 1961 02/26/07 322.56 93 698,000 639,000 639,000 100.00
134 Layton Ave Ojai 441, G5 4 2.50 2229 20034sf 1964 02/28/07 358.46 303 995,500 839,000 799,000 95.20
1025 N Ventura Ave Oak View 451, B6 3 1.50 1500 2.000ac Unkn 02/20/07 600.00 85 925,000 925,000 900,000 97.30
Ojai Homes Sold Prices JANUARY 2007
Listing Sales 5 - High 675,000 - Low 271,300 - Median 589,000 Address - - - - - - - -City - - - Map - Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
340 Prospect St Oak View 451, A7 1 1 824 7500sf 1947 01/12/07 329.25 17 250,000 250,000 271,300 108.50
360 Monte Via Oak View 451, B6 3 1.50 1418 7911sf 1958 01/31/07 370.24 175 583,000 549,000 525,000 95.60
130 Alvarado Ave Ojai 441, D6 4 2.50 2100 7500sf 1935 01/12/07 280.48 115 598,999 598,999 589,000 98.30
2125 E Ojai Ave Ojai 442, B6 3 1 1336 11944sf 1953 01/16/07 441.62 162 659,000 634,500 590,000 93.00
1236 Sierra Ct Ojai 451, B1 3 2 1581 10872sf 1961 01/19/07 426.95 29 695,000 675,000 675,000 100.00
Ojai Homes Sold DECEMBER 2006
Listing Sales 19 - High 1,875,000 - Low 380,000 - Median 630,000 Address - - - - - - - -City - - - Map - Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
150 Bundren St Oak View 451, B6 2 1 768 5112sf 1927 12/15/06 494.79 75 419,000 405,000 380,000 93.80
755 Villanova Ojai 451, C2 2 1 536 8311sf 1947 12/08/06 718.28 34 389,000 389,000 385,000 99.00
533 Pala Dr Ojai 441, D7 2 2 973 5985sf 1952 12/21/06 450.15 24 439,950 439,950 438,000 99.60
302 N Arnaz Ojai 441, D6 2 1 950 6000sf 1947 12/22/06 481.05 170 579,500 466,900 457,000 97.90
211 S Padre Juan Ave Ojai 441, D7 3 2 1143 8125sf 1960 12/04/06 411.20 255 599,500 499,995 470,000 94.00
305 S Signal St Ojai 441, H7 2 1 1077 5725sf 1944 12/20/06 445.68 38 524,500 509,500 480,000 94.20
1109 Ayers Ave Ojai 442, A5 3 2 1168 8173sf 1961 12/04/06 423.80 36 559,000 495,000 495,000 100.00
10604 N Almond Ave Oak View 451, C6 3 2 1521 9995sf 1979 12/13/06 348.46 117 599,000 549,000 530,000 96.50
1551 Orchard Dr Ojai 451, D2 3 2 2149 23086sf 1952 12/06/06 272.69 3 579,900 579,900 586,000 101.10
1270 Fierro Dr Ojai 451, B1 4 2 1311 10125sf 1961 12/05/06 480.55 131 689,000 639,900 630,000 98.50
11776 N Ventura Ave Ojai 451, D2 3 2 1464 27377sf 1970 12/05/06 430.33 36 649,000 649,000 630,000 97.10
451 Walbridge Way Ojai 441, D7 3 2 2015 13103sf 1980 12/07/06 322.58 243 789,000 650,000 650,000 100.00
8645-47 N Ventura Ave Ventura 461, A4 4 2 2150 27443sf 1950 12/12/06 325.58 185 795,000 725,000 700,000 96.60
180 Verde Oak Dr Oak View 461, B1 3 2.50 2346 41258sf 1952 12/29/06 317.56 85 850,000 799,000 745,000 93.20
179 Baldwin Ojai 451, C2 4 3.50 3086 30253sf 2003 12/01/06 281.92 171 1,195,000 895,000 870,000 97.20
172 Burnham Oak View 451, A6 4 3.50 2989 40127sf 1985 12/15/06 300.94 41 989,000 899,500 899,500 100.00
2327 Sumac Dr Ojai 451, C4 5 2.50 2837 43560sf 1979 12/01/06 387.73 5 1,150,000 1,150,000 1,100,000 95.70
561 Saddle Ojai 441, J7 4 2.50 4046 3.800sf 1989 12/14/06 376.92 135 1,825,000 1,595,000 1,525,000 95.60
716 Country Club Ojai 451, G1 3 4 3861 32370sf 1964 12/12/06 485.63 84 1,949,000 1,949,000 1,875,000 96.20
Ojai Homes Sold NOVEMBER 2006
Listing Sales 14 - High 1,125,000 - Low 350,000 - Median 648,500 Address - - - - - - - -City - - - Map - Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
36 Calle Cinco De Mayo Oak View 451, B4 3 1 989 7200sf 1956 11/09/06 353.89 8 449,000 449,000 350,000 78.00
668 Spring St Oak View 461, B1 2 1 1004 6803sf 1950 11/28/06 388.45 195 495,000 390,000 390,000 100.00
212 E Aliso St Ojai 441, H6 2 1 919 6250sf 1930 11/24/06 549.51 36 539,000 539,000 505,000 93.70
195 E Oak View Ave Oak View 451, B7 3 2 1644 13939sf 1956 11/15/06 313.26 137 620,000 499,000 515,000 103.20
1001 Sunset Pl Ojai 441, J5 3 1 1314 8624sf 1954 11/21/06 395.74 103 629,000 550,000 520,000 94.50
411 S Padre Juan Ave Ojai 441, D7 3 1.50 1166 7500sf 1964 11/20/06 456.26 324 619,000 559,000 532,000 95.20
401 Crestview Dr Ojai 441, H7 3 1.50 1525 7200sf 1957 11/08/06 379.67 159 699,000 579,000 579,000 100.00
11562 Oakcrest Ave Ojai 451, C4 5 3 2463 8369sf 1978 11/17/06 291.51 96 799,000 729,000 718,000 98.50
26 Feliz Dr Oak View 451, D3 3 2 1488 29872sf 1951 11/01/06 487.23 60 875,000 749,000 725,000 96.80
344 Sunset Ct Oak View 451, C6 3 2.50 1821 23682sf 1981 11/08/06 437.12 39 869,900 799,900 796,000 99.50
129 Layton Ave Ojai 441, G5 4 2.50 2229 19950sf 1964 11/01/06 365.63 227 1,149,500 799,999 815,000 101.90
1804 E Ojai Ave Ojai 442, A6 3 2 1669 34470sf 1949 11/08/06 524.27 81 935,000 899,000 875,000 97.30
736 Highland Dr Ojai 451, C3 4 3 2830 100899sf 1991 11/29/06 314.49 293 1,049,000 919,000 890,000 96.80
1011 Grand Ave Ojai 441, J6 2 2 1594 67500sf 1945 11/21/06 705.77 49 1,150,000 1,150,000 1,125,000 97.80
Ojai Homes Sold OCTOBER 2006
Listing Sales 14 - High 1,580,000 - Low 490,000 - Median 694,950 Address - - - - - - - -City - - - Map - Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
407 Franklin Dr Ojai 441, J6 2 1 820 5078sf 1951 10/20/06 597.56 98 545,000 493,000 490,000 99.40
697 Vine St Oak View 451, B7 3 2 1529 5479sf 1948 10/06/06 323.74 35 532,000 499,950 495,000 99.00
175 N Alvarado St Ojai 441, D6 2 1.50 1460 6850sf 1932 10/09/06 366.44 93 609,500 535,000 535,000 100.00
353 S Lomita Ave Ojai 441, E7 4 2 1652 10456sf 1966 10/06/06 361.99 13 629,000 629,000 598,000 95.10
3316 Matilija Canyon Road Ojai 441, A1 3 2 1100 2.000ac Unkn 10/09/06 595.45 32 675,000 675,000 655,000 97.00
538 Pala Dr Ojai 441, D7 4 2.50 1328 24515sf 1947 10/17/06 508.28 139 835,000 709,000 675,000 95.20
1441 S Rice Ojai 451, C1 3 2 2000 40000sf 1995 10/24/06 344.95 107 749,000 719,000 689,900 96.00
995 Woodland Ave Ojai 451, C3 4 2 1903 11127sf 1980 10/27/06 367.84 74 739,000 715,000 700,000 97.90
1437 S Loma Dr Ojai 451, D2 3 2 1131 29538sf 1958 10/26/06 663.13 425 855,000 779,000 750,000 96.30
1107 Moreno Dr Ojai 451, B1 5 2 1933 9981sf 1961 10/09/06 393.17 76 825,000 779,000 760,000 97.60
207 Park Ojai 441, J6 3 2 1376 10400sf 1960 10/13/06 609.74 5 839,900 839,900 839,000 99.90
10028 Creek Oak View 451, C7 2 2 2200 55321sf 1960 10/16/06 381.82 39 849,000 849,000 840,000 98.90
407 Foothill Ojai 441, G6 3 2.50 2170 61855sf 1948 10/20/06 599.08 91 1,595,000 1,495,000 1,300,000 87.00
3341 E Thacher Ojai 442, D5 3 3 2545 44866sf 1086 10/27/06 620.83 22 1,580,000 1,580,000 1,580,000 100.00
Ojai Homes Sold SEPTEMBER 2006
Listing Sales 16 - High 1,435,000 - Low 520,600 - Median 629,000 Address - - - - - - - -City - - - Map - Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
129 Mahoney Ave Oak View 451, B6 3 1 1197 5783sf 1936 09/19/06 434.42 43 534,900 529,500 520,000 98.20
242 Valley Road Oak View 451, A7 3 3.50 1900 2750sf 2005 09/08/06 297.37 189 749,000 569,000 565,000 99.3
920 Larmier Ave Oak View 461, A1 3 2 1231 9013sf 1961 09/28/06 465.48 74 609,000 574,000 573,000 99.80
1245 Fierro Dr Ojai 451, B1 3 2 1126 10800sf 1961 09/01/06 515.10 46 618,500 618,500 580,000 93.80
325 S Carrillo Ojai 451, F1 3 2 1481 7700sf 1961 09/27/06 404.46 19 595,000 595,000 599,000 100.70
409 Vallerio Ave Ojai 451, F1 3 2 1201 7700sf 1961 09/12/06 499.54 19 599,950 599,950 599,950 100.00
213 Martindale St Ojai 442, A6 3 2 1359 10240sf 1976 09/15/06 452.54 23 630,000 630,000 615,000 97.60
865 W Lomita Ave Ojai 441, D7 4 3 1930 11131sf 1980 09/08/06 325.91 45 649,900 629,000 629,000 100.00
1422 Orchard Dr Ojai 451, D2 3 2.50 1700 14500sf 1937 09/08/06 370.59 76 642,500 634,500 630,000 99.30
313 S Carillo Road Ojai 451, F1 4 2 2235 7700sf 1959 09/06/06 302.01 120 685,000 685,000 675,000 98.50
250 Apricot St Oak View 451, B7 3 3 2110 6250sf 2003 09/29/06 324.64 88 755,000 698,000 685,000 98.10
1108 N Drown Ave Ojai 441, J5 2 1 1321 27847sf 1949 09/15/06 616.96 89 845,000 845,000 815,000 96.40
2058 Valley Meadow Dr Oak View 451, D4 3 2 1827 42689sf 2004 09/28/06 481.66 14 899,000 899,000 880,000 97.9
507 Vista Hermosa Dr Ojai 441, G5 6 5 3057 43200sf 1978 09/20/06 392.54 130 1,599,000 1,599,000 1,200,000 75.0
308 N Signal St Ojai 441, H6 5 2.50 2377 20000sf 1927 09/29/06 546.49 15 1,299,000 1,299,000 1,299,000 100.0
1199 Rancho Dr Ojai 441, E7 4 3 4300 43995sf 1985 09/08/06 333.72 154 1,595,000 1,595,000 1,435,000 90.00
Ojai Homes Sold AUGUST 2006
Listing Sales 15 - High 2,295,000 - Low 429,600 - Median 700,000 Address - - - - - - - -City - - - Map - Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
25 W Short St Ojai 451, B7 2 1 900 4790sf Unkn 08/28/06 477.33 135 509,000 439,600 429,600 97.70
63 Prospect St Oak View 451, A6 2 1 800 6098sf 1929 08/29/06 560.00 15 479,000 479,000 448,000 93.50
145 Andrus St Oak View 451, B6 3 2 1278 8276sf 1965 08/30/06 449.92 120 575,000 575,000 575,000 100.00
1945 Silver Spur Circ Ojai 451, C3 3 2 1903 10453sf 1980 08/23/06 324.22 362 760,000 649,000 617,000 95.1
84 Burnham Road Oak View 451, A6 3 2 1411 19410sf 1935 08/22/06 442.95 5 599,000 599,000 625,000 104.3
270 Monte Via Oak View 451, B6 3 2 1098 6108sf 1958 08/04/06 571.49 25 639,900 639,900 627,500 98.10
233 Avenida Del Recreo Ojai 442, B7 4 2 1941 15000sf 1949 08/29/06 339.52 94 749,000 659,000 659,000 100
1218 Ayers Ave Ojai 442, A5 3 2 1456 10035sf 1971 08/31/06 480.77 146 750,000 720,000 700,000 97.20
602 N Fulton St Ojai 441, J6 4 3 2462 7815sf 1945 08/12/06 285.34 69 699,000 699,000 702,500 100.50
111 W Aliso St Ojai 441, H6 2 1 1278 7500sf 1920 08/11/06 567.29 11 739,000 739,000 725,000 98.10
12772 Treeranch Ojai 453, B1 3 2 1840 122839sf 1986 08/09/06 461.96 116 879,000 879,000 850,000 96.70
514 Vista Hermosa Dr Ojai 441, G5 2 2.50 1747 43560sf 1967 08/28/06 657.70 71 1,195,000 1,149,000 1,149,000 100
450 Old Grade Road Oak View 451, B7 3 2 2728 11.280ac 2000 08/11/06 610.34 21 1,699,999 1,699,999 1,665,000 97.9
943 El Toro Road Ojai 441, F7 2 1 9999 297043sf Unkn 08/22/06 184.52 178 1,795,000 1,795,000 1,845,000 102.8
12361 Macdonald Dr Ojai 451, A2 4 6 5189 118919sf 1994 08/07/06 442.28 131 2,495,000 2,395,000 2,295,000 95.80
Ojai Homes Sold JULY 2006
Listing Sales 16 - High 2,550,000 - Low 453,000 - Median 638,000 Address - - - - - - - -City - - - Map - Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
727 W El Roblar Dr Ojai 441, D6 3 2 1193 9000sf 1982 07/27/06 379.72 27 535,000 535,000 453,000 84.70
277 Burnham Road Oak View 451, A6 3 1 1082 8500sf 1961 07/28/06 448.24 98 539,000 490,000 485,000 99.00
229 Apricot St Oak View 451, B7 2 1 952 5650sf 1958 07/26/06 517.33 91 529,000 499,000 492,500 98.70
70 Rockaway Oak View 451, A5 2 1 914 10000sf 1962 07/07/06 545.95 13 499,900 499,900 499,000 99.80
1214 Alviria Dr Ojai 451, C1 3 2 1126 10125sf 1961 07/17/06 510.66 105 669,000 629,990 575,000 91.30
584 E Raymond St Oak View 451, C6 4 2 1407 7020sf 1973 07/12/06 419.33 91 630,000 599,900 590,000 98.30
410 Church #43 Ojai 441, F7 3 2.50 1758 6969sf 1975 07/06/06 352.10 33 659,000 619,000 619,000 100.00
806 Williams Pl Ojai 441, J6 3 2 1358 11778sf 1953 07/14/06 460.24 25 729,000 729,000 625,000 85.70
1111 Paseo Del Robles Ct Ojai 442, A6 3 2 1531 10914sf 1978 07/14/06 425.87 167 695,000 665,000 652,000 98.
1236 Sierra Ct Ojai 451, B1 3 2 1181 10872sf 1961 07/26/06 554.61 6 615,000 615,000 655,000 106.50
919 Tico Ojai 451, D1 3 1 1392 19301sf 1930 07/10/06 474.14 185 719,000 699,800 660,000 94.30
85 Willey St Ojai 451, B4 4 2 1420 8005sf 1968 07/11/06 471.13 71 719,500 699,000 669,000 95.70
2551 Bonmark Dr Ojai 451, B4 3 2 1473 7856sf 1961 07/19/06 482.01 11 689,000 689,000 710,000 103.00
789 Oakwood St Ojai 451, C1 3 2.50 2196 52272sf 1997 07/14/06 443.99 5 979,000 979,000 975,000 99.60
1515 Daly Ojai 441, J5 3 3 2361 46173sf 1977 07/17/06 684.03 85 1,649,000 1,649,000 1,615,000 97.90
10888 Creek Road Ojai 451, H2 3 2.50 3800 40.000ac 1991 07/03/06 671.05 375 2,795,000 2,795,000 2,550,000 91.20
Ojai Homes Sold JUNE 2006
Listing Sales 23 - High 3,875,000 - Low 295,000 - Median 669,000 Address - - - - - - - -City - - - Map - Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
8176 N Ventura Ave Ventura 461, A4 2 1 720 4000sf 1965 06/08/06 409.72 102 350,000 325,000 295,000 90.80
508 N Ventura St Ojai 441, H6 2 1 632 3750sf 1929 06/30/06 712.03 99 450,000 450,000 450,000 100.00
254 Mountain View St Oak View 451, B7 2 1 859 6250sf 1938 06/02/06 578.58 89 520,000 495,000 497,000 100.40
1008 Creekside Way #A Ojai 441, F7 2 1.50 1389 6098sf 1976 06/13/06 377.25 19 529,000 529,000 524,000 99.1
145 S Poli St Ojai 441, D6 3 1 1164 7500sf 1928 06/06/06 476.37 23 554,500 554,500 554,500 100.00
74 Calle Cinco De Mayo Oak View 451, B4 4 2 1787 7200sf 1956 06/26/06 332.96 130 633,900 598,900 595,000 99.30
529 Mesa Dr Ojai 441, D7 3 1.50 1112 10200sf 1940 06/29/06 555.76 90 669,000 624,900 618,000 98.90
20 Valley View Dr Oak View 451, B6 3 2 1760 10057sf 1950 06/01/06 353.84 61 629,000 629,000 622,750 99.0
1010 Ayers Ave Ojai 442, A5 3 2 1204 8000sf 1961 06/02/06 519.10 11 625,000 625,000 625,000 100.00
1108 Capello Way Ojai 451, C1 3 2 1181 11711sf 1961 06/09/06 537.68 141 649,500 641,500 635,000 99.00
488 Los Vientos Dr Thousand Oaks 555, E1 3 2 1348 6873sf 1977 06/27/06 478.49 46 669,950 669,950 645,000 96.3
414 Crestview Dr Ojai 441, H7 3 1.50 1227 5850sf 1956 06/07/06 545.23 99 689,000 679,000 669,000 98.5
462 Avenida Del Recreo Ojai 442, B7 2 1 1544 20625sf 1949 06/01/06 452.72 284 848,000 772,000 699,000 90.5
171-173 Prospect St Oak View 451, A6 5 3 2350 12195sf 1989 06/16/06 338.30 56 795,000 795,000 795,000 100.0
615 S La Luna Ave Ojai 451, C1 3 2 1458 1.930ac 2002 06/07/06 582.99 194 999,000 850,000 850,000 100.00
1301 Meadowbrook Road Ojai 441, J5 4 2 2054 7958sf 1961 06/20/06 413.83 26 875,000 875,000 850,000 97.10
212 S Montgomery St #17 Ojai 441, H7 3 3 2080 5000sf 2005 06/07/06 413.46 107 899,000 869,000 860,000 99.
505 S Ventura St Ojai 441, H7 3 2 2070 11128sf 1980 06/13/06 446.86 128 975,000 975,000 925,000 94.9
757 E Thomas St Oak View 451, C6 4 2.50 2452 91476sf 1985 06/20/06 469.00 8 1,150,000 1,150,000 1,150,000 100.00
531 El Jina Ojai 442, E6 3 2.50 2871 43560sf 1964 06/26/06 577.85 107 1,749,000 1,689,000 1,659,000 98.2
720 Oak Grove Ct Ojai 451, A3 4 4 4880 87556sf 2005 06/20/06 373.98 162 1,990,000 1,990,000 1,825,000 91.7
2661 Ladera Road Ojai 442, D3 1 2 3700 40.000ac 2002 06/16/06 1,000.00 110 4,650,000 3,900,000 3,700,000 94.9
1015 Amber Ojai 451, G1 8 7 7456 135471sf 1940 06/05/06 519.72 1 4,000,000 4,000,000 3,875,000 96.90
Ojai Homes Sold MAY 2006
Listing Sales 16 - High 3,955,000 - Low 85,000 - Median 812,500 Address - - - - - - - -City - - - Map - Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
172 S Poli St Ojai 441, D6 3 3.50 2444 7500sf 1942 05/05/06 34.78 152 910,000 859,000 85,000 9.90
1236 Sierra Ct Ojai 451, B1 3 2 1181 10872sf 1961 05/11/06 433.53 11 649,999 615,000 512,000 83.30
109 E Oak View Ave Oak View 451, B7 4 2 1184 6534sf 1965 05/26/06 456.08 122 589,000 549,000 540,000 98.4
198 Riverside Oak View 451, A6 3 2 1455 9252sf 1991 05/19/06 411.68 6 599,000 599,000 599,000 100.00
641 Holly St Ojai 451, C3 4 2 1750 7966sf 1964 05/30/06 360.00 219 690,000 639,000 630,000 98.60
234 Avenida Del Recreo Ojai 442, B7 3 2 1230 11250sf 1951 05/31/06 528.46 195 759,000 699,000 650,000 93.00
10590 CREEK RD. Oak View 451, D6 2 2.50 2250 2.000ac 1938 05/26/06 351.11 211 879,000 799,000 790,000 98.9
989 El Camino Corto Ojai 441, C7 3 2 1398 35929sf 1944 05/02/06 568.67 226 885,000 815,000 795,000 97.5
706 E Oak St Ojai 441, J6 3 2 2042 6706sf 1963 05/23/06 406.46 281 965,000 943,000 830,000 88.00
1117 Sunnyglenn Ave Ojai 442, A6 6 4 3420 10150sf 1976 05/01/06 277.78 53 1,250,000 1,000,000 950,000 95.00
11880 N Ventura Ave Ojai 451, D2 5 3 2614 3.000ac 1980 05/23/06 372.99 44 998,000 998,000 975,000 97.70
658 W Villanova Road Ojai 451, D3 4 3 3404 23076sf 1991 05/19/06 293.77 75 999,999 999,999 999,999 100.00
1191 Rancho Dr Ojai 441, E7 3 2 2400 145054sf 1965 05/09/06 554.17 170 1,595,000 1,450,000 1,330,000 91.70
420 Saddle Lane Ojai 441, J7 5 4.50 4135 152024sf 1986 05/09/06 417.17 195 2,100,000 1,799,000 1,725,000 95.90
925 N Signal St Ojai 441, H5 3 3 3300 9.000ac 1998 05/12/06 772.73 202 2,900,000 2,775,000 2,550,000 91.90
915 Del Norte Road Ojai 441, G6 3 3 4000 302306sf 1923 05/17/06 988.75 426 4,900,000 4,900,000 3,955,000 80.70
Ojai Homes Sold APRIL 2006
Listing Sales 16 - High 1,660,000 - Low 450,000 - Median 608,500 Address - - - - - - - -City - - - Map - Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
189 Sunset Ave Oak View 461, B1 3 2 1344 12500sf 1981 04/28/06 334.82 121 549,900 499,000 450,000 90.20
502 Shady Ojai 442, A6 3 1 1035 8506sf 1951 04/11/06 483.09 182 578,950 534,950 500,000 93.50
20 Ojai Dr Oak View 451, B6 2 2 715 6439sf 1950 04/18/06 699.30 5 499,000 499,000 500,000 100.2
1270 W Fierro Dr Ojai 451, B1 4 2 1311 10125sf 1961 04/20/06 419.53 64 625,000 599,000 550,000 91.8
113 Vallerio Ave Ojai 441, F7 3 2 1129 7700sf 1959 04/03/06 491.59 20 559,000 559,000 555,000 99.3
220 N La Luna Ave Ojai 441, D6 1 1 986 13706sf 1946 04/04/06 578.09 61 579,000 579,000 570,000 98.40
609 Shady Lane Ojai 442, A6 4 2 1631 6815sf 1951 04/07/06 361.68 95 635,000 635,000 589,900 92.90
155 S Poli St Ojai 441, D6 3 2.50 2223 7500sf 1996 04/07/06 272.15 148 720,000 619,000 605,000 97.70
410 Burnham Ojai 451, A5 3 2 1274 5235sf 1987 04/27/06 480.38 26 625,000 619,000 612,000 98.90
310 S Carrillo Ojai 451, F1 3 2 1353 10990sf 1960 04/10/06 465.63 23 675,000 675,000 630,000 93.30
150 Oak Dr Oak View 451, B6 3 2 1551 10770sf 1950 04/28/06 464.22 27 729,500 729,500 720,000 98.7
1839 Country Pl Ojai 451, D3 3 2 1430 10000sf 1977 04/11/06 520.28 40 749,000 749,000 744,000 99.30
1170 S La Luna Ave Ojai 451, C1 4 2 2521 18750sf 1961 04/21/06 335.18 135 854,500 854,900 845,000 98.80
811 El Camino Ojai 441, G6 3 3.50 3100 37400sf 1955 04/28/06 366.29 28 1,189,000 1,189,000 1,135,500 95.50
2477 Fordyce Road Ojai 442, C5 4 3.50 3071 20454sf 1969 04/04/06 521.00 11 1,699,000 1,699,000 1,600,000 94.20
461 Buckboard Ojai 441, H7 4 3.50 4440 148540sf 1988 04/11/06 373.87 114 1,675,000 1,675,000 1,660,000 99.10
Ojai Homes Sold MARCH 2006
Listing Sales 29 - High 2,925,000 - Low 440,000 - Median 649,900 Address - - - - - - - -City - - - Map - Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
121 S Padre Juan Ave Ojai 441, D6 3 1 880 3750sf 1965 03/14/06 500.00 103 499,900 475,000 440,000 92.60
318 Descanso Ave Ojai 451, F1 3 2 1304 7590sf 1959 03/31/06 421.40 111 579,950 549,500 549,500 100.00
109 Prospect St Oak View 451, A6 2 1 959 15750sf 1930 03/24/06 573.51 67 549,950 549,950 550,000 100.00
90 W Willey St Ojai 451, B4 3 2 1047 8025sf 1968 03/23/06 534.86 2 569,000 569,000 560,000 98.40
69 W Catalina Dr Oak View 451, B5 4 2 1585 7000sf 1972 03/06/06 360.88 149 599,000 589,000 572,000 97.10
522 Spring St Oak View 451, B7 3 2 1314 7500sf 1988 03/27/06 436.83 24 579,000 579,000 574,000 99.10
202 Shady Ojai 442, A6 3 1 988 8525sf 1958 03/15/06 581.98 34 599,000 575,000 575,000 100.00
209 Vallerio Ave Ojai 441, F7 4 3 1353 7700sf 1959 03/08/06 424.98 29 589,000 589,000 575,000 97.60
10527 N Almond Ave Oak View 451, C6 4 2 1407 8597sf 1973 03/09/06 412.22 22 579,900 579,900 580,000 100.
295 E Oak View Ave Oak View 451, B7 3 1 1000 12196sf 1948 03/09/06 585.00 58 625,000 615,000 585,000 95.1
418 Drown Ave Ojai 441, J6 3 1.50 1278 6098sf 1976 03/16/06 460.88 96 589,000 589,000 589,000 100.00
329 Descanso Ave Ojai 451, F1 3 2 1201 8960sf 1961 03/14/06 503.75 24 619,000 619,000 605,000 97.70
426 Descanso Ave Ojai 451, F1 3 2 1193 7700sf 1961 03/21/06 511.32 136 639,000 619,000 610,000 98.50
354 El Conejo Dr Ojai 441, D6 4 3 2647 11250sf 1928 03/16/06 245.52 13 679,900 649,900 649,900 100.00
1221 Grandview Ave Ojai 441, J5 4 2 1337 8190sf 1958 03/16/06 489.90 12 669,000 669,000 655,000 97.90
720 W Alomar St Ojai 451, D3 3 2 1555 19775sf 1976 03/24/06 421.54 1 659,900 659,900 655,500 99.30
