 |  | 
  
Northwood Townhomes, Thousand Oaks, California 91360
SEARCH here for 91360 if a unit of the Northwood Townhomes, Thousand Oaks is for Sale it will be listed here.
SEARCH here for 91360 Condos and Townhomes
HOA dues are about 335.00 Monthly. Zip code 91360
Would You like to have an accurate up-to-date sale history of "Northwood Townhomes" or any other area? Showing all Homes for SALE, PENDING, and SOLD. A complete CMA will be sent to you without obligation or being put on a Spam list. Please fill out this General Request Form with the area you want know about, your Name, Email, and if you want David Walker to Call your Phone number.
| |
All Sales that are shown involved other brokerages both on the selling and listing side. Any involvement by Condohouse Realtors is clearly stated and highlighted in RED. All sales data is from many sources and is believed to be accurate but is not guaranteed.
Thousand Oaks Map Link Insert Address into Search Bar 282
Listed in order of Date Sold
Address - - - - - - City - - - - - Zip - BD/BA - Sq Ft - PperSQ - Date Sold - Sold Price
3085 Dutch Elm Circle Thousand Oaks, CA 91360 - 3/2.50 - 1,991 - 10/02/2019 - 610,000
2968 Dogwood Circle Thousand Oaks, CA 91360 - 3/2.50 - 1,492 - 09/30/2019 - 510,000
2988 Dogwood Circle Thousand Oaks, CA 91360 - 2/2.50 - 1,492 - 06/28/2019 - 535,000
3243 Sunburst Place Thousand Oaks, CA 91360 - 3/2.50 - 1,983 - 05/03/2019 - 595,000
3164 Boxwood Circle Thousand Oaks, CA 91360 - 3/2.50 - 1,991 04/15/2019 - 550,000
3095 Dutch Elm Circle Thousand Oaks, CA 91360 - 2/2.00 - 1,661 - 2/28/2019 - 560,560
1559 Holly Ct Thousand Oaks, CA 91360 - 4/2.50 - 1,547 - 12/24/2018 - 605,000
1499 Palm Ct Thousand Oaks, CA 91360 - 3/2.50 - 1,301 - 10/12/2018 - 545,000
1530 Plumeria Circle Thousand Oaks, CA 91360 - 2/2.50 - 1,492 - 10/09/2018 - 485,000
3175 Sunburst Place Thousand Oaks, CA 91360 - 3/2.50 - 2,056 - 08/30/2018 - 590,000
2895 Moonflower Circle #57 Thousand Oaks, CA 91360 - 3/2.50 - 1,492 - 08/21/2018 - 562,000
3301 White Birch Cir Thousand Oaks, CA 91360 - 2/2.00 - 1,661 - 08/04/2018 - 620,000
1559 Holly Ct Thousand Oaks, CA 91360 - 4/2.50 - 1,547 - 05/31/2018 - 562,000
2948 Ponderosa Cir Thousand Oaks, CA 91360 - 3/2.50 - 1,492 - 12/29/2017 - 480,000
3085 Dutch Elm Cir Thousand Oaks, CA 91360 - 3/2.50 - 1,991 - 12/21/2017 - 618,000
3031 Ash Ct Thousand Oaks, CA 91360 - 3/2.50 - 1,547 - 12/15/2017 - 519,000
1550 Holly Ct Thousand Oaks, CA 91360 - 3/1.50 - 1,301 - 12/06/2017 - 510,000
1510 Plumeria Cir Thousand Oaks, CA 91360 - 3/2.50 - 1,492 - 11/28/2017 - 480,000
1530 Holly Ct Thousand Oaks, CA 91360 3/3 1,547 11/13/2017 444,500
3047 Marigold Pl Thousand Oaks, CA 91360 4/3 2,353 10/27/2017 620,000
2978 Dogwood Cir Thousand Oaks, CA 91360 3/3 1,860 10/25/2017 575,000
1525 Torrey Pine Ct Thousand Oaks, CA 91360 3/2 1,391 10/10/2017 478,000
1505 Torrey Pine Ct Thousand Oaks, CA 91360 3/2 1,301 09/22/2017
500,000
2958 Dogwood Cir Thousand Oaks, CA 91360 3/3 1,860 09/06/2017 566,000
1520 Holly Ct Thousand Oaks, CA 91360 3/2 1,301 08/31/2017 500,000
3027 Marigold Pl Thousand Oaks 91360 3 3 2,100 07/25/2017 - 620,000
3039 Marigold Pl Thousand Oaks 91360 3 3 2,083 07/21/2017 - 555,000
1520 Redwood Cir Thousand Oaks 91360 3 3 1,493 07/19/2017 - 495,000
2958 Blue Spruce Cir Thousand Oaks 91360 3 3 1,493 07/17/2017 - 480,000
3275 Sunburst Pl Thousand Oaks 91360 3 3 2,056 07/15/2017 - 586,500
2951 Ponderosa Cir Thousand Oaks 91360 2 3 1,492 06/30/2017 - 490,000
63 Mcafee Ct Thousand Oaks 91360 3 2 1,143 06/09/2017 - 375,000
1499 Palm Ct Thousand Oaks 91360 3 2 1,301 06/02/2017 - 505,000
3128 Boxwood Cir Thousand Oaks 91360 2 2 1,661 05/30/2017 - 490,000
1509 Holly Ct Thousand Oaks 91360 3 2 1,301 05/26/2017 - 470,000
1540 Plumeria Cir Thousand Oaks 91360 2 3 1,493 04/06/2017 - 475,000
2949 Blue Spruce Cir Thousand Oaks 91360 3 3 1860 03/14/2017 497,000
1545 Eucalyptus Cir Thousand Oaks 91360-6315 3 3 1860 263.44 12/08/16 490,000
1507 Redwood Cir Thousand Oaks 91360 6336 3 3 1492 315.01 10/28/16 470,000
1533 Eucalyptus Cir Thousand Oaks 91360-6315 3 3 1492 320.38 09/13/16 478,000
3147 Woodfern Cir Thousand Oaks 91360-6313 2 2 1661 301.02 06/21/16 500,000
1541 Eucalyptus Cir Thousand Oaks 91360-6315 2 3 1493 318.82 04/28/16 476,000
3055 Marigold Pl Thousand Oaks 91360-6318 4 3 2185 249.89 03/01/16 546,000
3180 Silver Maple Cir Thousand Oaks 91360 2 2 1691 272.03 02/24/16 460,000
1480 Torrey Pine Ct Thousand Oaks 91360 4 3 1546 307.57 02/01/16 475,500
3285 White Birch Cir Thousand Oaks 91360-6382 2 2 1661 264.90 01/28/16 440,000
3172 Boxwood Cir Thousand Oaks 91360 3 3 1991 226.17 01/05/16 450,300
3179 Sunburst Pl #56 Thousand Oaks 91360-6360 3 3 2083 247.24 12/03/15 515,000
3199 Sunburst Pl Thousand Oaks 91360-6360 3 3 2083 254.44 11/19/15 530,000
3040 Mulberry Cir #52 Thousand Oaks 91360 3 3 1860 244.62 11/13/15 455,000
3245 White Birch Cir Thousand Oaks 91360-6382 2 2 1691 306.33 09/04/15 518,000
1530 Redwood Cir Thousand Oaks 91360-6335 2 3 1493 304.76 06/08/15 455,000
2948 Blue Spruce Cir Thousand Oaks 91360 3 3 1860 238.71 06/02/15 444,000
3075 Dutch Elm Cir Thousand Oaks 91360-6310 2 2 1691 280.90 05/23/15 475,000
1504 Plumeria Cir #90 Thousand Oaks 91360-6329 2 3 1492 298.26 05/09/15 445,000
3159 Sunburst Pl Thousand Oaks 91360-6360 3 3 1983 257.19 05/01/15 510,000
3155 Sunburst Pl Thousand Oaks 91360-6360 3 3 2056 228.11 04/30/15 469,000
2978 Dogwood Cir #15 Thousand Oaks 91360 3 3 1860 246.77 04/30/15 459,000
2895 Moonflower Cir #57 Thousand Oaks 91360-6320 2 3 1492 274.80 04/24/15 410,000
1554 Holly Ct Thousand Oaks 91360 6316 4 3 1547 298.64 12/31/14 462,000
2899 Moonflower Cir Thousand Oaks 91360-6320 3 3 1493 301.41 11/20/14 450,000
3224 Windflower Cir Thousand Oaks 91360-6384 3 2 1691 296.27 10/31/14 501,000
3261 White Birch Cir Thousand Oaks 91360 4 3 1991 260.62 10/22/14 518,900
2958 Dogwood Cir Thousand Oaks 91360 3 3 1860 281.72 10/22/14 524,000
1520 Plumeria Cir Thousand Oaks 91360 6329 3 3 1493 301.41 09/30/14 450,000
3043 Ash Ct Thousand Oaks 91360 3 2 1301 307.46 09/23/14 400,000
2959 Dogwood Cir Thousand Oaks 91360 6307 3 3 1860 239.25 09/16/14 445,000
3132 Boxwood Cir Thousand Oaks 91360-6386 4 3 1991 257.41 09/05/14 512,500
1470 Torrey Pine Ct Thousand Oaks 91360-6337 4 3 1546 287.84 08/08/14 445,000
3152 Boxwood Cir Thousand Oaks 91360-6386 2 2 1661 319.08 07/25/14 530,000
2924 Ponderosa Cir Thousand Oaks 91360-6333 3 3 1492 286.19 07/15/14 427,000
2958 Dogwood Cir Thousand Oaks 91360-6306 3 3 1860 224.73 05/28/14 418,000
1525 Torrey Pine Ct Thousand Oaks 91360-6340 3 2 1301 307.46 04/09/14 400,000
3135 Woodfern Cir Thousand Oaks 91360 4 3 1991 258.55 02/21/14 514,779
1520 Torrey Pine Ct Thousand Oaks 91360 6339 3 2 1301 266.72 02/04/14 347,000
3245 White Birch Cir #120 Thousand Oaks 91360 2 2 1691 307.51 01/04/14 520,000
3179 Sunburst Pl Thousand Oaks 91360 3 3 2083 240.04 12/19/13 500,000
3120 Boxwood Cir #84 Thousand Oaks 91360 2 2 1661 316.07 12/06/13 525,000
1515 Redwood Cir Thousand Oaks 91360-6336 3 3 1493 284.66 09/15/13 425,000
2931 Moonflower Cir Thousand Oaks 91360-6322 3 3 1493 278.63 07/27/13 416,000
3199 Sunburst Pl Thousand Oaks 91360 3 3 2083 247.24 07/19/13 515,000
2978 Dogwood Cir Thousand Oaks 91360-6306 3 3 1860 223.12 04/24/13 415,000
2985 Dogwood Cir Thousand Oaks 91360-6307 3 3 1493 220.96 02/27/13 329,900
1541 Eucalyptus Cir Thousand Oaks 91360-6315 2 3 1493 255.19 02/03/13 381,000
3159 Sunburst Pl Thousand Oaks 91360-6360 3 3 1983 206.25 11/06/12 409,000
3089 Dutch Elm Cir Thousand Oaks91360-6311 4 3 1991 205.93 10/23/12 410,000
3103 Woodfern Cir Thousand Oaks 91360-6312 2 2 1691 206.39 07/23/12 349,000
3167 Sunburst Pl Thousand Oaks 91360-6360 3 3 1983 197.93 07/18/12 392,500
3317 White Birch Cir Thousand Oaks 91360-6370 2 3 1661 237.81 06/14/12 395,000
3047 Marigold Pl Thousand Oaks 91360-6318 4 3 2353 163.62 05/25/12 385,000
3277 White Birch Cir Thousand Oaks 91360-6382 3 3 1991 193.37 05/10/12 385,000
2961 Ponderosa Cir Thousand Oaks 91360-6334 3 3 1493 217.68 04/27/12 325,000
2931 Ponderosa Cir Thousand Oaks 91360-6334 2 2 1492 219.17 04/20/12 327,000
1559 Holly Ct Thousand Oaks 91360-6317 2 3 1547 189.08 04/18/12 292,500
3163 Sunburst Pl Thousand Oaks 91360-6360 3 3 1983 194.15 04/13/12 $85,000
2948 Ponderosa Cir Thousand Oaks 91360-6333 3 3 1492 251.34 01/05/12 375,000
Sold Pr -BD/BA - Sq Ft - PperSQ - - Date Sold - Address - City
350,000 2 3 1493 234.43 09/09/11 1530 Redwood Cir Thousand Oaks
376,650 4 3 1546 243.63 07/20/11 1460 Torrey Pine Ct Thousand Oaks
405,000 2 2 1661 243.83 06/22/11 3104 Saffron Cir Thousand Oaks
419,000 2 2 1661 252.26 06/15/11 3333 White Birch Cir Thousand Oaks
280,000 3 2 1301 215.22 04/27/11 1525 Holly CT Thousand Oaks
375,000 2 3 1492 251.34 03/28/11 2995 Dogwood Cir Thousand Oaks
269,000 3 2 1301 206.76 03/01/11 3023 Mulberry Cir Thousand Oaks
363,500 3 3 2056 176.80 01/28/11 3003 Marigold Pl Thousand Oaks
275,000 3 2 1301 211.38 12/14/10 1514 Holly Ct Thousand Oaks
305,000 3 2 1301 234.44 12/08/10 1515 Torrey Pine Ct Thousand Oaks
375,000 3 3 1492 251.34 11/22/10 1550 Plumeria Cir Thousand Oaks
325,000 3 3 1860 174.73 10/15/10 3040 Mulberry Cir Thousand Oaks
340,000 2 2.50 1493 227.73 07/19/10 1540 Plumeria Cir Thousand Oaks
340,000 3 2.50 1860 182.80 07/13/10 1545 Eucalyptus Cir Thousand Oaks
400,000 3 3 2083 192.03 06/11/10 3039 Marigold Pl Thousand Oaks
440,000 2 2 1661 264.90 06/09/10 3083 Dutch Elm Cir Thousand Oaks
405,000 3 2 1661 243.83 03/11/10 3079 Dutch Elm Cir Thousand Oaks
417,500 3 1.75 1691 246.90 04/24/10 3148 Boxwood Cir Thousand Oaks
410,000 2 2 1661 246.84 01/26/10 3192 Silver Maple Cir Thousand Oaks
345,000 3 2.50 1493 231.08 12/12/09 2899 Moonflower Cir Thousand Oaks
345,000 3 2.50 1493 231.08 09/09/09 2910 Ponderosa Cir Thousand Oaks
422,000 2 2 1661 254.06 06/23/09 3120 Boxwood Cir Thousand Oaks
315,000 3 2 1301 242.12 06/12/09 1511 Palm Ct Thousand Oaks
420,000 3 2.50 1983 211.80 05/29/09 3163 Sunburst Pl Thousand Oaks
400,000 2 2 1661 240.82 05/04/09 3184 Silver Maple Cir Thousand Oaks
400,000 2 2 1661 05/04/09 3184 Silver Maple Cir Thousand Oaks
325,000 3 1.50 1301 04/23/09 3024 Ash Ct Thousand Oaks
295,000 3 1.50 1301 03/31/09 3020 Ash Ct Thousand Oaks
415,000 4 2.50 1991 03/23/09 3309 White Birch Cir Thousand Oaks
315,000 3 2.50 1860 03/11/09 2941 Ponderosa Cir Thousand Oaks
370,000 3 2.50 1860 12/03/08 3030 Mulberry Cir Thousand Oaks
390,500 2 2.50 1492 10/10/08 2951 Moonflower Cir Thousand Oaks
410,000 2 2.50 1492 07/30/08 2951 Ponderosa Cir Thousand Oaks
384,900 4 2.50 1547 07/25/08 1559 Holly Ct Thousand Oaks
555,000 3 2 1691 07/08/08 3136 Boxwood Cir Thousand Oaks
430,000 3 2.50 1860 06/24/08 2959 Dogwood Cir Thousand Oaks
380,000 3 2.50 1492 04/30/08 2948 Ponderosa Cir Thousand Oaks
535,000 3 2 1661 04/08/08 3160 Boxwood Cir Thousand Oaks
609,900 4/3 1991 04/07/07 3272 Windflower Cir Thousand Oaks
510,000 3/1.50 1301 03/01/07 1520 Torrey Pine Ct Thousand Oaks
475,000 2/2.50 1492 27 02/28/07 1530 Plumeria Cir Thousand Oaks
460,000 2 2.50 1492 91 01/11/07 1548 Plumeria Cir
555,000 3 2.50 2083 21 12/29/06 3199 Sunburst Pl
499,000 3 2.50 1600 79 12/15/06 2989 Dogwood Cir
487,000 3 2.50 1493 87 10/25/06 2985 Dogwood Cir
463,000 3 2.50 1492 68 10/13/06 2968 Dogwood Cir
523000 2 2.50 1492 41 09/01/06 2939 Blue Spruce Cir
509250 4 2.50 1860 92 08/29/06 1505 Eucalyptus Cir
522500 4 2.50 1546 45 08/18/06 1470 Torrey Pines
600000 3 2.50 2105 58 08/15/06 3007 Marigold Pl #2
539,000 3 2.50 1493 56 07/25/06 2961 Ponderosa Cir
585,000 3 3 2056 189 07/25/06 3003 Marigold Pl
535,000 3 2 1661 73 07/21/06 3079 Dutch Elm Cir
623,000 3 2 1691 111 06/14/06 3127 Woodfern Cir
590,000 2 2 60 04/21/06 3093 Dutch Elm Cir
548,900 3 2.50 66 04/14/06 2898 Ponderosa Cir
607,500 2 3 20 03/30/06 1510 Redwood Cir
596,000 4 2.50 168 03/21/06 3030 Mulberry Cir
505,000 3 2 35 02/22/06 1499 Palm Ct
603,000 3 2 116 02/08/06 3095 Dutch Elm Cir
Back to Thousand Oaks Condos
|
“Live Help Realtor’s Desk”! We Pick Up the Phone 8am - 9pm
Daily - Weekends - Most Holidays
Thinking about Buying or Selling Real Estate? We should Talk Call David Lee Walker REALTOR ® 805 - 377 0897
Search ALL Ventura County Home Listings: Foreclosures, Condos, New Homes, and More.....
View Prices, Maps, Photos, Virtual Tours, with Addresses!
Just use your name, email and Your phone # as your Password - then click the "Free Instant Access!" button to enter. (Use the same Password when returning. All information is keep 100 percent Confidential) Allow the next page a few seconds to load.
We hate spam too! Your information will be kept 100 percent Confidential.
| |
Thank You for using CondoHouse@gmail.com to find out about homes for sale, sold homes, real estate, and fun things in Ventura County.
I will help you with all your Real Estate Needs! -
Contact David L. Walker REALTOR ® Broker
805 - 377- 0897
"I answer my own phone"
CondoHouse@gmail.com
Home
| Ventura Homes | Ventura Condos | Ventura Beach Oxnard Homes | Oxnard Condos | Oxnard Beach Camarillo Homes | Links | Home Buyers | Home Sellers MLS Listing | My Listings + David L Walker REALTOR ®
Contact
David Lee Walker's REALTOR ® No Sales Calls Policy All sales data is from many sources and is believed to be accurate but is not guaranteed. All Sales that are shown involved other brokerages both on the selling and listing side. Any involvement by Condohouse Realtors is clearly stated and highlighted in RED. David Lee Walker, real estate broker is qualified to advise on real estate. David Lee Walker does not offer legal advice or tax advice. If you have any questions concerning the legal sufficiency, legal effect, insurance, or tax consequences regarding any real estate or other matter, please consult with your attorney, accountant, insurance agent, tax or other appropriately qualified professional. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County
MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranteed accurate by the MLS. The Information contained on this website (www.condohouse.com) is believed to be accurate but is not guaranteed. The MLS Data and information being provided is for
the consumer’s personal, non-commercial use and may not be used for any other purpose other than
to identify prospective properties consumers may be interested in purchasing. Any link is for informational purposes only and is not a recommendation nor an endorsement or guarantee. This Information is to be used as a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this website, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. The property offered is subject to prior sale. David Walker, REALTOR ®, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® cannot be held responsible for any Errors or Omissions that may have to occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker REALTOR ® to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting to David Lee Walker REALTOR ® contact you even if the number is on
the
"National Do Not Call Registry". | |
For Ventura County Real Estate Information Call CondoHouse Realtors CalBRE #: 01124599 805 377 0897
David Lee Walker REALTOR ® California Bureau of Real Estate "Responsible Broker License" #01124599
805 - 377 - 0897
E-mail condohouse@gmail.com
This site, built, maintained and updated by David Lee Walker REALTOR ®
CondoHouse Realtors
Ventura County Beach and Coastal Weather

Ventura, California: 50 Best Places to Live in America 50 years of Ventura Weather History The Pleasant Places To Live
For All Your Real Estate Needs
CONDOHOUSE REALTORS DAVID LEE WALKER, REALTOR ®
CALL 805 - 377 - 0897 EMAIL: condohouse@gmail.com
This California Real Estate site has been Copyright 2019 - 1999 David Lee Walker REALTOR ®. All Rights Reserved
Ever Play Monopoly? Who Wins? Those renting real estate, or those who own it?
David's Golden Real Estate Quote of the Day
"People have the illusion that all over the world, all the time, all kinds of fantastic things are happening. When in fact, over most of the world, most of the time, nothing is happening." - David Brinkley
| |
MORE
Real Estate Listing Data Updated Daily
Website Last Modified on
Sunday December 8, 2019 10:10 AM Day 342 of 2019 93.6 23 Days Left in this Year 6.3
Today's Sunrise 6:50 AM PST - Sunset 4:47 PM PST at 35 13' Latitude
Daylight: 9 Hours 56:36 Minutes, :79 Minutes Less of Daylight than yesterday.
Over 8.2 Million Pages of this website were Viewed by 3 Million People Since January 2, 2000
Since January 2, 2000, 8,283,574 Pages of this website were Viewed by 3,099,696 People
Yesterday 570 Pages were Viewed by 419 Possible Buyers or Sellers So What Does that Mean to You? | | | | |
|