 |  | 
  
 Miramonte Townhomes Camarillo, California 93010
SEARCH here for
93010 Camarillo Condos and Townhomes
SEARCH here for
93010 Camarillo Condos and Townhomes
Miramonte Townhomes is a gated community HOA is about 280.00 Monthly The association dues includes: Exterior Maintenance, Greenbelt/Park, trash pickup, water, sewer, recreation facility, maintenance, landscaping, management, Hazard Insurance, Earthquake Insurance, taxes and insurance on common area.
Miramonte townhomes were built in the late 1980's in Camarillo Springs area of Camarillo, California. They all have 2 bedrooms but differ in bath and square feet.
2 Bedrooms 2 Bath 1021 square feet or 1288 square feet.
2 Bedrooms 2.50 Bath 1365 square feet or 1465 square feet.
Miramonte Townhomes are in the Pleasant Valley School District for elementary (K - 6) and middle school (7,8). Oxnard School District for high school (9-12).
The complex is near a Park
Miramonte Townhomes FHA Approval all 218 units
Please confirm status and details at the FHA-Approved Condominium Projects Website
Directions to Property Exit 101 at Camarillo Springs. Left on Adobe. Right on Via Montanez.
Add this page to your favorites
DAVID LEE WALKER REALTOR®
Email at CondoHouse@gmail.com
Call 805 - 377 - 0897 Cell Phone
Would You like to have an accurate sale history of the "Miramonte Townhomes"? Showing all homes for SALE, PENDING, and SOLD. A complete CMA will be sent to you without obligation or being put on a Spam list. Please fill out this General Request Form with the area you want know about, your Name, Email, and if you want David Walker to Call your Phone number.
| |
All Sales that are shown involved other brokerages both on the selling and listing side. Any involvement by Condohouse Realtors is clearly stated and highlighted in RED. All sales data is from many sources and is believed to be accurate but is not guaranteed.
Miramonte Map Link Insert Address into Search Bar
Listed in order of Date Sold
Address - - - - - - - - - - City - - - - - - Zip - - - - BD/BA - Sq Ft - - Date Sold - Sold Price
6072 Paseo Encantada Camarillo, CA 93012 - 2/2.00 - 1,021 -
12/03/2020 - 475,000
6205 Paseo Encantada Camarillo, CA 93012 - 2/2.50 - 1,465 -
11/02/2020 - 520,000
5968 Paseo Encantada Camarillo, CA 93012 - 2/2.50 - 1,465 - 10/26/2020 - 499,000
6034 Via Montanez Camarillo, CA 93012 - 2/2.50 - 1,465 - 10/19/2020 - 490,000
7054 Paseo Encantada Camarillo, CA 93012 - 2/2.00 - 1,288 -
09/25/2020 - 474,000
6104 Paseo Encantada Camarillo, CA 93012 - 2/2.00 - 1,288 -
09/16/2020 445,000
6034 Via Montanez Camarillo, CA 93012 - 2/2.50 - 1,465 -
10/19/2020 - 490,000
7042 Paseo Encantada Camarillo, CA 93012 - 2/2.00 - 1,021 - 09/01/2020 - 465,000
7031 Paseo Encantada Camarillo, CA 93012 - 2/2.50 - 1,465 - 08/19/2020 - 490,000
867 Paseo Serenata Camarillo, CA 93012 - 2/2.50 - 1,385 - 07/17/2020 - 495,000
6118 Paseo Encantada Camarillo, CA 93012 - 2/2.50 - 1,465 - 08/15/2020 - 501,500
6022 Paseo Encantada Camarillo, CA 93012 - 2/2.50 - 1,465 - 07/25/2020 - 485,000
867 Paseo Serenata Camarillo, CA 93012 - 2/2.50 - 1,385 - 07/17/2020 - 495,000
7058 Paseo Encantada Camarillo, CA 93012 - 2/2.50 - 1,365 - 06/26/2020 - 485,000
5941 Paseo Encantada Camarillo, CA 93010 - 2/2.00 - 1,021 - 04/24/2020 - 425,000
7042 Paseo Encantada Camarillo, CA 93010 - 2/2.00 - 1,021 - 04/17/2020 - 440,000
6053 Paseo Encantada Camarillo, CA 93012 - 2/2.50 - 1,465 - 03/28/2020 - 470,000
5992 Paseo Encantada Camarillo, CA 93010 - 2/2.00 - 1,021 - 03/26/2020 - 429,000
6071 Paseo Encantada Camarillo, CA 93012 - 2/2.00 - 1,288 - 03/05/2020 - 427,500
6038 Via Montanez Camarillo, CA 93010 - 2/2.00 - 1,021 - 02/21/2020 - 445,000
5953 Paseo Encantada Camarillo, CA 93010 - 2/2.00 - 1,021 - 02/15/2020 - 435,000
6057 Paseo Encantada Camarillo, CA 93012 - 2/2.00 - 1,288 - 01/17/2020 - 415,000
6004 Paseo Encantada Camarillo, CA 93012 - 2/2.50 - 1,465 - 01/07/2020 - 470,000
5957 Paseo Encantada Camarillo, CA 93012 - 2/2.50 - 1,365 - 01/06/2020 - 478,000
6058 Via Montoya Camarillo, CA 93010 - 2/2.00 - 1,021 - 12/19/2019 - 437,500
6141 Paseo Encantada Camarillo, CA 93012 - 2/2.50 - 1,465 - 09/24/2019 - 485,000
6220 Paseo Encantada Camarillo, CA 93012 - 2/2.50 - 1,503 - 09/23/2019 - 500,000
5966 Paseo Encantada Camarillo, CA 93012 - 2/2.00 - 1,288 - 09/07/2019 - 442,000
5982 Paseo Encantada Camarillo, CA 93012 - 2/3.50 - 1,365 - 08/17/2019 - 478,000
6002 Paseo Encantada Camarillo, CA 93012 - 2/2.50 - 1,465 - 07/12/2019 - 485,000
6284 Paseo Encantada Camarillo, CA 93012 - 2/2.00 - 1,288 - 06/28/2019 - 430,000
1111 Via Montoya Camarillo, CA 93010 - 2/2.00 - 1,111 - 06/20/2019 - 369,000
6004 Via Montanez Camarillo, CA 93012 - 2/2.00 - 1,288 - 06/19/2019 - 440,000
6040 Via Montanez Camarillo, CA 93012 - 2/2.00 - 1,288 - 06/17/2019 - 429,900
5967 Paseo Encantada Camarillo, CA 93012 - 2/2.00 - 1,288 - 05/25/2019 - 429,000
6064 Paseo Encantada Camarillo, CA 93012 - 2/3.50 - 1,365 - 05/02/2019 - 485,500
6120 Paseo Encantada Camarillo, CA 93012 - 2/3.00 - 1,365 - 03/21/2019 - 481,000
6224 Paseo Encantada Camarillo, CA 93012 - 2/2.00 - 1,021 - 11/16/2018 - 449,999
6024 Via Montanez Camarillo, CA 93012 - 2/2.50 - 1,465 - 10/08/2018 - 481,000
6122 Paseo Encantada Camarillo, CA 93012 - 2/2.00 - 1,021 - 08/30/2018 - 444,000
6280 Paseo Encantada Camarillo, CA 93012 - 2/2.50 - 1,465 - 08/20/2018 - 465,000
7031 Paseo Encantada Camarillo, CA 93012 - 2/2.50 - 1,500 - 06/05/2018 - 469,900
6268 Paseo Encantada Camarillo, CA 93012 2 2 1,288 12/08/2017 - 440,000
6134 Paseo Encantada
Camarillo, CA 93012 2/2 1,288 11/21/2017 420,000
6070 Paseo Encantada
Camarillo, CA 93012 2/3 1,465 11/03/2017 426,500
6024 Paseo Encantada
Camarillo, CA 93012 2/3 1,365 11/03/2017 444,000
7058 Paseo Encantada
Camarillo, CA 93012 2/3 1,365 09/29/2017 442,000
6072 Paseo Encantada
Camarillo, CA 93012 2 2 1,921 06/24/2017 425,000
6230 Paseo Encantada Camarillo 93012 2 3 1,465 04/28/2017 - 429,000
6234 Paseo Encantada Camarillo 93012 2 3 1,288 04/20/2017 - 415,000
6114 Paseo Encantada Camarillo 93012 2 2 1,465 03/15/2017 - 470,000
6224 Paseo Encantada Camarillo 93012 2 2 1021 03/10/2017 410,000
6266 Paseo Encantada Camarillo 93012 2 2 1021 02/28/2017 419,700
6274 Paseo Encantada Camarillo 93012 2 2 1021 02/25/2017 400,000
6120 Paseo Encantada Camarillo 93012 2 3 1049 449,000
6104 Paseo Encantada Camarillo 93012-9419 1288 303.57 09/15/16 391,000
6258 Paseo Encantada Camarillo 93012-9444 3 2 1365 314.29 8/16/16 429,000
6116 Paseo Encantada Camarillo 93012-9419 2 3 1365 344.32 08/01/16 470,000
6118 Paseo Encantada Camarillo 93012 2 3 1465 320.82 05/11/16 470,000
5970 Paseo Encantada Camarillo 93012-9404 2 3 1365 292.97 05/09/16 399,900
6112 Paseo Encantada Camarillo 93012-9419 2 2 1288 326.01 04/29/16 419,900
1224 Via Montoya Camarillo 93010-4844 2 2 972 329.12 04/28/16 319,900
1149 Via Montoya Camarillo 93010-4845 2 2 994 311.87 04/13/16 310,000
1240 Via Montoya Camarillo 93010-4843 2 2 972 320.26 04/12/16 311,295
6004 Paseo Encantada Camarillo 93012 2 3 1465 276.45 03/24/16 405,000
6040 Via Montanez Camarillo 93012-9401 2 2 1288 298.91 03/02/16 385,000
6261 Paseo Encantada Camarillo 93012-9434 2 3 1507 282.02 02/17/16 425,000
6224 Paseo Encantada Camarillo 93012-9422 2 2 1021 364.35 11/20/15 372,000
6057 Paseo Encantada Camarillo 93012-9406 2 2 1288 295.03 10/16/15 380,000
5953 Paseo Encantada Camarillo 93012-9402 2 2 1021 367.29 10/06/15 375,000
5986 Paseo Encantada Camarillo 93012 2 3 1365 289.38 10/01/15 395,000
6030 Via Montanez Camarillo 93012-9400 2 2 1021 379.48 09/17/15 387,450
6058 Via Montanez Camarillo 93012-9401 2 2 1021 365.82 09/11/15 373,500
7035 Paseo Encantada Camarillo 93012-9436 2 2 1021 374.14 09/09/15 382,000
6268 Paseo Encantada Camarillo 93012-9431 2 2 1288 314.44 07/22/15 405,000
6052 Via Montanez Camarillo 93012 2 2 1288 302.80 07/13/15 390,000
6105 Paseo Encantada Camarillo 93012-9423 2 3 1365 293.04 07/08/15 400,000
6056 Via Montanez Camarillo 93012-9401 2 3 1365 300.37 06/30/15 410,000
6208 Paseo Encantada Camarillo 93012-9422 2 3 1365 304.03 06/11/15 415,000
5941 Paseo Encantada Camarillo 93012 2 2 1021 380.02 06/09/15 388,000
6220 Paseo Encantada Camarillo 93012-9422 2 3 1503 282.77 06/01/15 425,000
6265 Paseo Encantada Camarillo 93012-9434 2 3 1465 252.56 04/27/15 370,000
6018 Via Montanez Camarillo 93012-9400 2 2 1021 352.60 04/13/15 360,000
6058 Paseo Encantada Camarillo 93012-9406 2 2 1288 306.68 12/31/14 395,000
6205 Paseo Encantada Camarillo 93012-9421 - 2/2.50 - 1465 - 267.92 - 10/06/14 - 392,500
7054 Paseo Encantada Camarillo 93012 2 2 1288 302.72 07/28/14 389,900
6107 Paseo Encantada Camarillo 93012 9423 2 3 1465 262.12 06/13/14 384,000
5974 Paseo Encantada Camarillo 93012 2 2 1288 275.62 03/26/14 355,000
7038 Paseo Encantada Camarillo 93012 9437 2 2 1021 362.39 01/31/14 370,000
5939 Paseo Encantada Camarillo 93012 2 2 1288 283.39 12/18/13 365,000
6067 Paseo Encantada Camarillo 93012 2 3 1465 259.39 11/08/13 380,000
6252 Paseo Encantada Camarillo 93012 2 2 1021 337.90 11/06/13 345,000
7046 Paseo Encantada Camarillo 93012-9437 2 3 1365 292.31 09/23/13 399,000
6122 Paseo Encantada Camarillo 93012-9419 2 2 1021 347.70 09/12/13 355,000
5939 Paseo Encantada Camarillo 93012-9402 2 2 1288 240.68 09/03/13 310,000
7029 Paseo Encantada Camarillo 93012-9436 2 2 1288 279.50 07/31/13 360,000
6052 Via Montenez Camarillo 93012 2 2 1288 283.39 07/19/13 365,000
6071 Paseo Encantada Camarillo 93012-9407 2 2 1288 273.29 07/09/13 352,000
6059 Paseo Encantada Camarillo 93012-9406 2 2 1021 302.64 07/06/13 309,000
6104 Paseo Encantada Camarillo 93012-9419 2 2 1288 271.35 05/31/13 349,500
6026 Paseo Encantada Camarillo 93012-9405 2 3 1465 256.66 05/15/13 376,000
6049 Paseo Encantada Camarillo 93012-9406 2 2 1021 288.93 05/13/13 295,000
6102 Paseo Encantada Camarillo 93012-9419 2 2 1021 230.17 03/25/13 235,000
5971 Paseo Encantada Camarillo 93012-9403 2 3 1465 206.14 11/30/12 302,000
6008 Via Montanez Camarillo 93012-9400 2 3 1365 175.82 11/27/12 240,000
6034 Via Montanez Camarillo 93012-9401 2 2 1465 183.62 11/01/12 269,000
6203 Paseo Encantada Camarillo 93012-9421 2 3 1467 201.77 06/22/12 296,000
6059 Paseo Encantada Camarillo 93012-9406 2 2 1021 230.17 06/07/12 235,000
6052 Paseo Encantada Camarillo 93012-9406 2 2 1288 185.56 05/10/12 239,000
6050 Paseo Encantada Camarillo 93012-9406 2 2 1021 222.82 05/04/12 227,500
6120 Paseo Encantada Camarillo 93012-9419 2 3 1365 219.78 05/03/12 300,000
6024 Paseo Encantada Camarillo 93012-9405 2 3 1365 219.78 03/22/12 300,000
7034 Paseo Encantada Camarillo 93012-9435 2 3 1365 219.78 03/06/12 300,000
6234 Paseo Encantada Camarillo 93012-9422 2 2 1288 182.45 03/01/12 235,000
6014 Via Montanez Camarillo 93012-9400 2 2 1365 212.45 02/17/12 290,000
6036 Via Montanez Camarillo 93012-9401 2 3 1365 205.13 02/13/12 280,000
7054 Paseo Encantada Camarillo 93012-9437 2 2 1288 191.77 02/01/12 247,000
6201 Paseo Encantada Camarillo 93012-9421 2 3 1365 216.12 01/27/12 295,000
6106 Paseo Encantada Camarillo 93012-9419 2 3 1465 187.71 01/26/12 275,000
6056 Via Montanez Camarillo 93012-9401 1365 212.45 12/09/11 290,000
Sold Pr -BD/BA - Sq Ft - PperSQ - - - Date Sold - Address - City
290,900 - 2/2.50 - 1465 - 198.57 - 08/25/11 - 6130 Paseo Encantada Camarillo
289,000 - 2/2.00 - 1288 - 224.38 - 07/14/11 - 6052 Via Montanez Camarillo
295,000 - 2/2.00 - 1288 - 229.04 - 07/06/11 - 6210 Paseo Encantada Camarillo
299,000 - 2/2.00 - 1288 - 232.14 - 07/04/11 - 6112 Paseo Encantada Camarillo
275,000 - 2/2.00 - 1021 - 269.34 - 06/23/11 - 6266 Paseo Encantada Camarillo
310,000 - 2/2.50 - 1465 - 211.60 - 04/30/11 - 6206 Paseo Encantada Camarillo
238,000 - 2/2.00 - 1021 - 233.10 - 04/25/11 - 6147 Paseo Encantada Camarillo
343,000 - 2/2.50 - 1365 - 251.28 - 03/03/11 - 7046 Paseo Encantada Camarillo
315,000 - 2/2.50 - 1365 - 230.77 - 10/21/10 - 6251 Paseo Encantada Camarillo
280,000 - 2/2.00 - 1021 - 274.24 - 10/06/10 - 5953 Paseo Encantada Camarillo
375,000 - 2/2.50 - 1465 - 255.97 - 08/13/10 - 6118 Paseo Encantada Camarillo
329,900 - 2/2.50 - 1365 - 241.69 - 06/30/10 - 6105 Paseo Encantada Camarillo
275,000 - 2/2.00 - 1021 - 269.34 - 06/30/10 - 6046 Via Montanez Camarillo
350,000 - 2/2.50 - 1365 - 256.41 - 06/23/10 - 6228 Paseo Encantada Camarillo
340,000 - 2/2.50 - 1365 - 249.08 - 05/20/10 - 5998 Paseo Encantada Camarillo
310,000 - 2/2.00 - 1021 - 303.62 - 05/18/10 - 7030 Paseo Encantada Camarillo
319,900 - 2/2.50 - 1465 - 218.36 - 04/19/10 - 6054 Paseo Encantada Camarillo
293,000 - 2/2.00 - 1021 - 286.97 - 01/27/10 - 6030 Via Montanez Camarillo
296,000 - 2/2.00 - 1021 - 289.91 - 10/28/09 - 6049 Paseo Encantada Camarillo
330,000 - 2/2.00 - 1465 - 225.26 - 10/13/09 - 6054 Via Montanez Camarillo
370,000 - 2/2.00 - 1365 - 271.06 - 05/19/09 - 6020 Paseo Encantada Camarillo
299,900 - 2/2.00 - 1288 - 04/19/09 - 6062 Paseo Encantada Camarillo
360,000 - 2/2.50 - 1465 - 02/13/09 - 6062 Paseo Encantada Camarillo
350,000 - 2/2.00 - 1288 - 01/20/09 - 6276 Paseo Encantada Camarillo
Sold Pr -BD/BA - Sq Ft - - Date Sold - Address - City Year 2008
362,500 - 2/2.50 - 1465 - 11/13/08 - 6205 Paseo Encantada Camarillo
325,000 - 2/2.50 - 1465 - 09/12/08 - 6067 Paseo Encantada Camarillo
367,500 - 2/3.00 - 1465 - 09/05/08 - 6254 Paseo Encantada Camarillo
310,000 - 2/2.00 -1021 - 09/05/08 - 6202 Paseo Encantada Camarillo
335,000 - 2/2.00 -1021 -110 - 01/17/08 - 6018 Via Montanez Camarillo
Sold Pr -BD/BA - Sq Ft - - Date Sold - Address - City Year 2007
377,000 - 2/2.00 -1021 - 07 - 11/09/07 - 6080 Paseo Encantada Camarillo
399,900 - 2/2.00 -1288 - 96 - 09/24/07 - 6057 Paseo Encantada Camarillo
475,000 - 2/2.50 -1465 - 52 - 08/10/07 - 6253 Paseo Encantada Camarillo
410,000 - 2/2.00 -1288 - 05- 07/02/07 - 6112 Paseo Encantada Camarillo
440,000 - 2/2.00 -1288 -113- 05/31/07 - 6210 Paseo Encantada Camarillo
425,000 - 2/2.00 -1021 -133- 03/30/07 - 5963 Paseo Encantada Camarillo
435,000 - 2/2.50 -1365 - 88- 02/22/07 - 6075 Paseo Encantada
450,000 - 2/2.50 -1465 - 96- 01/18/07 - 6106 Paseo Encantada
432,000 - 2/2.00 -1021 -156- 01/16/07 - 6266 Paseo Encantada
420,000 - 2/2.00 -1288 - 49- 01/09/07 - 6020 Via Montanez
Sold Pr -BD/BA - Sq Ft - - Date Sold - Address - City Year 2006
484,000 - 2/2.50 -1365 - 87- 09/11/06 - 6139 Paseo Encantada
519,000 - 2/2.50 -1465 - 19- 08/31/06 - 6265 Paseo Encantada
440,000 - 2/2.00 -1021 - 01- 08/29/06 - 6046 Via Montanez
470,000 - 2/2.00 -1021 - 21- 08/24/06 - 5988 Paseo Encantada
485,000 - 2/2.50 -1365 - 06- 08/15/06 - 6259 Paseo Encantada
486,000 - 2/2.50 -1465 - 36- 08/11/06 - 6203 Paseo Encantada
524,000 - 2/2.00 -1500 - 36- 06/01/06 -7032 Paseo Encantada
505,000 - 2/2.50 -1465 -147- 04/04/06 - 6053 Paseo Encantada
505,000 - 2/2.50 -1365 -149- 03/08/06 - 6056 Paseo Encantada
444,900 - 2/2.00 -1021 - 13- 02/28/06 - 5949 Paseo Encantada
Sold Pr -BD/BA - Sq Ft - - Date Sold - Address - City Year 2005
490,000 - 2/2.50 -1465 - 15- 12/29/05 - 6254 Paseo Encantada
485,500 - 2/2.00 -1288 - 78- 10/27/05 - 6134 Paseo Encantada
454,000 - 2/2.00 -1021 - 60- 10/12/05 - 6202 Paseo Encantada
458,900 - 2/2.00 -1021 - 05- 10/05/05 - 6252 Paseo Encantada
480,000 - 2/2.00 -1021 - 08- 09/22/05 - 6135 Paseo Encantada
499,000 - 2/2.50 -1465 - 49- 09/22/05 - 6042 Via Montanez
457,900 - 2/2.00 -1021 - 10- 09/20/05 - 6069 Paseo Encantada
461,900 - 2/2.00 -1288 - 57- 08/29/05 - 6149 Paseo Encantada
515,000 - 2/2.50 -1365 - 02- 08/17/05 - 5973 Paseo Encantada
464,500 - 2/2.00 -1021 - 07- 07/28/05 - 6002 Via Montanez
495,000 - 2/2.50 -1365 - 15- 07/01/05 - 6055 Paseo Encantada
515,000 - 2/2.50 -1465 - 10- 06/24/05 - 5945 Paseo Encantada
479,000 - 2/2.00 -1288 - 56- 05/12/05 - 6276 Paseo Encantada
455,000 - 2/2.00 -1021 -180- 05/02/05 - 7042 Paseo Encantada
475,000 - 2/2.00 -1288 - 69- 04/29/05 - 6226 Paseo Encantada
490,000 - 2/2.50 -1465 - 43- 04/29/05 - 6067 Paseo Encantada
423,000 - 2/2.00 -1021 - 10- 04/22/05 - 6038 Via Montanez
490,000 - 2/2.50 -1465 -127- 04/13/05 - 5968 Paseo Encantada
479,900 - 2/2.50 -1365 - 41- 03/22/05 - 6036 Via Montanez
418,000 - 2/2.00 -1021 - 06- 03/03/05 - 6102 Paseo Encantada
Information provided above is deemed reliable but is not guaranted, if you would like to know more about this association, please
Contact David Walker.
Back to Previous Page
|
Wear a mask.Save lives. Help stop coronavirus
The Centers for Disease Control and Prevention (CDC)
offers the most up-to-date information on COVID-19
This interim guidance is based on what is currently
known about the coronavirus (LINK)
“Live Help Realtor’s Desk”! We Pick Up the Phone 8am - 9pm
Daily - Weekends - Most Holidays
Thinking about Buying or Selling Real Estate? We should Talk Call David Lee Walker REALTOR ® 805 - 377 0897
Search ALL Ventura County Home Listings: Foreclosures, Condos, New Homes, and More.....
View Prices, Maps, Photos, Virtual Tours, with Addresses!
Just use your name, email and Your phone # as your Password - then click the "Free Instant Access!" button to enter. (Use the same Password when returning. All information is keep 100 percent Confidential) Allow the next page a few seconds to load.
We hate spam too! Your information will be kept 100 percent Confidential.
| |
Thank You for using CondoHouse@gmail.com to find out about homes for sale, sold homes, real estate, and fun things in Ventura County.
I will help you with all your Real Estate Needs! -
Contact David L. Walker REALTOR ® Broker
805 - 377- 0897
"I answer my own phone"
CondoHouse@gmail.com
Home
| Ventura Homes | Ventura Condos | Ventura Beach Oxnard Homes | Oxnard Condos | Oxnard Beach Camarillo Homes | Links | Home Buyers | Home Sellers MLS Listing | My Listings + David L Walker REALTOR ®
Contact
David Lee Walker's REALTOR ® No Sales Calls Policy All sales data is from many sources and is believed to be accurate but is not guaranteed. All Sales that are shown involved other brokerages both on the selling and listing side. Any involvement by Condohouse Realtors is clearly stated and highlighted in RED. David Lee Walker, real estate broker is qualified to advise on real estate. David Lee Walker does not offer legal advice or tax advice. If you have any questions concerning the legal sufficiency, legal effect, insurance, or tax consequences regarding any real estate or other matter, please consult with your attorney, accountant, insurance agent, tax or other appropriately qualified professional. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County
MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranteed accurate by the MLS. The Information contained on this website (www.condohouse.com) is believed to be accurate but is not guaranteed. The MLS Data and information being provided is for
the consumer’s personal, non-commercial use and may not be used for any other purpose other than
to identify prospective properties consumers may be interested in purchasing. Any link is for informational purposes only and is not a recommendation nor an endorsement or guarantee. This Information is to be used as a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this website, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. The property offered is subject to prior sale. David Walker, REALTOR ®, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® cannot be held responsible for any Errors or Omissions that may have to occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker REALTOR ® to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting to David Lee Walker REALTOR ® contact you even if the number is on
the
"National Do Not Call Registry". | |
For Ventura County Real Estate Information Call CondoHouse Realtors CalBRE #: 01124599 805 377 0897
David Lee Walker REALTOR ® California Bureau of Real Estate "Responsible Broker License" #01124599
805 - 377 - 0897
E-mail condohouse@gmail.com
This site, built, maintained and updated by David Lee Walker REALTOR ®
CondoHouse Realtors
Ventura County Beach and Coastal Weather

Ventura, California: 50 Best Places to Live in America 50 years of Ventura Weather History The Pleasant Places To Live
For All Your Real Estate Needs
CONDOHOUSE REALTORS DAVID LEE WALKER, REALTOR ®
CALL 805 - 377 - 0897 EMAIL: condohouse@gmail.com
This California Real Estate site has been Copyright 2019 - 1999 David Lee Walker REALTOR ®. All Rights Reserved
Ever Play Monopoly? Who Wins? Those renting real estate, or those who own it?
David's Golden Real Estate Quote of the Day
"The future ain't what it used to be." - Yogi Berra
| |
MORE
Real Estate Listing Data Updated Daily
Website Last Modified on
Sunday February 28, 2021 AM Day 59 of 2021 16.1 306 Days Left in this Year. 83.8
Today's Sunrise 6:24:52 AM - Sunset 5:53 :10 PM at 35 13' Latitude
Daylight: 11 Hours 28 Minutes :18 Seconds
2 Minutes: 06 Seconds More Daylight than yesterday.
Over 8.6 Million Pages of this website were Viewed by 3.3 Million Possible Buyers or Sellers Since January 2, 2000
8,625,267
Pages of this website were Viewed by 3,309,024 People
Yesterday 546 Pages were Viewed by 268 People So What Does that Mean to You? | | | | |
|