 |  | 

Thousand Oaks Million Dollar Homes Sales in 91320, 91360, and 91362 Million Dollar Homes in Newbury Park and Thousand Oaks. Zip Code 91320, 91360, and 91362
Back to Thousand Oaks Homes 91301, 91320, 91360, 91361, 91362, 91377.
Links to Luxury Homes and Estates SALES History by Cities in Ventura County, California
Thousand Oaks Map Link Insert Address into Search Bar
Would You like to have an accurate up-to-date sale history of "Million Dollar Thousand Oaks Homes Sales" or any other area? Showing all Homes for SALE, PENDING, and SOLD. A complete CMA will be sent to you without obligation or being put on a Spam list. Please fill out this General Request Form with the area you want know about, your Name, Email, and if you want David Walker REALTOR ® to Call your Phone number. Don't forget to hit "Submit"
| |
All Sales that are shown involved other brokerages both on the selling and listing side. Any involvement by Condohouse Realtors is clearly stated and highlighted in RED. All sales data is from many sources and is believed to be accurate but is not guaranteed.
Shown in Date Sold Order.
Thousand Oaks Million Dollar Homes Sold so far this year.
Address - - - - - - - - - - City - - Zip - - BD/BA - Sq Ft - PperSQ - Date Sold - Sold Price - - Area
2018
1093 Via San Jose Newbury Park, CA 91320 - 4/3.50 - 3,540 - 02/01/2018 - 1,150,000 Virazon/Dos Vientos
3579 Lang Ranch Pkwy Thousand Oaks, CA 91362 - 3/3.00 - 2,896 - 01/31/2018 - 1,140,000 Summit at Lange Ranch
904 Chalet Cir Thousand Oaks, CA 91362 - 5/4.00 - 3,222 - 01/26/2018 - 1,399,900 Kevington
4515 Valley Spring Dr Westlake Village, CA 91362 - 5/4.50 - 4,695 - 01/24/2018 - 1,632,500
215 Bainbridge Ct Thousand Oaks, CA 91360 - 5/5.00 - 4,171 - 01/19/2018 - 1,225,000 Ridge Crest
986 Via Baron Newbury Park, CA 91320 - 4/4.50 - 3,878 - 01/17/2018 - 1,620,000 Estancia/Dos Vientos
5566 Little Fawn Ct Westlake Village, CA 91362 - 5/4.50 - 4,898 - 01/17/2018 - 1,945,000
466 Rye Ct Thousand Oaks, CA 91362 - 4/3.50 - 3,325 - 01/12/2018 - 1,230,000 Mountain View
2716 Sapra St Thousand Oaks, CA 91362 - 4/5.50 - 5,625 - 01/10/2018 - 2,641,250 Kevington
1483 Reynolds Ct Thousand Oaks, CA 91362 - 4/4.50 - 2,993 - 01/08/2018 - 1,310,000 Conejo Oaks
541 S Ventu Park Rd Newbury Park, CA 91320 - 4/4.00 - 3,723 - 01/03/2018 - 1,300,000 Ventu Park
5047 Hunter Valley Lane Westlake Village, CA 91362 - 5/5.50 - 6,976 - 01/03/2018 - 3,400,000 Country Club Estates
762 Via Donte Newbury Park, CA 91320 - 4/5.50 - 4,846 - 01/02/2018 - 1,905,000 Sedona at Dos Viento
164 Via Sandra Newbury Park, CA 91320 - 5/6.50 - 5,159 - 01/02/2018 - 1,775,000 Palermo/Dos Vientos
2017
3592 Mapleknoll Pl Thousand Oaks, CA 91362 - 5/3.50 - 3,428 -
12/31/2017 - 1,100,000 Amber Ridge
5124 Oxley Pl Westlake Village, CA 91362 - 5/6.50 - 5,976 -
12/29/2017 - 3,190,000
2201 Valleyfield Ave Thousand Oaks, CA 91360 - 4/2.50 - 2,835 -
12/29/2017 - 1,357,043 Lynnmere
2556 Autumn Ridge Dr Thousand Oaks, CA 91362 - 4/3.00 - 2,981 - 12/29/2017 - 1,200,000 Oakcreek-Lang Ranch
4422 Oak Place Dr Westlake Village, CA 91362 - 5/5.50 - 4,861 - 12/29/2017 - 2,100,000
693 N Conejo School Rd Thousand Oaks, CA 91362 - 5/3.50 - 4,650 -
12/29/2017 - 1,750,000
3538 Indian Ridge Cir Thousand Oaks, CA 91362 - 4/4.50 - 3,500 - 12/28/2017 - 1,150,000 Summit
164 Mayflower St Thousand Oaks, CA 91360 - 4/4.50 - 4,147 - 12/28/2017 - 1,219,900
156 Mayflower St Thousand Oaks, CA 91360 - 4/4.50 - 4,108 - 12/28/2017 - 1,218,000
828 Encino Vista Dr Thousand Oaks, CA 91362 - 4/3.00 - 2,119 - 12/27/2017 - 1,135,000
2052 Calle Yucca Thousand Oaks, CA 91360 - 5/3.00 - 3,363 - 12/26/2017 - 1,099,000 Lynn Ranch
1683 Shetland Pl Westlake Village, CA 91362 - 6/6.50 - 6,502 - 12/19/2017 - 1,800,000
1133 Calle Las Trancas Thousand Oaks, CA 91362 - 5/3.50 - 3,000 - 12/15/2017 - 1,099,000 Lynn Ranch
1607 Upper Ranch Rd Westlake Village, CA 91362 - 6/4.50 - 5,549 - 12/15/2017 - 1,999,000
2158 Calle Riscoso Thousand Oaks, CA 91362 - 4/3.50 - 3,801 - 12/15/2017 - 1,299,999 Heritage Hills
776 Camino Dos Rios Thousand Oaks, CA 91360 - 6/4.50 - 3,663 - 12/15/2017 - 1,228,000 Lynn Ranch
1466 Equestrian Ave Thousand Oaks, CA 91360 - 4/3.00 - 3,391 - 12/14/2017 - 1,132,000 Park Ranch
1194 Calle Elaina Thousand Oaks, CA 91360 - 4/2.50 - 2,302 - 12/12/2017 - 1,270,000 Lynn Ranch
1695 Shetland Pl Westlake Village, CA 91362 - 4/3.50 - 3,726 - 12/06/2017 - 1,750,000
5161 Via Capote Newbury Park, CA 91320 - 5/4.50 - 3,672 - 12/05/2017 - 1,287,475 Quintana/Dos Vientos
774 Via Donte Newbury Park, CA 91320 - 5/4.50 - 5,590 - 12/04/2017 - 1,750,000 Sedona at Dos Vientos
4772 Via Don Luis Newbury Park, CA 91320 - 5/4.00 - 3,382 - 12/01/2017 - 1,169,000 Virazon/Dos Vientos
1654 Chilco Ct Thousand Oaks, CA 91360 - 5/3.50 - 2,721 - 11/30/2017 - 1,125,000 Lynn Ranch North
1404 Sapphire Dragon St Newbury Park, CA 91320 - 5/3.00 - 2,600 -
11/29/2017 - 1,050,000 Rancho Conejo Equestrian
66 Mayflower Ct Thousand Oaks, CA 91360 - 4/3.50 - 2,909 - 11/29/2017 - 1,099,900
1881 Calle Salto Thousand Oaks, CA 91360 - 4/3.00 - 2,723 - 11/28/2017 - 1,049,000 Lynn Ranch
3106 Deer Valley Ave Newbury Park, CA 91320 - 4/3.00 - 3,088 - 11/22/2017 - 1,200,000 Deer Ridge
1421 Lynnmere Dr Thousand Oaks, CA 91360 - 4/3.50 - 3,462 - 11/21/2017 - 1,650,000 Lynnmere
800 Lakeview Canyon Rd Westlake Village, CA 91362 - 5/7.50 - 10,761 - 11/20/2017 - 6,000,000 Country Club Estates
3275 Rikkard Dr Thousand Oaks, CA 91362 - 4/3.00 - 2,491 - 11/19/2017 - 1,018,500 - Falconridge
2091 Speck Lane Newbury Park, CA 91320 - 4/4.00 - 3,561 - 11/19/2017 - 1,360,000
4290 Via Gabriella Newbury Park, CA 91320 - 4/3.50 - 2,738 - 11/19/2017 - 1,075,000 Cielo Real/Dos Vientos
1768 Upper Ranch Rd Westlake Village, CA 91362 - 4/4.50 - 4,234 - 11/18/2017 - 1,920,000
718 Calle Mandarinas Thousand Oaks, CA 91360 - 4/3.50 - 3,136 - 11/17/2017 - 1,129,000 Lynn Ranch
1116 Calle Pecos Thousand Oaks, CA 91360 - 4/4.50 - 5,136 - 11/17/2017 - 1,149,000 Lynn Ranch
3117 Big Sky Dr Thousand Oaks, CA 91360 - 4/3.00 - 3,312 - 11/17/2017 - 1,036,000 Wildwood Mesa
726 Cedar Point Pl Westlake Village, CA 91362 - 4/3.50 - 2,463 - 11/16/2017 - 1,050,000 Braemar
2523 Montecito Ave Westlake Village, CA 91362 - 6/5.50 - 4,440 - 11/16/2017 - 1,560,073 Estates at North Point
2548 Sapra St Thousand Oaks, CA 91362 - 3/2.50 - 2,768 - 11/16/2017 - 1,280,000 Kevington
140 Mayflower St Thousand Oaks, CA 91360 - 3/3.00 - 2,919 - 11/16/2017 - 1,257,000
766 Parmenter Ave Thousand Oaks, CA 91362 - 4/3.50 - 3,262 - 11/15/2017 - 1,200,000 Parmenter Estates
168 Via Fiesta Newbury Park, CA 91320 - 4/3.50 - 3,167 - 11/14/2017 - 1,020,000 Villa Serrano/Dos Vientos
5720 Hidden Brook Ct Westlake Village, CA 91362 - 4/3.50 - 3,314 - 11/14/2017 - 2,125,000
1241 Lynnmere Dr Thousand Oaks, CA 91360 - 3/3.00 - 2,707 - 11/09/2017 - 1,550,000 Lynnmere
2712 Whitechapel Pl Thousand Oaks, CA 91362 - 4/3.00 - 2,728 - 11/08/2017 - 1,230,000 Block
1045 Calle Pecos Thousand Oaks, CA 91360 - 4/3.50 - 3,850 - 11/08/2017 - 1,200,000 Lynn Ranch
1541 El Cerrito Dr
Thousand Oaks, CA 91362 - 4/3.50 - 2,599 - 11/08/2017 - 1,250,000 Conejo Oaks
2733 Rocky Point Ct Thousand Oaks, CA 91362 - 3/3.00 - 2,983 - 11/06/2017 - 1,187,000 Summit at Lange Ranch
1305 Arroyo View St Thousand Oaks, CA 91320 - 5/4.50 - 4,624 - 11/04/2017 - 1,727,560
1502 Falling Star Ave Westlake Village, CA 91362 - 5/4.00 - 4,165 - 11/03/2017 - 1,900,000 Whitehawk
725 Cedar Point Pl Westlake Village, CA 91362 - 5/4.50 - 3,560 - 11/03/2017 - 1,350,000 Braemar
20 N Via San Martin Newbury Park, CA 91320 - 4/3.50 - 2,878 - 10/30/2017 - 1,080,000 Monte Rey/Dos Vientos
400 Helga Ct Newbury Park, CA 91320 - 4/3.00 - 2,873 - 10/26/2017 - 1,427,000
5352 Via Rincon Newbury Park, CA 91320 - 4/3.00 - 3,113 - 10/25/2017 - 1,123,500 Gallery/Dos Viento
924 Camino Dos Rios Thousand Oaks, CA 91360 - 4/3.50 - 3,706 - 10/20/2017 - 1,267,500 Lynn Ranch
948 Jeannette Ave Thousand Oaks, CA 91362 - 3/2.00 - 2,245 - 10/18/2017 - 1,150,000 Conejo Oaks
1497 Rancho Lane Thousand Oaks, CA 91362 - 4/3.00 - 2,891 - 10/18/2017 - 1,550,000 Conejo Oaks
1140 Calle Arroyo Thousand Oaks, CA 91360 - 3/3.00 - 2,144 - 10/17/2017 - 1,100,000 Lynn Ranch North
4263 Via Azul Newbury Park, CA 91320 - 5/3.50 - 2,873 - 10/13/2017 - 1,010,000 Lucera/Dos Vientos
1306 Calle Pecos Thousand Oaks, CA 91360 - 4/3.00 - 2,587 - 10/13/2017 - 1,075,000 Lynn Ranch
4907 Summit View Dr Westlake Village, CA 91362 - 6/7.50 - 6,762 - 10/13/2017 - 4,162,250 Country Club Estates
2474 Springbrook St Thousand Oaks, CA 91362 - 3/2.50 - 3,054 - 10/12/2017 - 1,280,000 Sunset Ridge
4470 Golf Course Dr Westlake Village, CA 91362 - 5/6.50 - 6,554 - 10/11/2017 - 2,999,888
3159 Eaglewood Ave Thousand Oaks, CA 91362 - 5/4.50 - 4,100 - 10/06/2017 - 1,162,500 Woodridge Estates
3374 Country Home Ct Thousand Oaks, CA 91362 - 5/4.50 - 5,198 - 10/05/2017 - 1,620,000 Manors at Woodridge
1010 Via Baron Newbury Park, CA 91320 - 5/4.50 - 4,023 - 10/05/2017 - 1,400,000 Estancia/Dos Vientos
1099 Via Rafael Newbury Park, CA 91320 - 4/3.00 - 3,062 - 10/05/2017 - 1,305,000 Virazon/Dos Vientos
181 Via Sandra Newbury Park, CA 91320 - 5/6.50 - 5,159 - 10/05/2017 - 1,550,000 Palermo/Dos Vientos
400 Encino Vista Dr Thousand Oaks, CA 91362 - 4/3.00 -
2,775 - 10/05/2017 - 1,145,000 Conejo Oaks
5076 Island Forest Pl Westlake Village, CA 91362 - 5/8.50 - 11,322 - 10/02/2017 - 3,800,000
98 Via Ricardo Newbury Park, CA 91320 - 4/2.50 - 3,393 - 09/30/2017 - 1,150,000 Avignon/Dos Vientos
2156 Boe Cir Thousand Oaks, CA 91362 - 4/4.00 - 3,474 - 09/27/2017 - 1,060,000 Ridgeview Estates
1562 Wynnefield Ave Westlake Village, CA 91362 - 4/4.00 - 3,943 - 09/26/2017 - 1,850,000
5503 S Rim St Westlake Village, CA 91362 - 5/4.50 - 4,126 - 09/26/2017 - 1,525,000
775 Parmenter Ave Thousand Oaks, CA 91362 - 4/3.50 -3,262 - 09/26/2017 - 1,310,000 Parmenter Estates
5063 Via Santana Newbury Park, CA 91320 - 4/4.00 - 4,015 - 09/26/2017 - 1,000,000 Monte Rey/Dos Vientos
1815 Upper Ranch Rd Westlake Village, CA 91362 - 6/7.50 - 7,709 - 09/26/2017 - 3,000,000
98 Mayflower St Thousand Oaks, CA 91360 - 4/4.50 - 4,054 - 09/22/2017 - 1,410,000
1642 La Granada Dr Thousand Oaks, CA 91362 - 4/3.50 - 2,743 - 09/21/2017 - 1,300,000 Conejo Oaks
1192 Arroyo View St Thousand Oaks, CA 91320 - 4/4.50 -3,490 - 09/20/2017 - 1,674,000
2291 Ranch View Pl Thousand Oaks, CA 91362 - 4/3.50 - 3,753 - 09/19/2017 - 1,139,999 Ranch View Estates
4391 Golf Course Dr Westlake Village, CA 91362 - 6/6.00 - 6,220 -
09/19/2017 - 2,456,000
525 Meadow Grove Lane Westlake Village, CA 91362 - 5/5.50 - 6,393 -
09/18/2017 - 3,450,000 Country Club Estates
1391 El Cerrito Dr Thousand Oaks, CA 91362 - 4/3.50 - 3,344 - 09/17/2017 - 1,527,000 Conejo Oaks
4377 Paseo Santa Fe Thousand Oaks, CA 91320 - 4/3.50 - 4,263 - 09/15/2017 - 1,189,000 La Entrada/Dos Vientos
2272 Valleyfield Ave Thousand Oaks, CA 91360 - 4/3.50 - 3,363 - 09/14/2017 - 1,090,000 Lynnmere
175 Via Sandra Newbury Park, CA 91320 - 5/3.50 - 4,040 - 09/13/2017 - 1,450,000 Palermo/Dos Vientos
1129 Woodridge Ave Thousand Oaks, CA 91362 - 4/3.50 - 3,076 - 09/13/2017 - 1,589,000 Kevington
31918 Foxfield Dr Westlake Village, CA 91362 - 5/7.00 - 6,640 - 09/12/2017 - 3,050,000 Westlake Trails
4901 Pathfinder Ave Westlake Village, CA 91362 - 5/3.50 - 3,809 - 09/08/2017 - 1,925,000 Whitehawk
5603 Grey Feather Ct Westlake Village, CA 91362 - 5/5.50 - 6,492 - 09/05/2017 - 2,400,000
769 Via Donte Newbury Park, CA 91320 - 5/5.50 - 5,770 - 09/01/2017 - 1,900,000 Sedona at Dos Vientos
90 Mayflower St Thousand Oaks, CA 91360 - 3/3.50 - 2,909 - 09/01/2017 - 1,329,900
4274 Via Cerritos Newbury Park, CA 91320 - 4/2.50 - 3,419 - 08/31/2017 - 1,050,000 Villa Serrano/Dos Vientos
2805 Allyson Ct Westlake Village, CA 91362 - 5/5.50 - 5,718 - 08/31/2017 - 2,185,000 Signature Collection
1007 Paseo Santa Monica Newbury Park, CA 91320 - 5/4.50 - 3,789 - 08/30/2017 - 1,180,000 La Entrada/Dos Vientos
1656 Skyridge Cy Thousand Oaks, CA 91320 - 4/3.50 - 3,472 - 08/30/2017 - 1,110,000 Rosewood
4916 Summit View Dr Westlake Village, CA 91362 - 5/6.50 - 9,768 - 08/29/2017 - 4,300,000 Country Club Estates
1225 Calle Las Casas Thousand Oaks, CA 91360 - 4/2.50 - 2,866 - 08/28/2017 - 1,265,000 Lynn Ranch North
638 Via Cristina Newbury Park, CA 91320 - 4/4.00 - 3,821 - 08/28/2017 - 1,200,000 Vizcaya/Dos Vientos
4679 Via Grande Newbury Park, CA 91320 - 5/2.50 - 2,672 - 08/26/2017 - 1,029,000 Treasures/Dos Vientos
3113 Black Hills Ct Westlake Village, CA 91362 - 4/3.50 - 2,920 - 08/25/2017 - 1,155,000 Westlake Hills
1565 Falling Star Ave Westlake Village, CA 91362 - 5/4.50 - 08/24/2017 - 1,835,000 Whitehawk
5218 Via Capote Newbury Park, CA 91320 - 4/3.50 - 3,631 - 08/24/2017 - 1,150,000 Vizcaya/Dos Vientos
2829 Heavenly Ridge St Thousand Oaks, CA 91362 - 4/3.50 - 3,348 - 08/23/2017 - 1,170,000 Woodridge Estates
3093 Deer Valley Ave Newbury Park, CA 91320 - 3/2.00 - 2,069
- 08/23/2017 - 1,025,000 Deer Ridge
2098 Montrose Dr Thousand Oaks, CA 91362 - 4/4.00 - 3,422 - 08/23/2017 - 1,321,000 New Meadows
1217 Calle Arroyo Thousand Oaks, CA 91360 - 4/3.50 - 4,005 - 08/22/2017 - 1,450,000 Lynn Ranch
3376 Hampton Ct Thousand Oaks, CA 91362 - 5/4.50 - 5,198 - 08/22/2017 - 1,750,000 Woodridge Estates
5456 Via Olas Newbury Park, CA 91320 - 6/6.50 - 5,159 - 08/16/2017 - 1,630,000 Palermo/Dos Vientos
5773 Via Bonita Newbury Park, CA 91320 - 4/6.00 - 4,827 - 08/15/2017 - 1,905,000 Sedona at Dos Viento
2238 Watertown Ct Thousand Oaks, CA 91360 - 5/3.00 -3,667 - 08/15/2017 - 1,405,000 Lynnmere
3314 Sunset Hills Blvd Thousand Oaks, CA 91362 - 3/2.50 - 3,100 - 08/14/2017 - 1,020,000 Woodridge Estates
2080 Hopewell Ct Thousand Oaks, CA 91360 - 4/3.00 - 2,887 - 08/11/2017 - 1,175,000 LynnBrooke
2547 Littlefield Ct Thousand Oaks, CA 91362 - 3/3.00 - 2,389 - 08/11/2017 - 1,025,000 Oakcreek-Lang Ranch
1511 Pathfinder Ave Westlake Village, CA 91362 - 5/5.50 - 6,753 - 08/11/2017 - 1,500,000
471 Via Merla Newbury Park, CA 91320 - 3/3.00 - 2,923 - 08/09/2017 - 1,250,000 Quintana/Dos Viento
1158 Deep Wood Dr Westlake Village, CA 91362 - 6/5.50 - 6,833 - 08/07/2017 - 3,285,100
743 Morelia Ct Thousand Oaks 91360-2580 7 4 4306 310.96 12/01/16 1,339,000 Lynn Ranch
2329 Sunny Point St Thousand Oaks 91362-1154 6 6 4337 303.21 12/01/16 1,315,000 Sunset Ridge
1965 Daylight Ct Thousand Oaks 91362 5 3 3079 336.15 12/01/16 1,035,000 Fountainwood East
November 2016
3948 Wild Sage Ct Westlake Village 91362-5119 5 5 4154 433.32 11/30/16 1,800,000 Meadows
841 Paseo De Leon Newbury Park 91320-4949 5 4 3831 302.79 11/30/16 1,160,000 Arbor Hills
782 Spring Canyon Pl Newbury Park 91320-5823 4 3 3088 372.41 11/22/16 1,150,000 Deer Ridge
285 W Kelly Rd Newbury Park 91320-3885 5 5 4369 240.33 11/21/16 1,050,000 Kelly Estates
5431 Via Olas Newbury Park 91320 4 4 3735 381.53 11/21/16 1,425,000 Palermo/Dos Vientos
1114 Wildwood Ave Thousand Oaks 91360 4 3 3454 328.03 11/10/16 1,133,000 Cresta Montanosa
3025 Heavenly Ridge St Thousand Oaks 91362 1178 4 4 3348 306.15 11/10/16 1,025,000 Woodridge Estates
1855 Calle Salto Thousand Oaks 91360 2227 4 4 4022 346.84 11/08/16 1,395,000 Lynn Ranch
1715 Misty Creek Rd Westlake Village 91362 5 3 3330 390.39 11/05/16 1,300,000 Crescent Oaks
5675 Via Bonita Newbury Park 91320 6867 5 6 4827 362.54 11/04/16 1,750,000 Sedona at Dos Vientos
3942 Cresthaven Dr Westlake Village 91362 4206 4 5 3706 468.16 11/04/16 1,735,000
715 Parmenter Ave Thousand Oaks 91362-2456 4 4 3722 370.77 11/03/16 1,380,000 Parmenter Estates
1670 Fairmount Rd Westlake Village 91362 4305 5 5 3681 441.46 11/02/16 1,625,000
491 Calle Yucca Thousand Oaks 91360 4 3 3070 390.88 11/02/16 1,200,000 Lynn Ranch
681 Calle Arroyo Thousand Oaks 91360-2579 4 4 3496 372.71 11/01/16 1,303,000 Lynn Ranch
1747 Country Oaks Ln Thousand Oaks 91362-1921 3 3 2547 412.25 11/01/16 1,050,000 Falconview
October 2016
1696 Crown Ridge Ct Westlake Village 91362-4731 5 6 6000 541.67 10/31/16 3,250,000 High Country
1784 Upper Ranch Rd Westlake Village 91362 7 6 6250 409.60 10/31/16 2,560,000
1290 White Dove Cir Westlake Village 91362-5227 4 4
3537 346.34 10/31/16 1,225,000
5550 S Rim St Westlake Village
91362-5233 5 6 4974 420.19 10/28/16 2,090,000
3982 Oak Hollow Cir Westlake Village 91362-4222 5 5 6092 430.89 10/27/16 2,625,000
1809 Crystal View Cir Newbury Park 91320-4596 4 3 2978 352.59 10/21/16 1,050,000 Rosewood
985 Via Heraldo Newbury Park 91320 4 4 3540 396.89 10/21/16 1,405,000 Virazon/Dos Vientos
4278 Palomino Cir Westlake Village 91362-4255 6 6 6496 369.46 10/20/16 2,400,000
4339 Via Entrada Newbury Park 91320-6831 5 5 3633 333.61 10/18/16 1,212,000 Villa Serrano
1108 Calle Elaina Thousand Oaks 91360-2330 4 4 2692 464.34 10/17/16 1,250,000 Lynn Ranch
5220 Via Rincon Newbury Park 91320-6935 5 3 3113 329.26 10/13/16 1,025,000 Gallery/Dos Vientos
691 Via Vista Newbury Park 91320 5 3 3089 323.73 10/13/16 1,000,000
Treasures/Dos Vientos
4897 Floresta Ct Westlake Village 91362-4365 4 4 3951 430.27 10/10/16 1,700,000
5549 Partridge Ct Westlake Village 91362-5420 5 4 3330 385.89 10/07/16 1,285,000 Crescent Oaks
4011 Skelton Canyon Cir Westlake Village 91362 4232 4 4 3597 478.18 10/07/16 1,720,000
1159 Westbend Rd Westlake Village 91362-5619 5 7 6615-517.46 10/06/16 3,423,000 Country Club Estates
5615 Grey Feather Ct Westlake Village 91362-5293 6 5 5976 351.41 10/05/16 2,100,000
1079 Deep Wood Dr Westlake Village 91362-4216 4 5 3917 504.21 10/05/16 1,975,000
Septmber 2016
5031 via andrea Newbury Park 91320 5 5 4355 320.32 10/05/16 1,395,000 Estancia/Dos Vientos
1416 Pleasant Oaks Pl Thousand Oaks 91362-2101 4 3 3151 325.29 09/30/16 1,025,000 Pleasant Oaks
5324 Via Jacinto Thousand Oaks 91320 4 3 3821 323.21 09/30/16 1,235,000 Vizcaya/Dos Vientos
5018 Via Andrea Newbury Park 91320-6762 5 5 3978 349.42 09/29/16 1,390,000 Estancia/Dos Vientos
614 Paseo Vista Thousand Oaks 91320-2714 4 3 3000 420.00 09/29/16 1,260,000 Equestrian Trails
815 Country Valley Rd Westlake Village 91362-5637 6 7 6510 426.27 09/29/16 2,775,000 Country Club Estates
5516 Grey Feather Ct Westlake Village 91362-5416 5 5 3330 510.51 09/29/16 1,700,000 Crescent Oaks
458 Via Gregorio Newbury Park 91320-6930 4 3 3063 357.49 09/29/16 1,095,000 Villa Encanto/Dos Vientos
862 Pleasant Dale Pl Westlake Village 91362-5428 4 3 3000 416.67 09/27/16 1,250,000 Braemar
5018 Via Andrea Newbury Park 91320-6762 5 5 3978 349.42 09/29/16 1,390,000 Estancia/Dos Vientos
614 Paseo Vista Thousand Oaks 91320-2714 4 3 3000 420.00 09/29/16 1,260,000 Equestrian Trails
815 Country Valley Rd Westlake Village 91362-5637 5 6 6510 426.27 09/29/16 2,775,000 Country Club Estates
5516 Grey Feather Ct Westlake Village 91362-5416 5 5 3330 510.51 09/29/16 1,700,000 Crescent Oaks
1580 Clydesdale Cir Westlake Village 91362 5 4 5200 367.02 09/29/16 1,908,500
458 Via Gregorio Newbury Park 91320-6930 4 3 3063 357.49 09/29/16 1,095,000 Villa Encanto/Dos Vientos
862 Pleasant Dale Pl Westlake Village 91362-5428 4 3 3000 416.67 09/27/16 1,250,000 Braemar
2581 Autumn Ridge Dr Thousand Oaks 91362-4968 5 3 2896 403.66 09/24/16 1,169,000 Oakcreek-Lang Ranch
1672 Falling Star Ave Westlake Village 91362-5275 4 4 4078 472.05 09/23/16 1,925,000 Whitehawk
3285 Sunset Hills Blvd Thousand Oaks 91362 4 4 3348 309.89 09/22/16 1,037,500 Manors at Woodridge
1772 Shawness Ct Westlake Village 91362 3 3 2136 503.28 09/22/16 1,075,000 Master Series
2502 Montecito Ave Westlake Village 91362 4 4 3729 388.84 09/22/16 1,450,000 Estates at North Pointe
4116 Oak Place Dr Westlake Village 91362-5128 5 6 5347 374.04 09/21/16 2,000,000
5299 Via Patricia Newbury Park 91320-6939 5 3 3394 316.74 09/20/16 1,075,000 Gallery/Dos Vientos
3371 Hampton Ct Thousand Oaks 91362-1130 5 5 5198 265.49 09/20/16 1,380,000 Manors at Woodridge
5477 Via Nicola Newbury Park 91320-6884 5 5 4630 296.98 09/19/16 $1,375,000 Palermo/Dos Vientos
4740 Canterbury St Westlake Village 91362-4708 4 3 3346 388.22 09/13/16 1,299,000 Master Series
1387 Falling Star Ave Westlake Village 91362-5272 4 5 5249 395.31 09/11/16 2,075,000
1432 Kingsboro Ct Westlake Village 91362 4 4 4203 431.83 09/07/16 1,815,000
3333 Lang Ranch Pkwy Thousand Oaks 91362-4927 4 3 2713 403.24 09/07/16 1,094,000 Oakcreek-Lang Ranch
3499 Indian Ridge Cir Thousand Oaks 91362-4949 5 5 3500 342.86 09/06/16 1,200,000 Summit at Lange Ranch
3314 Windridge Ave Thousand Oaks 91362-1181 5 6 4625 344.86 09/02/16 1,595,000 Heights at Woodridge
3984 Wild Sage Ct Westlake Village 91362 4 5 3663 453.18 09/02/16 1,660,000 Meadows
1832 Calle Salto Thousand Oaks 91360 2226 4 3 3833 373.08 09/02/16 1,430,000 Lynn Ranch
3108 W Sierra Dr Westlake Village 91362 4 5 3163 331.96 09/01/16 1,050,000 Westlake Hills
August 2016
3001 Heavenly Ridge St Thousand Oaks 91362-1178 5 5 3609 290.94 08/31/16 1,050,000
138 Via Mirabella Newbury Park 91320-6971 5 5 3543 290.43 08/26/161,029,000 La Cresta/Dos Vientos
2070 Waterside Cir Westlake Village 91362 5156 5 5 5330 370.54 08/26/16 1,975,000 Signature Collection
1336 Lynnmere Dr Thousand Oaks 91360-1945 5 4 4142 381.46 08/26/16 1,580,000
5105 Oxley Pl Westlake Village 91362-4745 6 7 5701 399.05 08/23/16 2,275,000
5217 Via Dolores Newbury Park 91320 5 4 3961 270.13 08/23/16 1,070,000 Quintana/Dos Vientos
3610 Lang Ranch Pkwy Thousand Oaks 91362-4977 4 3 3013 431.43 08/23/16 1,299,900 Oakcreek-Lang Ranch
3033 Heavenly Ridge St Thousand Oaks 91362 3 5 4100 292.68 08/22/16 1,200,000
2810 Rainfield Ave Westlake Village 91362-5153 4 5 4007 449.21 08/22/16 1,800,000
3610 Lang Ranch Pkwy Thousand Oaks 91362-4977 4 3 3013-431.43 08/23/16 1,299,900 Oakcreek-Lang Ranch
4430 Fairway Ct Westlake Village 91362 5 5 5730 497.38 08/22/16 2,850,000
1720 Upper Ranch Rd Westlake Village 91362-4260 5 4 4185
443.25 08/22/16 1,855,000
Bayshire St Thousand Oaks 91362 4 4 3041 588.29 08/22/16 1,789,000 Starview
1109 Calle Las Trancas Thousand Oaks 91360-2338 5 4
3200 343.75 08/19/16 1,100,000 Lynn Ranch
606 N Conejo School Rd Thousand Oaks 91362-2660 3 4 3356
445.47 08/18/16 1,495,000 Estates at Mountain View
4027 Portulaca Pl Westlake Village 91362 4 4 3502 429.75
08/18/16 1,505,000
835 Via Sedona Newbury Park 91320-7058 5 6 4425 383.95 08/16/16 1,699,000 Sedona at Dos Vientos
1429 Pleasant Oaks Pl Thousand Oaks 91362 4 3 3000 416.67 08/15/16 1,250,000 Pleasant Oaks
4517 Rayburn St Westlake Village 91362-4725 4 4 3711 323.36 08/15/16 1,200,000 Fairway Oaks
5521 Via Arabella Newbury Park 91320-7024 4 5 4425 381.92 08/15/16 1,690,000 Sedona at Dos Vientos
2845 Heavenly Ridge St Thousand Oaks 91362-1163 3 3 3100 389.03 08/15/16 1,206,000 Woodridge Estates
4307 Via Entrada Newbury Park 91320-6831 5 3 2738
