 |  | 

Million Dollar Thousand Oaks Homes Sales Million Dollar Homes in Newbury Park and Thousand Oaks
Back to Thousand Oaks Homes
More Million Dollar Homes, Multi Million Dollar Homes, and Luxury Homes SALES in Ventura County, California SOLD as reported by the Association of REALTORS ® Multiple Listings Service.
Camarillo Million Dollar Homes
Oxnard, Oxnard Beach Million Dollar Homes
Ventura, Ventura Beach, Ojai Million Dollar Homes
Westlake Village,Oak Park, Agoura Million Dollar Homes
Thousand Oaks Map Link Insert Address into Search Bar
Shown in Date Order, Updated 06/01/09
Million Dollar Thousand Oaks Homes Sold in the past year 2008 - 2009
Sold Price- B/B- Sq Ft- DOM/TDOM -Sold Date - Address- City - Area
1,175,000 5 5 4024 292.00 84/84 05/13/09 1023 Via Baron Newbury Park Estancia/Dos Vientos
1,100,000 4 4 3408 322.77 145/145 05/08/09 948 Golden Crest Ave Newbury Park Deer Ridge
1,695,000 5 5.50 5718 296.43 233/233 05/01/09 2882 Rainfield Ave Westlake Village Signature Collection
1,200,000 5 4 4029 297.84 50/50 04/29/09 215 Via Inez Newbury Park Villa Serrano/Dos Vientos
1,100,000 4 2.50 2835 388.01 109/109 04/29/09 2298 Watertown Ct Thousand Oaks Lynnmere
1,005,000 5 4.50 4133 243.16 388/388 04/28/09 1348 Lynnmere Dr Thousand Oaks Lynnmere
1,150,000 4 3 3062 70/70 03/27/09 1137 Calle Elaina Thousand Oaks Lynn Ranch
1,025,000 5 5 3978 56/56 03/13/09 5018 Via Andrea Newbury Park Estancia/Dos Vientos
1,245,000 5 4.50 4481 326/326 03/12/09 2589 Featherwood St Westlake Village Estates at North Pointe
1,270,000 5 4.50 4670 119/119 02/27/09 686 N Conejo School Rd Thousand Oaks Estates at Mountain View
1,200,000 5 4.50 4100 221/221 02/23/09 3188 Eaglewood Ave Thousand Oaks Woodridge Estates
1,370,000 5 4.50 4630 79/79 01/30/09 5510 Via Nicola Newbury Park Palermo/Dos Vientos
1,160,000 5 4 3862 211/211 01/30/09 203 Via Hacienda Newbury Park Villa Serrano/Dos Vientos
1,400,000 5 5.50 4540 213/213 01/19/09 2211 Speck Ln Newbury Park
1,149,000 5 4.25 3611 119/119 12/31/08 111 Via Mirabella Newbury Park La Cresta/Dos Vientos
1,140,000 5 4.50 4355 38/38 12/30/08 5031 Via Andrea Newbury Park Estancia/Dos Vientos
1,449,000 5 4.50 4194 102/102 12/23/08 980 Via Baron Newbury Park Estancia/Dos Vientos
1,100,000 5 4 3744 182/182 12/17/08 1025 Calle Pecos Thousand Oaks Lynn Ranch
1,550,000 5 6.50 5109 118/301 12/16/08 5557 Via Mira Flores Newbury Park Palermo/Dos Vientos
1,300,000 4 5 4213 427/427 12/02/08 1540 La Granada Dr Thousand Oaks Conejo Oaks
1,373,000 5 3.75 3026 48/48 11/18/08 389 Sherwood Ct Thousand Oaks
1,125,000 4 3.50 3389 47/47 11/14/08 2586 Oak Valley Ln Thousand Oaks Summit at Lange Ranch
1,190,000 4 3.50 3307 38/38 11/13/08 427 Whitegate Rd Newbury Park
1,099,000 5 4.50 4200 171/496 11/12/08 1102 Via Hispano Thousand Oaks Estancia/Dos Vientos
1,075,000 5 4.50 4311 31/160 11/07/08 3292 Willow Canyon St Thousand Oaks Manors at Woodridge
1,300,000 5 4.50 3672 70/70 11/06/08 470 Via Merla Newbury Park Quintana/Dos Vientos
1,750,000 5 5 4873 43/43 10/30/08 5253 Via Andrea Newbury Park Haciendas/Dos Vientos
1,050,000 4 2.50 3475 188/188 10/27/08 216 Via Fiesta Newbury Park Villa Serrano/Dos Vientos
1,375,000 5 4.50 4355 145/320 10/08/08 4886 Via Andrea Newbury Park Estancia/Dos Vientos
1,200,000 5 4.50 3533 23/23 10/01/08 1628 Cross Bridge Pl Thousand Oaks Cross Bridge Oaks
1,590,000 4 4.50 4007 165/229 09/29/08 2810 Rainfield Ave Westlake Village Signature Collection
1,150,000 5 4.50 3608 141/141 09/22/08 3151 Eaglewood Ave Thousand Oaks Woodridge Estates
1,200,000 5 4.50 3944 228/228 09/20/08 348 Blake Ridge Ct Thousand Oaks Novella
2,230,000 5 5.50 5608 98/426 09/12/08 349 Briar Bluff Cir Thousand Oaks
1,103,999 5 4 3382 75/152 09/10/08 4772 Via Don Luis Newbury Park Virazon/Dos Vientos
1,385,000 4 3.50 3883 264/264 09/05/08 134 Via Sandra Thousand Oaks Palermo/Dos Vientos
1,600,000 5 4 4005 33/423 09/05/08 1217 Calle Arroyo Thousand Oaks Lynn Ranch
1,129,000 5 5 3964 31/31 09/03/08 33 Via Ricardo Newbury Park Concerto/Dos Vientos
1,655,000 5 4.50 4481 74/138 08/29/08 2483 Santa Bella Pl Westlake Village Estates at North Pointe
1,325,000 5 4.50 4100 37/37 08/27/08 3170 Heavenly Ridge St Thousand Oaks Woodridge Estates
1,085,000 5 3 3821 66/169 08/22/08 5230 Via Capote Thousand Oaks Vizcaya/Dos Vientos
1,326,000 6 5.50 4337 38/38 08/20/08 2462 Springbrook St Thousand Oaks Sunset Ridge
1,350,000 4 3.50 3729 278/278 08/19/08 2060 Fawnridge Ave Westlake Village Estates at North Point
1,800,000 4 4.50 5338 154/483 08/19/08 2167 Waterside Cir Westlake Village Signature Collection
1,739,000 4 4 4686 77/77 08/15/08 1026 Via Sorrento Newbury Park Haciendas/Dos Vientos
1,650,000 5 5.50 4625 154/154 08/14/08 3298 Windridge Ave Thousand Oaks Heights at Woodridge
1,150,000 4 3 3265 113/435 08/13/08 2262 Watertown Ct Thousand Oaks Lynnmere
1,125,000 5 4.50 3609 33/157 08/11/08 3154 Heavenly Ridge St Thousand Oaks Woodridge Estates
1,775,000 5 6 4625 79/79 08/08/08 2830 Country Vista St Thousand Oaks Heights at Woodridge
1,077,000 4 2.50 3100 52/101 08/07/08 3196 Eaglewood Ave Thousand Oaks Woodridge Estates
1,640,000 4 4.50 4800 133/133 07/30/08 2643 Featherwood St Westlake Village Estates at North Pointe
1,180,000 4 3.50 3391 28/28 07/29/08 1651 Cross Bridge Pl Thousand Oaks Cross Bridge Oaks
1,700,000 4 5.50 5121 46/46 07/23/08 870 Calle Compo Thousand Oaks Lynn Ranch
1,600,000 4 3.50 3729 162/254 07/22/08 2432 Featherwood St Westlake Village Estates at North Pointe
1,065,000 4 3 3621 35/35 07/15/08 5305 Via Jacinto Newbury Park Vizcaya/Dos Vientos
1,449,000 4 3.50 5303 69/302 07/11/08 750 Rolling Oaks Dr Thousand Oaks Rolling Oaks
1,900,000 4 5.50 5236 63/275 07/11/08 1994 Hathaway Ave Westlake Village Signature Collection
1,260,000 5 4.50 4100 110/110 07/10/08 3090 Heavenly Ridge St Thousand Oaks Woodridge Estates
1,080,000 4 3 3461 28/28 07/03/08 5074 Via Camino Newbury Park Villa Encanto/Dos Vientos
1,050,000 4 2.50 2738 123/123 07/02/08 4218 Via Cerritos Newbury Park Villa Serrano
1,600,000 5 3.50 3540 28/28 06/30/08 977 Via Rivera Newbury Park Virazon/Dos Vientos
1,126,000 4 3.50 2848 177/177 06/25/08 781 Calle Laredo Thousand Oaks Lynn Ranch
1,020,000 4 3 2965 189/189 06/24/08 106 Via Ricardo Newbury Park Avignon/Dos Vientos
1,060,000 5 3.50 3597 322/322 06/20/08 1703 Crystal View Cir Thousand Oaks Rosewood
1,900,000 5 5.50 5330 109/109 06/20/08 2797 Rainfield Ave Westlake Village Signature Collectios
1,300,000 5 4.50 3961 43/43 06/17/08 5192 Via Capote Newbury Park Quintana/Dos Vientos
1,220,000 5 4 3831 31/314 06/17/08 372 Camino De Celeste Thousand Oaks Kendall Ridge
1,135,000 4 4 3540 167/167 06/12/08 1048 Via Adorna Thousand Oaks Virazon/Dos Vientos
1,425,000 5 5 4355 45/45 06/11/08 4869 Via Andrea Newbury Park Estancia/Dos Vientos
1,190,000 4 4 3427 93/93 06/10/08 5335 Via Jacinto Newbury Park Vizcaya/Dos Vientos
1,200,000 4 3 3507 106/106 06/09/08 2822 Country Vista St Thousand Oaks Heights at Woodridge
1,750,000 5 5.50 5130 83/143 06/06/08 5497 Via Mira Flores Thousand Oaks Palermo
1,060,000 4 3 2887 55/55 06/06/08 2006 Simsbury Ct Thousand Oaks LynnBrooke
1,100,000 5 4.50 4124 164/164 05/30/08 5159 Via El Molino Newbury Park Concerto/Dos Vientos
1,640,000 5 5 4690 11/11 05/30/08 1993 Fawnridge Ave Westlake Village Estates at North Pointe
1,250,000 4 4 4029 178/178 05/23/08 4315 Via Entrada Thousand Oaks Villa Serrano/Dos Vientos
1,130,000 5 4.50 3178 44/44 05/21/08 651 Via Vista Thousand Oaks Treasures/Dos Vientos
1,025,000 4 3 2951 255/255 05/16/08 727 Parmenter Ave Thousand Oaks Parmenter Estates
1,100,000 5 4.50 3964 20/20 05/15/08 80 Via La Cima Newbury Park Concerto/Dos Vientos
1,025,000 4 3 3438 28/28 05/15/08 453 Camino De Celeste Thousand Oaks Kendall Ridge
1,600,000 4 4.50 5236 34/34 05/09/08 2111 Hathaway Ave Westlake Village Signature Collection
1,170,000 5 4 3400 101/101 05/08/08 2501 Crown View Ct Thousand Oaks West Ranch
1,100,000 5 4.50 3699 174/370 05/07/08 3282 Sunset Hills Blvd Thousand Oaks Woodridge Estate
1,120,000 4 5 4124 106/106 05/02/08 59 N Via El Toro Newbury Park Concerto/Dos Vientos
1,451,000 5 4.50 3958 192/192 05/02/08 15 La Cam Rd Newbury Park
1,400,000 5 4.50 3978 104/270 04/30/08 980 Via Anita Thousand Oaks Estancia/Dos Vientos
1,499,000 5 4.50 5194 50/50 04/29/08 1924 Maya Pradera Ln Thousand Oaks Enclave
1,650,000 5 5 5400 149/149 04/22/08 1026 E Rosario Dr Thousand Oaks Conejo Oaks
1,050,000 4 3.50 3389 104/104 04/21/08 3336 Olivegrove Pl Thousand Oaks Summit at Lange Ranch
1,852,500 5 5.50 5838 32/32 04/17/08 2821 Rainfield Ave Westlake Village Signature Collection
1,200,000 4 4 3825 132/132 04/15/08 4881 Via Andrea Newbury Park Estancia/Dos Vientos
1,200,000 5 4.50 4263 136/202 04/10/08 4381 Paseo Santa Catarina Newbury Park La Entrada/Dos Vientos
1,300,000 5 5.50 5496 94/179 04/08/08 3252 Willow Canyon St Thousand Oaks Manors at Woodridge
1,150,000 4 3 2974 268/268 04/04/08 1138 Woodridge Ave Thousand Oaks Kevington
1,360,000 4 3.50 3575 25/25 03/24/08 998 Lynnmere Dr Thousand Oaks Lynnmere
1,715,000 4 4.50 3879 110/244 03/20/08 5580 Via Mira Flores Newbury Park Palermo/Dos Vientos
2,000,000 5 5.50 5718 102/102 03/07/08 2809 Rainfield Ave Westlake Village
1,260,000 6 5 4531 29/29 02/29/08 2735 Edgeview Ct Thousand Oaks Lynn Oaks Estates
1,849,000 4 4.50 4215 259/259 02/27/08 1217 E Arroyo View St Thousand Oaks Monetcito/Rancho Conejo
1,350,000 5 5.50 4205 168/168 02/22/08 1489 Honey Creek Ct Thousand Oaks Monetcito/Rancho Conejo
1,195,000 4 3.50 3825 123/245 02/08/08 1004 Via Anita Newbury Park Estancia/Dos Vientos
1,020,000 4 3 3159 102/102 01/31/08 5225 Via Capote Newbury Park Vizcaya/Dos Vientos
1,275,000 5 5 3699 140/140 01/31/08 3018 Heavenly Ridge St Thousand Oaks Woodridge Estates
1,100,000 5 4 3561 95/262 01/30/08 1556 El Dorado Dr Thousand Oaks Conejo Oaks
1,550,000 5 4.50 4746 188/188 01/28/08 2544 Brickfield Ct Westlake Village Estates at North Pointe
1,300,000 6 5 4690 11/11 01/16/08 2528 Featherwood St Westlake Village Estates at North Pointe
1,095,000 5 3.50 2900 7/246 01/14/08 1308 La Jolla Dr Thousand Oaks Conejo Oaks
1,600,000 5 4.50 4355 71/120 01/13/08 1022 Via Candella Newbury Park Estancia/Dos Vientos
More Million Dollar Homes, Multi Million Dollar Homes, and Luxury Homes SALES in Ventura County, California SOLD as reported by the Association of REALTORS ® Multiple Listings Service.
Camarillo
Oxnard, Oxnard Beach
Thousand Oaks, Newbury Park
Ventura, Ventura Beach, Ojai
Westlake Village,Oak Park, Agoura
|

David's Golden Quote of the Day
"To announce that there must be no criticism of the president, or that we are to stand by the president right or wrong, is not only unpatriotic, but is morally treasonable to the American public." - Theodore Roosevelt
MORE
Thank You for using www. CondoHouse.Com to find out about homes for sale, sold homes, real estate, and fun things in Ventura County.
I will help you with all your Real Estate Needs! -
Contact David L. Walker REALTOR ® Broker
805 - 377- 0897
"I answer my own phone"
Email at David@CondoHouse.Com
AOL -Friendly Email Address
Home
| Ventura Homes | Ventura Condos | Ventura Beach Oxnard Homes | Oxnard Condos | Oxnard Beach Camarillo Homes | Links | Ojai Homes Home Buyers | Home Sellers MLS Listing | My Listings + David L Walker
Contact
|
Please seek legal and/or tax advise from qualified professionals. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranted accurate by the MLS. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, REALTOR ®, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker REALTOR ® to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if the number is on
the
"National Do Not Call Registry". | |
This California Real Estate site has been Copyright 2009 - 1999 David L Walker REALTOR ®. All Rights Reserved
If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below. Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate
For Ventura County Real Estate Information Call David Lee Walker REALTOR ® State of California, Department of Real Estate "Real Estate Broker License" Identification Nunber 01124599
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com
This site, built, maintained and updated by David Lee Walker REALTOR ® "The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors
Since January 2000, 4,666,736
Pages were Viewed by 1,435,665
People Yesterday 1,012
Pages were Viewed by 405
Possible Buyers or Sellers So What Does that Mean to You? | |
Last Modified: Tuesday June 30 2009, 6:20 AM 184 Days Left in this Year 50.4 181 Days have Passed 49.5
|
|