 |  | 
  
Marina Village
208.00 Monthly
Association dues includes: trash pickup, security, recreation facility, maintenance, landscaping, management, Hazard and Earthquake Insurance and taxes and insurance on common area.
The common area features includes:
Playground,
2 Pools, Barbeque, and Cable TV.
Four units
are in each building with one "Manor" (front and ground level, 806 Sq Ft), two side units (2 story, 892 Sq Ft) "Townhouse", and one "Penthouse" (with a Balcony, 856 Sq Ft) over the Carports. Marina Village Floor Plans - FourPlex 2/1 Radiant electric heat. Floors have carpet and tile.
The roof is composition. Exterior is stucco and wood. Attached carport.
SCHOOLS: (K-6) (7-8) (9-12)
Villa Ventura Condominiums in Ventura is of the same design.
LESS . . . . . . . Oxnard Condo Tour . . . . . . .
MORE
Add this page to your favorites
There Maybe units in this condominium complex that are Available For Sale
To find out - CLICK HERE
Marina Village Condo Sales Listed in order of Date Sold
Marina Village Map Link Insert Address into Search Bar
SoldPrice-Br/Bath-SqFt - PperSQ - Days/TDays --Date Sold - # Street - City
116,500 - 2/1.00 - 806 - 144.54 - 14/14 - 06/08/09 - 721 W Halyard St #1 Port Hueneme
106,000 - 2/1.00 - 892 - 118.83 - 87/87 - 05/12/09 - 2607 N Tiller Ave #3 Port Hueneme
98,000 - 2/1.00 - 892 - 109.87 - 169/330 - 05/06/09 - 2622 Sextant Ave Port Hueneme
108,100 - 2/1.00 - 892 - 121.19 - 11/11 - 05/06/09 - 2562 N Victoria Ave Port Hueneme
105,200 - 2/1.00 - 892 - 117.94 - 41/41 - 05/08/09 - 627 Halyard St Port Hueneme
89,250- 2/1.00 - 892 - 100.06 - 87/157 - 04/30/09 - 626 W Hemlock St Port Hueneme
118,500 - 2/1.00 - 892 - 132.85 - 60/60 - 05/15/09 - 600 W Hemlock St Port Hueneme
110,000 - 2/1.00 - 892- 123.32 - 20/307- 05/01/09 - 2595 Sextant Ave Port Hueneme
115,000 - 2/1.00 - 892 - 15/15 - 04/28/09 - 710 W Hemlock St Port Hueneme
99,000 - 2/1.00 - 892 -135/135- 04/28/09 - 2615 Sextant Ave Port Hueneme
108,500 - 2/1.00 - 856 - 67/250- 04/20/09 - 654 W Hemlock St Port Hueneme
110,000 - 2/1.00 - 856 - 60/60 - 04/16/09 -2637 Rudder Ave Port Hueneme
100,000 - 2/1.00 - 892 - 37/37 - 04/03/09 - 741 Halyard St Port Hueneme
99,000 - 2/1.00 - 856 - 52/252- 04/01/09 - 2620 Tiller Ave Port Hueneme
111,500 - 2/1.00 - 806 - 96/96 - 03/25/09 - 2624 Rudder Ave Port Hueneme
103,000 - 2/1.00 - 856 - 91/91 - 03/20/09 - 2576 Anchor Ave Port Hueneme
118,000 - 2/1.00 - 892 - 70/180- 03/17/09 - 685 Halyard St Port Hueneme
114,000 - 2/1.00 - 856 - 13/13 - 03/16/09 - 2691 Anchor Ave #4 Port Hueneme
104,000 - 2/1.00 - 892 - 56/56 - 03/12/09 - 636 W Hemlock St Port Hueneme
105,000 - 2/1.00 - 892 - 73/73 - 03/10/09 - 2643 N Tiller Ave Port Hueneme
115,000 - 2/1.00 - 892 -158/158- 03/09/09 - 2617 Anchor Ave Port Hueneme
100,000 - 2/1.00 - 892 - 67/67 - 02/26/09 - 2556 Tiller Ave Port Hueneme
105,000 - 2/1.00 - 856 - 8/8 - 02/25/09 - 2576 Yardarm Ave #4 Port Hueneme
126,500 - 2/1.00 - 856 - 17/17 - 01/22/09 - 717 N Halyard St Port Hueneme
122,000 - 2/1.00 - 892 - 12/12 - 01/15/09 - 2672 Anchor Ave Port Hueneme
133,500 - 2/1.00 - 806 - 99/99 - 01/06/09 - 2590 Tiller Ave Port Hueneme
136,500 - 2/1.00 - 892 - 01/87 - 12/31/08 - 2594 Spinnaker Ave Port Hueneme
126,900 - 2/1.00 - 806 - 31/31 - 12/15/08 - 769 W Halyard St Port Hueneme
129,000 - 2/1.00 - 856 - 50/234- 12/05/08 - 2670 N Victoria Ave Port Hueneme
128,000 - 2/1.00 - 806 - 15/15 - 11/25/08 - 2645 Tiller Ave Port Hueneme
162,400 - 2/1.00 - 892 - 18/18 - 11/20/08 - 2582 Tiller Ave Port Hueneme
140,000 - 2/1.00 - 806 -115/115- 11/19/08 - 602 W Hemlock St Port Hueneme
138,000 - 2/1.00 - 892 - 19/111- 11/18/08 - 2631 Tiller Ave Port Hueneme
130,000 - 2/1.00 - 892 - 12 - 10/30/08 - 2604 Tiller Ave Port Hueneme
154,000 - 2/1.00 - 892 - 33 - 10/10/08 - 2584 Tiller Ave Port Hueneme
155,000 - 2/1.00 - 892 - 66 - 10/01/08 - 688 W Hemlock St Port Hueneme
130,000 - 2/1.00 - 892 - 55 - 09/26/08 - 2633 Anchor Ave Port Hueneme
160,000 - 2/1.00 - 856 - 16 - 09/19/08 - 2596 Yardarm Ave Port Hueneme
150,000 - 2/1.00 - 806 - 05 - 09/18/08 - 2572 N Anchor Ave Port Hueneme
140,000 - 2/1.00 - 856 - 34 - 09/05/08 - 2566 Tiller Ave Port Hueneme
164,000 - 2/1.00 - 892 - 61 - 07/18/08 - 2570 N Spinnaker Ave Port Hueneme
152,000 - 2/1.00 - 806 - 11 - 07/23/08 - 718 W Hemlock St Port Hueneme
170,000 - 2/1.00 - 806 - 08 - 07/18/08 - 2553 Yardarm Ave Port Hueneme
152,900 - 2/1.00 - 892 - 01 - 06/30/08 - 770 W Hemlock St Port Hueneme
168,000 - 2/1.00 - 892 - 27 - 06/27/08 - 2602 N Yardarm Ave Port Hueneme
163,000 - 2/1.00 - 806 - 22 - 06/26/08 - 2605 Yardarm Ave Port Hueneme
164,500 - 2/1.00 - 856 - 18 - 06/16/08 - 763 W Halyard St Port Hueneme
165,000 - 2/1.00 - 856 - 05 - 05/27/08 - 2641 Spinnaker Ave Port Hueneme
189,000 - 2/1.00 - 806 - 04 - 05/21/08 - 2682 Anchor Ave Port Hueneme
164,900 - 2/1.00 - 806 - 99 - 05/21/08 - 2632 N Yardarm Ave #1 Port Hueneme
160,000 - 2/1.00 - 892 - 09 - 05/16/08 - 2550 Sextant Ave Port Hueneme
167,000 - 2/1.00 - 892 - 15 - 05/15/08 - 2643 N Spinnaker Ave Port Hueneme
163,000 - 2/1.00 - 856 - 05 - 04/24/08 - 641 Halyard St Port Hueneme
168,000 - 2/1.00 - 892 - 55 - 04/21/08 - 663 Halyard St Port Hueneme
170,000 - 2/1.00 - 893 - 41 - 04/21/08 - 2573 N Spinnaker Ave Port Hueneme
165,000 - 2/1.00 - 893 - 04 - 04/18/08 - 2616 N Spinnaker Ave Port Hueneme
170,000 - 2/1.00 - 806 - 336 - 04/17/08 - 2592 N Spinnaker Ave Port Hueneme
168,000 - 2/1.00 - 892 - 07 - 04/10/08 - 761 W Halyard St Port Hueneme
160,000 - 2/1.00 - 892 -150 - 04/08/08 - 2567 N Yardarm Ave Port Hueneme
182,000 - 2/1.00 - 892 - 47 - 03/13/08 - 713 W Halyard St Port Hueneme
180,000 - 2/1.00 - 892 - 31 - 03/05/08 - 674 W Hemlock St Port Hueneme
162,500 - 2/1.00 - 806 - 08 - 02/29/08 - 2611 Sextant Ave Port Hueneme
184,000 - 2/1.00 - 856 - 41 - 02/29/08 - 2617 Sextant Ave Port Hueneme
165,000 - 2/1.00 - 806 - 96 - 02/27/08 - 2633 N Yardarm Ave Port Hueneme
190,400 - 2/1.00 - 892 - 17 - 02/22/08 - 2587 N Tiller Ave Port Hueneme
167,500 - 2/1.00 - 856 - 05 - 02/22/08 - 2577 Rudder Ave Port Hueneme
165,000 - 2/1.00 - 856 - 78 - 02/12/08 - 2596 N Spinnaker Ave Port Hueneme
175,900 - 2/1.00 - 892 - 13 - 02/11/08 - 2641 Anchor Ave #3 Port Hueneme
180,000 - 2/1.00 - 892 - 27 - 02/08/08 - 2610 N Anchor Ave Port Hueneme
187,000 - 2/1.00 - 892 - 70 - 01/29/08 - 2661 N Anchor Ave Port Hueneme
185,000 - 2/1.00 - 892 - 04 - 01/25/08 - 627 Halyard St Port Hueneme
170,000 - 2/1.00 - 806 -357 - 01/17/08 - 2625 Yardarm Ave Port Hueneme
195,000 - 2/1.00 - 892 -120 - 01/16/08 - 2550 N Spinnaker Ave Port Hueneme
185,000 - 2/1.00 - 806 - 39 - 01/14/08 - 666 W Hemlock St Port Hueneme
169,000 - 2/1.00 - 892 -134 - 01/09/08 - 2564 Tiller Ave Port Hueneme
198,000 - 2/1.00 - 892 -214 - 12/13/07 - 2696 N Anchor Ave Port Hueneme
184,000 - 2/1.00 - 856 - 11 - 12/05/07 - 724 W Hemlock St Port Hueneme
186,000 - 2/1.00 - 892 -160 - 11/28/07 - 2602 Tiller Ave Port Hueneme
175,000 - 2/1.00 - 856 - 88 - 11/05/07 - 2636 Sextant Ave Port Hueneme
205,000 - 2/1.00 - 892 -138 - 10/26/07 - 2587 N Anchor Ave Port Hueneme
235,000 - 2/1.00 - 856 - 16 - 10/12/07 - 607 W Halyard St Port Hueneme
210,000 - 2/1.00 - 892 - 98 - 10/11/07 - 2602 Rudder Ave Port Hueneme
195,000 - 2/1.00 - 892 - 16 - 10/05/07 - 2615 N Spinnaker Ave Port Hueneme
167,500 - 2/1.00 - 892 - 14 - 09/23/07 - 2604 N Victoria Ave Port Hueneme
235,000 - 2/1.00 - 806 - 87 - 09/14/07 - 760 W Hemlock St #1 Port Hueneme
222,000 - 2/1.00 - 856 - 45 - 08/29/07 - 2620 Rudder Ave Port Hueneme
257,000 - 2/1.00 - 856 - 34 - 08/01/07 2556 N Victoria Ave Port Hueneme
200,000 - 2/1.00 - 892 - 03 - 07/31/07 2612 N Victoria Ave Port Hueneme
250,000 - 2/1.00 - 856 -104 - 06/25/07 2600 N Spinnaker Ave Port Hueneme
265,000 - 2/1.00 - 856 - 47 - Jun 05,07 -2556 N Spinnaker Ave Port Hueneme
215,000 - 2/1.00 - 892 -159 - Jun 01,07 -2575 N Tiller Ave Port Hueneme
250,000 - 2/1.00 - 806 -100 - May 25,07 -667 Halyard St Port Hueneme
225,000 - 2/1.00 - 892 -133 - May 11,07 -2623 N Yardarm Ave Port Hueneme
260,000 - 2/1.00 - 856 - 10 - Apr 20,07 -2560 N Spinnaker Ave Port Hueneme
275,000 - 2/1.00 - 856 - 11 - Mar 16,07 -2641 N Yardarm Ave Port Hueneme
275,000 - 2/1.00 - 892 - 86 - Feb 18,07 -2634 N Tiller Ave
268,000 - 2/1.00 - 892 - 31 - Feb 10,07 -2575 N Yardarm Ave
320,000 - 2/1.00 - 806 - 01 - Feb 09,07 -2632 Sextant Ave
282,000 - 2/1.00 - 806 - 41 - Jan 10,07 -2565 N Spinnaker Ave
280,000 - 2/1.00 - 806 - 92 - Jan 05,07 -613 Halyard St
279,000 - 2/1.00 - 806 - 88 - Dec 30,06 -2593 N Yardarm Ave
272,000 - 2/1.00 - 806 - 47 - Dec 22,06 -2603 N Anchor Ave
265,000 - 2/1.00 - 892 - 22 - Dec 14,06 -751 W Halyard St
295,000 - 2/1.00 - 806 -100 - Oct 31,06 -2590 Tiller Ave
280,000 - 2/1.00 - 856 - 67 - Oct 24,06 -2620 Rudder Ave
280,000 - 2/1.00 - 892 - 75 - Oct 20,06 -615 Halyard St
275,000 - 2/1.00 - 892 - 05 - Oct 19,06 -2623 N Rudder Ave
288,000 - 2/1.00 - 892 - 18 - Oct 13,06 -2614 Sextant Ave
287,000 - 2/1.00 - 856 - 05 - Oct 04,06 -2686 N Anchor Ave
292,500 - 2/1.00 - 892 - 17 - Sep 28,06 -2626 N Anchor Ave
292,500 - 2/1.00 - 806 -139 - Sep 21,06 -721 W Halyard St
288,000 - 2/1.00 - 903 - 84 - Sep 21,06 -2566 Tiller Ave
305,000 - 2/1.00 - 806 - 29 - Aug 31,06 -692 W Hemlock St
289,000 - 2/1.00 - 892 - 02 - Aug 30,06 -2615 Sextant Ave
305,000 - 2/1.00 - 806 - 42 - Aug 11,06 -2611 Sextant
308,000 - 2/1.00 - 806 -273 - Aug 10,06 -2633 N Yardarm Ave
300,000 - 2/1.00 - 892 - 12 - Jul 08,06 -2630 N Anchor Ave
299,900 - 2/1.00 - 892 - 16 - Jul 14,06 -2566 N Spinnaker Ave
317,900 - 2/1.00 - 892 - 48 - Jul 11,06 -2606 N Yardarm Ave
291,000 - 2/1.00 - 856 - 40 - Jun 30,06 -2577 N Spinnaker Ave
317,000 - 2/1.00 - 856 -153 - Jun 19,06 -2616 N Spinnaker Ave
315,000 - 2/1.00 - 892 - 42 - Jun 15,06 -2564 Tiller Ave
314,000 - 2/1.00 - 892 -244 - Jun 13,06 -2594 Rudder Ave
303,100 - 2/1.00 - 892 - 33 - Jun 02,06 -2562 Rudder Ave
299,000 - 2/1.00 - 892 - 40 - May 31,06 -2591 N Yardarm Ave
319,000 - 2/1.00 - 856 -149 - May 30,06 -2577 Rudder Ave
319,000 - 2/1.00 - 892 - 16 - May 15,06 -2594 N Yardarm Ave
309,000 - 2/1.00 - 806 - 39 - Apr 28,06 -2552 N Spinnaker Ave
314,000 - 2/1.00 - 892 - 47 - Apr 28,06 -2626 N Tiller Ave
308,000 - 2/1.00 - 892 -118 - Apr 26,06 -2627 N Tiller Ave
315,000 - 2/1.00 - 892 - 47 - Apr 25,06 -2574 N Victoria Ave
300,000 - 2/1.00 - 892 - 88 - Apr 19,06 -770 W Hemlock St
295,000 - 2/1.00 - 856 - 37 - Apr 18,06 -2581 N Anchor Ave
317,000 - 2/1.00 - 856 - 48 - Apr 13,06 -2576 N Anchor Ave
313,000 - 2/1.00 - 806 - 15 - Apr 13,06 -2564 Rudder Ave
324,800 - 2/1.00 - 892 - 15 - Apr 07,06 -2607 N Tiller Ave
305,000 - 2/1.00 - 892 - 87 - Apr 05,06 -741 W Halyard St
310,000 - 2/1.00 - 892 - 43 - Mar 30,06 -761 W Halyard St
315,000 - 2/1.00 - 856 - 94 - Mar 23,06 -717 W Halyard St
324,000 - 2/1.00 - 856 - 19 - Mar 21,06 -779 W Halyard St
322,000 - 2/1.00 - 856 - 05 - Mar 17,06 -733 W Halyard St
315,000 - 2/1.00 - 892 -132 - Feb 17,06 -685 Halyard St
295,000 - 2/1.00 - 892 - 04 - Feb 07,06 -2570 N Victoria Ave
288,000 - 2/1.00 - 856 - 03 - Jan 25,06 -754 W Hemlock St
306,500 - 2/1.00 - 892 - 84 - Jan 17,06 -2610 N Anchor Ave
320,000 - 2/1.00 - 892 - 55 - Jan 04,06 -2550 Sextant Ave
310,000 - 2/1.00 - 892 - 62 - Dec 23,05 -626 W Hemlock St
312,000 - 2/1.00 - 892 - 91 - Dec 22,05 -713 W Halyard St
316,000 - 2/1.00 - 892 - 41 - Dec 15,05 -621 Halyard St
299,000 - 2/1.00 - 892 - 20 - Dec 15,05 -787 Halyard St
313,000 - 2/1.00 - 892 - 45 - Dec 07,05 -2587 N Spinnaker Ave
309,000 - 2/1.00 - 892 - 01 - Nov 23,05 -2567 N Tiller Ave
305,000 - 2/1.00 - 892 - 04 - Nov 18,05 -2602 Rudder Ave
320,000 - 2/1.00 - 806 - 28 - Nov 17,05 -2604 N Yardarm Ave
325,000 - 2/1.00 - 892 - 36 - Oct 31,05 - 663 Halyard St
312,000 - 2/1.00 - 892 - 70 - Oct 28,05 -2562 N Victoria Ave
315,000 - 2/1.00 - 806 - 34 - Oct 27,05 - 721 W Halyard St
309,000 - 2/1.00 - 892 - 27 - Oct 18,05 -2637 N Anchor Ave
328,000 - 2/1.00 - 892 - 17 - Oct 14,05 - 627 Halyard St
330,000 - 2/1.00 - 892 - 19 - Oct 14,05 -2583 N Spinnaker Ave
312,000 - 2/1.00 - 892 - 86 - Oct 13,05 -2583 Sextant Ave
324,250 - 2/1.00 - 856 - 34 - Oct 12,05 -2596 N Spinnaker Ave
324,900 - 2/1.00 - 856 - 27 - Oct 10,05 -2670 Victoria Ave
323,000 - 2/1.00 - 892 - 41 - Oct 07,05 -2696 N Victoria Ave
300,000 - 2/1.00 - 806 - 04 - Sep 30,05 - 2553 N Anchor Ave
315,000 - 2/1.00 - 806 - 41 - Sep 28,05 - 2605 N Yardarm Ave
325,000 - 2/1.00 - 892 - 23 - Sep 26,05 - 2623 N Yardarm Ave
322,500 - 2/1.00 - 892 - 36 - Sep 23,05 - 2602 Tiller Ave
325,000 - 2/1.00 - 892 - 24 - Sep 20,05 - 710 W Hemlock St
300,000 - 2/1.00 - 856 - 35 - Sep 16,05 - 2636 N Anchor Ave
321,000 - 2/1.00 - 892 - 19 - Sep 14,05 - 675 Halyard St
300,000 - 2/1.00 - 892 - 48 - Sep 13,05 - 2646 N Yardarm Ave
324,000 - 2/1.00 - 856 - 10 - Sep 06,05 - 2691 N Anchor Ave
320,000 - 2/1.00 - 856 - 36 - Sep 02,05 - 641 Halyard St
319,000 - 2/1.00 - 856 - 08 - Sep 01,05 - 2617 Sextant Ave
315,000 - 2/1.00 - 856 - 19 - Aug 23,05 - 2581 N Tiller Ave
290,000 - 2/1.00 - 892 - 06 - Aug 22,05 - 2554 N Victoria Ave
310,000 - 2/1.00 - 892 - 15 - Aug 19,05 - 2633 N Anchor Ave
310,000 - 2/1.00 - 806 - 12 - Aug 12,05 - 667 Halyard St
306,000 - 2/1.00 - 892 - 10 - Aug 05,05 - 2595 Sextant Ave
310,000 - 2/1.00 - 892 - 06 - Aug 05,05 - 601 W Halyard St
290,000 - 2/1.00 - 806 -07 - Jul 29,05 - 651 Halyard St
316,000 - 2/1.00 - 856 - 40 - Jul 29,05 - 2600 Yardarm Ave
306,000 - 2/1.00 - 892 - 25 - Jul 27,05 - 2687 N Anchor Ave
305,000 - 2/1.00 - 806 - 25 - Jul 08,05 - 676 W Hemlock St
291,000 - 2/1.00 - 892 - 05 - Jul 07,05 - 2610 Rudder Ave
301,000 - 2/1.00 - 856 - 11 - Jun 22,05 - 2596 N Yardarm Ave
281,400 - 2/1.00 - 892 - 04 - Jun 15,05 - 2647 Tiller Ave
299,900 - 2/1.00 - 856 - 40 - Jun 13,05 - 688 W Hemlock St
310,000 - 2/1.00 - 892 -304 - Jun 10,05 - 2643 N Tiller Ave
289,900 - 2/1.00 - 856 - 47 - Jun 08,05 - 2620 Tiller Ave
295,000 - 2/1.00 - 856 - 39 - Jun 08,05 - 2631 Anchor Ave
306,000 - 2/1.00 - 856 - 26 - Jun 08,05 - 2641 N Spinnaker Ave
290,000 - 2/1.00 - 892 - 41 - Jun 06,05 - 2590 Sextant Ave
289,000 - 2/1.00 - 856 - 46 - May 31,05 - 731 Halyard St
285,000 - 2/1.00 - 856 - 06 - May 26,05 - 2576 Tiller Ave
290,000 - 2/1.00 - 892 - 32 - May 27,05 - 2563 Tiller Ave
302,000 - 2/1.00 - 856 - 08 - May 26,05 - 708 W Hemlock St
285,000 - 2/1.00 - 806 - 15 - May 20,05 - 2642 Victoria Ave
290,000 - 2/1.00 - 892 - 79 - May 17,05 - 2622 Anchor Ave
275,000 - 2/1.00 - 892 - 22 - May 11,05 - 2643 Spinnaker Ave
295,000 - 2/1.00 - 806 -102 - May 09,05 - 2552 Anchor Ave
305,000 - 2/1.00 - 856 - 67 - May 06,05 - 763 Halyard St
255,000 - 2/1.00 - 892 - 06 - May 06,05 - 2631 Tiller Ave
280,000 - 2/1.00 - 892 - 79 - May 05,05 - 2606 Spinnaker Ave
275,000 - 2/1.00 - 890 - 31 - May 04,05 - 2624 Rudder Ave
275,000 - 2/1.00 - 890 - 31 - May 04,05 - 2637 Rudder Ave
280,000 - 2/1.00 - 892 - 78 - May 02,05 - 2612 Tiller Ave
279,000 - 2/1.00 - 892 - 38 - May 02,05 - 2641 Anchor Ave
279,000 - 2/1.00 - 806 -125 - Apr 27,05 - 2625 Spinnaker Ave
302,000 - 2/1.00 - 892 - 35 - Apr 27,05 - 2627 Anchor Ave
287,000 - 2/1.00 - 892 - 25 - Apr 25,05 - 2656 Victoria Ave
236,800 - 2/1.00 - 892 - 03 - Apr 22,05 - 2615 Sextant Ave
273,000 - 2/1.00 - 892 -111 - Apr 14,05 - 679 Halyard St
277,000 - 2/1.00 - 892 - 21 - Apr 07,05 - 611 Halyard St
265,000 - 2/1.00 - 892 -248 - Mar 18,05 - 2626 Sextant Ave
288,000 - 2/1.00 - 892 - 38 - Mar 15,05 - 2672 Victoria Ave
245,000 - 2/1.00 - 892 - 12 - Mar 11,05 - 2602 Tiller Ave
275,000 - 2/1.00 - 892 - 23 - Mar 09,05 - 732 W Hemlock St
308,000 - 2/1.00 - 806 - 47 - Mar 09,05 - 602 W Hemlock St
280,000 - 2/1.00 - 892 - 92 - Mar 08,05 - 2594 Spinnaker Ave
285,000 - 2/1.00 - 892 - 55 - Mar 04,05 - 2697 Anchor Ave
268,000 - 2/1.00 - 856 - 12 - Mar 03,05 - 747 Halyard St
255,000 - 2/1.00 - 856 - 21 - Feb 24,05 - 2691 Anchor Ave
258,000 - 2/1.00 - 806 -102 - Feb 23,05 - 2602 Victoria Ave
279,000 - 2/1.00 - 892 - 73 - Feb 20,05 - 668 W Hemlock St
260,000 - 2/1.00 - 892 -191 - Feb 04,05 - 2604 Tiller Ave
310,000 - 2/1.00 - 892 - 52 - Feb 01,05 - 2570 Spinnaker Ave
260,000 - 2/1.00 - 806 - 37 - Jan 26,05 - 677 Halyard St
270,000 - 2/1.00 - 856 - 11 - Jan 20,05 - 2620 Sextant Ave
270,000 - 2/1.00 - 892 - 18 - Dec 21,04 - 2561 Sextant Ave
272,900 - 2/1.00 - 892 - 18 - Dec 20,04 - 773 Halyard St
266,000 - 2/1.00 - 892 -155 - Dec 08,04 - 729 Halyard St
277,000 - 2/1.00 - 892 - 51 - Dec 08,04 - 2615 Spinnaker Ave
264,000 - 2/1.00 - 892 - 22 - Dec 03,04 - 2611 Spinnaker Ave
271,000 - 2/1.00 - 892 - 21 - Dec 03,04 - 2592 Tiller Ave
268,000 - 2/1.00 - 892 - 85 - Dec 01,04 - 2634 Rudder Ave
267,000 - 2/1.00 - 856 -139 - Nov 30,04 - 2686 Anchor Ave
270,000 - 2/1.00 - 892 - 41 - Nov 24,04 - 2563 Anchor Ave
271,500 - 2/1.00 - 856 -134 - Nov 22,04 - 2616 Rudder Ave
261,000 - 2/1.00 - 856 - 38 - Nov 18,04 - 2596 Anchor Ave
265,000 - 2/1.00 - 806 - 94 - Nov 05,04 - 2604 Sextant Ave
272,000 - 2/1.00 - 806 - 96 - Oct 29,04 - 2551 Sextant Ave
285,000 - 2/1.00 - 856 - 04 - Oct 28,04 - 2670 Anchor Ave
274,000 - 2/1.00 - 856 - 56 - Oct 19,04 - 2556 Victoria Ave
290,000 - 2/1.00 - 806 - 39 - Oct 15,04 - 2593 Spinnaker Ave
260,000 - 2/1.00 - 856 - 71 - Oct 14,04 - 2640 Anchor Ave
270,000 - 2/1.00 - 806 - 33 - Sep 21,04 - 602 W Hemlock St
285,000 - 2/1.00 - 892 - 54 - Sep 17,04 - 2664 Victoria Ave
277,000 - 2/1.00 - 892 - 25 - Sep 16,04 - 762 W Hemlock St
290,000 - 2/1.00 - 806 - 53 - Sep 10,04 - 2592 Rudder Ave
285,000 - 2/1.00 - 806 - 62 - Aug 31,04 - 2683 Anchor Ave
297,000 - 2/1.00 - 806 - 08 - Aug 19,04 - 2584 Victoria Ave
300,000 - 2/1.00 - 806 - 56 - Aug 12,04 - 2632 Yardarm Ave
303,000 - 2/1.00 - 892 - 51 - Aug 03,04 - 2622 Sextant Ave
276,000 - 2/1.00 - 806 - 58 - Aug 02,04 - 2633 Spinnaker ve
285,000 - 2/1.00 - 856 - 24 - Jul 01,04 - 2560 Sextant Ave
300,000 - 2/1.00 - 892 - 12 - Jun 25,04 - 2642 Yardarm Ave
295,000 - 2/1.00 - 856 - 14 - Jun 10,04 - 608 W Hemlock St
295,000 - 2/1.00 - 856 - 13 - Jun 10,04 - 717 Halyard St
305,000 - 2/1.00 - 892 - 01 - Jun 02,04 - 2696 Anchor Ave
300,000 - 2/1.00 - 892 - 18 - Jun 01,04 - 646 W Hemlock St
295,000 - 2/1.00 - 856 - 14 - May 07,04 - 2586 Tiller Ave
300,000 - 2/1.00 - 892 - 05 - Apr 30,04 - 600 W Hemlock St
310,000 - 2/1.00 - 856 - 19 - Apr 30,04 - 2556 Sextant Ave
293,000 - 2/1.00 - 892 - 06 - Apr 26,04 - 649 Halyard St
220,000 - 2/1.00 - 892 - 04 - Jan 29,04 - 2621 Amchor Ave
209,000 - 2/1.00 - 892 - 89 - Jan 29,04 - 2627 Tiller Ave
202,000 - 2/1.00 - 892 - 89 - Jan 27,04 - 2647 Tiller Ave
215,000 - 2/1.00 - 892 - 08 - Jan 09,04 - 2626 Sextant Ave
225,000 - 2/1.00 - 892 - 02 - Dec 30,03 - 2607 Rudder
206,500 - 2/1.00 - 892 - 40 - Dec 24,03 - 2625 Anchor Ave
195,000 - 2/1.00 - 856 - 34 - Dec 16,03 - 2636 Tiller Ave
195,000 - 2/1.00 - 892 - 89 - Dec 11,03 - 730 Hemlock
190,000 - 2/1.00 - 806 - 51 - Dec 04,03 - 2625 Spinnaker
200,000 - 2/1.00 - 892 - 87 - Nov 19,03 - 2685 Anchor Ave
194,000 - 2/1.00 - 806 -104 - Nov 12,03 - 661 Halyard
187,000 - 2/1.00 - 892 - 76 - Nov 11,03 - 2676 Anchor Ave
193,500 - 2/1.00 - 892 - 66 - Nov 05,03 - 2562 Yardarm
185,000 - 2/1.00 - 892 - 03 - Nov 04,03 - 636 Hemlock
218,500 - 2/1.00 - 856 - 07 - Oct 17,03 - 2561 Spinnaker
194,000 - 2/1.00 - 806 - 09 - Oct 15,03 - 645 Halyard
187,500 - 2/1.00 - 892 - 14 - Oct 13,03 - 2622 Sextant Ave
195,000 - 2/1.00 - 806 - 23 - Oct 07,03 - 2604 Rudder Ave
195,000 - 2/1.00 - 806 - 32 - Oct 03,03 - 721 Halyard
190,000 - 2/1.00 - 806 - 07 - Sep 30,03 - 2644 Rudder Ave
196,000 - 2/1.00 - 892 - 39 - Sep 30,03 - 2564 Tiller Ave
195,000 - 2/1.00 - 892 - 19 - Sep 30,03 - 2630 Anchor Ave
192,900 - 2/1.00 - 892 - 22 - Sep 15,03 - 2607 Tiller Ave
195,000 - 2/1.00 - 892 - 20 - Sep 10,03 - 2614 Rudder Ave
193,700 - 2/1.00 - 892 - 08 - Sep 05,03 - 2550 Anchor Ave
190,000 - 2/1.00 - 892 - 71 - Sep 02,03 - 2612 Victoria
195,000 - 2/1.00 - 892 - 29 - Aug 29,03 - 2630 Tiller
199,000 - 2/1.00 - 903 - 59 - Aug 22,03 - 2666 Anchor Ave
182,000 - 2/1.00 - 806 - 37 - Aug 12,03 - 667 Halyard
194,500 - 2/1.00 - 806 - 22 - Aug 04,03 - 628 Hemlock
191,000 - 2/1.00 - 892 - 29 - Jul 31,03 - 2591 Tiller
195,000 - 2/1.00 - 806 -298 - Jul 30,03 - 2605 Yardarm
185,000 - 2/1.00 - 892 -111 - Jul 29,03 - 2583 Anchor Ave
191,000 - 2/1.00 - 892 - 14 - Jul 21,03 - 2554 Sextant
175,000 - 2/1.00 - 892 - 04 - Jul 16,03 - 2600 Victoria
178,500 - 2/1.00 - 892 -168 - Jul 09,03 - 2555 Tiller
193,000 - 2/1.00 - 806 - 73 - Jul 09,03 - 2615 Anchor Ave
