 |  | 
  
Leisure Village Condominiums, Camarillo
Camarillo, California, Zip Code 93012,--
2136 Units, Thomas Guide page 525 A2. All units are one level
Leisure Village Condominiums is a PUD (planned unit development) of 2136 units. It is governed by an elected Board of Directors. They set policy which is carried out be an extensive committee network and a paid staff of 100+. Common Areas are owned by the Association and the Association is owned by the property owners.
The gated Village is an age-restricted Senior Housing Development (over 55 years old). Construction began in 1973 and was completed in 1984. Leisure Village's web site Click Here
350.00 to 490.00 Monthly Association dues by size of unit
The Village is located in Camarillo which is on the coastal plain mid-way between Los Angeles and Santa Barbara. It has excellent access to Route 101 which is the main freeway between those two cities. Shopping is available in Camarillo. Medical facilities are available nearby. To more Senior Housing in Ventura County.
The extensive recreational facilities available include:
- 18-hole three-par golf course
- Two tennis courts
- Two paddle tennis courts
- A 3400 square foot swimming pool
- Well equipped gym with television,
- Computer lab
- Individual gardens (European style)
- Tiled spa
- 4 clay bocce courts
- Horseshoes
- Picnic area with built-in barbecues
- Shuffleboard courts
- Billiard room
- Sewing room
- Library
- Large meeting rooms some of which have kitchens
- Woodshop
- Ceramics shop
- Lapidary shop
- RV parking lot
- Abundant club and social network.
Add this page to your favorites
There Maybe units in this condominium complex that are Available For Sale
To find out - CLICK HERE
Leisure Village Condos
Below Sorted in order of Date Sold
All info is about Sold condos
The Information below is deemed reliable but is not guaranteed nor up to date or complete.
| Would You like to have an accurate sale history of Leisure Village? Showing all homes for SALE, PENDING, and SOLD. A complete CMA will be sent to you without obligation or being put on a Spam list. Please fill out this General Request Form with the area you want know about, your Name, Email, and if you want David Walker to Call your Phone number. Don't forget to hit "Submit"
| |
All Sales that are shown involved other brokerages both on the selling and listing side. Any involvement by Condohouse Realtors is clearly stated and highlighted in RED. All sales data is from many sources and is believed to be accurate but is not guaranteed.
Leisure Village Map Link Insert Address into Search Bar
Leisure Village Condos Sales Listed in order of Date Sold
Address - City - Zip - BD/BA - Sq Ft - PperSQ - Date Sold - Sold Price
NOVEMBER 2011
16169 Village 16 Camarillo 93012-7301 2 2 1108 139.89 11/30/11 155,000
6119 Village 6 Camarillo 93012-6959 2 2 1498 214.95 11/30/11 322,000
20126 Village 20 Camarillo 93012-7543 2 2 1123 155.83 11/30/11 175,000
20111 Village 20 Camarillo 93012-7505 2 2 1443 204.44 11/19/11 295,000
35117 Village 35 Camarillo 93012-5604 2 2 1064 176.22 11/18/11 187,500
38014 Village 38 Camarillo 93012-5613 2 2 1691 215.85 11/11/11 365,000
OCTOBER 2011
Sold Pr -BD/BA - Sq Ft - PperSQ - Date Sold - Address - City
225,000 2 2 951 236.59 10/12/11 30025 Village 30 Camarillo
230,000 3 2 1498 153.54 10/11/11 13209 Village 13 #13 Camarillo
240,000 2 2 1441 166.55 10/06/11 17156 Village 17 Camarillo
SEPTEMBER 2011
286,000 2 2 1441 198.47 09/28/11 31121 Village 31 Camarillo
299,000 2 2 1441 207.49 09/28/11 38038 Village 38 Camarillo
346,500 2 2 1498 231.31 09/28/11 7419 Village 7 Camarillo
226,000 2 2 1498 150.87 09/20/11 3115 Village 3 Camarillo
401,000 2 2 1667 240.55 09/02/11 29225 Village 29 Camarillo
380,000 2 2 1977 192.21 09/02/11 37127 Village 37 Camarillo
270,000 2 2 1498 180.24 09/01/11 6106 Village 6 Camarillo
AUGUST 2011
335,000 2 2 1498 223.63 08/12/11 24134 Village 24 Camarillo
160,000 2 2 887 180.38 08/10/11 15311 Village 15 Camarillo
200,000 2 2 1208 165.56 08/09/11 1209 Village 1 Camarillo
250,000 2 2 1185 210.97 08/09/11 17155 Village 17 #17 Camarillo
170,000 2 1 942 180.47 08/09/11 9163 Village 9 Camarillo
JULY 2011
329,500 2 2 1441 228.66 07/27/11 44137 Village 44 Camarillo
259,000 2 2 1070 242.06 07/27/11 28205 Village 28 Camarillo
235,000 2 2 1353 173.69 07/27/11 22229 Village 22 Camarillo
340,000 2 2 1498 226.97 07/26/11 15118 Village 15 Camarillo
222,000 2 2 1108 200.36 07/19/11 25306 Village 25 Camarillo
215,000 2 2 1108 194.04 07/10/11 3109 Village 3 Camarillo
JUNE 2011
257,000 2 2 1064 241.54 06/27/11 31320 Village 31 Camarillo
350,750 2 2 1441 243.41 06/20/11 35217 Village 35 Camarillo
290,000 2 2 1441 201.25 06/16/11 39032 Village 39 Camarillo
340,000 3 2 1498 226.97 06/05/11 16313 Village 16 Camarillo
205,000 2 2 1243 164.92 06/01/11 44210 Village 44 Camarillo
MAY 2011
425,000 2 2 1919 221.47 05/25/11 17210 Village 17 Camarillo
258,000 3 2 1498 172.23 05/19/11 15138 Village 15 Camarillo
223,900 2 2 1064 210.43 05/06/11 31322 Village 31 Camarillo
APRIL 2011
318,000 2 2 1498 212.28 04/28/11 28127 Village 28 Camarillo
212,500 2 2 1108 191.79 04/27/11 25326 Village 25 Camarillo
235,000 2 2 1324 177.49 04/27/11 19214 Village 19 Camarillo
189,000 2 2 951 198.74 04/26/11 18211 Village 18 Camarillo
260,000 3 2 1498 173.56 04/26/11 24138 Village #24 Camarillo
395,000 2 2 1667 236.95 04/26/11 32124 Village 32 Camarillo
169,000 2 1 840 201.19 04/22/11 11244 Village 11 Camarillo
412,000 2 2 1829 225.26 04/19/11 34140 Village 34 Camarillo
220,000 2 2 1007 218.47 04/15/11 4207 Village 4 Camarillo
225,000 2 2 1026 219.30 04/12/11 6141 Village 6 Camarillo
MARCH 2011
240,640 2 2 1441 167.00 03/30/11 17221 Village #17 Camarillo
225,000 2 2 951 236.59 03/21/11 40215 Village 40 #40 Camarillo
310,250 2 2 1498 207.11 03/17/11 26108 Village #26 Camarillo
185,000 2 2 951 194.53 03/16/11 18209 Village 18 Camarillo
173,000 2 1 840 205.95 03/09/11 7167 Village 7 Camarillo
149,000 2 1 840 177.38 03/07/11 11250 Village 11 Camarillo
298,500 2 2 1529 195.23 03/01/11 39120 Village #39 Camarillo
FEBRUARY 2011
310,000 2 2 1667 185.96 02/17/11 35107 Village 35 Camarillo
272,000 2 2 1484 183.29 02/14/11 5125 Village 5 Camarillo
214,000 2 2 1108 193.14 02/01/11 1103 Village 1 #1 Camarillo
JANUARY 2011
220,000 2 2 1064 206.77 01/27/11 19218 Village 19 Camarillo
174,000 1 1 672 258.93 01/25/11 11255 Village 11 Camarillo
365,000 2 2 1829 199.56 01/25/11 37134 Village 37 Camarillo
340,000 2 2 1779 191.12 01/14/11 42084 Village 42 Camarillo
OCTOBER 2010
334,500 2 2 1498 223.30 10/15/10 4101 Village 4 #4 Camarillo
300,000 2 2 1441 208.19 10/08/10 31223 Village 31 Camarillo
295,000 2 2 1429 206.44 10/08/10 44161 Village 44 Camarillo
210,000 2 2 887 236.75 10/01/10 15203 Village 15 Camarillo
SEPTEMBER 2010
325,000 2 2 1498 216.96 09/30/10 28208 Village 28 Camarillo
253,500 2 2 1123 225.73 09/30/10 39115 Village 39 Camarillo
255,000 2 2 1243 205.15 09/30/10 39103 Village 39 Camarillo
290,000 2 2 1352 214.50 09/30/10 25221 Village 25 #25 Camarillo
375,000 2 2 1441 260.24 09/28/10 20193 Village 20 Camarillo
292,000 2 2 1667 175.17 09/24/10 29202 Village 29 Camarillo
216,760 2 2 951 227.93 09/17/10 42018 Village 42 Camarillo
212,000 2 2 887 239.01 09/08/10 5212 Village 5 Camarillo
260,000 2 2 1123 231.52 09/03/10 22109 Village 22 Camarillo
350,000 2 2 1441 242.89 09/02/10 42014 Village 42 Camarillo
AUGUST 2010
205,000 2 2 1145 179.04 08/27/10 15130 Village 15 Camarillo
240,000 2 2 1108 216.61 08/20/10 28114 Village 28 #28 Camarillo
240,000 2 2 951 252.37 08/19/10 40213 Village 40 Camarillo
342,000 2 2 1498 228.30 08/13/10 28105 Village 28 Camarillo
385,000 2 2 1667 230.95 08/12/10 18220 Village 18
340,000 2 2 1498 226.97 08/12/10 28210 Village 28 Camarillo
240,000 2 2 1348 178.04 08/06/10 25217 Village 25
Camarillo
248,000 2 1.75 1064 233.08 08/06/10 34136 Village 34 Camarillo
215,000 2 2 887 242.39 08/02/10 4205 Village 4 Camarillo
JULY 2010
273,000 2 2 1185 230.38 07/30/10 19240 Village 19 Camarillo
250,000 2 1.50 1026 243.66 07/29/10 11225 Village 11 Camarillo
345,000 2 2 1441 239.42 07/29/10 44117 Village 44 #44 Camarillo
265,000 2 1.75 1064 249.06 07/29/10 23132 Village 23 Camarillo
240,000 2 1.75 1070 224.30 07/28/10 25122 Village 25 #25 Camarillo
264,000 2 2 1180 223.73 07/28/10 13224 Village #13 Camarillo
274,000 2 2 1245 220.08 07/26/10 5144 Village 5 #5 Camarillo
355,000 2 1.75 1441 246.36 07/16/10 44016 Village 44 Camarillo
288,500 2 2 1309 220.40 07/16/10 41058 Village 41 Camarillo
248,500 2 2 1123 221.28 07/13/10 35118 Village 35 Camarillo
248,000 2 1.75 1070 231.78 07/10/10 1111 Village 1 Camarillo
400,000 2 2 1829 218.70 07/10/10 33103 Village 33 #33 Camarillo
250,000 2 1.75 1108 225.63 07/01/10 24110 Village 24 Camarillo
250,000 2 1.75 1108 225.63 07/01/10 24110 Village 24 Camarillo
340,000 2 2 1441 235.95 07/01/10 20188 Village 20 Camarillo
JUNE 2010
325,000 2 1.75 1498 216.96 06/30/10 8104 Village 8 Camarillo
350,000 2 2 1667 209.96 06/30/10 38029 Village 38 Camarillo
256,000 2 1.50 1026 249.51 06/24/10 11245 Village 11 Camarillo
219,000 2 2 951 230.28 06/23/10 17130 Village 17 Camarillo
132,000 2 2 887 148.82 06/22/10 25334 Village 25 #25 Camarillo
412,000 2 2 1667 247.15 06/21/10 39009 Village 39 Camarillo
315,000 2 2 1441 218.60 06/19/10 32102 Village 32 #32 Camarillo
430,000 2 1.75 1973 217.94 06/15/10 42121 Village 42 Camarillo
380,000 2 2 1829 207.76 06/14/10 42212 Village 42 Camarillo
400,000 2 2 1609 248.60 06/14/10 44171 Village 44 Camarillo
215,000 2 1.75 961 223.73 06/11/10 16180 Village 16 Camarillo
350,000 2 2 1657 211.23 06/11/10 18210 Village 18 #18 Camarillo
246,000 2 2 1324 185.80 06/10/10 13307 Village #13 Camarillo
225,000 2 2 951 236.59 06/04/10 30032 Village 30 Camarillo
260,000 2 2 1185 219.41 06/01/10 22217 Village 22 Camarillo
MAY 2010
250,000 2 2 1064 234.96 05/21/10 17131 Village 17 Camarillo
315,000 3 2 1498 210.28 05/19/10 1329 Village Camarillo
249,900 2 1.75 1108 225.54 05/18/10 11218 Village 11 Camarillo
290,000 2 2 1309 221.54 05/14/10 44146 Village 44 Camarillo
249,000 2 2 1108 224.73 05/14/10 7134 Village 7 Camarillo
256,000 2 1.75 1064 240.60 05/08/10 37126 Village 37 Camarillo
APRIL 2010
343,000 2 2 1383 248.01 04/30/10 16309 Village 16 #16 Camarillo
352,000 2 2 1441 244.27 04/23/10 17160 Village 17 Camarillo
273,000 2 2 1160 235.34 04/20/10 42061 Village 42 #42 Camarillo
240,000 2 2 1123 213.71 04/15/10 37217 Village 37 #37 Camarillo
343,000 2 1.75 1498 228.97 04/14/10 5132 Village #5 Camarillo
400,000 2 2 1829 218.70 04/05/10 42075 Village 42 Camarillo
279,000 2 2 1453 192.02 04/02/10 39029 Village 39 Camarillo
210,000 2 2 951 220.82 04/02/10 22230 Village 22 #22 Camarillo
MARCH 2010
240,000 2 2 1064 225.56 03/29/10 42069 Village 42 Camarillo
235,000 2 2 1108 212.09 03/29/10 5142 Village #5 Camarillo
340,000 2 1.75 1498 226.97 03/26/10 25307 Village 25 Camarillo
420,000 2 2 1667 251.95 03/24/10 17236 Village 17 Camarillo
250,000 2 1.75 1070 233.64 03/22/10 1320 Village 1 Camarillo
401,000 2 2 1829 219.25 03/22/10 17106 Village 17 Camarillo
255,000 2 2 1254 203.35 03/22/10 32132 Village 32 Camarillo
300,000 2 2 1498 200.27 03/11/10 4206 Village 4 Camarillo
390,000 2 2 1938 201.24 03/09/10 42064 Village 42 Camarillo
235,000 2 2 951 247.11 03/06/10 33108 Village 33 #33 Camarillo
275,000 3 2 1498 183.58 03/05/10 28103 Village 28 #28 Camarillo
229,900 2 2 951 241.75 03/02/10 22228-22 Village 22 #22 Camarillo
230,000 2 2 1107 207.77 03/02/10 15201 Village 15 #15 Camarillo
FEBRUARY 2010
410,000 2 2 1667 245.95 02/20/10 20148 Village 20 #20 Camarillo
201,000 2 2 961 209.16 02/15/10 4234 Village 4 Camarillo
240,000 2 2 1448 165.75 02/12/10 24117 Village 24 Camarillo
347,000 2 2 1498 231.64 02/09/10 7412 Village 7 Camarillo
225,000 2 2 951 236.59 02/03/10 33121 Village 33 #33 Camarillo
JANUARY 2010
320,000 2 2 1498 213.62 01/21/10 1123 Village 1 Camarillo
215,000 2 2 961 223.73 01/20/10 15108 Village 15 #15 Camarillo
272,500 2 2 1309 208.17 01/20/10 44126 Village 44 #44 Camarillo
299,500 2 2 1274 235.09 01/20/10 22222 Village 22 Camarillo
380,000 2 2 1877 202.45 01/07/10 32127 Village 32 Camarillo
DECEMBER 2009
Listing Sales 5 - High 300,000 - Low 221,000 - Median 255,000 Address - - - - - City - - Map Bd Bth SqFt LotSz Year Date $/SqFt Orig Price List Price Sale Price SP%LP
8148 Village 8 Camarillo 525, B2 2 2 1,123 1123sf 1979 12/18/09 267.14 34/34 300,000 300,000 300,000 100.00
25308 Village 25 Camarillo 525, B2 2 2 1,108 1771sf 1976 12/30/09 222.92 97/97 249,000 249,000 247,000 99.2
20204 Village 20 Camarillo 525, B3 2 2 1,064 2178sf 1978 12/30/09 207.71 16/206 229,000 229,000 221,000 96.51
17127 Village 17 Camarillo 525, B3 2 2 1,415 3049sf 1978 12/08/09 203.53 0/0 299,000 299,000 288,000 96.32
30002 Village 30 Camarillo 525, C2 2 2 1,064 2613sf 1979 12/14/09 239.66 2/2 249,000 249,000 255,000 102.41
NOVEMBER 2009
Listing Sales 10 - High 330,000 - Low 234,950 - Median 247,750 Address - - - - - City - - Map Bd Bth SqFt LotSz Year Date $/SqFt Orig Price List Price Sale Price SP%LP
39030 Village 39 Camarillo 525, C1 2 2 1,064 1742sf 1980 11/04/09 235.90 0/0 257,900 257,900 251,000 97.32
11109 Village 11 Camarillo 525, B2 2 1.50 1,026 1442sf 1974 11/24/09 233.92 11/11 245,000 245,000 240,000 97.9
13322 Village 13 #13 Camarillo 525, B2 2 2 1,336 1523sf 1976 11/20/09 196.86 66/66 255,000 255,000 263,000 103.1
39034 Village 39 #39 Camarillo 525, C1 2 2 1,441 2178sf 1980 11/10/09 229.01 181/181 349,000 349,000 330,000 94.5
3113 Village Camarillo 525, A3 2 2 1,498 2178sf 1977 11/02/09 210.28 7/7 325,000 325,000 315,000 96.92
5117 Village 5 #5 Camarillo 525, A3 2 2 961 2178sf 1977 11/27/09 234.08 20/20 209,500 224,950 224,950 100.00
29101 Village 29 Camarillo 525, C2 2 2 1,064 3049sf 1979 11/18/09 220.86 2/2 235,000 235,000 235,000 100.00
34008 Village 34 Camarillo 525, C2 2 2 1,354 3049sf 1979 11/27/09 180.58 35/35 255,000 255,000 244,500 95.88
7138 Village 7 Camarillo 525, A2 2 1.75 1,342 2144sf 1974 11/06/09 245.90 92/92 349,500 349,500 330,000 94.42
32007 Village 32 #32 Camarillo 525, C2 2 2 951 3049sf 1979 11/30/09 241.85 11/11 229,900 229,900 230,000 100.04
OCTOBER 2009
Listing Sales 14 - High 425,000 - Low 212,000 - Median 287,000 Address - - - - - City - - Map Bd Bth SqFt LotSz Year Date $/SqFt Orig Price List Price Sale Price SP%LP
9101 Village 9 Camarillo 525, B2 2 2 1,108 1528sf 1974 10/01/09 216.61 95/95 299,000 262,000 240,000 91.60
25329 Village 25 Camarillo 525, B2 2 2 1,498 2613sf 1977 10/29/09 228.97 35/35 349,000 349,000 343,000 98.28
40009 Village 40 Camarillo 525, C1 2 2 1,123 1742sf 1981 10/30/09 213.71 42/42 250,000 250,000 240,000 96.00
20217 Village 20 Camarillo 525, B3 2 1.75 1,123 2178sf 1978 10/22/09 213.71 67/67 265,000 260,000 240,000 92.31
5130 Village 5 Camarillo 525, A2 2 2 1,498 2178sf 1977 10/23/09 200.27 0/0 300,000 300,000 300,000 100.00
3114 Village 3 Camarillo 525, A2 2 2 887 2178sf 1977 10/30/09 239.01 115/115 207,000 207,000 212,000 102.42
25313 Village 25 Camarillo 525, B2 2 2 1,070 2613sf 1977 10/06/09 280.37 24/24 310,000 310,000 300,000 96.77
17208 Village 17 Camarillo 525, B3 2 2 1,829 3049sf 1978 10/09/09 223.89 5/6 419,000 419,000 409,500 97.73
7111 Village 7 Camarillo 525, A2 2 2 1,108 1528sf 1974 10/20/09 203.07 126/126 280,000 225,000 225,000 100.00
20166 Village 20 Camarillo 525, B3 2 1.75 1,309 2613sf 1980 10/16/09 236.82 26/26 310,000 310,000 310,000 100.0
20191 Village 20 Camarillo 525, B3 2 2 1,829 2178sf 1978 10/14/09 232.37 37/37 459,000 439,000 425,000 96.81
22227 Village 22 Camarillo 525, B3 2 2 1,185 2178sf 1978 10/06/09 231.22 85/85 273,500 273,500 274,000 100.18
31212 Village 31 Camarillo 525, C2 2 2 1,829 3049sf 1979 10/28/09 218.70 79/79 429,000 429,000 400,000 93.24
41060 Village 41 Camarillo 525, C1 2 2 1,309 2178sf 1981 10/01/09 198.62 448/448 325,000 287,000 260,000 90.59
SEPTEMBER 2009
Listing Sales 8 - High 365,000 - Low 215,000 - Median 333,500 Address - - - - - City - - Map Bd Bth SqFt LotSz Year Date $/SqFt Orig Price List Price Sale Price SP%LP
25212 Village 25 Camarillo 525, B3 2 2 1,108 2178sf 1978 09/30/09 225.63 18/18 269,900 269,900 250,000 92.63
44125 Village 44 Camarillo 525, D1 2 2 1,829 3048sf 1983 09/22/09 185.89 262/262 399,900 340,000 340,000 100.00
41010 Village 41 Camarillo 525, C1 2 2 1,441 3484sf 1980 09/18/09 239.42 51/51 352,000 352,000 345,000 98.01
44131 Village 44 Camarillo 525, D1 2 2 1,667 2570sf 1983 09/17/09 218.96 30/30 365,517 365,517 365,000 99.86
44122 Village 44 Camarillo 525, D1 2 2 1,441 2152sf 1983 09/14/09 226.93 19/19 335,000 335,000 327,000 97.61
17143 Village 17 Camarillo 525, B3 2 2 1,441 2613sf 1978 09/25/09 239.42 55/55 382,600 348,495 345,000 99.00
17203 Village 17 Camarillo 525, B3 2 2 951 3049sf 1978 09/01/09 226.08 21/21 217,000 217,000 215,000 99.08
35121 Village 35 Camarillo 525, C1 2 2 1,334 2613sf 1980 09/10/09 216.64 89/89 299,000 299,000 289,000 96.66
AUGUST 2009
Listing Sales 13 - High 417,000 - Low 155,000 - Median 229,000 Address - - - - - City - - Map Bd Bth SqFt LotSz Year Date $/SqFt Orig Price List Price Sale Price SP%LP
41030 Village 41 Camarillo 525, C1 2 2 1,064 1742sf 1980 08/27/09 204.89 52/52 212,000 212,000 218,000 102.83
42214 Village 42 Camarillo 525, D1 2 2 1,441 2151sf 1981 08/07/09 211.66 88/88 315,000 315,000 305,000 96.83
15403 Village 15 Camarillo 525, A2 2 2 961 1976 08/05/09 234.65 46/46 243,000 243,000 225,500 92.80
19229 Village 19 Camarillo 525, B3 2 2 1,441 3049sf 1978 08/07/09 201.25 25/25 289,950 289,950 290,000 100.02
5156 Village 5 Camarillo 525, A2 2 2 961 2613sf 1977 08/28/09 220.60 305/305 239,000 212,000 212,000 100.00
37124 Village 37 Camarillo 525, C1 2 2 1,064 2613sf 1980 08/10/09 216.17 68/68 257,500 249,500 230,000 92.18
28118 Village 28 Camarillo 525, C2 3 2 1,498 1742sf 1978 08/19/09 213.62 90/90 349,000 339,000 320,000 94.4
6307 Village 6 Camarillo 525, B2 2 1 840 851sf 1974 08/07/09 184.52 152/152 210,000 175,000 155,000 88.57
17304 Village 17 Camarillo 525, A3 2 1.75 1,123 2613sf 1978 08/27/09 203.92 113/113 239,000 229,000 229,000 100.00
7142 Village 7 Camarillo 525, A2 2 1 840 851sf 1974 08/13/09 195.24 165/165 195,000 170,000 164,000 96.47
34115 Village 34 Camarillo 525, C2 2 2 951 3049sf 1979 08/13/09 226.08 1/1 217,000 217,000 215,000 99.08
33222 Village 33 Camarillo 525, C2 2 2 1,441 2613sf 1980 08/21/09 251.56 11/11 375,000 375,000 362,500 96.67
32106 Village 32 Camarillo 525, C2 2 2 1,829 2613sf 1979 08/07/09 227.99 18/18 449,000 449,000 417,000 92.87
JULY 2009
Listing Sales 11 - High 419,000 - Low 215,000 - Median 244,100 Address - - - - - City - - Map Bd Bth SqFt LotSz Year Date $/SqFt Orig Price List Price Sale Price SP%LP
1327 Village 1 Camarillo 525, A2 3 2 1,498 2178sf 1977 07/28/09 190.25 105/105 299,000 292,000 285,000 97.60
41043 Village 41 Camarillo 525, C1 2 2 1,064 1742sf 1981 07/27/09 202.07 7/7 215,000 215,000 215,000 100.00
15113 Village 15 Camarillo 525, B2 2 2 1,250 1721sf 1976 07/07/09 180.00 59/59 239,000 239,000 225,000 94.14
35115 Village 35 Camarillo 525, C1 2 2 1,064 2613sf 1980 07/02/09 204.42 112/295 239,000 224,900 217,500 96.71
40223 Village 40 Camarillo 525, C1 2 2 1,829 2613sf 1981 07/17/09 221.43 177/177 459,000 415,000 405,000 97.59
39031 Village 39 Camarillo 525, C1 2 2 1,829 2613sf 1980 07/08/09 229.09 11/11 419,000 419,000 419,000 100.00
42208 Village 42 Camarillo 525, D1 2 2 1,064 1732sf 1981 07/23/09 229.42 96/96 245,000 245,000 244,100 99.63
44020 Village 44 Camarillo 525, D1 2 2 1,829 3045sf 1983 07/14/09 183.16 23/23 369,900 354,900 335,000 94.39
3105 Village 3 Camarillo 525, A3 2 2 1,288 2178sf 1977 07/06/09 182.45 351/351 299,900 235,000 235,000 100.00
4216 Village 4 Camarillo 525, D1 2 2 1,288 1771sf 1977 07/02/09 180.12 243/243 275,000 248,000 232,000 93.55
29214 Village 29 Camarillo 525, C2 2 2 1,829 3049sf 1979 07/09/09 200.66 151/151 439,000 389,000 367,000 94.34
JUNE 2009
Listing Sales 10 - High 394,000 - Low 195,000 - Median 242,500 Address - - - - - City - - Map Bd Bth SqFt LotSz Year Date $/SqFt Orig Price List Price Sale Price SP%LP
28112 Village 28 Camarillo 525, B3 3 2 1,498 1742sf 1978 06/05/09 196.93 310/310 309,900 299,900 295,000 98.37
20313 Village 20 Camarillo 525, B3 2 2 1,667 2178sf 1978 06/12/09 236.35 0/0 399,000 399,000 394,000 98.75
39101 Village 39 Camarillo 525, C1 2 2 1,123 1742sf 1980 06/16/09 213.71 5/5 244,517 244,517 240,000 98.15
33227 Village 33 Camarillo 525, C2 2 2 1,064 2613sf 1980 05/29/09 228.38 285/285 295,000 249,000 243,000 97.59
42010 Village 42 Camarillo 525, D1 2 2 1,309 2083sf 1981 06/05/09 205.88 216/216 299,000 269,500 269,500 100.00
42005 Village 42 Camarillo 525, C1 2 2 951 7526sf 1981 06/03/09 228.18 133/133 249,000 245,000 217,000 88.57
16173 Village 16 Camarillo 525, A3 2 2 1,070 2613sf 1977 06/09/09 182.47 285/285 264,500 219,900 195,238 88.78
5216 Village 5 Camarillo 525, A2 2 2 887 2613sf 1977 06/08/09 227.73 93/93 225,000 219,000 202,000 92.24
28150 Village 28 Camarillo 525, C2 2 2 1,070 1742sf 1978 06/24/09 229.81 14/14 245,000 245,900 245,900 100.00
23123 Village 23 Camarillo 525, B3 2 2 1,070 1306sf 1978 06/17/09 226.17 20/20 242,500 242,500 242,000 99.79
MAY 2009
Listing Sales 11 - High 370,000 - Low 215,000 - Median 250,000 Address - - - - - City - - Map Bd Bth SqFt LotSz Year Date $/SqFt Orig Price List Price Sale Price SP%LP
9204 Village 9 Camarillo 525, B2 2 2 1,498 1886sf 1974 05/29/09 223.63 28/28 349,000 349,000 335,000 95.99
33227 Village 33 Camarillo 525, C2 2 2 1,064 2613sf 1980 05/29/09 228.38 285/285 295,000 249,000 243,000 97.59
42076 Village 42 Camarillo 525, D1 2 2 1,667 2573sf 1983 05/14/09 206.96 129/129 395,000 375,000 345,000 92.00
44110 Village 44 Camarillo 525, D1 2 2 951 1420sf 1983 05/22/09 226.08 145/145 239,450 222,500 215,000 96.63
13314 Village 13 Camarillo 525, B2 2 2 1,108 1985sf 1976 05/28/09 212.09 38/38 245,000 237,000 235,000 99.16
8129 Village 8 Camarillo 525, A3 2 2 1,064 1442sf 1986 05/27/09 220.86 134/134 264,000 238,000 235,000 98.74
13214 Village 13 Camarillo 525, B2 3 2 1,498 2152sf 1976 05/21/09 203.60 172/172 340,000 340,000 305,000 89.71
20179 Village 20 Camarillo 525, B3 2 2 1,185 2613sf 1978 05/18/09 240.51 67/67 329,000 310,000 285,000 91.94
17122 Village 17 Camarillo 525, B3 2 2 1,441 3049sf 1978 05/19/09 256.77 80/80 389,000 389,000 370,000 95.12
17110 Village 17 Camarillo 525, B3 2 2 1,064 3049sf 1978 05/12/09 213.35 126/126 259,000 235,000 227,000 96.60
23219 Village 23 Camarillo 525, B3 2 2 1,070 2613sf 1978 05/14/09 233.64 69/69 274,900 260,000 250,000 96.15
APRIL 2009
Listing Sales 9 - High 360,000 - Low 155,000 - Median 242,500 Address - - - - - City - - Map Bd Bth SqFt LotSz Year Date $/SqFt Orig Price List Price Sale Price SP%LP
7139 Village 7 Camarillo 525, A2 2 1.75 1,026 1442sf 1974 04/24/09 217.84 40/40 223,500 223,500 223,500 100.00
8147 Village 8 Camarillo 525, B2 2 2 1,064 1523sf 1984 04/24/09 227.91 6/6 242,500 242,500 242,500 100.00
11261 Village 11 Camarillo 525, B2 1 1 672 808sf 1974 04/02/09 230.65 120/120 199,900 188,000 155,000 82.45
30107 Village 30 Camarillo 525, C2 2 2 1,667 2613sf 1979 04/06/09 215.96 88/88 393,000 393,000 360,000 91.60
1210 Village 1 Camarillo 525, A2 2 2 1,070 1696sf 1977 04/09/09 289.72 56/319 312,000 312,000 310,000 99.36
35124 Village 35 Camarillo 525, C2 2 2 1,064 2613sf 1980 04/02/09 207.71 244/307 307,900 240,000 221,000 92.08
35207 Village 35 Camarillo 525, C1 2 2 1,309 2613sf 1980 04/24/09 221.54 55/55 307,900 292,000 290,000 99.32
20208 Village 20 Camarillo 497, H4 2 2 1,064 2178sf 1978 04/22/09 211.47 74/214 259,000 225,000 225,000 100.0
42117 Village 42 Camarillo 525, D1 2 2 1,309 2081sf 1981 04/23/09 217.72 64/64 312,000 312,000 285,000 91.35
MARCH 2009
Listing Sales 4 - High 325,000 - Low 232,000 - Median 279,500 Address - - - - - City - - Map Bd Bth SqFt LotSz Year Date $/SqFt Orig Price List Price Sale Price SP%LP
11228 Village 11 Camarillo 525, B2 3 2 1,498 1886sf 1974 03/23/09 216.96 1/1 339,000 339,000 325,000 95.87
5134 Village 5 Camarillo 525, A2 2 2 1,070 2613sf 1977 03/11/09 216.82 93/93 247,500 239,000 232,000 97.07
6312 Village 6 Camarillo 525, B3 2 2 1,180 2300sf 1977 03/03/09 227.97 167/472 329,000 279,000 269,000 96.42
20321 Village 20 Camarillo 525, B3 2 2 1,185 2178sf 1978 03/17/09 244.73 141/141 309,000 299,500 290,000 96.83
FEBUARY 2009
Listing Sales 2 - High 447,500 - Low 295,000 - Median 000,000 Address - - - - - City - - Map Bd Bth SqFt LotSz Year Date $/SqFt Orig Price List Price Sale Price SP%LP
41036 Village 41 Camarillo 525, C1 2 2 1,309 2178sf 1981 02/06/09 225.36 21/21 315,000 315,000 295,000 93.65
