pad

Click to enlargepadLa Ventana Greens

La Ventana Greens
La Ventana Greens Condominium Association, Ventura California, Zip Code 93004, 200 Units, Thomas Guide page 492 D3. Built in 1984/85. Cross-Street is Johnson. The complex is near a Park, schools and stores.

SCHOOLS: (K-6) - Portola Elem, (7-8) - Balboa M S, (9-12) - Buena HS. Click Here for the Ventura Unified School District new web site.

LESS . . . . . . . Ventura Condo Tour . . . . . . . MORE


180.00 Monthly Association dues includes: recreation facility, maintenance, landscaping, management, Hazard and Earthquake Insurance and taxes and insurance on common area. La Ventana Map Link

The common area features includes: Clubhouse, Playground, Pool, Jacuzzi, Barbeque, Cable TV is available, and a Greenbelt.

Units are One and Two story condominium style with a Balcony or Patio. Fireplace, Forced air, Gas heat. Floors have carpet and tile. The roof is tile. Exterior is stucco and wood. Attached 2 car garage.

Add this page to your favorites


There may be units in this condominium complex that are Available For Sale

To find out CLICK HERE

La Ventana Map Link Insert Address into Search Bar

Listed in order of Date Sold

SoldPrice-Br/Bath-SqFt-Days--Date Sold - # Street

385,000 - 3/2.50 - 1293- 150 - 04/30/08 - 926 Sandberg Ln Ventura

430,000 - 3/2.50 - 1429- 264 - 12/20/07 - 896 Sandberg Ventura

410,000 - 2/2.00- 1081- 11 - 11/06/07 - 862 Murdoch Ln Ventura

440,000 - 3/3.00 - 1429- 29 - 11/01/07 - 924 Sandberg Ln Ventura

319,000 - 2/1.00- 866- 13 - 10/05/07 960 Murdoch Ln Ventura

400,000 - 2/2.00- 1081-145- 09/24/07 - 883 Murdoch Ln Ventura

460,000 - 3/2.50- 1293- 88- 06/05/07 - 872 Sandberg Ventura

465,000 - 2/2.00- 1081- 22- Jan 11,07 - 941 Tennyson

460,000 - 2/2.00-1081- 79- Dec 28,06 -6641 Hemingway

545,000 - 3/2.50-1429- 30- Aug 15,06 -6654 Sargent Lane

462,500 - 2/2.00-1081- 13- Aug 07,06 -6672 Sargent

510,000 - 3/2.50-1293- 32- Jun 15,06 -6640 Hemingway Lane

477,000 - 2/2.00-1081-121- Feb 17,06 - 928 Sandberg

478,000 - 2/2.00-1081- 29- Dec 13,05 -6611 Sargent Lane

500,000 - 3/2.50-1293- 15- Oct 03,05 -753 Tennyson

545,000 - 3/2.50-1429- 02- Jul 15,05 -924 Sandberg

429,000 - 2/1.00- 866- 01- Jun 09,05 -874 Sandberg

434,000 - 2/1.00- 866- 07- May 24,05 -980 Hawthorne Lane

520,000 - 3/2.50-1429- 61- Mar 15,05 -6675 Sargent

425,000 - 2/1.00- 866- 74- Feb 18,05 -989 Hawthorne Lane

406,000 - 2/1.00- 866-123- Feb 03,05 -870 Tennyson

445,000 - 3/2.50-1249- 94- Jan 07,05 -836 Tennyson Lane

444,000 - 2/2.00-1081- 77- Dec 09,04 -892 Sandberg Lane

455,000 - 3/2.50-1293- 16- Nov 30,04 -912 Tennyson

475,000 - 3/2.50-1429- 55- Oct 14,04 -944 Tennyson

495,000 - 3/2.50-1429- 08- Oct 01,04 -884 Murdoch

505,000 - 3/2.50-1429- 31- Aug 13,04 -964 Murdoch

487,773 - 3/2.50-1429- 02- Aug 13,04 -897 Sandberg Lane

438,000 - 3/2.50-1081- 07- Jul 15,04 -834 Tennyson

475,000 - 3/2.50-1293- 18- Jul 02,04 -803 Sandberg Lane

440,000 - 2/2.00-1081- 03- Jun 21,04 - 892 Sandberg

402,000 - 2/1.00- 866- 09- Jun 10,04 - 947 Tennyson Lane

415,000 - 3/2.50-1298- 01- Mar 02,04 - 892 Sandberg

348,000 - 2/2.00-1081- 22- Sep 17,03 -6645 Hemingway

353,500 - 3/2.50-1429-144- Aug 14,03 -6724 Sargent Lane

327,000 - 2/2.00-1081- 01- Jul 24,03 -6611 Sargent Lane

349,000 - 3/2.50-1429- 41- Jun 10,03 - 924 Sandberg Lane

352,000 - 3/2.50-1429- 30- May 21,03 - 774 Tennyson

343,000 - 3/2.50-1293- 04- Apr 23,03 - 926 Sandberg

329,900 - 2/2.50-1293- 01- Apr 16,03 -6672 Sargent

330,000 - 2/2.50-1293- 71- Feb 28,03 - 753 Tennyson

305,000 - 2/2.00-1081- 04- Jan 28,03 - 891 Sandberg

335,000 - 2/2.50-1293- 06- Dec 12,02 -6655 Sargent

330,000 - 3/2.50-1493- 22- Oct 04,02 - 984 Hawthorne

320,000 - 2/2.50-1293- 19- Aug 23,02 - 772 Tennyson

305,000 - 2/2.00-1081- 14- Aug 16,02 -6672 Sargent

309,990 - 3/2.50-1293- 09- Aug1 4,02 - 870 Murdoch L

339,000 - 3/2.50-1429- 03 Aug05,02- 945 Tennyson

299,000 - 3/2.50-1293- 01 Jun24,02-6652 Sargent

287,000 - 3/2.50-1429- 03 Jun06,02- 964 Murdoch L

280,000 - 3/2.50-1490- 08 Mar28,02-6675 Sargent

240,000 - 2/1.00- 866- 07 Mar25,02- 869 Murdoch L

255,000 - 3/2.50-1293- 42 Jan18,02-6617 Sargent

272,500 - 3/2.50-1429- 06 Dec13,01- 985 Hawthorne

262,500 - 3/2.50-1293- 28 Oct18,01- 864 Murdoch L

275,000 - 3/2.50-1429- 47 Oct03,01- 844 Murdoch L

260,000 - 3/2.50-1293- 70 Oct01,01- 966 Murdoch L

272,000 - 3/2.50-1429- 15 Sep27,01-6743 Sargent

215,000 - 2/1.00- 866- 07 Aug30,01- 870 Tennyson

255,000 - 2/2.00-1081- 48 Aug17,01- 805 Sandberg

272,000 - 3/2.50-1429- 12 Jul27,01- 984 Hawthorne

242,000 - 2/2.00-1081- 01 Jul26,01- 842 Murdoch L

206,000 - 2/1.00- 866- 01 Jul06,01- 940 Tennyson

230,000 - 2/2.00-1081- 03 Jun08,01- 861 Murdoch L

233,000 - 2/2.00-1081- 14 Apr27,01-6641 Hemingway

A La Ventana Greens unit may have an address of Hawthorne, Hemingway, Murdoch Lane, Sandberg, Sargent, or Tennyson.

Back to Ventura Condos

Sub 26 3778



pad
Click to enlarge
padMap
pad
pad

Click to Place a Web Call


David's Golden Quote of the Day

"To waste, to destroy our natural resources, to skin and exhaust the land instead of using it so as to increase its usefulness, will result in undermining in the days of our children the very prosperity which we ought by right to hand down to them amplified and developed." - Theodore Roosevelt, 7th Annual Message, 3 December 1907
MORE

How are the Schools? - David Walker FREE School Report


David's No Sales Calls Policy


Thank You
for using www. CondoHouse.Com to find out about
homes for sale, sold homes, real estate, and fun things in Ventura County.

I will help you with all your Real Estate Needs! - Contact David L. Walker Broker

805 - 377- 0897 or Toll Free 888 - 317 - 9320

"I answer my own phone"

Email at David@CondoHouse.Com

AOL -Friendly Email Address

Home | Ventura Homes | Ventura Condos | Ventura Beach
Oxnard Homes | Oxnard Condos | Oxnard Beach
Camarillo Homes | Links | Ojai Homes
Home Buyers | Home Sellers
MLS Listing | My Listings +
David L Walker Contact


Please seek legal and/or tax advise from qualified professionals. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, Realtor, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if your name is on the Federal "Do not call List".


This California Real Estate site has been Copyright 1999 - 2008 David L Walker. All Rights Reserved


If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below.
Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate

For Ventura County Real Estate Information Call David
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com


This site, built, maintained and updated by
David Lee Walker
"The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors

Since January 2000, 4,178,034 Pages were Viewed by 1,286,528 People
Yesterday 1,084 Pages were Viewed by 292 Possible Buyers or Sellers
So What Does that Mean to You?


Last Modified:
Monday, May 5, 2008,11:20 AM
240 Days Left in this Year 65.5
128 Days have Passed 34.4