pad

Click to enlargepadLas Brisas in Oxnard

Las Brisas
Las Brisas condominium association, Oxnard, California ZIP CODE 93030----117 Units, Thomas Guide page 522 G2. Built in 1989. Cross-Street is Citrus Grove. The complex is near Orchard Park, schools and stores.

175.00 Monthly Association dues (as of Jan 2006) includes: trash pickup, recreation facility, maintenance, landscaping, management, Hazard Insurance and taxes and insurance on common area.

The common area features includes: Clubhouse, Playground, Pool, Jacuzzi, Barbeque, Cable TV is available, and a Greenbelt.

Most units are one story condominium style with a Patio. Some with Fireplaces, Forced air, Gas heat. Floors have carpet and tile. The roof is tile. Exterior is stucco and wood. Attached 1 or 2 car garage.

SCHOOLS: (K-6) (7-8) (9-12)

Add this page to your favorites

There Maybe units in this condominium complex that are Available For Sale

To find out - CLICK HERE


Las Brisas Condos Sales
Listed in order of Date Sold


Las Brisas Condos Map Link Insert Address into Search Bar

SoldPrice-Br/Bath-SqFt-Days--Date Sold - # Street

370,000 - 3/2.00 -1257 - 01 - 12/05/07 - 2121 Blackberry Cir Oxnard

339,900 - 2/2.00 -1332 - 230 - 09/26/07 - 2117 Blackberry Oxnard

408,000 - 2/2.00 -1114 - 68 - Jul 11,07 - 2030 Blackberry Cir Oxnard

434,000 - 3/2.00 -1444 - 25 - Apr 22,07 - 2019 Blackberry Circ

395,000 - 2/2.00 -1182 - 37 - Nov 08,06 - 2024 Blackberry

405,000 - 2/2.00 -1206 - 13 - Sep 14,06 - 2172 Blackberry Circ

409,000 - 2/2.00 -1237 - 22 - Aug 31,06 - 2032 Blackberry

470,000- 3/2.00 -1257 - 14 - Aug 01,06 - 2121 Blackberry

419,000- 2/2.00 - 967 - 67 - Jun 30,06 - 2140 Blackberry Ct

435,000- 2/2.00 -1098 -113 - Apr 12,06 - 2186 Blackberry Circle, Oxnard

450,000- 2/2.00 -1359 -118 - Feb 22,06 - 2017 Blackberry Circle, Oxnard

445,900- 2/2.00 -1332 - 93 - Jan 30,06 - 2109 Blackberry Circle, Oxnard

455,900- 3/2.00 -1257 - 11 - Jan 11,06 - 2079 Blackberry Circle, Oxnard

454,900- 2/2.00 -1332 - 43 - Nov 16,05 - 2011 Blackberry Circle, Oxnard

325,000- 1/1.00 - 767 - 83 - Oct 25,05 - 2065 Blackberry Circle, Oxnard

449,995- 2/2.00 -1332 - 22 - Oct 24,05 - 2047 Blackberry Circle, Oxnard

435,000- 2/2.00 -1332 - 12 - Sep 02,05 - 2085 Blackberry Circle, Oxnard

328,000- 1/1.00 - 767 - 18 - Aug 31,05 - 2105 Blackberry

440,000- 2/2.00 -1332 - 08 - Aug 03,05 - 2054 N Blackberry Circ

400,000- 2/2.00 -1098 - 01 - Aug 01,05 - 2166 Blackberry Circ

320,000- 1/1.00 - 743 - 16 - Jun 30,05 - 2095 Blackberry

300,000- 1/1.00 - 718 - 01 - Jun 10,05 - 2111 Blackberry

430,000- 2/2.00 -1332 - 06 - Jun 03,05 - 2012 Blackberry Circ

420,000- 2/2.00 -1332 - 07 - Jun 02,05 - 2055 Blackberry

389,000- 2/2.00 -1206 - 17 - Apr 27,05 - 2164 Blackberry

295,000- 1/1.00 - 718 - 26 - Apr 25,05 - 2006 Blackberry

372,500- 2/2.00 -1332 - 54 - Apr 06,05 - 2075 Blackberry Circ

269,000- 1/1.00 - 718 - 30 - Mar 25,05 - 2069 Blackberry Circ

390,000- 2/2.00 -1266 - 22 - Mar 22,05 - 2134 Blackberry Circ

291,000- 1/1.00 - 718 - 08 - Feb 22,05 - 2097 Blackberry Circ

388,000- 2/2.00 -1206 - 64 - Jan 25,05 - 2132 Blackberry Circ

389,900- 2/2.00 -1332 - 95 - Dec 01,04 - 2093 Blackberry

288,000- 1/1.00 - 718 - 93 - Nov 24,04 - 2091 Blackberry

377,000- 2/2.00 -1332 -104 - Nov 24,04 - 2046 Blackberry

372,000- 2/2.00 - 967 - 12 - Aug 27,04 - 2140 Blackberry

372,000- 2/2.00 - 991 - 05 - Aug 13,04 - 2136 Blackberry

399,000- 2/2.00 -1266 - 12 - Jul 26,04 - 2162 Blackberry Cir

289,000- 1/1.00 - 767 - 23 - Jul 23,04 - 2037 Blackberry Cir

270,000- 1/1.00 - 743 - 37 - Jul 12,04 - 2065 Blackberry Cir

400,900- 2/2.00 -1332 - 20 - Jun 17,04 - 2029 Blackberry Cir

280,000- 1/1.00 - 718 - 01 - Jun 14,04 - 2105 Blackberry Cir

404,000- 3/2.00 -1452 - 02 - Jun 02,04 - 2099 Blackberry Cir

280,000- 1/1.00 - 718 - 19 - May 19,04 - 2010 Blackberry Cir

375,000 - 2/2.00 -1182 - 16 -May 13,04 - 2154 Blackberry Circ

348,000 - 2/2.00 - 967 - 06 -May 07,04 - 2156 Blackberry Circ

329,000 - 2/2.00 -1100 - 07 -Mar 15,04 - 2170 Blackberry Circ

289,000- 2/2.00 -1162 - 03 - Nov 18,03 - 2034 Blackberry Cir

289,900- 2/2.00 -1359 - 10 - Oct 02,03 - 2017 Blackberry Cir

190,000- 1/1.00 - 718 - 07 - Sep 09,03 - 2095 Blackberry Cir

173,500- 1/1.00 - 718 - 14 - Jun 09,03 - 2048 Blackberry Cir

268,000- 3/2.00 -1320 - 06 - Jun 04,03 - 2079 Blackberry Cir

265,000- 2/2.00 -1332 - 11 - May 29,03 - 2004 Blackberry Cir

260,000- 2/2.00 -1206 - 23 - May 13,03 - 2144 Blackberry Cir

249,500- 2/2.00 -1098 - 07 - May 01,03 - 2146 Blackberry Cir

259,000- 2/2.00 -1332 - 04 - Mar 26,03 - 2050 Blackberry

175,000- 1/1.00 - 718 - 86 - Mar 24,03 - 2069 Blackberry

250,000- 2/2.00 -1287 - 10 - Mar 05,03 - 2015 Blackberry

169,000- 1/1.00 - 718 - 52 - Feb 13,03 - 2703 Blackberry

253,900- 2/2.00 -1332 - 04 - Dec 05,02 - 2109 Blackberry

250,000- 2/2.00 -1362 - 17 - Nov 26,02 - 2025 Blackberry

225,500- 2/2.00 - 967 - 10 - Nov 22,02 - 2140 Blackberry

252,000- 2/2.00 -1362 - 11 - Oct 25,02 - 2077 Blackberry

255,900- 3/2.00 -1452 - 17 - Aug 30,02 - 2040 Blackberry

240,000- 2/2.00 -1266 - 13 - Aug 26,02 - 2162 Blackberry

250,000- 2/2.00 -1332- 05 -Jul24,02 -2011 Blackberry

245,000- 2/2.00 -1332- 03 -Jul15,02 -2055 Blackberry

235,000- 2/2.00 -1240- 02 -Jun26,02 -2028 Blackberry

232,000- 2/2.00 -1182- 06 -Jun20,02 -2024 Blackberry

245,000- 2/2.00 -1266- 01 -Jun14,02 -2134 Blackberry

229,900- 2/2.00 -1332- 11 -Jun06,02 -2033 Blackberry

219,000- 2/2.00 -1185- 05 -May31,02 -2101 Blackberry

242,500- 3/2.00 -1452- 11 -May07,02 -2018 Blackberry

215,000- 2/2.00 -1332- 03 -Apr30,02 -2008 Blackberry

220,900- 2/2.00 -1332- 01 -Apr26,02 -2012 Blackberry

210,000- 2/2.00 -1332- 14 -Apr10,02 -2041 Blackberry

152,500- 1/1.00 - 767- 03 -Mar29,02 -2063 Blackberry

179,900- 2/2.00 - 971- 02 -Mar22,02 -2176 Blackberry

200,000- 2/2.00 -1332- 05 -Mar06,02 -2075 Blackberry

215,000- 3/2.00 -1257- 10 -Mar05,02 -2058 Blackberry

151,900- 1/1.00 - 718- 02 -Jan28,02 -2010 Blackberry

149,900- 1/1.00 - 718- 95 -Jan11,02 -2013 Blackberry

189,900- 2/2.00 -1162- 04 -Jan03,02 -2022 Blackberry

187,900- 2/2.00 -1098- 56 -Dec03,01 -2166 Blackberry

188,000- 2/2.00 -1287- 15 -Nov30,01 -2015 Blackberry

187,900- 2/2.00 -1098- 13 -Nov12,01 -2170 Blackberry

191,000- 2/2.00 -1182- 57 -Oct26,01 -2154 Blackberry

187,500- 2/2.00 -1206- 04 -Oct19,01 -2164 Blackberry

193,000- 2/2.00 -1332- 28 -Oct10,01 -2113 Blackberry

194,000- 2/2.00 -1362- 09 -Sep25,01 -2083 Blackberry

194,500- 3/2.00 -1444- 01 -Sep21,01 -2019 Blackberry

187,900- 2/2.00 -1266- 46 -Aug07,01 -2162 Blackberry

140,000- 1/1.00 - 767- 13 -Jul16,01 -2097 Blackberry

182,000- 2/2.00 -1332- 34 -Jul15,01 -2008 Blackberry

189,000- 3/2.00 -1257- 45 -Jul02,01 -2709 Blackberry

169,900- 2/2.00 - 967- 20 -Jun15,01 -2156 Blackberry

186,000- 3/2.00 -1257- 54 -Jun15,01 -2121 Blackberry

183,000- 2/2.00 -1332- 09 -Jun04,01 -2051 Blackberry

182,500- 2/2.00 -1332- 51 -May14,01 -2011 Blackberry

139,000- 1/1.00 - 718- 06 -May02,01 -2111 Blackberry

181,900- 2/2.00 -1332- 52 -Apr27,01 -2029 Blackberry

135,000- 1/1.00 - 767- 31 -Apr16,01 -2042 Blackberry

178,000- 2/2.00 -1206- 47 -Apr06,01 -2152 Blackberry

177,000- 2/2.00 -1332- 17 -Mar30,01 -2004 Blackberry

135,000- 1/1.00 - 718- 07 -Mar13,01 -2005 Blackberry

167,000- 2/2.00 -1098- 14 -Mar12,01 -2166 Blackberry

169,900- 2/2.00 -1020- 05 -Feb13,01 -2026 Blackberry

179,900- 2/2.00 -1332- 05 -Feb01,01 -2012 Blackberry

179,000- 2/2.00 -1332- 19 -Dec29,00 -2055 Blackberry

180,000- 3/2.00 -1257- 12 -Dec22,00 -2000 Blackberry

132,305- 1/1.00 - 767- 48 -Nov11,00 -2016 Blackberry

176,999- 2/2.00 -1332- 12 -Nov08,00 -2117 Blackberry

178,900- 2/2.00 -1266- 04 -Nov07,00 -2162 Blackberry

167,000- 2/2.00 -1162- 11 -Oct24,00 -2034 Blackberry

172,500- 2/2.00 -1332- 37 -Oct12,00 -2048 Blackberry

125,000- 1/1.00 - 767- 09 -Aug09,00 -2042 Blackberry

174,000- 3/2.00 -1452- 75 -Jul28,00 -2018 Blackberry

123,000- 1/1.00 - 769- 31 -Jul25,00 -2027 Blackberry

129,000- 1/1.00 - 769- 44 -Jul20,00 -2044 Blackberry

161,000- 2/2.00 -1240- 15 -May19,00 -2028 Blackberry

155,000- 2/2.00 -1359- 09 -May12,00 -2017 Blackberry

120,000- 1/1.00 - 718- 04 -May01,00 -2048 Blackberry

117,000- 1/1.00 - 718- 04 -Apr18,00 -2006 Blackberry

145,000- 2/2.00 -1287- 66 -Apr04,00 -2015 Blackberry

Back to Oxnard Condos

31/lasbr/4209



pad
padMAP
pad
pad

Click to Place a Web Call


David's Golden Quote of the Day

"To waste, to destroy our natural resources, to skin and exhaust the land instead of using it so as to increase its usefulness, will result in undermining in the days of our children the very prosperity which we ought by right to hand down to them amplified and developed." - Theodore Roosevelt, 7th Annual Message, 3 December 1907
MORE

How are the Schools? - David Walker FREE School Report


David's No Sales Calls Policy


Thank You
for using www. CondoHouse.Com to find out about
homes for sale, sold homes, real estate, and fun things in Ventura County.

I will help you with all your Real Estate Needs! - Contact David L. Walker Broker

805 - 377- 0897 or Toll Free 888 - 317 - 9320

"I answer my own phone"

Email at David@CondoHouse.Com

AOL -Friendly Email Address

Home | Ventura Homes | Ventura Condos | Ventura Beach
Oxnard Homes | Oxnard Condos | Oxnard Beach
Camarillo Homes | Links | Ojai Homes
Home Buyers | Home Sellers
MLS Listing | My Listings +
David L Walker Contact


Please seek legal and/or tax advise from qualified professionals. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, Realtor, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if your name is on the Federal "Do not call List".


This California Real Estate site has been Copyright 1999 - 2008 David L Walker. All Rights Reserved


If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below.
Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate

For Ventura County Real Estate Information Call David
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com


This site, built, maintained and updated by
David Lee Walker
"The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors

Since January 2000, 4,178,034 Pages were Viewed by 1,286,528 People
Yesterday 1,084 Pages were Viewed by 292 Possible Buyers or Sellers
So What Does that Mean to You?


Last Modified:
Monday, May 5, 2008,11:20 AM
240 Days Left in this Year 65.5
128 Days have Passed 34.4