Click to enlarge

Pacific Coast Condominium Association in Oxnard

Pacific Coast Condominium Association
Pacific Coast Condominium Association, (formally know Kona Kai ) Oxnard, California, Zip Code 93030--104 Units, Thomas Guide page 522 F3. Built in 1967. One, two and three bedroom units. Cross-Street is Gonzales Rd. The complex is near schools and stores.

325.00 Monthly Association dues includes: trash pickup, water, sewer, security, recreation facility, maintenance, landscaping, management, Hazard Insurance and taxes and insurance on common area.

The common area features includes: Clubhouse, Playground, Tennis Courts, Pool, Jacuzzi, Barbeque, Security, and Cable TV is available. Most units are one level condominium style with a Balcony or Patio. Gas wall heater. Floors has carpet and tile.

The roof is composition. Exterior is stucco and wood. one car port.

SCHOOLS: (K-6) (7-8) (9-12)

LESS . . . . . . . Oxnard Condo Tour . . . . . . . MORE

Add this page to your favorites

There Maybe units in this condominium complex that are Available For Sale

To find out - CLICK HERE


Pacific Coast Condominium Map Link Insert Address into Search Bar

Listed in order of Date Sold
SoldPrice-Br/Bath-SqFt- PperSq - Days/TDays --Date Sold - # Street- Unit #

49,900 - 1/1.00 - 522 - 95.59 - 64/64 - 06/03/09 - 1925 Ginger St #108 Oxnard

45,150 - 1/1.00 - 522 -108/181- 04/28/09 - 1925 Ginger St #103 Oxnard

78,000 - 3/2.00 - 949 - 25/54 - 04/20/09 - 1920 N H St #149 Oxnard

65,000 - 2/1.50 - 840 -165/165- 03/12/09 - 1920 N H St #129 Oxnard

84,800 - 2/1.50 - 840 - 11/11 02/23/09 1920 N H St #144 Oxnard

107,000 - 2/1.50 - 840 - 33/33 02/19/09 1920 N H St #147 Oxnard

90,000 - 2/1.50 - 840 - 15/15 02/18/09 1925 Ginger St #201 Oxnard

90,000 - 2/1.50 - 840 - 63/63 - 01/26/09 - 1925 Ginger St #122 Oxnard

97,500 - 2/1.50 - 840 -336/336- 01/07/09 - 1920 N H St #246 Oxnard

114,900 - 3/1.75 - 949 - 06/06 - 11/14/08 - 1920 N H St #248 Oxnard

64,900 - 1/1.00 - 522 - 54 - 10/27/08 - 1925 N Ginger St #204 Oxnard

99,000 - 2/1.50 - 840 - 13 - 10/01/08 - 1920 N H St #145 Oxnard

99,000 - 2/1.50 - 840 - 31 - 09/26/08 - 1920 N H St #245 Oxnard

77,000 - 1/1.00 - 522 -106 - 09/05/08 - 1925 Ginger St #107 Oxnard

107,000 - 2/1.50 - 840 - 14 - 08/29/08 - 1920 N H St #142 Oxnard

98,000 - 1/1.00 - 522 - 89 - 06/19/08 - 1925 N Ginger Ave #102 Oxnard

146,000 - 2/1.50 - 840 - 74 - 03/20/08 - 1920 N H St #143 Oxnard

135,000 - 2/1.50 - 840 - 52 - 03/17/08 - 1920 N H St #152 Oxnard

155,000 - 2/1.50 - 840 - 20 - 03/14/08 - 1925 N Ginger St #123 Oxnard

130,000 - 2/1.50 - 840 - 19 - 03/06/08 - 1925 N Ginger St #209 Oxnard

149,000 - 2/1.50 - 840 - 55 - 02/06/08 - 1925 N Ginger St #221 Oxnard

130,000 - 2/1.50 - 840 - 19 - 03/06/08 - 1925 N Ginger St #209 Oxnard

149,000 - 2/1.50 -840 - 55 - 02/06/08 - 1925 N Ginger St #221 Oxnard

146,500 - 2/1.50 -840 -113 - 12/24/07 - 1925 N Ginger St #127 Oxnard

165,000 - 2/1.50 -840 - 71 - 12/17/07 - 1920 N H St #251 Oxnard

151,000 - 2/1.50 -840 - 07 - 12/05/07 - 1925 N Ginger St #121 Oxnard

170,000 - 2/1.50 -840 - 26 - 09/28/07 - 1920 N H St #150 Oxnard

175,000 - 2/1.50 -840 - 11 - 09/21/07 - 1925 Ginger St #109 Oxnard

190,000 - 2/1.50 -840 -138 - 07/19/07 1920 N H St #243 Oxnard

230,000 - 2/1.50 -840 - 22 - May 18,07 - 1925 N Ginger Ave #101 Oxnard

220,000 - 2/1.50 -840 -144 - Apr 30,07 - 1925 N Ginger St #112 Oxnard

269,000 - 2/1.50 -840 - 40 - Oct 26,06 - 1920 N H St

300,000 - 2/1.50 -840 - 83 - Jan 10,06 - 1920 N H St #251

298,000 - 2/1.50 -840 -127 - Nov 29,05 - 1920 N H St #243

285,000 - 2/1.50 -840 - 51 - Oct 18,05 - 1925/209 N Ginger Ave

300,000 - 2/1.50 -840 - 62 - Oct 06,05 - 1925/121 N Ginger Ave

300,000 - 2/1.50 -840 - 42 - Sep 15,05 - 1920/147 N H St

308,000 - 2/1.50 -840 - 46 - Sep 01,05 - 1920/152 N H St

305,000 - 2/1.50 -840 - 07 - Aug 25,05 - 1925/122 Ginger St

300,000 - 2/1.50 -840 - 47 - Jul 28,05 - 1925/123 N Ginger St

230,000 - 1/1.00 -522 - 06 - Jun 24,05 - 1925/102 N Ginger Ave

320,000 - 3/2.00 -949 - 05 - Jun 13,05 - 1920/248 N H St

281,000 - 2/1.50 -840 - 10 - May 25,05 - 1920/246 N H St

289,000 - 2/1.50 -840 - 39 - May 05,05 - 1920/238 N H St

285,000 - 2/1.50 -840 - 58 - Apr 22,05 - 1920/145 N H St

229,000 - 1/1.00 -522 -138 - Apr 19,05 - 1920/136 N H St

239,900 - 2/1.50 -840 -126 - Mar 23,05 - 1925/201 Ginger St

292,500 - 3/2.00 -949 - 31 - Mar 18,05 - 1920/148 N H St

240,000 - 2/1.50 -840 - 17 - Mar 15,05 - 1925/112 Ginger St

265,000 - 2/1.50 -840 -109 - Mar 10,05 - 1925/109 Ginger St

269,000 - 2/1.50 -840 - 56 - Nov 24,04 - 1925/115 Ginger St

189,000 - 1/1.00 -522 - 46 - Nov 10,04 - 1925/103 Ginger St

189,000 - 1/1.00 -522 - 62 - Nov 05,04 - 1920/235 N H St

260,000 - 2/1.50 -840 - 67 - Oct 26,04 - 1925/227 Ginger St

285,000 - 2/1.50 -840 - 25 - Sep 25,04 - 1925/221 Ginger St

245,000 - 2/1.50 -840 - 60 - Sep 08,04 - 1925/211 Ginger St

295,000 - 3/2.00 -949 - 20 - Aug 10,04 - 1925/217 Ginger St

175,000 - 1/1.00 -522 - 23 - Jul 23,04 - 1925/125 N H St

175,000 - 1/1.00 -522 - 12 - Jul 12,04 - 1920/136 N H St

250,000 - 2/1.50 -840 - 03 - Jul 05,04 - 1920/145 N H St

231,000 - 2/1.50 -840 - 03 - May 25,04 - 1920/124 N H St

255,000 - 2/1.50 -840 - 05 - May 24,04 - 1920/142 N H St

230,000 - 3/2.00 -949 - 05 - May 19,04 - 1925 N H St #217

199,900 - 2/1.50 -840 - 79 - May 07,04 - 1920/129 N H St

200,000 - 2/1.50 -840 -197 - Apr 30,04 - 1920/232 N H St

220,000 - 3/2.00 -949 - 03 - Apr 28,04 - 1920 N H St #248

185,000 - 2/1.50 -840 -197 - Mar 04,04 - 1920/142 N H St

179,000 - 2/1.50 -840 - 49 - Feb 13,04 - 1925/205 Ginger St

132,500 - 1/1.00 -522 -130 - Dec 29,03 - 1920/134 H St

175,000 - 2/1.50 -840 -168 - Nov 26,03 - 1920/137 H St

139,900 - 1/1.00 -522 - 45 - Sep 30,03 - 1920/234 H St

135,000 - 1/1.00 -522 - 45 - Sep 15,03 - 1925/202 Ginger

119,500 - 1/1.00 -522 - 72 - Aug 19,03 - 1925/103 Ginger

177,000 - 2/1.50 -840 - 45 - Aug 08,03 - 1925/211 Ginger

159,000 - 2/1.50 -840 - 17 - Jul 17,03 - 1925/209 Ginger

169,000 - 2/1.50 -840 - 13 - Jun 23,03 - 1920/152 H St

155,000 - 2/1.50 -840 - 04 - May 01,03 - 1920/132 H St

135,000 - 1/1.00 -522 - 02 - Apr 30,03 - 1925/ --- Ginger

160,000 - 2/1.50 -840 - 36 - Mar 28,03 - 1920/244 H St

105,000 - 1/1.00 -522 -211 - Mar 07,03 - 1925/203 Ginger

155,000 - 2/1.50 -840 - 07 - Feb 03,03 - 1920/143 H St

176,700 - 3/2.00 -949 -133 - Jan 28,03 - 1920/149 H St

125,000 - 2/1.50 -840 - 33 - Jan 15,03 - 1920/128 H St

169,990 - 2/1.50 -840 -169 - Jan 02,03 - 1920/251 H St

135,000 - 2/1.50 -840 - 11 - Dec 16,02 - 1925/106 Ginger

107,500 - 1/1.00 -522 - 01 - Nov 05,02 - 1925/204 Ginger

125,000 - 2/1.50 -840 - 11 - Aug 21,02 - 1925/127 Ginger

117,900 - 2/1.50 -840 - 15 -Jun12,02 -1925/109 Ginger

082,900 - 1/1.00 -522 - 99 -May17,02 -1920/234 H St

115,000 - 2/1.50 -840 - 48 -Apr11,02 -1920/144 H St

109,000-2/1.50 -840 - 16 -Feb10,02 -1920/131 H St

112,900-2/1.50 -840 - 16 -Jan28,02 -1925/124 Ginger

112,900-2/1.50 -840 -173 -Jan28,02 -1920/129 H St

108,000-2/1.50 -840 - 58 -Jan08,02 -1925/119 Ginger

097,500 - 2/1.50 -840 - 63 -Dec14,01 -1920/251 H St

078,000 - 1/1.00 -522 - 32 -Nov16,01 -1920/230 H St

072,000 - 1/1.00 -522 - 11 -Nov01,01 -1925/203 Ginger

108,950-2/1.50 -840 - 13 -Aug27,01 -1925/ Ginger

102,000-2/1.50 -840 - 07 -Aug02,01 -1920/237 H St

102,000-2/1.50 -840 - 26 -Jun13,01 -1920/ H St

105,000-2/1.50 -840 - 71 -May30,01 -1920/137 H St

090,000-2/1.50 -840 - 15 -Jan26,01 -1925/115 Ginger

089,900 -2/1.50 -840 - 22 -Jan24,01 -1925/210 Ginger

89,500 -2/1.50 -840 - 38 -Dec14,00 -1920/241 H St

89,500 -2/1.50 -840 - 13 -Nov30,00 -1920/243 H St

85,000 -2/1.50 -840 -255 -Nov22,00 -1925/227 Ginger

89,000 -2/1.50 -840 - 15 -Oct27,00 -1920 H St

102,000-3/2.00 -1898- 06 -Sep12,00 -1925 Ginger

82,900 -2/1.50 -840 - 10 -Sep07,00 -1920 H St

53,000 -1/1.00 -522 - 35 -Aug29,00 -1925 Ginger

75,000 -2/1.50 -840 - 77 -Jun20,00 -1925 Ginger

52,000 -1/1.00 -522 -091 -Jun19,00 -1925 Ginger

74,000 -2/1.50 -840 -153 -Jun01,00 -1925 Ginger

74,900 -2/1.50 -840 -025 -Apr30,00 -1920 Ginger

72,000 -2/1.50 -840 -002 -Apr14,00 -1920 H St

72,000 -2/1.50 -840 -119 -Mar03,00 -1925 Ginger

Back to Oxnard Condos



Pacific Coast Map


Click to Place a Web Call


David's Golden Quote of the Day

"To announce that there must be no criticism of the president, or that we are to stand by the president right or wrong, is not only unpatriotic, but is morally treasonable to the American public." - Theodore Roosevelt
MORE

How are the Schools? - David Walker FREE School Report


David's No Sales Calls Policy


Thank You
for using www. CondoHouse.Com to find out about
homes for sale, sold homes, real estate, and fun things in Ventura County.

I will help you with all your Real Estate Needs! - Contact
David L. Walker REALTOR ® Broker

805 - 377- 0897

"I answer my own phone"

Email at David@CondoHouse.Com

AOL -Friendly Email Address

Home | Ventura Homes | Ventura Condos | Ventura Beach
Oxnard Homes | Oxnard Condos | Oxnard Beach
Camarillo Homes | Links | Ojai Homes
Home Buyers | Home Sellers
MLS Listing | My Listings +
David L Walker Contact


Please seek legal and/or tax advise from qualified professionals. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranted accurate by the MLS. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, REALTOR ®, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker REALTOR ® to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if the number is on the "National Do Not Call Registry".


This California Real Estate site has been Copyright 2009 - 1999 David L Walker REALTOR ®. All Rights Reserved


If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below.
Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate

For Ventura County Real Estate Information Call
David Lee Walker REALTOR ®
State of California, Department of Real Estate
"Real Estate Broker License"
Identification Nunber
01124599
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com


This site, built, maintained and updated by
David Lee Walker REALTOR ®
"The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors

Since January 2000, 4,666,736 Pages were Viewed by 1,435,665 People
Yesterday 1,012 Pages were Viewed by 405 Possible Buyers or Sellers
So What Does that Mean to You?


Last Modified:
Tuesday
June 30 2009,
6:20 AM
184 Days Left in this Year 50.4
181 Days have Passed 49.5