 |  | 
  
Hueneme Bay
SEARCH for Port Hueneme Beach Condos
SEARCH for Port Hueneme Beach Homes
SEARCH for All Port Hueneme Property
Port Hueneme California, Zip Code 93041,--773 Units, Thomas Guide page
552 D2. Cross-Streets are
Channel Island and Ventura Road, near stores.
Hueneme Bay Condominium Association is a Senior Retirement Facilities
--One resident must be over 55 years old. The "owner" may be younger. A live-in care giver may also under 55, but no one under 18 may live there.
HOA is about 299 monthly for attached garden units. 325 monthly for the Villas (duplexes). Association dues includes recreation facility, maintenance, landscaping, management, Hazard and Earthquake Insurance, and taxes and insurance on common area. Built in 1964--1970.
The Home Owners Association is managed by the "Carefree Living Association of Hueneme Bay" Administration Office: 2600 Lido Blvd, Port Hueneme, CA. Tel: 805-984-5531 Their website is www.clahoa.org
The features include:
Clubhouse, Pool, Spa, cable TV, Barbeque, Golf, Security, Greenbelt and Patio. Most units are ground level, condominium or duplex style. There is 16 units that are 2-story. About 2/3 of units that are all electric and have no gas. The other 1/3 has gas heat, Some with Fireplaces, Floors have carpet and tile. The roof is composition. Exterior is stucco and wood. 2 car attached garage.
Because the Hueneme Bay Community is a Planned Unit Development or "PUD" a buyer can use their FHA or VA Loan to buy a home here.
Pets Restriction The Pet Rules at Hueneme Bay state that you may have "2 Pets".
Add this page to your favorites
Other Senior Community in Ventura County Age Restrictive Homes that are for Sale. (55 years and older)
Camarillo Leisure Village (2100 Condo Units)(Gated) . . . . . . Camarillo The Springs (250 Units)(Gated)
Ventura Rancho Ventura (164 Units)(Gated) . . . . . .. Ventura Bella Vista or Island View(123 condo units) (Controlled Access)
Thousand Oaks Oaknoll Villas (419 Condo units)(Controlled Access) . . . . . .. Oxnard Pacific Point (60 Condo Units)(Gated)
Would You like to have an accurate up to date sale history of "Hueneme Bay" or any other area? Showing all Homes for SALE, PENDING, and SOLD. A complete CMA will be sent to you without obligation or being put on a Spam list. Please fill out this General Request Form with the area you want know about, your Name, Email, and if you want David Walker to Call your Phone number.
| |
All Sales that are shown involved other brokerages both on the selling and listing side. Any involvement by Condohouse Realtors is clearly stated and highlighted in RED. All sales data is from many sources and is believed to be accurate but is not guaranteed.
Hueneme Bay Condo Sales - Listed in order of Date Sold
Hueneme Bay Map Link Insert Address into Search Bar
Address - - - - - - - - - - City - - - - - - - - - - Zip - - BD/BA - Sq Ft - - Date Sold - Sold Price
125 W Bowling Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 -
03/29/2021 - 480,000
21 W Fiesta Green Port Hueneme, CA 93041 - 1/1.00 - 784 -
03/12/2021 - 318,000
144 E Alta Green Port Hueneme, CA 93041 - 2/2.00 - 1,256 -
03/10/2021 - 385,400
144 E Carmel Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 -
03/04/2021 - 466,000
50 W Fiesta Green Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 -
03/01/2021 457,000
152 E Elfin Green Green Port Hueneme, CA 93041 - 3/2.00 - 1,245 -
03/01/2021 - 436,000
112 E Elfin Green Port Hueneme, CA 93041 - 2/2.00 - 1,125 -
02/02/2021 - 379,000
132 E Elfin Green Port Hueneme, CA 93041 - 2/1.00 - 1.041 -
01/27/2021 - 395,000
172 W Carmel Green Port Hueneme, CA 93041 - 2/2.00 - 959 -
01/12/2021 - 310,000
135 E Alta Green Port Hueneme, CA 93041 - 3/2.00 - 1,245 -
01/09/2021 - 460,000
171 W Bay Boulevard Port Hueneme, CA 93041 - 1/1.00 - 784 -
12/29/2020 - 290,000
54 W Fiesta Green Port Hueneme, CA 93041 - 2/2.00 - 1,171
12/28/2020 - 430,000
155 E Fiesta Green Port Hueneme, CA 93041 - 2/1.00 - 1.041 -
12/18/2020 - 304,000
110 E Bay Boulevard Port Hueneme, CA 93041 - 2/1.00 - 784 -
12/14/2020 - 325,000
2525 Neptune Place Port Hueneme, CA 93041 - 3/3.00 - 1,481 -
12/09/2020 - 456,000
29 W Elfin Green Port Hueneme, CA 93041 - 2/1.00 - 784 -
12/03/2020 - 262,000
142 E Bowling Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 -
11/23/2020 - 429,900
167 W Carmel Green Port Hueneme, CA 93041 - 2/2.00 - 1,261 -
11/23/2020 - 395,000
146 E Bay Boulevard Port Hueneme, CA 93041 - 2/2.00 - 1,257 -
11/20/2020 - 409,000
289 E Elfin Green Port Hueneme, CA 93041 - 3/2.00 - 1,300 -
11/20/2020 - 375,000
116 E Bowling Green Port Hueneme, CA 93041 - 2/1.00 - 1.041 -
11/19/2020 - 305,000
17 W Delta Green Port Hueneme, CA 93041 - 1/1.00 - 784 -
11/19/2020 - 319,900
135 E Alta Green Port Hueneme, CA 93041 - 3/2.00 - 1,245 -
10/29/2020 - 304,100
215 E Fiesta Green Port Hueneme, CA 93041 - 3/2.00 - 1,300 -
10/14/2020 - 395,000
247 E Bay Boulevard Port Hueneme, CA 93041 - 2/3.00 - 1,300 -
10/12/2020 - 435,000
152 E Garden Green Port Hueneme, CA 93041 - 2/2.00 - 1,245 -
10/09/2020 - 420,000
248 E Elfin Green Port Hueneme, CA 93041 - 3/2.00 - 1,300 -
09/30/2020 - 410,000
182 E Garden Green Port Hueneme, CA 93041 - 2/2.00 - 1,131 -
09/30/2020 436,000
131 E Bay Boulevard Port Hueneme, CA 93041 - 3/2.00 - 1,245 -
09/25/2020 422,000
42 W Elfin Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 -
09/22/2020 - 459,900
167 W Bay Boulevard Port Hueneme, CA 93041 - 3/2.00 - 1,085 - 09/18/2020 - 371,500
316 E Garden Green Port Hueneme, CA 93041 - 3/3.00 - 1,567 - 09/14/2020 - 455,000
142 W Alta Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 -
09/11/2020 - 345,000
229 E Elfin Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 -
09/09/2020 - 355,000
82 W Elfin Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 - 08/26/2020 - 352,000
2 W Elfin Green Port Hueneme, CA 93041 - 2/1.00 - 883 - 08/26/2020 - 290,000
123 E Elfin Green Port Hueneme, CA 93041 - 2/2.00 - 1,085 - 08/25/2020 - 429,000
60 W Fiesta Green Port Hueneme, CA 93041 - 2/2.00 - 1,125 - 08/25/2020 - 372,000
253 E Elfin Green Port Hueneme 93041 - 3/2.00 - 1,300 - 08/19/2020 - 363,000
331 E Fiesta Green Port Hueneme 93041 - 2/2.00 - 1,496 - 08/18/2020 - 498,000
167 E Bowling Green Port Hueneme 93041 - 3/2.00 - 1,085 - 08/17/2020 - 330,000
274 E Fiesta Green Port Hueneme 93041 - 3/2.00 - 1,300 - 08/14/2020 - 430,000
114 E Alta Green Port Hueneme 93041 - 2/1.00 - 784 - 07/30/2020 - 295,000
191 W Fiesta Green Port Hueneme 93041 - 2/2.00 - 1,257 - 06/19/2020 - 369,900
2533 Neptune Place Port Hueneme 93041 - 2/3.00 - 1,481 - 06/19/2020 - 455,000
242 E Elfin Green Port Hueneme 93041 - 3/2.00 - 1,300 - 06/17/2020 - 370,000
83 W Garden Green Port Hueneme 93041 - 3/2.00 - 1,245 - 06/08/2020 - 365,000
162 W Garden Green Port Hueneme 93041 - 3/2.00 - 1,085 06/08/2020 - 351,400
169 E Elfin Green Port Hueneme 93041 - 2/2.00 - 1,245 - 06/01/2020 - 369,900
114 E Alta Green Port Hueneme 93041 - 2/1.00 - 784 - 04/27/2020 - 305,000
233 E Elfin Green Port Hueneme 93041 - 2/2.00 - 1,257 - 04/25/2020 - 340,000
42 W Garden Green Port Hueneme 93041 - 2/2.00 - 1,257 - 04/22/2020 - 328,000
157 W Bay Blvd Port Hueneme 93041 - 2/1.00 - 784 - 04/10/2020 - 261,000
115 E Alta Green Port Hueneme 93041 - 3/2.00 - 1,245 - 03/25/2020 - 438,000
38 W Elfin Green Port Hueneme 93041 - 2/2.00 - 1,257 - 03/06/2020 - 440,000
314 E Elfin Green Port Hueneme 93041 - 3/3.00 - 1,481 - 02/28/2020
- 397,500
130 W Bowling Green Port Hueneme 93041 - 3/2.00 - 1,245 - 02/25/2020 - 335,000
201 E Bay Blvd Port Hueneme 93041 - 2/2.00 - 1,257 - 01/29/2020 - 430,000
265 E Fiesta Green Port Hueneme 93041 - 2/2.00 - 1,257 - 12/23/2019 - 310,000
164 E Alta Green Port Hueneme 93041 - 2/1.00 - 1,041 - 12/08/2019 - 303,000
40 W Fiesta Green Port Hueneme 93041 - 2/1.00 - 784 - 12/04/2019 - 295,000
173 W Carmel Green Port Hueneme 93041 - 3/2.00 - 1,085 - 11/27/2019 - 370,000
157 W Channel Islands Blvd Port Hueneme 93041 - 2/1,50 - 937 -11/14/2019 - 390,000
71 W Fiesta Green Port Hueneme 93041 - 2/2.00 - 1,085 - 11/02/2019 - 390,000
170 E Alta Green Port Hueneme 93041 - 2/2.00 - 1,252 - 10/28/2019 - 435,000
349 E Elfin Green Port Hueneme 93041 - 3/3.00 - 1374 - 10/15/2019 - 459,000
127 E Bay Blvd Port Hueneme 93041 - 3/2.00 - 1,245 - 10/05/2019 - 399,500
177 W Carmel Green Port Hueneme 93041 - 2/1.00 - 784 - 10/02/2019 - 285,000
231 E Bay Blvd Port Hueneme 93041 - 2/2.00 - 1,257 - 09/27/2019 - 372,000
193 W Garden Green Port Hueneme 93041 - 2/2.00 - 1,257 - 09/27/2019 - 331,000
347 E Elfin Green Port Hueneme 93041 - 3/3.00 - 1,567 - 09/27/2019 - 452,000
113 E Garden Green Port Hueneme 93041 - 2/1.00 - 784 - 09/17/2019 - 281,000
298 E Elfin Green Port Hueneme 93041 - 2/2.00 - 1,257 - 09/13/2019 - 384,900
152 W Elfin Green Port Hueneme 93041 - 2/2.00 - 1,467 - 09/11/2019 - 410,000
109 W Alta Green Port Hueneme 93041 - 2/2.00 - 1,100 - 09/09/2019 - 419,900
161 E Bay Blvd Green Port Hueneme 93041 - 3/2.00 - 1,245 - 09/07/2019 - 400,000
156 E Garden Green Port Hueneme 93041 - 2/1.00 - 784 - 09/06/2019 - 265,000
117 E Garden Green Port Hueneme 93041 - 2/2.00 - 748 - 263,000 08/30/2019
144 W Bowling Green Port Hueneme 93041 - 2/2.00 - 1,257 - 08/28/2019 - 369,000
2582 Neptune Place Port Hueneme 93041 - 3/3.00 - 1,481 - 08/22/2019 - 439,900
184 W Fiesta Green Port Hueneme 93041 - 3/2.00 - 1,245 - 08/22/2019 - 345,000
251 E Fiesta Green Port Hueneme 93041 - 3/2.00 - 1,300 - 08/12/2019 - 392,500
31 W Fiesta Green Port Hueneme 93041 - 2/1.00 - 1,041 - 08/08/2019 - 315,000
252 E Garden Green Port Hueneme 93041 - 2/2.00 - 1,496 - 08/07/2019 - 351,000
120 W Bowling Green Port Hueneme 93041 - 2/1.50 - 959 - 08/05/2019 - 339,000
31 W Fiesta Green Port Hueneme 93041 - 2/1.00 - 1,041 - 08/08/2019 - 315,000
252 E Garden Green Port Hueneme 93041 - 2/2.00 - 1,496 - 08/07/2019 - 351,000
120 W Bowling Green Port Hueneme 93041 - 2/1.50 - 959 - 08/05/2019 - 339,000
160 E Bay Blvd Port Hueneme 93041 - 3/2.00 - 1,085 - 08/01/2019 - 355,000
115 E Alta Green Port Hueneme 93041 - 3/2.00 - 1,245 - 07/16/2019 - 293,000
176 E Bowling Green Port Hueneme 93041 - 2/2.00 - 1,172 - 07/12/2019 - 359,000
104 E Alta Green Port Hueneme 93041 - 2/1.00 - 1,041 - 07/09/2019 - 305,000
239 E Elfin Green Port Hueneme 93041 - 3/2.00 - 1,278 - 07/05/2019 - 374,500
143 E Elfin Green Port Hueneme 93041 - 3/2.00 - 1,257 - 07/05/2019 - 374,500
2560 Neptune Place Port Hueneme 93041 - 3/3.00 - 1,481 - 07/03/2019 - 446,000
315 E Fiesta Green Port Hueneme 93041 - 2/2.00 - 1,374 - 06/27/2019 - 433,000
72 W Garden Green Port Hueneme, CA 93041 - 2/1.00 - 1,041 - 06/21/2019 - 409,000
223 E Garden Green Port Hueneme, CA 93041 - 3/3.00 - 1,374 - 06/20/2019 - 464,750
131 W Channel Islands Blvd Port Hueneme, CA 93041 - 2/1.00 - 06/13/2019 - 330,000
362 E Elfin Green Port Hueneme, CA 93041 - 3/3.00 - 1,481 - 05/31/2019 - 432,900
156 E Bowling Green Port Hueneme, CA 93041 - 3/2.00 - 1,085 - 05/29/2019 - 340,000
162 W Carmel Green Port Hueneme, CA 93041 - 3/2.00 - 1,085 -
05/28/2019 - 360,000
162 W Elfin Green Port Hueneme, CA 93041 - 3/2.00 - 1,085 - 05/24/2019 - 349,000
167 W Bay Blvd Port Hueneme, CA 93041 - 3/2.00 - 1,085 - 05/10/2019 - 338,900
62 W Garden Green Port Hueneme, CA 93041 - 2/1.00 - 784 - 05/09/2019 - 285,000
16 W Garden Green Port Hueneme, CA 93041 - 3/2.00 - 1,085 - 05/06/2019 - 345,000
192 W Garden Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 - 04/26/2019 - 375,000
250 E Fiesta Green Port Hueneme, CA 93041 - 3/2.00 - 1,300 - 04/22/2019 - 310,000
7 W Garden Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 - 04/19/2019 - 360,000
166 E Garden Green Port Hueneme, CA 93041 - 3/2.00 - 1,085 - 04/19/2019 - 345,000
267 E Bay Blvd Port Hueneme, CA 93041 - 2/2.00 - 1,257 - 04/18/2019 - 369,000
119 E Elfin Green Port Hueneme, CA 93041 - 3/2.00 - 1,357 - 04/15/2019 - 370,000
188 W Bay Blvd Port Hueneme, CA 93041 - 2/2.00 - 1,257 - 04/12/2019 - 344,000
345 E Elfin Green Port Hueneme, CA 93041 - 3/3.00 - 1,567 - 04/06/2019 - 419,000
151 E Fiesta Green Port Hueneme, CA 93041 - 2/2.00 - 1,041 - 03/06/2019 - 355,000
210 E Bay Blvd Port Hueneme, CA 93041 - 2/2.00 - 1,145 - 02/28/2019 - 406,000
188 W Bay Blvd Port Hueneme, CA 93041 - 2/2.00 - 1,257 - 02/25/2019 - 295,000
145 E Alta Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 - 02/06/2019 - 371,000
170 E Alta Green Port Hueneme, CA 93041 - 3/2.00 - 1,085 - 02/04/2019 - 256,000
133 W Alta Green Port Hueneme, CA 93041- 2/2.00 - 922 - 02/01/2019 - 359,000
230 E Bay Blvd Port Hueneme, CA 93041 - 3/3.00 - 1,481 - 01/19/2019 - 485,000
126 E Bay Blvd Port Hueneme, CA 93041 - 3/2.00 - 1,085 - 01/10/2019 - 340,000
155 E Alta Green Port Hueneme, CA 93041 - 2/2.00 - 1,041 - 12/31/2018 - 287,500
263 E Elfin Green Port Hueneme, CA 93041 - 2/2.00 - 1,074 - 12/30/2018 - 320,000
227 E Bay Blvd Port Hueneme, CA 93041 - 2/2.00 - 1,257 - 12/29/2018 - 345,000
209 E Elfin Green Port Hueneme, CA 93041 - 3/2.00 - 1,074 - 12/29/2018 - 300,000
67 W Garden Green Port Hueneme, CA 93041 - 3/2.00 - 1,085 - 12/29/2018 - 351,650
159 W Alta Green Port Hueneme, CA 93041 - 2/2.00 - 99712/19/2018 - 294,000
82 W Elfin Green Port Hueneme, CA 93041 - 2/2.00 - 1,041 - 12/13/2018 - 334,500
54 W Fiesta Green Port Hueneme, CA 93041 - 2/2.00 - 1,041 - 12/01/2018 - 245,000
2574 Neptune Place Port Hueneme, CA 93041 - 3/3.00 - 1,585 - 11/22/2018 - 445,000
33 W Garden Green Port Hueneme, CA 93041 - 2/2.00 - 1,041 - 11/14/2018 - 320,000
294 E Fiesta Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 11/08/2018 - 369,000
131 E Fiesta Green Port Hueneme, CA 93041 - 2/2.00 - 1,245 - 09/26/2018 - 375,000
2571 Neptune Place Port Hueneme, CA 93041 - 3/3.00 - 1,481 - 09/12/2018 - 435,000
132 E Bowling Green Port Hueneme, CA 93041 - 2/1.00 - 1,041 - 08/31/2018 - 340,000
21 W Fiesta Green Port Hueneme, CA 93041 - 2/1.00 - 784 - 08/31/2018 - 295,000
2577 Neptune Place Port Hueneme, CA 93041 - 2/2.00 - 1,271 - 08/17/2018 - 425,000
174 E Alta Green Port Hueneme, CA 93041 - 2/2.00 - 1,085 - 08/06/2018 - 365,000
177 E Garden Green Port Hueneme, CA 93041 - 3/2.00 - 1,245 - 07/31/2018 - 335,000
231 E Fiesta Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 - 07/30/2018 - 365,000
172 E Garden Green Port Hueneme, CA 93041 - 2/1.00 - 783 - 07/30/2018 - 255,000
163 E Channel Islands Blvd Port Hueneme, CA 93041 - 3/2.00 - 1,245 -
07/27/2018 - 358,500
176 W Carmel Green Port Hueneme, CA 93041 - 2/2.00 - 959 - 07/16/2018 - 300,000
181 E Fiesta Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 - 07/05/2018 - 290,000
109 W Alta Green Port Hueneme, CA 93041 - 2/2.00 - 1,041 - 06/22/2018 - 315,000
121 E Alta Green Port Hueneme, CA 93041 - 2/2.00 - 1,041 - 06/09/2018 - 345,000
210 E Bay Blvd Port Hueneme, CA 93041 - 2/2.00 - 1,145 - 06/08/2018 - 330,000
167 E Bay Blvd Port Hueneme, CA 93041 - 2/2.00 - 1,245 - 06/04/2018 - 353,000
340 E Fiesta Green Port Hueneme, CA 93041 - 3/3.00 - 1,374 - 05/22/2018 - 415,000
334 E Fiesta Green Port Hueneme, CA 93041 - 3/3.00 - 1,509 - 05/01/2018 - 472,000
72 W Elfin Green Port Hueneme, CA 93041 - 2/2.00 - 1,264 - 04/25/2018 - 349,000
11 W Fiesta Green Port Hueneme, CA 93041 - 3/2.00 - 1,085 - 04/25/2018 - 349,000
251 E Bay Blvd Port Hueneme, CA 93041 - 3/2.00 - 1,300 - 04/20/2018 - 358,500
284 E Fiesta Green Port Hueneme, CA 93041 - 4/2.00 - 1,185 - 04/17/2018 - 390,000
311 E Fiesta Green Port Hueneme, CA 93041 - 2/2.00 - 1,496 - 04/06/2018 - 435,000
2574 Ukiah St Port Hueneme, CA 93041 - 3/2.00 - 1,666 - 03/18/2018 - 400,000
130 E Fiesta Green Port Hueneme, CA 93041 - 3/2.00 - 1,085 - 03/15/2018 - 350,000
67 W Delta Green Port Hueneme, CA 93041 - 3/3.00 - 1,245 - 03/13/2018 - 354,000
303 E Garden Green Port Hueneme, CA 93041 - 2/2.00 - 1,496 - 03/13/2018 429,900
103 W Alta Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 - 03/01/2018 - 355,000
112 W Alta Green Port Hueneme, CA 93041 - 2/2.00 - 1,306 - 03/01/2018 - 417,000
134 E Carmel Green Port Hueneme, CA 93041 - 2/2.00 - 1,237 - 02/28/2018 - 400,000
161 E Fiesta Green Port Hueneme, CA 93041 - 2/1.00 - 784 - 02/27/2018 - 295,000
2650 Amy Pl Port Hueneme, CA 93041 - 2/2.00 - 1,260 02/13/2018 - 420,000
33 W Elfin Green Port Hueneme, CA 93041 - 3/2.00 - 1,245 - 01/29/2018 - 324,900
134 E Fiesta Green Port Hueneme, CA 93041 - 2/1.50 - 1,041 - 01/26/2018 - 325,000
130 W Bowling Green Port Hueneme, CA 93041 - 3/2.00 - 1,245 - 01/26/2018 - 329,000
113 E Garden Green Port Hueneme, CA 93041 - 2/1.00 - 784 - 01/17/2018 - 260,000
51 W Fiesta Green Port Hueneme, CA 93041 - 3/2.00 - 1,245 - 01/13/2018 - 357,000
212 E Garden Green Port Hueneme, CA 93041 - 2/2.00 - 1,496 - 12/26/2017 - 440,000
263 E Garden Green Port Hueneme, CA 93041 - 3/3.00 - 1,374 - 11/29/2017 - 380,000
251 E Fiesta Green Port Hueneme, CA 93041 - 3/2.00 - 1,300 -11/13/2017 - 354,000
236 E Garden Green Port Hueneme, CA 93041 - 3/3.00 - 1,567 - 11/03/2017 - 442,000
2562 Neptune Pl Port Hueneme, CA 93041 - 3/2.00 - 1,481 - 10/19/2017 - 420,000
59 W Elfin Green Port Hueneme, CA 93041 - 3/2.00 - 1245 - 10/19/2017 - 334,000
206 E Garden Green Port Hueneme 93041 - 2/2.00 - 1,496
- 06/23/2017 - 409,000
270 E Fiesta Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 - 06/22/2017 - 350,000
169 E Elfin Green Port Hueneme, CA 93041 - 3/2.00 - 1245 - 06/16/2017 - 312,000
131 E Bay Blvd Port Hueneme, CA 93041 - 3/2.00 - 1,245 - 06/14/2017 - 357,500
226 E Bay Blvd Port Hueneme, CA 93041 - 3/3.00 - 1,481 - 06/07/2017 - 420,000
148 W Alta Green Port Hueneme, CA 93041 - 2/2.00 - 1,257 - 06/01/2017 - 335,000
178 W Bay Blvd Port Hueneme, CA 93041 - 3/2.00 - 1,085 - 05/10/2017 - 319,500
176 W Garden Green Port Hueneme, CA 93041 - 3/2.00 - 1,137 - 05/10/2017 - 360,000
154 E Alta Green Port Hueneme, CA 93041 - 3/2.00 - 1245 - 05/05/2017 - 322,000
230 E Bay Blvd Port Hueneme 93041 - 3/3.00 - 1,481 - 05/01/2017 - 400,000
137 E Bowling Green Port Hueneme 93041 - 2/2.00 - 1,041 - 04/15/2017 - 255,000
188 W Elfin Green Port Hueneme 93041 - 2/2.00 - 1,257 - 03/24/2017 - 327,900
261 E Fiesta Green Port Hueneme 93041 - 2/2.00 - 1,315 - 03/15/2017 - 389,000
2568 Neptune Pl Port Hueneme 93041 - 3/3.00 - 1,481 - 03/11/2017 - 375,000
236 E Bay Blvd Port Hueneme 93041 - 2/2.00 - 1,439 - 03/02/2017 - 430,000
143 W Alta Green Port Hueneme 93041 - 2/2.00 - 1,257 - 02/16/2017 - 312,100
16 W Garden Green Port Hueneme 93041 - 3/2.00 - 1,085 - 02/10/2017 - 333,000
172 W Garden Green Port Hueneme 93041 - 2/2.00 - 959 - 02/08/2017 - 262,000
24 W Fiesta Green Port Hueneme 93041 - 3/2.00 - 1,085 - 01/21/2017 - 315,000
21 W Delta GRN Port Hueneme 93041 - 3/2.00 - 1085 - 01/20/2017 - 333,000
24 W Fiesta GRN Port Hueneme 93041 - 3/2.00 - 1085 - 01/13/2017 - 315,000
150 E Alta GRN Port Hueneme 93041 - 2/2.00 - 1257 - 01/06/2017 - 329,000
176 W Garden GRN Port Hueneme 93041 - 2/2.00 - 1,137 - 12/28/2016 - 232,750
153 E Bowling GRN Port Hueneme 93041 - 3/2.00 - 1245 - 12/13/2016 - 300,000
162 E Bowling GRN Port Hueneme 93041 - 2/2.00 - 1,041 - 12/13/2016 - 255,000
232 E Elfin GRN E Port Hueneme 93041 - 2/2.00 - 1257 - 212.29 - 12/08/2016 - 364,900
2588 Neptune Place Pl Port Hueneme 93041-1914 - 2/2.00 - 1145 - 279.48 - 11/30/16 - 320,000
124 W Bowling Grn Port Hueneme 93041-1804 - 2/1.50 - 1137 - 255.06 - 11/28/16 - 290,000
162 W Carmel Green Port Hueneme 93041-1806 - 2/2.00 - 1085 - 298.99 - 11/18/16 - 324,400
165 W Bowling Grn Port Hueneme 93041 - 2/1.50 - 959 - 276.33 - 11/03/16 - 265,000
44 W Fiesta Grn Port Hueneme 93041 - 2/3.00 - 1261 289.45 - 10/18/16 - 365,000
25 W Fiesta Green Port Hueneme 93041-1821 - 2/1.00 - 784 - 339.29 - 09/30/16 - 266,000
161 E Fiesta Grn Port Hueneme 93041-1923 - 2/1.00 - 784 - 318.88 - 09/30/16 - 250,000
2575 Neptune Pl Port Hueneme 93041 - 3/3.00 - 1481 - 293.72 - 08/27/16 - 435,000
167 W Channel Islands Blvd Port Hueneme 93041-1807 - 3/2.00 - 1085 - 243.32 - 09/21/16 - 264,000
2555 Neptune Pl Port Hueneme 93041 - 2/2.00 - 1145 - 349.35 - 09/19/16 - 400,000
114 E Fiesta Green Grn Port Hueneme 93041 - 3/2.00 - 1245 - 280.32 - 09/13/16 - 349,000
173 E Channel Island Blvd Port Hueneme 93041-1922 - 2/2.00 - 1257 - 290.37 - 09/02/16 - 365,000
302 E Elfin Grn Port Hueneme 93041-2005 - 3/3.00 - 1481 - 249.83 - 08/25/16 - 370,000
31 W Delta Grn Port Hueneme 93041 - 3/2.00 - 1089 - 270.80 - 08/20/16 - 294,900
258 E Elfin Grn Port Hueneme 93041-1908 - 3/2.00 - 1074 - 297.95 - 08/10/16 - 320,000
140 E Bay Blvd Port Hueneme 93041-1902 - 3/2.00 - 1245 - 236.95 - 08/03/16 - 295,000
2521 Neptune Pl Port Hueneme 93041 - 2/2.00 - 1326 - 301.66 - 08/01/16 - 400,000
2576 Ukiah St Port Hueneme 93041 - 3/3.00 - 1481 - 219.45 - 07/29/16 - 325,000
68 W Elfin Grn Port Hueneme 93041-1810 - 3/2.00 - 1085 - 253.46 - 07/27/16 - 275,000
133 E Garden Green Port Hueneme 93041 - 2/1.00 - 784 - 318.88 - 07/22/16 - 250,000
131 W Channel Islands Blvd Port Hueneme 93041-1807 - 2/1.00 - 892 - 320.07 - 07/13/16 - 285,500
334 E Fiesta Green Port Hueneme 93041 - 3/3.00 - 1481 316.68 - 07/07/16 - 469,000
2557 Neptune Pl Port Hueneme 93041 - 2/2.00 - 1145 - 296.94 - 07/07/16 - 340,000
154 E Carmel Green Port Hueneme 93041-1921 - 3/2.00 - 1085 - 264.01 - 07/07/16 - 286,450
157 W Carmel Green Port Hueneme 93041-1805 - 2/2.00 - 1257 - 227.13 - 06/28/16 - 285,500
142 E Elfin Grn Port Hueneme 93041-1906 - 2/2.00 - 1257 - 212.29 - 06/28/16 - 266,850
215 E Fiesta Green Port Hueneme 93041 - 3/2.00 - 1300 - 242.31 - 06/28/16 - 315,000
4 W Fiesta Green Port Hueneme 93041-1820 - 2/2.00 - 1437 - 208.70 - 06/27/16 - 299,900
135 W Bowling Green Port Hueneme 93041 - 2/2.00 - 1125 - 222.22 - 06/15/16 - 250,000
139 E Channel Islands Blvd Port Hueneme 93041-1922 - 2/2.00 - 1257 - 231.50 - 06/09/16 - 291,000
284 E Fiesta Grn Port Hueneme 93041 - 3/2.00 - 1074 - 244.41 - 06/01/16 - 262,500
303 E Garden Grn Port Hueneme 93041-2008 - 2/2.00 - 1496 - 237.30 - 05/23/16 - 355,000
341 E Elfin Grn Port Hueneme 93041-2004 - 3/3.00 - 1481 - 209.32 - 04/27/16 - 310,000
114 E Alta Green Grn Port Hueneme 93041 - 2/1.00 - 784 - 318.88 - 04/27/16 - 250,000
271 E Fiesta Grn - Port Hueneme - 93041 - 2/2.00 - 1257 - 270.49 - 04/20/16 - 340,000 CondoHouse Realtors - David Walker and Lisa Walker were the Selling Agents
13 W Garden Grn Port Hueneme 93041-1815 - 2/2.00 - 1085 - 281.11 - 04/04/16 - 305,000
41 W Delta Grn Port Hueneme 93041 - 2/2.00 - 959 - 318.04 - 04/01/16 - 305,000
161 W Bay Blvd. Blvd Port Hueneme 93041 - 2/2.00 - 1201 - 258.12 - 03/29/16 - 310,000
41 W Fiesta Grn Port Hueneme 93041-1821 - 2/2.00 - 1257 - 230.71 - 03/28/16 - 290,000
23 W Elfin Grn Port Hueneme 93041 - 2/2.00 - 1085 - 304.15 - 03/25/16 - 330,000
