 |  | 
  
Hueneme Bay
Hueneme Bay Condominium Association, Port Hueneme California, Zip Code 93041,--773 Units, Thomas Guide page
552 D2. Cross-Streets are
Channel Island and Ventura Road, near stores.
Hueneme Bay Condominium Association is a Senior Retirement Facilities
--One resident must be over 55 years old. The "owner" may be younger. A live-in care giver may also under 55, but no one under 18 may live there.
195 monthly for attached garden units. 200 monthly for the Villas (duplexes). Association dues includes recreation facility, maintenance, landscaping, management, Hazard and Earthquake Insurance, and taxes and insurance on common area. Built in 1964--1970.
The features include:
Clubhouse, Pool, Spa, cable TV, Barbeque, Golf, Security, Greenbelt and Patio. Most units are ground level, condominium or duplex style. There is 16 units that are 2-story. About 2/3 of units that are all electric and have no gas. The other 1/3 has gas heat, Some with Fireplaces, Floors have carpet and tile. The roof is composition. Exterior is stucco and wood. 2 car attached garage.
According to one resident owner: "The community is a Planned Unit Development; thus we own not just the air space but we own the walls jointly with our neighbors."
Add this page to your favorites
Hueneme Bay Condo Sales - Listed in order of Date Sold
Hueneme Bay Map Link Insert Address into Search Bar
SoldPrice-Br/Bath-SqFt-- PperSq Days/TDays --Date Sold - # Street
315,000 - 3/3.00 - 1481 - 212.69 - 113/113- 02/04/10 - 2543 Neptune Pl Port Hueneme
295,000 - 3/2.00 - 1350 - 218.52 - 96/188- 02/02/10 - 247 E Garden Green Port Hueneme
205,000 - 3/2.00 - 1085 - 188.94 - 92/92 - 02/01/10 - 15 W Fiesta Green Port Hueneme
245,000 - 2/2.00 - 1257 - 194.91 - 37/37 - 01/27/10 - 192 W Carmel Port Hueneme
250,000 - 2/2.00 - 1148 - 217.77 - 41/41 - 01/15/10 - 163 W Elfin Green Port Hueneme
190,000 - 2/2.00 - 1041 - 182.52 - 01/01 - 01/02/10 - 172 W Alta Green Port Hueneme
235,000 - 2/2.00 - 1257 - 186.95 - 36/36 - 12/09/09 - 104 E Fiesta Port Hueneme
320,000 - 3/3.00 - 1481 - 216.07 - 01/01 - 12/04/09 - 2570 Ukiah St Port Hueneme
277,500 - 3/2.00 - 1200 - 231.25 - 16/16 - 12/01/09 - 239 E Elfin Green Port Hueneme
270,000 - 3/2.00 - 1085 - 248.85 - 20/20 - 11/20/09 - 164 W Bowling Green Port Hueneme
252,500 - 3/2.00 - 1245 - 202.81 - 89/89 - 11/20/09 - 118 E Carmel Green Port Hueneme
269,900 - 3/2.00 - 1300 - 207.62 - 32/32 - 11/17/09 - 221 E Bay Blvd Port Hueneme
225,000 - 2/2.00 - 1257 - 179.00 - 99/99 - 11/17/09 - 143 E Elfin Port Hueneme
235,000 - 2/2.00 - 1257 - 186.95 - 31/31 - 11/11/09 - 181 W Channel Islands Blvd Port Hueneme
290,000 - 3/3.00 - 1481 - 195.81 - 16/16 - 10/20/09 - 358 E Elfin Port Hueneme
192,500 - 2/1.50 - 937 - 205.44 -
72/72 - 09/21/09 - 161 W Bowling Green Port Hueneme
260,000 - 3/2.00 - 1325 - 196.23 -
08/08 - 09/15/09 - 134 E Alta Green Port Hueneme
220,000 - 3/2.00 - 1300 169.23 - 100/100 - 09/10/09 221 E Fiesta Port Hueneme
240,000 - 2/2.00 - 1257 - 190.93 - 43/211 - 08/25/09 - 145 E Fiesta Port Hueneme
210,000 - 2/2.00 - 1074 - 195.53 - 05/05 - 08/19/09 - 213 E Elfin Port Hueneme
304,000 - 3/3.00 - 1481 - 205.27 - 72/72 - 08/04/09 - 2567 Neptune Pl Port Hueneme
132,000 - 2/1.00 - 784 - 168.37 - 145/145 - 07/28/09 - 109 E Elfin Green Port Hueneme
285,000 - 2/2.00 - 1257 - 226.73 - 55/237 - 07/15/09 - 157 W Garden Green Port Hueneme
204,000 - 3/2.00 - 1085 - 188.02 - 91/91 - 07/03/09 - 117 W Channel Islands Blvd Port Hueneme
250,000 - 2/2.00 - 1145 - 218.34 - 63/505 - 07/01/09 - 2546 Neptune Pl Port Hueneme
219,900 - 3/2.00 - 1085 - 202.67 - 13/13 - 06/30/09 - 173 W Garden Green Port Hueneme
210,000 - 3/2.00 - 1245 - 168.67 - 59/169 - 06/05/09 - 151 W Bowling Green Port Hueneme
135,000 - 2/1.00 - 784 - 172.19 - 106/106 - 06/02/09 130 E Alta Green Port Hueneme
228,000 - 2/2.00 - 1257 - 181.38 - 66/66 - 05/29/09 - 179 E Elfin Green Port Hueneme
215,000 - 2/2.00 - 1543 - 139.34 - 26/143 - 05/15/09 - 4 W Fiesta Port Hueneme
215,000 - 3/2.00 - 1085 - 198.16 - 33/33 - 05/08/09 - 123 E Garden Green Port Hueneme
195,000 - 2/1.00 - 892 - 218.61 - 12/12 - 05/05/09 - 158 W Alta Green Port Hueneme
157,000 - 2/1.00 - 784 - 105/105 - 05/04/09 - 27 W Garden Green Port Hueneme
174,000 - 3/2.00 - 1085 - 104/104 - 05/01/09 - 63 W Garden Green Port Hueneme
310,000 - 2/2.00 - 1496 - 50/168 - 05/01/09 - 325 E Fiesta Green St Port Hueneme
315,000 - 3/3.00 - 1481 - 36/36 -04/16/09 2574 Neptune Pl Port Hueneme
335,000 - 3/3.00 - 1481 - 17/17 - 03/20/09 - 2576 Neptune Pl Port Hueneme
197,000 - 2/1.00 - 1041 - 69/69 -03/18/09 - 119 E Channel Islands Blvd Port Hueneme
220,000 - 3/2.00 - 1085 - 03/03 - 03/06/09 - 154 E Carmel Port Hueneme
220,000 - 3/2.00 - 1074 - 03/174 - 02/13/09 - 241 E Bay Blvd Port Hueneme
190,000 - 2/1.00 - 784 - 03/03 - 01/22/09 - 58 W Elfin Green St Port Hueneme
327,500 - 3/3.00 - 1481 - 155/155 - 01/29/09 - 2546 Ukiah St Port Hueneme
182,500 - 2/1.00 - 784 - 138/138 - 11/25/08 - 22 W Garden Green Port Hueneme
155,000 - 2/1.00 - 784 - 66/66 -11/17/08 - 20 W Fiesta Port Hueneme
235,000 - 3/2.00 - 1245 - 105/105 - 11/10/08 - 173 E Elfin Green Port Hueneme
300,000 - 2/2.00 - 1257 - 60 - 10/29/08 - 142 E Garden Green St Port Hueneme
284,000 - 2/2.00 - 1257 - 155 - 10/01/08 - 156 W Garden Green St Port Hueneme
290,000 - 2/2.00 - 1257 - 10 - 09/26/08 - 141 E Fiesta Green Port Hueneme
215,000 - 2/1.00 - 892 - 175 - 09/05/08 - 174 W Fiesta Port Hueneme
350,000 - 2/3.00 - 1481 - 11 -08/29/08 - 246 E Garden Port Hueneme
212,000 - 2/1.00 - 784 - 112 -08/29/08 - 133 E Garden Green St Port Hueneme
260,000 - 2/2.00 - 1496 - 73 -08/27/08 - 338 E Elfin Green St Port Hueneme
182,500 - 2/1.00 - 784 - 91 -08/05/08 - 61 W Fiesta Green Port Hueneme
287,500 - 2/2.00 - 1257 - 14 - 07/01/08 - 140 E Fiesta Green Port Hueneme
310,000 - 2/2.00 - 1496 - 63 - 06/06/08 - 217 E Garden Green Port Hueneme
345,000 - 2/2.00 - 1145 - 30 - 05/15/08 - 2577 Neptune Pl Port Hueneme
375,000 - 3/3.00 -1593 - 07 -05/12/08 - 2564 Neptune Pl Port Hueneme
200,000 - 2/1.00 - 1041 - 08 - 05/02/08 - 103 E Channel Islands Blvd Port Hueneme
315,000 - 3/3.00 -1085 - 139 04/07/08 - 169 W Elfin Green St Port Hueneme
200,000 - 2/1.00 -1041 - 08 05/02/08 103 E Channel Islands Blvd Port Hueneme
185,000 - 2/1.00 - 784 - 61 03/14/08 - 179 E Carmel Green St Port Hueneme
244,000 - 4/3.00 -1085 - 113 03/11/08 - 175 E Alta Green Port Hueneme
238,500 - 3/2.00 -1074 - 27 03/03/08 258 E Elfin Green Port Hueneme
309,000 - 3/2.00 -1073 - 73 12/28/07 - 254 E Fiesta Green Port Hueneme
310,000 - 2/2.00 -1257 - 113 - 12/26/07 - 141 E Alta Green Port Hueneme
345,000 - 2/2.00 -1145 - 101 12/12/07 - 2544 Ukiah St Port Hueneme
235,000 - 1/1.00 - 784 - 122 11/28/07 - 176 E Garden Green Port Hueneme
254,500 - 2/2.00 - 784 - 93 10/31/07 - 73 W Garden Green Port Hueneme
265,000 - 2/2.00 - 892 - 153 10/30/07 - 177 W Channel Islands Blvd Port Hueneme
315,000 - 3/2.00 -1245 - 30 10/19/07 81 W Delta Green Port Hueneme
350,000 - 2/2.00 -1257 - 01 Sep 05,07 -270 E Fiesta Green St Port Hueneme
252,000 - 3/2.00 -1085 - 06 Aug 31,07 -169 W Elfin Green St Port Hueneme
320,000 - 3/2.00 -1085 - 06 Jul 23,07 -169 W Alta Port Hueneme
280,000 - 2/2.00 -1257 - 148 Jul 02,07 -139 E Channel Islands Blvd Port Hueneme
344,000 - 2/2.00 -1041 - 21 Jun 29,07 -111 W Channel Islands Blvd Port Hueneme
340,000 - 2/2.00 -1145 - 04 Jun 11,07 -236 E Bay Blvd Port Hueneme
365,000 - 3/2.00 -1319 - 15 Jun 08,07 -133 E Bowling Green Port Hueneme
340,000 - 2/2.00 -1257 - 24 Jun 08,07 -145 E Fiesta Green Port Hueneme
332,000 - 3/2.00 -1074 - 146 Jun 08,07 -205 E Fiesta Green St Port Hueneme
359,000 - 2/2.00 -1157 - 64 May 03,07 -361 E Elfin Port Hueneme
320,000 - 2/2.00 -1257 - 30 Apr 24,07 -192 W Garden Port Hueneme
360,000 - 2/2.00 -1257 - 30 Apr 23,07 -297 E Bay Blvd Port Hueneme
312,500 - 2/1.00 -1041 - 163 Apr 20,07 - 33 W Garden Green St Port Hueneme
315,000 - 2/2.00 -1041 - 10 Apr 16,07 -172 W Alta Green Port Hueneme
319,000 - 2/1.50 - 937 - 149 Mar 30,07 -172 W Elfin Green Port Hueneme
310,000 - 3/2.00 -1245 - 33 Mar 22,07 -129 E Channel Islands Blvd
340,000 - 2/2.00 -1085 - 25 Mar 04,07 -171 E Fiesta Green St Port Hueneme
279,000 - 2/1.00 - 784 - 79 Mar 02,07 - 57 W Delta Green
305,000 - 3/2.00 -1085 - 31 Feb 09,07 -130 E Fiesta Green
285,000 - 2/1.50 - 959 - 96 Jan 31,07 -172 W Carmel Green
310,000 - 2/2.00 -1085 - 39 Dec 27,06 -164 W Bowling Green
370,000 - 3/2.00 -1300 - 01 Nov 29,06 - 259 E Elfin Green St
369,900 - 2/2.00 -1145 - 75 Oct 30,06 - 2555 Neptune Pl
375,000 - 2/2.00 -1145 - 28 Oct 25,06 - 206 E Bay Blvd
294,000 - 3/2.00 -1085 - 66 Oct 20,06 - 74 W Fiesta Green
380,000 - 3/3.00 -1481 - 105 Oct 16,06 - 2580 Neptune Pl
312,500 - 3/2.00 -1074 - 29 Oct 02,06 - 258 E Elfin Green
340,000 - 2/2.00 -1257 - 49 Sep 29,06 - 4 W Fiesta Green
325,000 - 3/2.00 -1085 - 60 Aug 31,06 - 168 E Elfin Green St
390,000 - 3/3.00 -1481 - 64 Aug 31,06 - 2540 Neptune Pl
325,000 - 3/1.50 -1089 - 52 Aug 25,06 - 37 W Delta Green
345,000 - 3/2.00 -1245 - 13 Aug 23,06 - 136 E Bay Blvd
285,000 - 3/2.00 -1085 - 176 Aug 17,06 - 147 E Bay Blvd
319,900 - 3/2.00 -1085 - 71 Aug 16,06 - 115 E Fiesta Green
461,000 - 2/2.00 -1496 - 08 Aug 07,06 - 311 E Fiesta Green St
385,000 - 2/2.00 -1257 - 07 Jul 18,06 - 84 W Fiesta
349,000 - 3/2.00 -1245 - 36 Jul 17,06 - 48 W Elfin Green
339,000 - 3/2.00 -1085 - 125 Jul 14,06 - 166 E Bowling Green St
275,000 - 2/1.00 - 784 - 177 May 19,06 - 125 E Fiesta Green
315,000 - 2/1.50 - 959 - 33 May 15,06 - 163 W Alta Green
325,000 - 2/2.00 -1257 - 01 May 05,06 - 227 E Bay Blvd
334,000 - 3/2.00 -1085 - 182 May 05,06 - 154 E Carmel
282,000 - 2/1.00 - 892 - 11 Apr 14,06 - 187 W Carmel Green
320,000 - 3/2.00 -1085 - 69 Apr 14,06 - 112 E Elfin Green St
315,000 - 2/1.50 - 959 - 15 Mar 22,06 - 41 W Delta Green
315,000 - 2/2.00 -1257 - 23 Mar 20,06 - 1 W Delta Green
335,000 - 3/2.00 -1071 - 176 Feb 24,06 - 261 E Bay Blvd
280,000 - 2/1.00 - 784 - 105 Feb 09,06 - 175 W Fiesta Green
400,000 - 2/2.00 -1363 - 08 Feb 08,06 - 82 W Garden Green
325,000 - 2/1.00 -1041 - 09 Jan 26,06 - 31 W Fiesta Green
410,000 - 2/2.00 -1374 - 06 Jan 05,06 - 315 E Fiesta Green
325,000 - 2/2.00 -1257 - 24 Dec 28,05 - 141 W Channel Islands Blvd
405,000 - 2/2.00 -1151 - 47 Dec 15,05 - 324 E Fiesta Green
310,000 - 3/1.50 -1089 - 84 Dec 08,05 - 31 W Delta Green
369,000 - 3/2.00 -1085 - 71 Dec 08,05 - 131 W Bowling Grn
310,000 - 2/1.00 - 892 - 91 Dec 06,05 - 174 W Fiesta Green St
359,000 - 3/2.00 -1245 - 45 Dec 02,05 - 149 W Alta Green
365,000 - 3/2.00 -1300 - 41 Nov 30,05 - 251 E Bay Blvd
370,000 - 2/2.00 -1257 - 64 Nov 18,05 -145 E Carmel Green
300,000 - 2/1.00 - 784 - 68 Nov 11,05 - 110 E Bay Blvd
349,900 - 3/2.00 -1245 - 131 Nov 03,05 - 28 W Elfin Green
451,000 - 3/2.00 -1496 - 01 Nov 01,05 - 207 E Garden St
299,000 - 2/1.50 -1261 - 50 Oct 13,05 - 151 E Fiesta Green
429,000 - 2/2.00 -1145 - 05 Sep 30,05 - 2554 Neptune Pl
295,000 - 2/1.50 - 937 - 130 Sep 29,05 - 27 W Delta Grn
387,000 - 2/2.00 -1085 - 56 Sep 27,05 - 156 W Carmel Green St
290,000 - 2/1.00 - 784 - 113 Sep 14,05 - 110 E Alta Green St
360,000 - 2/2.00 -1257 - 81 Sep 08,05 - 232 E Elfin Grn St
362,000 - 3/2.00 -1085 - 85 Sep 02,05 - 141 W Bowling Green St
300,000 - 1/1.00 - 784 - 149 Sep 01,05 - 165 E Alta Grn
386,000 - 2/2.00 -1041 - 125 Aug 25,05 - 161 W Bay Blvd
335,000 - 2/2.00 -1072 - 69 Jul 29,05 - 181 W Bay Blvd
299,000 - 1/2.00 - 784 - 20 Jul 28,05 - 161 E Alta
422,000 - 3/3.00 -1481 - 70 Jul 14,05 - 2578 Ukiah St
375,000 - 3/2.00 -1421 - 121 Jul 18,05 - 289 E Elfin Grn
390,000 - 2/2.00 -1257 - 67 Jul 14,05 - 294 E Fiesta Grn
364,000 - 3/2.00 -1278 - 40 Jul 01,05 - 234 E Fiesta Green
350,000 - 2/2.00 -1002 - 54 Jun 24,05 - 71 W Delta Grn St
385,000 - 2/2.00 -1257 - 26 Jun 02,05 - 170 E Bay Blvd
303,500 - 2/1.00 - 784 - 32 May 20,05 - 160 W Bowling Grn St
364,000 - 2/2.00 - 1085 - 08 May 19,05 - 175 W Bowling Grn
340,500 - 2/1.00 - 892 - 05 May 20,05 - 177 W Bay Blvd
372,500 - 3/2.00 - 1245 - 14 May 10,05 - 130 W Bowling Grn
350,000 - 2/2.00 - 1268 - 42 Apr 26,05 - 72 W Elfin Green
354,000 - 3/2.00 - 1245 - 04 Apr 15,05 - 154 E Alta Grn St
342,000 - 2/2.00 - 1257 - 19 Mar 23,05 - 182 W Alta Green
355,000 - 2/2.00 - 1257 - 102 Mar 21,05 - 265 E Fiesta Grn
345,000 - 3/2.00 - 1085 - 93 Feb 28,05 - 178 W Bay Blvd
420,000 - 2/2.00 - 1496 - 07 Feb 25,05 - 325 E Fiesta Grn
265,000 - 2/1.00 - 784 - 55 Jan 14,05 - 177 W Carmel Grn
342,300 - 2/2.00 - 1257 - 15 Jan 07,05 - 229 E Elfin Grn
330,000 - 3/2.00 - 1245 - 139 Dec 30,04 - 177 E Garden Green
399,000 - 3/2.00 - 1350 - 36 Dec 17,04 - 247 E Garden Grn
290,000 - 2/1.00 - 784 - 113 Dec 17,04 - 23 W Garden Grn
415,000 - 3/3.00 - 1481 - 16 Dec 10,04 - 2552 Ukiah St
380,000 - 3/3.00 - 1481 - 142 Dec 08,04 - 2535 Neptune Pl
330,000 - 2/2.00 - 1257 - 21 Dec 03,04 - 269 E Elfin Green St
309,000 - 3/2.00 - 1085 - 61 Nov 30,04 - 163 E Garden Grn St
380,000 - 3/2.00 - 1243 - 15 Nov 24,04 - 170 E Alta Green
355,600 - 2/2.00 - 1257 - 38 Nov 04,04 - 47 W Delta Grn
298,000 - 2/1.00 - 892 - 31 Nov 15,04 - 160 W Fiesta Grn
415,000 - 3/3.00 - 1481 - 24 Nov 04,04 - 2568 Neptune Pl
447,500 - 3/3.00 - 1481 - 01 Oct 12,04 - 2583 Neptune Pl
355,000 - 3/2.00 - 1496 - 07 Oct 05,04 - 331 E Fiesta Grn
318,900 - 3/2.00 - 1074 - 01 Oct 05,04 - 218 E Fiesta Grn
380,000 - 3/2.00 - 1300 - 07 Oct 04,04 - 255 E Fiesta Grn
275,000 - 2/1.00 - 784 - 28 Sep 24,04 - 116 E Bay Blvd
295,000 - 2/1.00 - 784 - 60 Sep 24,04 - 25 W Fiesta Grn
320,000 - 2/2.00 - 1257 - 70 Sep 17,04 - 101 W Channel Islands Blvd
290,000 - 2/1.50 - 937 - 14 Sep 17,04 - 172 W Elfin Grn
410,000 - 3/3.00 - 1481 - 53 Sep 10,04 - 2570 Ukiah St
360,000 - 2/2.00 - 1145 - 126 Sep 09,04 - 318 E Elfin Green
350,000 - 2/2.00 - 1257 - 40 Sep 02,04 - 188 W Bay Blvd
330,000 - 3/2.00 - 1245 - 06 Aug 13,04 - 169 E Elfin Green
290,000 - 3/2.00 - 1085 - 11 Aug 03,04 - 65 W Fiesta Grn
340,000 - 3/2.00 - 1245 - 19 Jul 09,04 - 152 E Garden Green
335,000 - 3/2.00 - 1085 - 10 Jun 15,04 - 21 W Delta Green
360,000 - 2/2.00 - 1145 - 13 Jun 10,04 - 2552 Neptune Pl
285,000 - 2/1.00 - 784 - 42 May 27,04 - 61 W Delta Green
357,900 - 3/2.00 - 1085 - 04 May 21,04 - 127 E Bowling Green
294,000 - 2/1.00 - 1041 - 55 May 14,04 - 137 E Bowling Green
295,000 - 3/2.00 - 1074 - 02 May 13,04 - 281 E Bay Blvd
319,000 - 3/3.00 - 1481 - 85 May 07,04 -2542 Neptune Pl
315,000 - 2/2.00 - 1257 - 26 Apr 20,04 - 191 W Fiesta Green
297,000 - 2/1.00 - 1041 - 08 Mar 31,04 - 141 Bay Blvd
370,000 - 2/3.00 - 1481 - 06 Mar 30,04 - 2580 Ukiah st
360,000 - 3/3.00 - 1481 - 03 Mar 23,04 - 242 E Garden Green
345,000 - 2/2.00 - 1151 - 21 Mar 08,04 - 243 E Garden Green
280,000 - 3/2.00 - 1085 - 08 Mar 26,04 - 173 W Alta Green
230,500 - 2/1.00 - 784 - 03 Feb 27,04 - 109 E Elfin Green
280,000 - 3/2.00 - 1245 - 34 Feb 26,04 - 169 E Elfin Green
318,000 - 2/2.00 - 1085 - 05 Feb 06,04 - 171 E Fiesta Green
318,000 - 2/2.00 - 1085 - 05 Feb 06,04 - 171 E Elfin Green
255,000 - 3/2.00 - 1041 - 140 Jan 23,04 - 141 CI Blvd
315,000 - 3/2.00 - 1300 - 29 Jan 22,04 - 251 E Fiesta Green
325,000 - 3/3.00 - 1481 - 94 Jan 22,04 - 2546 Ukiah
240,000 - 2/1.50 - 0959 - 09 Jan 16,04 - 163 W Alta Green
298,000 - 2/2.00 - 1257 - 02 Jan 14,04 - 228 E Elfin Green
295,000 - 2/2.00 -1257- 09 Dec 30,03 - 150 E Alta Green
300,000 - 2/2.00 - 1145 - 80 Dec 29,03 - 2579 Neptune Place
270,000 - 3/2.00 -1085- 10 Dec 30,03 - 166 W Carmel Green
355,000 - 2/2.00 - 1496 - 12 Dec 19,03 - 253 E Garden Green
333,000 - 3/3.00 - 1347 - 31 Dec 11,03 - 340 E Fiesta Green
320,000 - 3/3.00 - 1481 - 118 Dec 05,03 - 2539 Neptune Place
320,000 - 3/3.00 - 1347 - 17 Dec 05,03 - 353 E Elfin Green
290,000 - 2/2.00 - 1257 - 04 Dec 02,03 - 106 E Garden Green
280,000 - 2/2.00 -1257- 23 Nov 17,03 - 190 W Fiesta Green
317,500 - 2/2.00 -1145- 28 Nov 14,03 -2536 Neptune Place
250,000 - 3/2.00 -1085- 109 Nov 07,03 - 234 E Fiesta Green
270,000 - 3/2.00 -1085- 35 Oct 28,03 - 158 W Elfin Green
272,000 - 2/2.00 -1085- 107 Oct 24,03 - 162 W Carmel Green
255,000 - 3/2.00 -1245- 28 Oct 17,03 - 170 E Fiesta Green
320,000 - 3/3.00 -1496- 95 Oct 08,03 - 362 E Elfin Green
256,500 - 3/2.00 -1085- 69 Oct 03,03 - 171 E Fiesta Green
310,000 - 2/2.00 -1257- 39 Sep 30,03 - 264 E Fiesta Green
275,000 - 3/2.00 -1085- 14 Sep 26,03 - 172 E Bowling Green
251,000 - 3/2.00 - 1245 - 07 Sep 24,03 - 144 E Fiesta Green
189,000 - 2/1.00 - 784 - 47 Sep 16,03 - 123 W Alta Green
259,000 - 2/1.00 -1041 - 12 Sep 05,03 - 164 W Alta Green
VILLAS <148804>
Listed in order of Date Sold
SoldPrice-Br/Bath-SqFt--Days --Date Sold - # Street
322,000 - 3/3.00 - 1374 - 50 Aug 25,03 - 246 E Garden Green
298,000 - 2/2.00 - 1306 - 120 Aug 22,03 - 246 E Garden Green
250,000 - 2/2.00 - 1041 - 20 Aug 15,03 - 155 E Alta Green
350,000 - 3/3.00 - 1481 - 01 Aug 14,03 - 246 E Garden Green
285,000 - 2/2.00 - 1257 - 19 Aug 08,03 - 201 E Bay Blvd
319,000 - 2/2.00 - 1151 - 11 Jul 30,03 - 323 E Garden Green
265,000 - 3/2.00 -1300- 13 Jul 08,02 -253 Elfin Green
236,000 - 3/2.00 -1245- 124 Jun 30,02 -127 Bay Boulevard
290,500 - 3/3.00 -1481- 32 Jun 26,02 -2558 Neptune Place
310,000 - 2/2.00 - 1496 - 02 Apr 21,03 - 203 E Garden Green
179,000 - 2/1.00 - 784 - 32 Apr 11,03 - 40 W Fiesta Green
260,000 - 2/2.00 -1257 - 11 Apr 04,03 - 145 E Fiesta Green
270,000 - 2/2.00 -1145 - 65 Feb 26,03 - 322 E Elfin Green
304,500 - 3/3.00 - 1374 - 84 Feb 12,03 - 334 E Fiesta Green
330,000 - 3/3.00 - 1898 - 53 Jan 27,03 - 222 E Garden Green
190,000 - 2/1.00 - 784 - 39 Jan 17,03 - 157 W Bay Blvd
240,000 - 2/2.00 -1145 - 57 Jan 03,03 - 2579 Neptune Pl
310,000 - 3/3.00 -1481 - 126 Dec 30,02 - 310 Elfin Green
170,000 - 2/1.00 - 784 - 46 Nov 27,02 - 129 Elfin Green
243,500 - 3/2.00 -1300 - 73 Nov 01,02 - 221 Bay Blvd
245,000 - 3/2.00 -1300 - 79 Oct 11,02 - 208 Elfin Green
246,000 - 3/2.00 -1074 - 09 Oct 04,02 - 284 Fiesta Green
260,000 - 3/2.00 -1300 - 28 Sep 16,02 - 278 Elfin Green
260,000 - 2/2.00 -1085 - 22 Sep 16,02 - 158 Carmel Green
270,000 - 2/2.00 -1496- 28 Sep12,02 -334 Elfin Green
296,000 - 3/3.00 -1481- 257 Aug22,02 -2578 Neptune Pl
235,000 - 3/2.00 -1074- 58 Aug01,02 -239 Elfin Green
211,500 - 3/1.75 -1300- 49 Jun07,02 - 287 Bay Blvd
260,000 - 3/2.75 -1481- 24 May16,02 -2586 Neptune Pl
238,500 - 2/2.00 -1145- 39 May08,02 -2544 Ukiak St
190,000 - 3/2.00 -1245- 34 Apr16,02 -173 Garden Green
219,900 - 3/2.00 -1268- 30 Apr15,02 - 72 Elfin Green
205,000 - 3/2.00 -1085- 34 Apr04,02 - 30 Fiesta Green
260,000 - 3/3.00 -1567- 73 Apr02,02 -236 Garden Green
209,000 - 3/2.00 -1074- 30 Mar27,02 -254 Fiesta Green
280,000 - 2/2.00 -1496- 23 Mar18,02 -311 Fiesta Green
194,500 - 2/2.00 -1151- 12 Mar08,02 -324 Fiesta Green
192,000 - 3/2.00 -1085- 01 Feb07,02 -106 Elfin Green
196,000 - 3/2.00 -1300- 35 Nov29,01 -219 Elfin Green
159,000 - 2/1.00 - 784- 165 Nov12,01 -165 Fiesta Green
194,950 - 2/2.00 -1151- 30 Nov05,01 -2714 Balboa
285,000 - 3/3.00 -1600- 04 Oct03,01 -2574 Neptune Pl
197,000 - 2/2.00 -1257- 38 Sep28,01 -267 Bay Blvd
176,500 - 3/2.00 -1074- 23 Sep28,01 -220 Fiesta Green
170,000 - 3/2.00 -1245- 79 Sep21,01 -149 Alta Green
222,000 - 3/3.00 -1374- 143 Sep07,01 -340 Fiesta Green
195,000 - 3/1.75 -1245- 21 Sep05,01 -161 Bay Blvd
200,000 - 2/1.75 -1145- 33 Aug24,01 -318 Elfin Green
217,000 - 2/2.00 -1496- 24 Aug17,01 -338 Elfin Green
194,900 - 2/1.75 -1145- 18 Aug08,01 -2536 Neptune Pl
274,000 - 3/3.00 -1593- 19 Aug01,01 -2564 Neptune Pl
201,000 - 2/1.75 -1257- 76 Aug01,01 -49 Elfin Green
197,000 - 2/1.75 -1257- 45 Jul24,01 - 295 Fiesta Green
260,000 - 2/2.00 -1400- 30 Jul10,01 -2554 Neptune Pl
CONDOS <148801>
Listed in order of Date Sold
SoldPrice-Br/Bath-SqFt--Days --Date Sold - # Street
270,000 - 3/2.00 -1085- 35 Oct 28,03 - 158 W Elfin Green
272,000 - 2/2.00 -1085- 107 Oct 24,03 - 162 W Carmel Green
275,000 - 3/2.00 -1085- 14 Sep 26,03 - 172 E Bowling Green
251,000 - 3/2.00 - 1245 - 07 Sep 24,03 - 144 E Fiesta Green
189,000 - 2/1.00 - 784 - 47 Sep 16,03 - 123 W Alta Green
250,000 - 2/1.00 - 959 - 01 Aug 29,03 - 122 W Alta Green
270,000 - 3/2.00 - 1245 - 17 Aug 13,03 - 180 W Fiesta Green
210,000 - 2/1.00 - 784 - 84 Aug 01,03 - 13 W Elfin Green
260,000 - 3/2.00 -1257- 25 Jul 31,02 -112 E Garden Green
220,000 - 3/1.50 - 937- 10 Jul 24,02 -161 Bowling Green
240,000 - 3/2.00 -1245- 21 Jul 23,02 - 32 Elfin Green
217,500 - 3/2.00 -1041- 22 Jul 06,02 -113 Alta Green
253,900 - 3/2.00 -1085- 05 Jun 27,02 -171 Bowling Green
208,000 - 3/2.00 -1245- 44 Jun 13,02 -138 Alta Green
218,500 - 2/1.00 -1041 - 04 May 22,03 - 35 W Fiesta Green
274,000 - 3/2.00 -1243 - 55 May 20,03 - 170 E Alta Green
265,000 - 3/2.00 -1245 - 08 May 09,03 - 182 E Carmel Green
250,990 - 3/1.75 -1245 - 26 Apr 23,03 - 173 E Elfin Green
195,000 - 1/1.00 - 784 - 14 Apr 16,03 - 130 E Bay Blvd
179,000 - 2/1.00 - 784 - 32 Apr 11,03 - 40 W Fiesta Green
260,000 - 2/2.00 -1257 - 11 Apr 04,03 - 145 E Fiesta Green
255,000 - 1/2.00 -1257 - 13 Mar 25,03 - 170 E Bay Blvd
175,000 - 2/1.50 - 784 - 137 Mar 14,03 - 173 W Elfin Green
205,000 - 2/1.50 - 937 - 70 Mar 06,03 - 172 W Elfin Green
277,000 - 3/3.00 -1245 - 34 Feb 21,03 - 67 W Delta Green
212,500 - 3/2.00 -1085 - 168 Feb 14,03 - 167 W Channel Is
235,000 - 3/2.00 -1245 - 65 Jan 17,03 - 180 W Fiesta Green
260,000 - 2/2.00 -1257 - 80 Jan 16,03 - 84 Fiesta Green
