 |  | 

Ventura Hillside Homes Sales 2003 and 2002
Back to Current Year
Listed in order of Date Sold
SoldPrice-Br/Bath-SqFt-Days--Date Sold - Num Street
MID-TOWN HILLSIDE above Poli Street overlooking the Ventura Pier
ALISO - 491 E1
630,000 -3/3.00 -1572- 01 Dec18,03 - 193 Aliso St
415,000 -2/2.00 -1551- 38 Sep10,03 -1393 Church St
493,000 -4/2.00 -1628- 13 Jun05,03 - 331 Aliso St
599,000 -3/1.75 -1620- 41 Sep26,02 -1545 Church St
540,000 -3/2.00 -1189-165 Aug20,02 - 946 Church St
650,000 -3/4.00 - 707-144 Aug07,02 -1009 Church St
462,000 -3/2.00 -1653- 17 Jun05,02 - 282 Aliso St
780,000 -4/3.50 -3369- 11 May23,02 -1166 Buena Vista
McELREA HEIGHTS - 491 E1
630,000 -3/3.00 -1634- 14 Apr23,03 - 335 Mariposa Dr
750,000 -3/3.00 -2007- 41 Mar20,03 - 407 Manzanita
578,900 -3/2.50 -0000-165 Mar07,03 - 463 Lupine Way
900,000 -3/3.00 -2384-185 Jan25,03 - 580 Mint Lane
689,900 -4/2.00 -2713- 21 Jan08,03 -1410 Brodiea Ave
700,000 -4/3.00 -2046- 01 Dec15,02 -1453 Brodiea Ave
650,000 -4/2.00 -2393-240 Nov27,02 -1508 Brodiea Ave
370,000 -1/1.00 - 792- 39 Oct04,02 -1233 Hemlock Ln
500,000 -2/1.00 - 968- 77 Sep10,02 -1516 Brodiea Ave
HOBSON HEIGHTS - 491 E2
909,000 -4/3.50 -3056-177 Apr07,03 -1760 Marisol Dr
510,000 -2/1.00 -1372- 98 Mar07,03 - 067 Live Oak Dr
649,000 -3/2.50 -2212- 09 Jan10,03 -1819 Poli St
540,000 -3/1.00 -1628- 41 Nov19,02 -1637 Poli St
870,000 -5/3.00 -3000-142 Nov08,02 -1822 Marisol Dr
478,000 -2/1.00 -1018- 68 Jun14,02 -1757 Poli St
857,500 -4/3.50 -4000-131 Apr09,02 -1736 Marisol Dr
VENTURA HEIGHTS - 491 F1
610,000 -4/2.00 -1595- 50 Jun16,03 -2166 Palomar Ave
450,000 -3/2.00 -1066- 10 May06,03 - 258 N Linda Vista Ave
615,000 -3/2.00 -1750- 18 Apr24,03 -2158 Palomar Ave
839,500 -3/2.50 -2798- 40 Apr24,03 -2408 Foster Ave
699,000 -3/2.00 -2289- 75 Mar26,03 -2010 Terrace Dr
550,000 -4/2.00 -2408-150 Feb11,03 -2246 Palomar Ave
685,000 -4/2.00 -3376- 98 Dec16,02 -2371 Hyland Ave
587,000 -3/3.00 -1679- 72 Dec13,02 -2349 Palomar Ave
675,000 -3/2.00 -2292- 59 Nov20,02 -2148 Sunset Dr
775,000 -3/2.50 -1800- 99 Oct29,02 -1808 Foster Ave
990,000 -3/2.50 -0000- 35 Oct15,02 -2045 Sunset Dr
599,500 -3/1.50 -1779- 35 Jul26,02 -2205 Sunset Dr
715,000 -3/3.00 -2026- 04 Jun10/02 -2081 Hillcrest Dr
565,000 -3/1.50 -1936- 58 May10,02 - 250 Catalina St
480,000 -3/2.00 -1187-144 Apr24,02 - 595 Briarwood Ter
640,000 -2/2.00 -1736-180 Apr15,02 -1948 Sunset Dr
LONGMORE TERRACE - 491 G2
507,000 -3/1.00 -1230- 46 Jun18,03 - 396 Fairview Dr
648,800 -2/2.00 -1384- 39 May09,03 -2487 Sunset Dr
645,800 -3/2.00 -1254- 11 Apr24,03 -2421 Sunset Dr
439,000 -3/1.00 -1230- 27 Oct07,02 - 396 Fairview Dr
521,500 -3/2.00 -1496- 42 Sep30,02 -2456 Sherwood Dr
735,000 -3/2.00 -1843- 05 Sep27,02 - 524 Briarwood Ter
ISLAND VIEW - 491 G2
580,000 -4/2.50 -2209- 03 Feb13,03 -3198 Grove St
1,320,000-4/3.50-5188- 10 Feb11,03 - 628 Whitecap Dr
585,000 -3/2.00 -2313- 90 Nov15,02 -3103 Island View Dr
Above Foothill Road overlooking the Ventura County Medical Center
VENTURA DEVELOPERS - 491 G2
460,000 -3/2.00 -1382- 41 Jan21,03 -3151 Foothill Rd
510,000 -3/2.00 -1816- 57 Jan15,03 -2884 Grove St
395,000 -2/1.50 -1216- 07 Oct30,02 -3207 Foothill Rd
345,000 -2/1.00 -1382- 53 Jun26,02 -3151 Foothill Rd
470,000 -2/1.00 -1293- 06 Apr17,02 -3027 Grove St
Above Foothill Road east of Arroyo Verde Park
SKYLINE ESTATES - 492 B1
482,500 -4/2.50 -2152-217 Dec30,02 - 601 Skyline Dr
615,000 -3/2.50 -2450- 55 Dec26,02 -5362 Edgehill Cir
499,000 -5/3.00 -2554-140 Oct25,02 - 531 Valley View Way
VENTURA HIGHLANDS - 472 B7
600,000 -4/2.50 -2079- 06 Feb21,03 - 749 Skyline Dr
1,600,000-4/4.0 -2833- 06 Feb20,03 -5533 Foothill Rd
570,000 -3/2.50 -1526- 06 Sep19,02 -5500 Kailas St
470,000 -4/2.50 -2152-120 Aug30,02 - 556 Valley View Way
531,000 -4/2.50 -2139- 10 Jul12,02 -5537 Rainier St
490,000 -3/2.50 -1524- 81 JUL05,02 - 718 Adirondack Ave
500,000 -4/2.50 -1762- 46 May31,02 - 645 Alverstone Ave
Above Foothill Road east of Victoria Ave
COBBLESTONE - 492 C1
764,000 -3/3.50 -3046-206 Feb03,03 -6174 Cobblestone St
ONDULANDO - 472 C 6-7, D 6-7
595,000 -3/2.00 -2570- 28 Mar28,03 -1023 Colina Vista St
470,000 -4/2.00 -1800- 89 Jan08,03 -1090 Sunnycrest Ave
532,000 -4/3.00 -2093- 22 Dec30,02 - 298 Via Pasito
479,000 -3/1.75 -1620-250 Nov15,02 -1167 Colina Vista St
817,000 -3/2.50 -2478- 11 Nov08,02 - 643 Via Cielito
787,500 -4/3.50 -3172-151 Nov05,02 - 153 Sunset View Ct
550,000 -4/2.00 -1800- 83 May16,02 -1118 Via Cielito
NOB HILL
885,000 -4/3.50 -3788- 54 Jul12,02 - 173 Montclair Dr
CLEARPOINT 472 D7
785,000 -4/2.50 -2900- 35 -Oct18,02 - 958 Scenic Way Dr
672,500 -3/2.50 -2734- 14 -Oct11,02 -1272 Westridge Dr
582,500 -4/2.50 -2016- 67 -Sep26,02 - 882 High Point Dr
482,000 -3/2.00 -1476- 45 Sep17/02 - 470 La Fonda Dr
529,000 -4/2.50 -2016- 14 Jul31,02 -7085 El Malabar Dr
540,000 -4/2.00 -1928- 02 Jul19,02 - 944 High Point Dr
575,000 -4/2.50 -2016- 59 Jul16/02 - 944 High Point Dr
525,000 -4/2.00 -1928- 60 Jul08,02 - 663 Monte Vista Ave
505,000 -4/2.50 -2137- 25 May23,02 -7021 Etna Ct
639,000 -4/2.50 -2387- 04 May08,02 -1202 Westridge Dr
545,000 -4/2.50 -2016- 56 Apr12,02 -7159 Ridgecrest Ct
Others
1,600,000 -4/4.00 -2833- 06 Feb20,03 -5533 Foothill Rd
|

David's Golden Quote of the Day
"Make yourself an honest man, and then you may be sure there is one less rascal in the world." - Thomas Carlyle
MORE
Thank You for using www. CondoHouse.Com to find out about homes for sale, sold homes, real estate, and fun things in Ventura County.
I will help you with all your Real Estate Needs! -
Contact David L. Walker Broker
805 - 377- 0897 or Toll Free 888 - 317 - 9320
"I answer my own phone"
Email at David@CondoHouse.Com
AOL -Friendly Email Address
Home
| Ventura Homes | Ventura Condos | Ventura Beach Oxnard Homes | Oxnard Condos | Oxnard Beach Camarillo Homes | Links | Ojai Homes Home Buyers | Home Sellers MLS Listing | My Listings + David L Walker
Contact
|
Please seek legal and/or tax advise from qualified professionals. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, Realtor, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if your name is on the Federal "Do not call List". | |
This California Real Estate site has been Copyright 1999 - 2008 David L Walker. All Rights Reserved
If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below. Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate
For Ventura County Real Estate Information Call David
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com
This site, built, maintained and updated by David Lee Walker "The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors
Since January 2000, 4,194,081
Pages were Viewed by 1,288,312
People Yesterday 684
Pages were Viewed by 284
Possible Buyers or Sellers So What Does that Mean to You? | |
Last Modified: Sunday, May 11, 2008,11:20 AM 234 Days Left in this Year 63.9 132 Days have Passed 36.0
|
|