pad

Mandalay Shores an Oxnard Beach Neighborhood - Condos

Mandalay Shores an Oxnard Beach Neighborhood - Condos


Mandalay Shores and Mandalay Dunes. Condominium Associations, Oxnard, California, Zip Code 93035... This is a grouping of many smaller Condo Associations on both sides of Harbor Blvd. From 5th Street on the North to Oxnard State Beach on the South. Mandalay Shores and Mandalay Dunes formerly known as Oxnard Shores and Oxnard Dunes. Map Link
LESS . . . . . . . Beach Condo Tour . . . . . . . . MORE

There Maybe units in this condominium complex that are Available For Sale

To find out - CLICK HERE


Listed in order of Date Sold

SoldPrice-Br/Bath-SqFt-Days--Date Sold - # Street

740,000 - 2/2.50 - 2006 -165 - 04/01/08 - 5270 W Wooley Rd Oxnard

795,000 - 3/3.00 - 1775 - 86 - 01/10/08 - 5444 Driftwood St Oxnard

488,900 - 2/2.00 - 1068 - 28 - 08/02/07 - 5016 Nautilus St Oxnard

609,000 - 3/4.00 -2214 - 62 - 07/27/07 - 5180 W Wooley Rd Oxnard

326,000 - 1/1.00 - 676 - 30 - 07/03/07 - 5029 Nautilus St #5 Oxnard

359,000 - 2/1.50 - 912 - 19 - 05/17/07 - 4962 Nautilus St #2 Oxnard

750,000 - 2/2.00 -1300 - 08 - Mar 21,07 - 3545 Sunset Oxnard

750,000 - 2/2.00 -1033 - 24 - Mar 14,07 - 5240 Neptune Oxnard

770,000 - 2/2.00 -1079 - 29 - Mar 14,07 - 5244 Neptune

485,000 - 2/2.50 -1214 - 19 - Jan 18,07 - 5024 W Wooley

570,000 - 3/2.00 -1301 - 44 - Nov 21,06 - 5202 Driftwood St

482,000 - 2/2.00 -1642 - 66 - Nov 15,06 - 5120 W Wooley

710,000 - 3/3.50 -1963 -160 - Aug 31,06 - 5220 W Wooley

690,000 - 3/3.50 -1762 - 05 - Jul 21,06 - 5224 W Wooley

545,000 - 2/2.00 -1642 - 29 - Jul 18,06 - 5130 Wooley Road

780,000 - 3/2.50 -1754 - 02 - Jun 12,06 - 1312 Mandalay Beach Road

805,000 - 3/3.50 -1578 - 31 - Jun 09,06 - 5305 Driftwood St

525,000 - 3/2.00 -1409 - 07 - May 30,06 - 5443 Driftwood St

658,000 - 2/2.00 -1954 - 07 - May 19,06 - 1279 Mandalay Beach

582,000 - 2/2.00 -1235 - 17 - Apr 21,06 - 5151 W Wooley Road

438,000 - 2/1.50 - 912 -184 - Apr 12,06 - 5120 Wooley Road #3

440,000 - 2/1.50 - 994 -145 - Apr 03,06 - 5120 Wooley #5

990,000 - 2/2.50 -1862 -129 - Dec 28,05 - 212 Ocean Dr -Silverstrand Beach

670,000 - 2/2.00 -1441 - 13 - Nov 30,05 - 1275 Mandalay Beach Road

720,000 - 4/3.50 -2619 - 25 - Nov 22,05 - 5050 W Wooley

635,000 - 2/2.00 -1501 - 03 - Nov 11,05 - 1251 Mandalay Beach Road

425,000 - 2/1.00 - 858 - 07 - Oct 28,05 - 5059 Nautilus St

529,000 - 3/2.50 -1258 - 80 - Oct 18,05 - 5352 Driftwood St #3

560,000 - 2/1.50 -1375 - 05 - Oct 04,05 - 5279 W Wooley

719,000 - 3/2.50 -1831 - 20 - Sep 27,05 - 5056 Nautilus St

625,000 - 2/2.00 -1436 -122 - Aug 30,05 - 5155 W Wooley

515,000 - 2/2.50 -1258 - 08 - Aug 10,05 - 5413 Driftwood St

500,000 - 2/2.00 -1061 -114 - Jul 29,05 - 5427 Driftwood St

498,000 - 2/2.50 -1214 - 36 - Jul 28,05 - 5024 W Wooley

750,000 - 2/3.00 -1864 - 09 - Jun 23,05 - 1130 Mandalay Beach Road

615,000 - 3/3.50 -1762 - 71 - Jun 16,05 - 5224 W Wooley Road

598,000 - 2/2.00 -1642 - 04 - Jun 14,05 - 5435 Driftwood St

599,000 - 3/2.50 -1241 - 36 - May 20,05 - 5221 Driftwood St

525,000 - 3/1.50 -1407 - 47 - Apr 28,05 -5245 W Wooley Road

653,000 - 2/2.00 -1074 - 43 - Apr 06,05 - 742 Mandalay Beach

630,000 - 4/3.50 -2100 -116 - Mar 22,05 - 1042 Canal St

368,000 - 2/1.00 - 844 - 05 - Mar 01,05 - 5059/11 Nautilus St

340,000 - 2/1.00 - 858 - 08 - Feb 04,05 - 5059/9 Nautilus St

325,000 - 2/1.00 - 858 - 37 - Jan 26,05 - 5059 Nautilus St

500,000 - 3/2.50 -2544 - 12 - Dec 28,04 - 905 Dunes St

355,000 - 2/2.00 - 912 - 46 - Nov 26,04 - 5120 W Wooley

725,000 - 3/2.50 -1806 - 01 - Nov 12,04 - 5103 Neptune Square

515,000 - 2/2.00 -1235 - 24 - Oct 28,04 - 5141 W Wooley

383,000 - 2/1.00 - 881 - 53 - Oct 12,04 - 5059 Nautilus St

485,000 - 2/2.50 -1258 - 08 - Sep 10,04 - 5423 Driftwood St

650,000 - 2/2.00 -1441 - 05 - Aug 30,04 - 1253 Mandalay Beach

655,000 - 3/2.50 -1831 - 58 - Aug 18,04 - 5056 Nautilus St

429,000 - 2/2.00 -1078 - 08 - Jul 29,04 - 5165 W Wooley

625,000 - 2/2.00 -1300 - 07 - Jul 22,04 - 3547 Sunset

339,000 - 1/1.00 - 676 - 06 - Jul 01,04 - 5029 Nautilus St

469,000 - 3/1.50 -1996 - 08 - Jun 30,04 - 5455 Driftwood St

440,000 - 2/2.50 -1258 - 08 - May 05,04 - 5415 Driftwood St

425,000 - 2/2.50 -1258 - 69 - Apr 13,04 - 5425 Driftwood St

475,000 - 2/2.00 -1324 - 09 - Apr 14,04 - 5143 W Wooley

308,000 - 1/1.00 - 676 - 04 - Mar 19,04 - 5029 Nautilus St

480,000 - 3/2.50 -2100 - 98 - Mar 19,04 - 903 Dunes St

425,000 - 2/2.00 -1441 - 17 - Mar 18,04 - 1273 Mandalay Beach Rd

530,000 - 3/3.50 -1400 -120 - Mar 08,04 - 5307 Driftwood

585,000 - 3/2.50 -1902 - 80 - Jan 30,04 - 5152 W Wooley

373,750 - 2/2.50 -1135 - 30 - Jan 16,04 - 5032 Wooley Rd

349,000 - 1/1.50 - 912 - 16 - Jan 23,04 - 5449 Driftwood St

680,000 - 3/2.50 -1835 - 40 - Dec 30,03 - 5107 Neptune Sq

335,000 - 2/2.00 - 980 - 68 - Nov 21,03 - 5411 Driftwood

575,000 - 2/2.50 -2006 -154 - Nov 04,03 - 5270 Wooley Rd

505,000 - 3/3.00 -1700 -166 - Sep 16,03 - 5222 Wooley Rd

370,000 - 2/2.50 -1773 -105 - Sep 05,03 - 1005 Dunes St

617,500 - 3/2.50 -1835 - 21 - Sep 04,03 - 5101 Neptune Sq

375,000 - 3/2.00 -1842 - 86 - Aug 29,03 - 5205 Wooley Rd -- David was the Buyer's agent

562,500 - 3/3.00 -2700 - 95 - Aug 27,03 - 5240 Wooley Rd

469,500 - 2/2.00 -1150 - 77 - Aug 04,03 - 5144 Neptune Sq

530,000 - 2/4.00 -1941 -257 - Jul 29,03 - 5260 Wooley Rd

380,000 - 3/3.00 -1773 - 29 - Jul 17,03 - 864 Dunes Street

375,000 - 2/2.75 -1557 -130 - May 23,03 - 5455 Driftwood

220,000 - 1/1.00 - 676 - 04 - May 23,03 - 5035 Nautilus St

595,000 - 3/3.00 -1683 - 29 - May 21,03 - 5241 Neptune Sq

445,000 - 3/3.50 -1510 - 37 - May 21,03 - 5355 Driftwood

354,000 - 3/3.00 -1900 - 21 - May 05,03 - 4941 Dunes Circ

247,500 - 1/1.50 - 912 - 08 - Apr 02,03 - 5205 Wooley Rd

412,500 - 3/2.50 -2767 -112 - Apr 02,03 - 1022 Canal St

213,000 - 1/1.00 - 676 - 42 - Feb 21,03 - 5225 Nautilus St

335,000 - 2/2.50 -1221 - 42 - Feb 21,03 - 5225 Driftwood

556,750 - 2/3.00 -1883 -116 - Feb 14,03 - 1140 Mandalay B

300,000 - 2/2.50 -1258 - 61 - Jan 24,03 - 5415 Driftwood

335,500 - 3/2.50 -1241 -110 - Dec 31,02 - 5221 Driftwood

386,000 - 2/2.00 -1642 - 53 - Dec 12,02 - 4962 Nautilus St

550,000 - 3/3.00 -1683 -182 - Nov 22,02 - 5241 Nautilus St

215,000 - 2/1.50- 999 - 04 - Nov 18,02 - 1031 Dunes St

381,000 - 4/4.00-2619- 02 - Nov15,02- 5040 Wooley Rd

535,000 - 2/4.00-1864- 25 - Nov11,02- 1130 Mandalay B

334,000 - 3/2.50-1241- 40 - Oct02,02- 5227 Driftwood

500,000 - 3/2.50-2037- 01 - Sep13,02- 1110 Mandalay B

329,000 - 2/2.00-1221- 01 - Sep20,02- 5231 Driftwood

201,000 - 2/1.00- 844 - 09 - Sep06,02- 5059 Nautilus St

443,000 - 3/3.00-xxxx-132 - Sep05,02- 5222 Wooley Rd David was the Buyer's agent

535,000 - 2/4.00-1883- 70 - Aug14,02- 1140 Mandalay B

319,000 - 3/2.50-1241- 34 - Aug02,02- 5229 Driftwood

272,000 - 2/2.50-1258- 07 - Jul10,02- 5413 Driftwood

380,000 - 3/2.50-1831- 04 - Jun05,02- 5056 Nautilus St

240,000 - 2/2.50-1258- 06 - May07,02- 5415 Driftwood

190,000 - 2/1.50- 912- 17 - Feb12,02- 5130/3 Driftwood

283,000 - 2/1.50-1478- 38 - Feb08,02- 5519 Driftwood

375,000 - 3/2.50-1824-144 - Jan18,02- 1310 Mandalay B

275,900 - 2/2.00-1436-140 - Dec28,01- 5145 Wooley Rd

229,900 - 2/2.50-1258- 90 - Dec21,01- 5314 Driftwood

282,500 - 2/2.00-1374-165 - Oct26,01- 5125 Neptune Sq

600,000 - 3/4.00-2275-107 - Oct04,01- 3448 Ocean Dr

335,000 - 3/3.00-1511- 30 - Sep27,01- 5213 Driftwood

182,000 - 2/1.50- 912- 11 - Sep24,01- 4962/3 Nautilus

175,000 - 2/1.50- 912- 45 - Sep20,01- 4962/2 Nautilus

183,000 - 2/1.50- 999- 22 - Aug24,01- 4939/B Nautilus

502,000 - 2/2.50-1284- 50 - Aug20,01- 1364 Nautilus Sq

375,000 - 3/2.00-1379- 11 - Aug03,01- 5143 Nautilus Sq

161,500 - 2/1.50- 999-112 - Jul 17,01- 1031 Dunes St

135,000 - 2/1.00- 858- 22 - Jul 16,01- 5059/3 Nautilus

330,000 - 3/3.00-1577-184 - Jun 25,01- 5211 Drifwood

170,000 - 1/1.50- 912- 11 - May 30,01- 5455/3 Drifwood

295,000 - 3/3.00-1305-135 - May 17,01- 5215/3 Drifwood

225,000 - 2/2.50-1258- 15 - Apr 11,01- 5354/2 Drifwood

174,000 - 2/1.50-1078-114 - Mar 23,01- 5165/2 Wooley R

173,000 - 1/1.50- 912-100 - Mar 09,01- 5120/4 Wooley R

339,750 - 3/2.50-1806- 69 - Jan 17.01- 5105 Neptune Sq

210,000 - 2/2.00- 980- 25 - Dec 21,00- 5350 Drifwood

152,000 - 1/1.50- 912-130 - Dec 15,00- 4962 Nautilus

169,500 - 1/1.50- 912- 99 - Nov30,00- 5120/2 Wooley R

218,500 - 2/2.50-1250-144 - Nov09,00- 5413 Drifwood

115,000 - 2/1.00- 874- 62 - Oct18,00- 5059 Nautilus

169,500 - 3/2.00-1214- 57 - Oct17,00- 1045 Canal St

169,000 - 2/1.50- 912- 11 - Sep15,00- 5125 Wooley R

168,900 - 1/1.50- 912- 85 - Sep07,00- 5449 Drifwood

182,000 - 3/1.75-1215- 23 - Aug25,00- 4939 Nautilus

238,000 - 2/2.50-1415-133 - Aug25,00- 5421 Drifwood

250,000 - 2/1.75-xxxx-291 - Jul07,00- 744 Mandalay B

251,000 - 3/2.50-1830- 19 - May03,00- 5056 Nautilus

Back to Oxnard Beach Condos


pad
Click to enlarge
padMap
pad
pad
pad
padMap
pad
pad
pad
Beach Fixer
padBeach Fixer
pad
pad
pad
Click to enlarge
padMandalay Dunes
pad
pad
pad
Click to enlarge
padMap North Oxnard Shores
pad
pad
pad
padMap South Oxnard Shores
pad
pad
pad
Click to enlarge
padOxnard Shores Condos
pad
pad
pad
Click to enlarge
padOxnard Shores Condos
pad
pad
pad
Click to enlarge
padMap North Oxnard Shores Condos
pad
pad

Click to Place a Web Call


David's Golden Quote of the Day

"I've never been poor, only broke. Being poor is a frame of mind. Being broke is only a temporary situation." - Mike Todd
MORE

How are the Schools? - David Walker FREE School Report


David's No Sales Calls Policy


Thank You
for using www. CondoHouse.Com to find out about
homes for sale, sold homes, real estate, and fun things in Ventura County.

I will help you with all your Real Estate Needs! - Contact David L. Walker Broker

805 - 377- 0897 or Toll Free 888 - 317 - 9320

"I answer my own phone"

Email at David@CondoHouse.Com

AOL -Friendly Email Address

Home | Ventura Homes | Ventura Condos | Ventura Beach
Oxnard Homes | Oxnard Condos | Oxnard Beach
Camarillo Homes | Links | Ojai Homes
Home Buyers | Home Sellers
MLS Listing | My Listings +
David L Walker Contact


Please seek legal and/or tax advise from qualified professionals. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, Realtor, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if your name is on the Federal "Do not call List".


This California Real Estate site has been Copyright 1999 - 2008 David L Walker. All Rights Reserved


If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below.
Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate

For Ventura County Real Estate Information Call David
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com


This site, built, maintained and updated by
David Lee Walker
"The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors

Since January 2000, 4,207,765 Pages were Viewed by 1,290,290 People
Yesterday 669 Pages were Viewed by 297 Possible Buyers or Sellers
So What Does that Mean to You?


Last Modified:
Saturday, May 17, 2008, 7:00 AM
228 Days Left in this Year 62.2
138 Days have Passed 37.7