 |  | 


Conejo Creek Condos, Newbury Park, California 91320
Conejo Creek Floor Plans Plan FourPlex 2/1
374
HOA dues are 185.00 Monthly
| Would You like to have an accurate up-to-date sale history of "Conejo Creek Fourplex Condos " or any other area? Showing all Homes for SALE, PENDING, and SOLD. A complete CMA will be sent to you without obligation or being put on a Spam list. Please fill out this General Request Form with the area you want know about, your Name, Email, and if you want David Walker to Call your Phone number. Don't forget to hit "Submit"
| |
All Sales that are shown involved other brokerages both on the selling and listing side. Any involvement by Condohouse Realtors is clearly stated and highlighted in RED. All sales data is from many sources and is believed to be accurate but is not guaranteed.
Thousand Oaks Map Link Insert Address into Search Bar
Listed in order of Date Sold
Sold Pr -BD/BA - Sq Ft - PperSQ - - Date Sold - Address - City
129,000 2 1 810 159.26 08/05/10 619 Avenida Del Platino Newbury Park
135,500 2 1 903 150.06 07/28/10 1715 Calle Zafiro Newbury Park
150,000 2 1 882 170.07 07/21/10 1645 Calle Diamonte Newbury Park
144,000 2 1 882 163.27 07/19/10 663 Avenida De La Plata Newbury Park
136,900 2 1 882 155.22 07/19/10 591 Avenida Del Platino Newbury Park
137,000 2 1 882 155.33 07/17/10 632 Paseo La Perla Newbury Park
126,462 2 1 882 143.38 06/20/10 1688 Calle Turquesa Newbury Park
152,000 2 1 926 164.15 05/20/10 645 Avenida Del Platino Newbury Park
127,000 2 1 903 140.64 04/30/10 658 Paseo La Perla Newbury Park
135,000 2 1 810 166.67 04/21/10 597 Paseo Esmeralda Newbury Park
125,000 2 1 882 141.72 04/14/10 645 Avenida Del Platino Newbury Park
130,000 2 1 903 143.96 04/07/10 627 Avenida Del Platino Newbury Park
159,000 2 1 810 196.30 03/14/10 664 Paseo La Perla Newbury Park
149,000 2 1 810 183.95 03/05/10 1718 Calle Diamonte Newbury Park
141,900 2 1 882 160.88 03/01/10 628 Paseo Esmeralda Newbury Park
135,000 2 1 882 153.06 02/24/10 1720 Calle Diamonte Newbury Park
133,000 2 1 882 150.79 01/06/10 1671 Calle Zafiro Newbury Park
120,000 2 1 882 136.05 01/04/10 592 Avenida De La Plata Newbury Park
158,000 2 1 882 179.14 12/28/09 652 Paseo Esmeralda Newbury Park
141,500 2 1 882 160.43 12/11/09 646 Avenida Del Platino Newbury Park
155,000 2 1 903 171.65 12/09/09 1674 Calle Turquesa Newbury Park
165,000 2 1 882 187.07 12/04/09 679 Paseo La Perla Newbury Park
159,900 2 1 903 177.08 11/20/09 1690 Calle Turquesa Newbury Park
142,500 2 1 882 161.56 11/12/09 630 Avenida Del Platino Newbury Park
157,750 2 1 882 178.85 11/06/09 639 Paseo Esmeralda Newbury Park
140,000 2 1 903 155.04 10/30/09 634 Avenida Del Platino Newbury Park
152,000 2 1 882 172.34 10/15/09 668 Paseo Esmeralda Newbury Park
145,000 2 1 882 164.40 10/14/09 1688 Calle Diamonte Newbury Park
152,000 2 1 903 168.33 10/08/09 607 Paseo Esmeralda Newbury Park
139,000 2 1 903 153.93 09/22/09 633 Avenida De La Plata Newbury Park
130,000 2 1 882 147.39 09/18/09 639 Paseo Esmeralda Newbury Park
130,000 2 1 882 147.39 09/16/09 1697 Calle Zafiro Thousand Oaks
147,500 2 1 882 167.23 09/14/09 658 Avenida Del Platino Newbury Park
145,000 2 1 882 164.40 09/10/09 1707 Calle Zafiro Newbury Park
160,000 2 1 882 181.41 08/25/09 512 Avenida De La Plata Newbury Park
122,000 2 1 882 138.32 07/29/09 1647 Calle Diamonte Newbury Park
139,000 2 1 882 157.60 07/23/09 597 Paseo La Perla Newbury Park
145,000 2 1 810 179.01 07/20/09 647 Avenida Del Platino Newbury Park
136,000 2 1 882 154.20 07/08/09 1684 Calle Turquesa Newbury Park
135,000 2 1 903 149.50 07/07/09 685 Paseo La Perla Newbury Park
155,000 2 1 810 191.36 05/27/09 628 Avenida De La Plata Newbury Park
130,000 2 1 903 143.96 05/22/09 1701 Calle Diamonte #4 Newbury Park
138,000 2 1 882 05/05/09 594 Paseo La Perla #3 Newbury Park
131,000 2 1 882 03/27/09 1678 Calle Turquesa Newbury Park
150,000 2 1 903 03/16/09 676 Paseo Esmeralda Newbury Park
120,000 2 1 903 02/23/09 663 Paseo Esmeralda Newbury Park
160,000 2 1 882 02/13/09 625 Paseo La Perla Newbury Park
135,500 2 1 882 01/29/09 672 Paseo Esmeralda #2 Newbury Park
134,000 2 1 903 01/20/09 641 Paseo Esmeralda Newbury Park
125,000 2 1 882 01/16/09 612 Paseo Esmeralda Thousand Oaks
150,000 2 1 810 01/07/09 1659 Calle Diamonte Newbury Park
160,000 2 1 882 12/30/08 1643 Calle Zafiro Newbury Park
150,000 2 1 882 12/23/08 682 Paseo La Perla Newbury Park
140,000 2 1 882 12/12/08 618 Avenida Del Platino
135,000 2 1 882 1/25/08 1645 Calle Diamonte Newbury Park
145,000 2 1 810 11/21/08 667 Paseo Esmeralda Newbury Park
138,000 2 1 882 11/20/08 1668 Calle Diamonte Newbury Park
133,500 2 1 810 11/11/08 1670 Calle Diamonte Newbury Park
152,000 2 1 882 10/31/08 511 Avenida Del Platino #3 Newbury Park
Sold Pr -BD/BA - Sq Ft - - Date Sold - Address - City
155,000 2 1 882 10/28/08 535 Avenida Del Platino Newbury Park
139,900 2 1 882 10/24/08 652 Paseo La Perla Newbury Park
146,500 2 1 810 10/22/08 630 Paseo La Perla Newbury Park
140,000 2 1 903 10/10/08 616 Avenida Del Platino Newbury Park
167,000 2 1 882 10/07/08 635 Paseo Esmeralda Newbury Park
149,000 2 1 882 09/30/08 647 Paseo La Perla #2 Newbury Park
135,000 2 1 903 09/29/08 643 Avenida Del Platino Newbury Park
155,000 2 1 882 09/26/08 524 Avenida De La Plata Newbury Park
149,000 2 1 882 09/26/08 672 Avenida Del Platino Newbury Park
149,000 2 1 903 09/23/08 602 Paseo Esmeralda Newbury Park
160,650 2 1 903 09/17/08 1660 Calle Turquesa Newbury Park
160,000 2 1 882 09/12/08 493 Avenida Del Platino Newbury Park
139,900 2 1 903 09/09/08 1690 Calle Turquesa #4 Newbury Park
158,000 2 1 810 09/02/08 664 Avenida De La Plata Newbury Park
156,000 2 1 810 08/22/08 620 Avenida Del Platino Newbury Park
149,000 2 1 882 08/22/08 655 Avenida De La Plata Newbury Park
160,000 2 1 882 08/01/08 660 Avenida Del Platino Newbury Park
199,000 2 1 810 06/23/08 675 Avenida Del Platino Thousand Oaks
200,500 2 1 882 06/06/08 673 Paseo La Perla Thousand Oaks
171,500 2 1 903 05/01/08 595 Paseo La Perla Newbury Park
206,500 2 1 882 04/25/08 1665 Calle Zafiro Thousand Oaks
269,850 2 1 810 04/09/08 1654 Calle Turquesa #1 Newbury Park
200,000 2 1 810 02/27/08 1654 Calle Turquesa #1 Newbury Park
329,000 2 1 903 12/04/07 652 Avenida Del Platino Thousand Oaks
240,000 2 1 882 11/27/07 589 Avenida Del Platino Newbury Park
255,000 2 1 903 10/25/07 597 Avenida Del Platino Newbury Park
260,000 2 1 903 09/28/07 624 Paseo Esmeralda Newbury Park
329,750 2 1 810 09/26/07 664 Paseo La Perla Thousand Oaks
289,000 2 1 810 08/24/07 601 Avenida De La Plata Thousand Oaks
329,750 2 1 903 07/13/07 612 Avenida De La Plata Newbury Park
309,000 2 1 810 06/29/07 630 Paseo La Perla Newbury Park
329,900 2 1 810 06/29/07 1712 Calle Diamonte Thousand Oaks
329,900 2 1 903 06/27/07 670 Avenida Del Platino Thousand Oaks
327,000 2 1 903 06/06/07 643 Paseo Esmeralda Newbury Park
273,000 2 1 810 122 05/30/07 1638 Calle Diamonte Newbury Park
329,500 2 1 882 9 05/25/07 673 Avenida De La Plata Newbury Park
282,000 2 1 903 75 05/06/07 612 Avenida De La Plata Newbury Park
280,000 2/1 810 217 04/04/07 1712 Calle Diamonte Thousand Oaks
280,000 2/1 810 68 03/19/07 515 Avenida Del Platino Newbury Park
308,000 2/1 810 98 03/02/07 620 Avenida Del Platino Thousand Oaks
328,750 2/1 903 04 02/28/07 653 Paseo La Perla Thousand Oaks
280,000 2/1 882 101 02/16/07 673 Avenida De La Plata Newbury Park
285,000 2 1 903 247 02/12/07 670 Avenida Del Platino
285,000 2 1 882 121 02/01/07 646 Avenida Del Platino
285,000 2 1 903 53 01/26/07 649 Avenida De La Plata
308,000 2 1 882 42 01/12/07 658 Avenida Del Platino
319,500 2 1 810 4 01/15/07 675 Paseo Esmeralda
310,000 2 1 882 70 12/28/06 1697 Calle Zafiro
325,000 2 1 903 118 12/28/06 676 Paseo Esmeralda
282,000 2 1 903 90 12/22/06 653 Paseo La Perla
300,000 2 1 810 124 12/19/06 494 Avenida De La Plata
304,000 2 1 882 74 12/08/06 598 Paseo La Perla
329,000 2 1 882 48 10/20/06 663 Avenida De La Plata
319,000 2 1 882 126 10/03/06 1703 Calle Zafiro
309,500 2 1 882 50 10/06/06 591 Avenida Del Platino
335,000 2 1 882 113 09/26/06 654 Avenida De La Plata
325,000 2 1 810 36 09/11/06 664 Avenida De La Plata
323,000 2 1 810 132 09/01/06 675 Avenida Del Platino
325,000 2 1 882 30 08/03/06 639 Paseo Esmeralda Thousand
330,000 2 1 882 53 07/28/06 682 Paseo La Perla Newbury
335,000 2 1 810 43 06/06/06 638 Avenida Del Platino
335,000 2 1 903 86 05/31/06 612 Avenida De La Plata
335,000 2 1 34 05/04/06 647 Paseo La Perla
335,000 2 1 14 04/24/06 642 Avenida De La Plata Ave
335,000 2 1 3 04/04/06 636 Avenida Del Platino
335,000 2 1 112 04/11/06 662 Paseo Esmeralda
330,000 2 1 14 03/23/06 1670 Calle Diamonte
319,000 2 1 29 03/20/06 564 Avenida De La Plata
325,000 2 1 37 03/16/06 612 Paseo Esmeralda
330,000 2 1 94 02/02/06 1701 Calle Zafiro
325,000 2 1 20 01/30/06 1715 Calle Zafiro
325,000 2 1 20 01/23/06 535 Avenida Del Platino
317,500 2 1 72 01/20/06 678 Paseo Esmeralda
310,000 2 1 9 12/08/05 1685 Calle Zafiro
324,900 2 1 8 12/07/05 636 Paseo La Perla
319,000 2 1 18 11/24/05 1644 Calle Turquesa
Back to Thousand Oaks Condos
|
Search ALL Ventura County Home listings: Foreclosures, Condos, New Homes, and More.....
View Prices, Maps, Photos, Virtual Tours, with Addresses!
Just use your name, email and valid phone as your Password - then chick the "Free Instant Access!" button to enter. (Use the same Password when returning. All information is keep 100 percent Confidential) Allow the next page a few seconds to load.
We hate spam too! Your information will be keep 100 percent Confidential.
| |
 
David's Golden Quote of the Day
"I would rather be
the man who bought the Brooklyn Bridge
than the man who sold it." - Will Rogers
MORE
Thank You for using www. CondoHouse.Com to find out about homes for sale, sold homes, real estate, and fun things in Ventura County.
I will help you with all your Real Estate Needs! -
Contact David L. Walker REALTOR ® Broker
805 - 377- 0897
"I answer my own phone"
Email at David@CondoHouse.Com
AOL -Friendly Email Address
Home
| Ventura Homes | Ventura Condos | Ventura Beach Oxnard Homes | Oxnard Condos | Oxnard Beach Camarillo Homes | Links | Ojai Homes Home Buyers | Home Sellers MLS Listing | My Listings + David L Walker
Contact
| All sales data is from many sources and is believed to be accurate but is not guaranteed. All Sales that are shown involved other brokeages both on the selling and listing side. Any involement by Condohouse Realtors is clearly stated and highlighted in RED. David Lee Walker, real estate broker is qualified to advise on real estate. David Lee Walker does not offer legal advice or tax advise. If you have any questions concerning the legal sufficiency, legal effect, insurance, or tax consequences regarding any real estate or other matter, please consult with your attorney, accountant, insurance agent, tax or other appropriate qualified professional. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranted accurate by the MLS. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. The MLS Data and information being provided is for
the consumer’s personal, non-commercial use and may not be used for any other purpose other than
to identify prospective properties consumers may be interested in purchasing. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, REALTOR ®, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker REALTOR ® to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if the number is on
the
"National Do Not Call Registry". | |
This California Real Estate site has been Copyright 2010 - 1999 David L Walker REALTOR ®. All Rights Reserved
If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below. Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate
For Ventura County Real Estate Information Call David Lee Walker REALTOR ® State of California, Department of Real Estate "Real Estate Broker License" Identification Nunber 01124599
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com
This site, built, maintained and updated by David Lee Walker REALTOR ® "The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors
Since January 2000, 5,078,472
Pages were Viewed by 1,604,591
People Yesterday 928
Pages were Viewed by 437
Possible Buyers or Sellers So What Does that Mean to You? | |
Last Modified on Tuesday, August 31, 2010, 11:11 AM Day 243 of 2010 66.5 122 Days Left in this Year 33.4
|
|