pad

Click to enlargepadWeston Cape Regatta

Weston Cape Regatta



Weston Cape Regatta Condominium Association Ventura, California, ZIP Code 93003, 174 Units, Thomas Guide page 492 B4. Built in 1987. Cross-Street is Telephone Rd. The complex is near a Park, schools and stores.

SCHOOLS: (K-6) - Elmhurst Elem, (7-8) - Anacapa M S, (9-12) - Buena HS. Click Here for the Ventura Unified School District new web site.

LESS . . . . . . . Ventura Condo Tour . . . . . . . MORE


254.00 Monthly Association dues includes: trash pickup, water, sewer, recreation facilities, maintenance, landscaping, management, Hazard and Earthquake Insurance and taxes and insurance on common area.

The common area features includes: Playground Pool, Tennis Courts, Cable TV is available, and a Greenbelt.

Most units are Three story Townhouse with a Balcony and Patio, Fireplace, Forced air, Gas heat, Vaulted Ceilings, Floors have carpet and tile. The roof is composition. Exterior is wood. Attached 2 car garage.
Add this page to your favorites

There may be units in this condominium complex that are Available For Sale

To find out CLICK HERE


Weston Map Link Insert Address into Search Bar

Listed in order of Date Sold

SoldPrice-Br/Bath-SqFt-Days--Date Sold - Num Street

380,000 -3/2.50 - 1660 - 161 - 04/30/08 - 4994 Berlioz St Ventura

385,000 -2/2.00 - 1270 - 149 - 12/21/07 - 1018 Gilbert Ln Ventura

417,000 -3/2.50 - 1660 - 118 - 12/20/07 - 872 Gilbert Ln Ventura

380,000 -3/2.50- 1660- 05- 11/08/07 - 4863 Telephone Rd Ventura

435,500 -2/2.50- 1463- 132- 06/28/07 - 1082 Gilbert Ventura

449,000 -3/2.50- 1660- 173- 06/22/07 - 4998 Sullivan St Ventura

470,000 -2/2.50- 1463- 45- 05/22/07 - 1034 Gilbert Ventura

439,000 -2/2.50- 1463- 52- 05/15/07 - 4978 Berlioz St Ventura

460,000 -2/2.50-1463- 58- 05/08/07 - 1013 Gilbert Ventura

494,000 -3/2.50 -1556-119- Mar 19,07 - 1090 Gilbert Lane Ventura

415,000 -2/2.50 -1463- 82- Mar 02,07 - 4966 THILLE St Ventura

415,000 -2/2.00 -1270-256- Mar 01,07 - 1080 Stravinsky Lane Ventura

465,000 -3/2.50 -1660- 49- Jan 05,07 - 1048 Thomas Lane

438,000 -2/2.50 -1463- 19- Dec 15,06 - 1043 Thomas Lane

422,000 -2/2.50 -1463- 41- Nov 14,06 - 891 Portola Ventura

450,000 -2/2.50 -1463- 69- Nov 06,06 - 909 Gilbert Lane

530,000 -3/2.50 -1660- 48- Sep 28,06 - 4958 Thille St

495,000 -2/2.50 -1463- 25- Sep 22,06 - 935 Goodman St

515,000 -3/2.50 -1660-124- Aug 04,06 - 804 Gilbert Lane

442,000 -2/2.00 -1270- 70- Jul 28,05 - 1027 Thomas Lane

510,000 -2/2.50 -1463- 98- Jun 13,06 - 740 Balfe St

520,000 -2/2.50 -1463- 17- Apr 25,06 - 4906 Thille St

532,000 -3/2.50 -1660- 37- Apr 18,06 - 1001 Portola

534,000 -3/2.50 -1660- 11- Apr 07,06 - 4963 Telephone

547,000 -3/2.50 -1660- 58- Mar 08,06 - 4950 Sullivan St

489,000 -2/2.00 -1270-109- Jan 20,05 - 1061 Portola Road

550,000 -3/2.50 -1560-104- Jan 13,06 - 4927 Sullivan St

500,000 -2/2.00 -1463- 71- Dec 23,05 - 1010 Gilbert

510,000 -2/2.00 -1270- 13- Dec 08,05 - 4880 Sullivan St

540,000 -3/2.50 -1660- 37- Oct 18,05 - 1002 Gilbert

490,000 -2/2.50 -1463- 15- Oct 01,05 - 4942 Thille St

544,900 -3/2.50 -1560- 02- Oct 07,05 - 1001 Gilbert

548,000 -3/2.50 -1660- 23- Sep 02,05 - 4994 Berlioz St

512,000 -2/2.50 -1463- 03- Jul 15,05 - 812 Gilbert Lane

529,000 -3/2.50 -1560- 01- Jul 01,05 - 942 Barber

510,000 -2/2.00 -1270- 09- Jun 24,05 - 1035 Thomas Lane

502,000 -2/2.50 -1463- 06- Jun 09,05 - 4938 Thille St

505,000 -3/2.50 -1560- 33- May 27,05 - 1034 Barber Lane

480,000 -2/2.50 -1463- 07- May 18,05 - 1018 Barber

490,000 -2/2.50 -1463- 72- May 11,05 - 4906 Thille St

489,900 -2/2.50 -1463- 18- May 06,05 - 4993 Sullivan St

489,900 -2/2.00 -1463- 07- May 04,05 - 4910 Sullivan St

445,000 -2/2.00 -1463- 91- Apr 29,05 - 1066 Gilbert

525,000 -3/2.50 -1660- 28- Apr 13,05 - 752 Balfe St

467,000 -2/2.00 -1270-136- Feb 31,05 - 1032 Thomas

502,000 -2/2.50 -1463- 17- Feb 25,05 - 745 Balfe St

434,000 -2/2.50 -1463- 21- Feb 10,05 - 909 Gilbert Lane

471,000 -3/2.50 -1560- 09- Jan 31,05 - 1081 Barber

450,000 -3/2.50 -1660- 42- Jan 10,05 - 4998 Sullivan St

439,000 -2/2.50 -1463- 42- Dec 20,04 - 1067 Purcell Lane

502,000 -3/2.50 -1660- 54- Sep 21,04 - 1073 Purcell

513,000 -3/2.50 -1660- 25- Aug 19,04 - 1051 Thomas Lane

520,000 -3/2.50 -1660- 65- Aug 10,04 - 872 Gilbert

493,000 -2/2.50 -1463- 08- Jul 19,04 - 820 Gilbert

460,000 -3/2.50 -1660- 26- Jul 02,04 -4963 Telephone Road

499,900 -2/2.50 -1463- 07- Jun 22,04 -4920 Thille St

381,000 -2/2.50 -1463- 22- Jun 11,04 - 890 Barber

475,000 -3/2.50 -1660- 12- Jun 10,04 -4926 Sullivan St

525,000 -3/2.50 -1660- 19- May 27,04 - 899 Portola Road #32

425,000 -3/2.50 -1556-157- May 15,04 -1017 Portola #17

419,900 -2/2.50 -1463- 05- Apr 06,04 -4990 Thille St

431,000 -2/2.50 -1463- 12- Mar 29,04 -4972 N Sullivan St

396,000 -2/2.00 -1270- 04- Mar 23,04 -4981 Sullivan St

415,000 -3/2.50 -1660- 03- Feb 22,04 -4945 Telephone

410,000 -3/2.50 -1660- 14- Jan 14,04 -4958 Thille

405,000 -3/2.50 -1660- 01- Jan 06,04 -4999 Sullivan St

374,000 -2/2.50 -1463- 03- Nov 11,03 -1093 Purcell

393,000 -3/2.50 -1660- 01- Oct 29,03 - 828 Gilbert L

361,000 -2/2.50 -1463- 75- Oct 27,03 -1071 Stravinsky

330,000 -2/2.00 -1270- 13- Sep 30,03 -4986 Sullivan

371,000 -3/2.50 -1660- 23- Sep 24,03 -4934 Thille

355,000 -3/2.50 -1660- 06- Jul 30,03 -4969 Telephone Road

347,000 -3/2.50 -1660- 14- Jun 14,03 -4881 Telephone Road

339,000 -3/2.50 -1660- 01- Apr 25,03 -4950 Sullivan

321,000 -2/2.50 -1463- 05- Apr 04,03 -4910 Sullivan

325,000 -2/2.50 -1463- 01- Mar 31,03 -4978 Berlioz

292,000 -2/2.50 -1270- 38- Jan 22,03 - 918 Barber Lane

301,500 -2/2.50 -1463- 18- Jan 22,03-1018 Barber L

320,000 -3/2.50 -1660- 36- Jan 16,03- 925 Gilbert L

315,000 -3/2.50 -1660-141- Dec 31,02-1098 Stravinsky

320,000 -3/2.50 -1660- 36- Nov 22,02-1081 Barber L

319,900 -3/2.50 -1556- 13- Nov 19,02-1086 Gilbert

314,000 -3/2.50 -1660- 11 Oct29,02-4934 Thille

299,000 -3/2.50 -1660- 10 Oct29,02-4957 Berlioz

298,500 -2/2.50 -1463- 16 Sep30,02-1091 Stravinsky

309,000 -3/2.50 -1660- 34 Sep06,02-4945 Telephone Road

296,000 -2/2.50 -1463- 03 Aug30,02-4938 Thille

274,000 -2/2.00 -1270- 43 Aug16,02-1027 Thomas Ln

275,000 -2/2.50 -1463- 87 Jul29,02- 771 Halevy St

289,000 -3/2.50 -1660- 13 May31,02-4999 Telephone Road

285,500 -3/2.50 -1660- 53 May09,02-1001 Portola R

267,000 -2/2.50 -1463- 18 May02,02-4975 Telephone Road

274,000 -3/2.50 -1660- 60 May01,02-1097 Stravinsky

265,000 -2/2.50 -1463- 10 Mar22,02- 891 Portola R

250,000 -2/2.00 -1270- 34 Mar15,02-4981 Sullivan

262,500 -2/2.50 -1463- 03 Mar08,02-1013 Gilbert

262,000 -2/2.50 -1463- 02 Feb15,02-4991 Dekoven

257,000 -2/2.50 -1463- 27 Feb08,02-1060 Gilbert

255,000 -2/2.50 -1463- 04 Jan24,02-4989 Berlioz

260,000 -2/2.50 -1463- 05 Dec31,01-4911 Sullivan

239,000 -2/2.50 -1270- 03 Dec04,01-1024 Thomas L

275,000 -3/2.50 -1660- 12 Nov29,01-4862 Thille

259,000 -2/2.50 -1550- 05 Sep28,01- 935 Goodman

247,000 -2/2.00 -1270- 22 Sep22,01-1085 Stravinsky

237,000 -2/1.50 -1270- 10 Sep07,01-1086 Stravinsky

269,500 -3/2.50 -1660- 11 Aug22,01-1098 Gilbert

269,900 -3/2.50 -1660- 06 Aug15,01- 752 Balfe St

269,900 -3/2.00 -1660- 12 Jul31,01-4903 Sullivan

240,000 -2/2.50 -1463- 22 Jul27,01-1082 Gilbert

274,950 -3/2.50 -1660- 03 Jul24,01- 901 Gilbert

235,000 -2/2.00 -1270- 65 Jul13,01-4986 Sullivan

255,000 -3/2.50 -1660- 25 Jul12,01-4999 Sullivan

259,000 -3/2.50 -1660- 35 Jun25,01-1057 Barber L

242,000 -3/2.50 -1660-114 Jun25,01-1098 Stravinsky

226,000 -2/2.50 -1297- 06 Jun13,01-4981 Berlioz

255,000 -3/2.50 -1556-174 Jun05,01-1090 Gilbert

240,000 -2/2.50 -1463- 12 May31,01-4916 Berlioz

251,500 -3/2.50 -1660- 48 Apr26,01-4926 Sullivan

240,000 -2/2.50 -1463-102 Apr23,01-4910 Thille

212,900 -2/2.00 -1270- 06 Feb07,00-1018 Gilbert

212,500 -2/2.50 -1463- 07 Jan18,01-4869 Telephone Road

257,000 -3/2.50 -1660- 06 Jan08,01-1034 Barber L

Back to Ventura Condos

.

Sub 25 4057



pad
Click to enlarge
padMap
pad
pad

Click to Place a Web Call


David's Golden Quote of the Day

"To waste, to destroy our natural resources, to skin and exhaust the land instead of using it so as to increase its usefulness, will result in undermining in the days of our children the very prosperity which we ought by right to hand down to them amplified and developed." - Theodore Roosevelt, 7th Annual Message, 3 December 1907
MORE

How are the Schools? - David Walker FREE School Report


David's No Sales Calls Policy


Thank You
for using www. CondoHouse.Com to find out about
homes for sale, sold homes, real estate, and fun things in Ventura County.

I will help you with all your Real Estate Needs! - Contact David L. Walker Broker

805 - 377- 0897 or Toll Free 888 - 317 - 9320

"I answer my own phone"

Email at David@CondoHouse.Com

AOL -Friendly Email Address

Home | Ventura Homes | Ventura Condos | Ventura Beach
Oxnard Homes | Oxnard Condos | Oxnard Beach
Camarillo Homes | Links | Ojai Homes
Home Buyers | Home Sellers
MLS Listing | My Listings +
David L Walker Contact


Please seek legal and/or tax advise from qualified professionals. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, Realtor, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if your name is on the Federal "Do not call List".


This California Real Estate site has been Copyright 1999 - 2008 David L Walker. All Rights Reserved


If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below.
Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate

For Ventura County Real Estate Information Call David
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com


This site, built, maintained and updated by
David Lee Walker
"The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors

Since January 2000, 4,178,034 Pages were Viewed by 1,286,528 People
Yesterday 1,084 Pages were Viewed by 292 Possible Buyers or Sellers
So What Does that Mean to You?


Last Modified:
Monday, May 5, 2008,11:20 AM
240 Days Left in this Year 65.5
128 Days have Passed 34.4