 |  | 
  
Camarillo Tract Codes
Sub area= 41
.
41 Sub Area, Camarillo
40 41 Camarillo: Other 0041
40 41 Arneill Ranch 1 227901
40 41 Arneill Ranch 2 227902
40 41 Arneill Ranch 3 227903
40 41 Arneill 1 & 2 0418
40 41 Award 1 154101
40 41 Award 2 154102
40 41 Award 3 154103
40 41 Belaire Estates 227905
40 41 Blue Lace 1251
40 41 Blue Lace Manor 1098
40 41 Broadmoor Estates 114301
40 41 Calle Vista 1 2006
40 41 Calle Vista 2 2126
40 41 Camarillo Estates 2730
40 41 Camarillo Homes 1 0415
40 41 Camarillo Mobile Estates 0417
40 41 Camarillo Townsite 0410
40 41 Casa Del Norte MHP 1994
40 41 Country Club Square 1 137101
40 41 Country Club Square 2 137102
40 41 Del Prado 1 232301
40 41 Del Prado 2 232302
40 41 Del Prado 3 232303
40 41 Driftwood 1 1527
40 41 Driftwood 2 1646
40 41 Edgemont Camarillo 1 1184
40 41 Edgemont Camarillo 2 135701
40 41 Edgemont Camarillo 3 135702
40 41 Edgemont Camarillo 4 166701
40 41 Edgemont Camarillo 5 166702
40 41 Edgemont Camarillo 6 166703
40 41 El Camino 1477
40 41 Euclid Estates 3028
40 41 Evergreen Homes 1 1142
40 41 Evergreen Homes 2 1366
40 41 Executive Homes 147201
40 41 Gemini 4105
40 41 Golden Key Homes 129501
40 41 Green Meadows 2155
40 41 Greystone 1 484901
40 41 Greystone 2 484902
40 41 Hampstead Place 3569
40 41 Heather Glen 1 196501
40 41 Heather Glen 2 196502
40 41 Heather Glen 3 196503
40 41 Heather Glen 4 196505
40 41 Heather Glen 5 158201
40 41 Heather Glen 6 158202
40 41 Heather Glen 7 1944
40 41 Heather Glen 8 1430
40 41 Indian Meadows 276302
40 41 Kaufman & Broad 4776
40 41 La Entrada 1594
40 41 Lakeside Village 187002
40 41 Lakeside Villas 2316
40 41 Las Casitas 2830
40 41 Las Flores 2049
40 41 Las Posas Greens 219102
40 41 Las Posas Highlands 219101
40 41 Las Posas Meadows 1 200901
40 41 Las Posas Meadows 2 200902
40 41 Las Posas Meadows 3 200903
40 41 Las Posas Meadows 4 226301
40 41 Las Posas Meadows 5 226302
40 41 Las Posas Park 0419
40 41 Las Posas Park 2 1563
40 41 Las Posas Village 1 166101
40 41 Las Posas Village 2 166102
40 41 Laurelwood Homes 2715
40 41 Magnolia Woods 1542
40 41 Marker Tract 1423
40 41 Mod - 72 204801
40 41 Mod - 72 204802
40 41 Palm Colony 3694
40 41 Palm Park 1 129701
40 41 Palm Park 2 129702
40 41 Palm Park 3 129703
40 41 Parkwood Estates 1 227904
40 41 Parkwood Estates 2 227906
40 41 Peoples Tract 0411
40 41 Pioneer Homes 276303
40 41 Pleasant Valley 1 0413
40 41 Pleasant Valley 2 0414
40 41 Ponderosa Creek 3602
40 41 Ponderosa East 1760
40 41 Ponderosa Estates 1 151201
40 41 Ponderosa Estates 2 151202
40 41 Rancho Calleguas Gardens 0412
40 41 Rancho Tomas Citihomes 3307
40 41 Rosewood Condominiums 2867
40 41 Royal Stuart Arms 147202
40 41 Skyline 1 160901
40 41 Skyline 2 160902
40 41 Skyline 3 160903
40 41 Springtree Homes 276301
40 41 Stonehaus Tract 0416
40 41 Sunnycrest 1199
40 41 Sunshine 2 121801
40 41 Sunshine 3 121802
40 41 Sunshine 4 1528
40 41 Sunshine I 1120
40 41 Sycamore Creek 3564
40 41 Tierra Del Sol 1 238901
40 41 Tierra Del Sol 2 238902
40 41 Tierra Del Sol 3 238903
40 41 Valle Lindo 2543
40 41 Villa Esplendido 2531
40 41 Windsor Pacific 161801
40 41 Windsor Pacific 161802
40 41 Windsor Pacific 1 146301
40 41 Woodhaven 1 143901
40 41 Woodhaven 2 1759
42 Sub Area, Camarillo
40 42 Camarillo Heights: Other 0042
40 42 Avocado Acres 1 & 2 0421
40 42 Berryland 0428
40 42 Beverly Glenn 1 1222
40 42 Beverly Glenn 2 1269
40 42 Beverly Glenn 3 1346
40 42 Beverly Glenn 4 1296
40 42 Brentford Court 1497
40 42 Camarillo Farms 0422
40 42 Camarillo Heights 0423
40 42 Camarillo Heights 3648
40 42 Cape Cod 3314
40 42 Casa De Cavalier 1 127401
40 42 Casa De Cavalier 2 127402
40 42 Casa De Cavalier 3 127403
40 42 Country Lane 4995
40 42 Eastwood Camarillo 2906
40 42 Fern 0425
40 42 Foothills 1 209901
40 42 Foothills 2 209902
40 42 Foothills 3 209903
40 42 Glenwood Estates 3688
40 42 Grande Vista 0426
40 42 Heritage Homes 4082
40 42 La Suen 1125
40 42 Las Posas Gardens 2666
40 42 Las Posas Knolls 1 158301
40 42 Las Posas Knolls 2 158302
40 42 Las Posas North 1 421201
40 42 Las Posas North 2 421202
40 42 Las Posas North 3 421203
40 42 Las Posas North 4 421204
40 42 Lomita Estates 1 2519
40 42 Lomita Estates 2 3342
40 42 Lomita Mesa 1 2311
40 42 Lomita Mesa 2 239001
40 42 Lomita Mesa 3 239002
40 42 Mansfield 1308
40 42 Manske 0420
40 42 Natalie 1027
40 42 New Country 2719
40 42 Norma Court 1586
40 42 Pleasant Valley 1 0424
40 42 Ponderosa Heights 3659
40 42 Rancho Lomita 1 129301
40 42 Rancho Lomita 2 129302
40 42 Rancho Lomita 3 150301
40 42 Rancho Lomita 4 150302
40 42 Rancho San Ysidro 1 3007
40 42 Rancho San Ysidro 2 3797
40 42 Rancho Tomas 1 223401
40 42 Rancho Tomas 2 223402
40 42 Rancho Tomas 3 241803
40 42 Rancho Tomas 4 245001
40 42 Rancho Tomas 5 245002
40 42 San Clemente Way 3638
40 42 San Ysidro 4679
40 42 San Ysidro 0427
40 42 Skyline 1248
40 42 Suburbia 1 164401
40 42 Suburbia 2 164402
40 42 Suburbia 3 191001
40 42 Sunrise Park 0429
40 42 The Foothills 1 241801
40 42 The Foothills 2 241802
40 42 The Foothills 3 241804
40 42 The Foothills 4 241805
40 42 Vista Camarillo 4866
40 42 Vista Las Posas 1 464501
40 42 Vista Las Posas 2 464502
40 42 Vista Las Posas 3 464503
40 42 Vista Las Posas 4 464504
40 42 Vista Las Posas 5 464505
43 Sub Area, Camarillo
40 43 Las Posas Estates: Other 0043
40 43 Ashdale Estates 3248
40 43 Bella Vista Estates 3318
40 43 Corte Cerrito 043101
40 43 Country Club Terrace 4075
40 43 Crestview Estates 5031
40 43 Fairway 1022
40 43 Golf Villas 1 4902
40 43 Golf Villas 2 4901
40 43 La Marina 1 399001
40 43 La Marina 2 399002
40 43 Las Posas Estates 1 0431
40 43 Las Posas Estates 2 0432
40 43 Las Posas Estates 3 0433
40 43 Las Posas Estates 4 0434
40 43 Las Posas Estates 5 0435
40 43 Las Posas Estates 6 0436
40 43 Las Posas Estates 7 0437
40 43 Las Posas Estates 8 1348
40 43 Las Posas Estates 9 1023
40 43 Las Posas Estates 10 151502
40 43 Las Posas Estates 11 151503
40 43 Las Posas Estates 11 1515
40 43 Las Posas Estates 12 151501
40 43 Las Posas Estates 13 1096
40 43 Las Posas Estates 14 1514
40 43 Las Posas Estates 15 1698
40 43 Las Posas Estates 16 3277
40 43 Las Posas Estates 17 1335
40 43 Las Posas Hills 2706
40 43 Las Viviendas 1 1359
40 43 Las Viviendas 2 1468
40 43 Monte Vienda 1 1632
40 43 Monte Vienda 2 1912
40 43 Rancho Del Charro 176701
40 43 Spanish Hills 1 422701
40 43 Spanish Hills 2 422702
40 43 Spanish Hills 3 422703
40 43 Spanish Ridge 5127
40 43 Sterling Hills 5172
40 43 Sterling Hills 1 494801
40 43 Sterling Hills 2 494802
40 43 Sterling Hills 3 494803
40 43 Sterling Hills 4 494804
40 43 The Summit 3893
40 43 Vina Del Mar 4397
40 43 Walker Avenue 4303
44 Sub Area, Camarillo
40 44 Somis/Las Posas Valley 0044
40 44 Aspen Lane 1339
40 44 Berylwood Heights 1 0448
40 44 Blackberry Lane 2558
40 44 Groves 1 2185
40 44 Groves 2 2267
40 44 Groves 3 2320
40 44 La Cumbre 3455
40 44 Saticoy Country Club 1 1619
40 44 Saticoy Country Club 2 1900
40 44 Solano Verde Estates 3361
40 44 Somis Rural 0449
40 44 Somis Township 1 0440
40 44 Somis Township 2 0441
40 44 Somis Township 3 0442
40 44 Somis Township 4 0447
40 44 Somis Township 5 2506
40 44 Somis Township 6 0444
40 44 Somis Township 7 0445
40 44 Somis Township 8 0443
40 44 Somis Township 9 0446
46 Sub Area, Camarillo
40 45 Mission Oaks: Other 0045
40 45 Adolfo Glen 1 4936
40 45 Adolfo Glen 2 4981
40 45 Adolfo Glen 3 5022
40 45 Buena Vista 1 4763
40 45 Buena Vista 2 494501
40 45 Camarillo Springs MHP 3883
40 45 Colony Homes 1 2575
40 45 Colony Homes 2 2462
40 45 Colony Homes 3 2689
40 45 Creekside 475901
40 45 Fairfield 1 4101
40 45 Fairfield 2 4271
40 45 Hillcrest 238108
40 45 Ladera 4664
40 45 Ladera Models 4455
40 45 Lamplighter MHP 0451
40 45 Laurel Park 2690
40 45 Laurelwood East 1 323501
40 45 Laurelwood East 2 323502
40 45 Leisure Village 1 226501
40 45 Leisure Village 2 226502
40 45 Leisure Village 3 226503
40 45 Leisure Village 4 248701
40 45 Leisure Village 5 248702
40 45 Leisure Village 6 248703
40 45 Leisure Village 7 248704
40 45 Leisure Village 8 248705
40 45 Leisure Village 9 248706
40 45 Leisure Village 10 248707
40 45 Leisure Village 11 248708
40 45 Leisure Village 12 248709
40 45 Leisure Village 13 248710
40 45 Los Arboles 456901
40 45 Miramonte 365108
40 45 Mission Delmonte 1 238105
40 45 Mission Delmonte 2 238106
40 45 Mission Ridge 3820
40 45 Mission Verde 3622
40 45 Monarch 1 468201
40 45 Monarch 468202
40 45 Monarch 2 507801
40 45 Monarch 3 507802
40 45 Monarch 4 507803
40 45 Montelena 1 4433
40 45 Montelena 2 4567
40 45 Montelena 3 4760
40 45 Palmeras 365110
40 45 Rancho Adolfo MHP 4737
40 45 Rancho Camarillo 203501
40 45 San Simeon 507701
40 45 San Simeon 507702
40 45 San Simeon 507703
40 45 San Simeon 507704
40 45 Sunset Point 2189
40 45 Terra Linda 507804
40 45 The Meadows 475801
40 45 The Meadows 475802
40 45 The Meadows 475803
40 45 The Meadows 475804
40 45 The Meadows 475805
40 45 The Springs 1 365103
40 45 The Springs 2 365104
40 45 The Springs 3 365105
40 45 The Springs 4 365106
40 45 Tierras 1 365109
40 45 Tierras 2 4438
40 45 Today Homes 1 238102
40 45 Today Homes 2 238103
40 45 Today Homes 3 238107
40 45 Trailside 2228
40 45 Trailside Point 1 238101
40 45 Trailside Point 2 238104
40 45 Ventana 4761
40 45 Woodside 2417
40 45 Woodside Green 1 2887
40 45 Woodside Green 2 3761
46 Sub Area, Camarillo
40 46 Santa Rosa Valley 0046
40 46 Barbara Drive 0460
40 46 Bella Rosa 4678
40 46 Bella Rosa 5126
40 46 Blanchard 1 3425
40 46 Braemar Camarillo 1 4293
40 46 Braemar Camarillo 2 4444
40 46 Bridlewood Estates 2 288002
40 46 Bridlewood Estates 3 288003
40 46 Bridlewood Estates 4 288004
40 46 Bridlewood Estates 5 288005
40 46 Bridlewood Estates 6 288006
40 46 Bridlewood Estates 7 288007
40 46 Camelot Estates 4267
40 46 Canyon Ranch 288001
40 46 Carriage Estates 3243
40 46 Churchman Drive 3953
40 46 Cielo Vista 3341
40 46 Country Hills Estates 2930
40 46 Garnidale Estates 1 293101
40 46 Garnidale Estates 2 410301
40 46 Garnidale Estates 3 410302
40 46 Garnidale Hills 1 410101
40 46 Garnidale Hills 2 410303
40 46 Garnidale Hills 3 410306
40 46 Garnidale Hills 410401
40 46 Hidden Valley 4296
40 46 Hidden Meadows Estates 1 273201
40 46 Hidden Meadows Estates 2 273202
40 46 Hidden Meadows Estates 3 273203
40 46 Highglen Charisma 2739
40 46 Holiday Pines 1 340901
40 46 Holiday Pines 2 340902
40 46 Holiday Pines 3 340903
40 46 Las Brisas 3584
40 46 Lemon Leaf 3983
40 46 Lexington Hills 288008
40 46 Los Arboles Homes 2266
40 46 Marlborough 1 229001
40 46 Marlborough 2 229002
40 46 Marlborough 3 229003
40 46 Marlborough 4 229004
40 46 Palomino Estates 1 2180
40 46 Palomino Estates 2 2309
40 46 Rancho Santa Rosa 1 201601
40 46 Rancho Santa Rosa 2 201602
40 46 Rancho Santa Rosa 2 201603
40 46 Rancho Santa Rosa 3 201604
40 46 Rancho Santa Rosa 4 201605
40 46 Rancho Santa Rosa 5 210401
40 46 Rancho Santa Rosa 6 210402
40 46 Rancho Santa Rosa 7 241201
40 46 Rancho Santa Rosa 8 241202
40 46 Rancho Santa Rosa 9 241203
40 46 Rancho Santa Rosa 10 241204
40 46 Rancho Santa Rosa 11 2305
40 46 Regency Homes 1 322401
40 46 Regency Homes 2 322402
40 46 Regency Homes 3 322403
40 46 Regency Homes 4 322404
40 46 Saddlebrook 2532
40 46 Santa Margarita 2654
40 46 Santa Rosa Estates 3200
40 46 Santa Rosa Rural 0469
40 46 Santa Rosa Estates 4276
40 46 Solano 410305
40 46 Terra Bella Estates 2910
40 46 Westwind Ranch 3530
40 46 White Wing 4074
40 46 Wildwood 3936
|
Search ALL Ventura County Home listings: Foreclosures, Condos, New Homes, and More.....
View Prices, Maps, Photos, Virtual Tours, with Addresses!
Just use your name, email and valid phone as your Password - then chick the "Free Instant Access!" button to enter. (Use the same Password when returning. All information is keep 100 percent Confidential) Allow the next page a few seconds to load.
We hate spam too! Your information will be keep 100 percent Confidential.
| |
David's Golden Quote of the Day
"It's Time to Spring Forward" - David Lee Walker
MORE

Thank You for using www. CondoHouse.Com to find out about homes for sale, sold homes, real estate, and fun things in Ventura County.
I will help you with all your Real Estate Needs! -
Contact David L. Walker REALTOR ® Broker
805 - 377- 0897
"I answer my own phone"
Email at David@CondoHouse.Com
AOL -Friendly Email Address
Home
| Ventura Homes | Ventura Condos | Ventura Beach Oxnard Homes | Oxnard Condos | Oxnard Beach Camarillo Homes | Links | Ojai Homes Home Buyers | Home Sellers MLS Listing | My Listings + David L Walker
Contact
| All sales data is from many sources and is believed to be accurate but is not guaranteed. All Sales that are shown involved other brokeages both on the selling and listing side. Any involement by Condohouse Realtors is clearly stated and highlighted in RED. David Lee Walker, real estate broker is qualified to advise on real estate. David Lee Walker does not offer legal advice or tax advise. If you have any questions concerning the legal sufficiency, legal effect, insurance, or tax consequences regarding any real estate or other matter, please consult with your attorney, accountant, insurance agent, tax or other appropriate qualified professional. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranted accurate by the MLS. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. The MLS Data and information being provided is for
the consumer’s personal, non-commercial use and may not be used for any other purpose other than
to identify prospective properties consumers may be interested in purchasing. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, REALTOR ®, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker REALTOR ® to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if the number is on
the
"National Do Not Call Registry". | |
This California Real Estate site has been Copyright 2010 - 1999 David L Walker REALTOR ®. All Rights Reserved
If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below. Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate
For Ventura County Real Estate Information Call David Lee Walker REALTOR ® State of California, Department of Real Estate "Real Estate Broker License" Identification Nunber 01124599
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com
This site, built, maintained and updated by David Lee Walker REALTOR ® "The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors
Since January 2000, 4,916,417
Pages were Viewed by 1,530,685
People Yesterday 758
Pages were Viewed by 384
Possible Buyers or Sellers So What Does that Mean to You? | |
Last Modified on Friday, March 13, 2010, 7:55 AM Day 72 of 2010 19.7 293 Days Left in this Year 80.2
|
|