  
Oxnard Beach House Sales Prices 2008 - 2007 - 2006
SOLD Prices Single Family Resident Sales Zip 93035
The Information here has been separated into and repeated at Oxnard Oceanfront Homes and Oxnard Harbor Homes ( Channel Islands Harbor Homes )
Oxnard Beach Map Link Insert Address into Search Bar
Oxnard Beach House Sales MAY 2008
Listing Sales 6 - High 2,300,000 - Low 580,000 - Median 900,595 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
206 Morning Breeze Ln Port Hueneme 552, F6 3 2.50 2,207 4292sf 2007 05/23/08 262.80 78 644,990 580,990 580,000 99.8
406 San Miguel Cir Port Hueneme 552, E6 3 2.50 2,248 5203sf 1981 05/23/08 260.68 81 695,000 629,000 586,000 93.2
4014 Galapagos Way Oxnard 522, B1 5 3 2,868 4100sf 2007 05/19/08 244.07 10 699,990 699,990 699,990 100.00
3303 Harbor Blvd Oxnard 552, B4 3 2.50 2,547 2183sf 2001 05/30/08 432.35 308 1,495,000 1,150,000 1,101,200 95.8
5320 Seabreeze Way Oxnard 521, J7 4 3.50 2,576 4072sf 1965 05/13/08 496.89 64 1,450,000 1,450,000 1,280,000 88.3
913 Ocean Dr Oxnard 552, C6 4 3 2,441 2550sf 1973 05/09/08 942.24 81 2,750,000 2,750,000 2,300,000 83.60
Oxnard Beach House Sales APRIL 2008
Listing Sales 9 - High 1,500,000 - Low 760,000 - Median 1,125,000 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
1315 Donegal Way Oxnard 552, B1 4 3 2,850 4202sf 2006 04/10/08 266.67 0 789,000 789,000 760,000 96.30
1466 Estuary Way Oxnard 552, A1 3 2.50 2,653 4285sf 2006 04/17/08 294.01 138 975,000 799,900 780,000 97.50
120 Los Angeles Ave Oxnard 552, C6 2 1.75 1,546 2450sf 1928 04/17/08 511.00 232 820,000 799,000 790,000 98.9
1208 Ocean Dr Oxnard 552, C5 2 2 1,561 2450sf 1991 04/23/08 569.03 0 888,250 888,250 888,250 100.00
317 Laurel Ct Oxnard 552, B4 4 3 2,520 2450sf 1991 04/15/08 446.43 95 1,225,000 1,225,000 1,125,000 91.8
4164 Caribbean St Oxnard 552, A1 3 3.50 3,100 6354sf 2006 04/10/08 443.55 79 1,529,000 1,529,000 1,375,000 89.90
1457 Estuary Way Oxnard 552, B1 3 3 3,195 5085sf 2006 04/30/08 438.18 33 1,549,000 1,549,000 1,400,000 90.4
2330 Peninsula Rd Oxnard 552, B2 4 3.50 3,041 4400sf 1987 04/02/08 485.04 118 1,569,000 1,549,000 1,475,000 95.20
4174 Caribbean St Oxnard 552, A1 4 5 3,748 6345sf 2006 04/08/08 400.21 84 1,799,950 1,599,000 1,500,000 93.80
Oxnard Beach House Sales JANUARY 2008
Listing Sales 4 - High 3,800,000 - Low 620,000 - Median 2,100,000 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
5049 Terramar Way Oxnard 521, J7 2 1 1,200 4000sf 1975 01/03/08 516.67 163 729,500 684,500 620,000 90.60
725 Ocean Dr Oxnard 552, C6 3 4 2,212 2550sf 1975 01/15/08 904.16 23 2,575,000 2,575,000 2,000,000 77.70
136 San Nicholas Ave Oxnard 491, F2 4 3.50 2,983 2450sf 2005 01/11/08 737.51 203 2,595,000 2,450,000 2,200,000 89.8
3859 Ocean Dr Oxnard 552, A3 4 4 3,413 2625sf 2003 01/11/08 1,113.39 0 4,295,000 4,295,000 3,800,000 88.50
DECEMBER 2007
Listing Sales 6 - High 2,800,000 - Low 847,276 - Median 1,013,500 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
1452 Caspian Way Oxnard 552, B1 4 3 2,850 5000sf 2007 12/31/07 297.29 177 941,730 841,730 847,276 100.7
1422 Caspian Way Oxnard 522, B7 5 3 2,868 4379sf 2006 12/31/07 295.42 28 843,480 843,480 847,276 100.5
3600 Ocean Dr Oxnard 552, A3 2 1.50 1,156 1750sf 1960 12/21/07 762.98 19 879,900 879,900 882,000 100.20
1402 Caspian Way Oxnard 522, B7 5 3 2,851 4379sf New 12/19/07 401.61 44 11,500,000 1,150,000 1,145,000 99.6
4351 Waterside Ln Oxnard 522, A7 4 4 3,131 4003sf 2004 12/17/07 463.11 34 1,594,950 1,489,000 1,450,000 97.4
3300 Ocean Dr Oxnard 552, A3 3 4 3,900 2800sf 2007 12/11/07 717.95 5 3,450,000 3,450,000 2,800,000 81.20
NOVEMBER 2007
Listing Sales 6 - High 4,500,000 - Low 926,000 - Median 1,617,500 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
3356 Ocean Dr Oxnard 552, B4 1 1 1,100 2614sf 1950 11/30/07 842.27 211 1,349,000 995,000 926,500 93.1
2514 Monaco Dr Oxnard 552, B2 4 3 2,159 4330sf 1972 11/21/07 521.07 2 1,199,000 1,199,000 1,125,000 93.80
5311 Seabreeze Way Oxnard 521, J7 3 2.50 3,324 4073sf 1990 11/28/07 451.26 243 1,795,000 1,699,500 1,500,000 88.3
4136 Harbour Island Ln Oxnard 522, B7 3 3.50 3,100 7283sf 2007 11/02/07 559.68 54 1,850,000 1,850,000 1,735,000 93.8
4024 Ischia Dr Oxnard 552, B2 3 2.50 4,078 4603sf 1981 11/07/07 441.39 68 1,995,000 1,995,000 1,800,000 90.2
3625 Ocean Dr Oxnard 552, A3 3 4 2,358 2625sf 2006 11/16/07 1,908.40 0 45,000,000 4,500,000 4,500,000 100.00
OCTOBER 2007
Listing Sales 9 - High 2,550,000 - Low 545,000 - Median 1,080,000 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
328 Santa Monica Dr Oxnard 552, B4 2 1 1,049 2450sf 1956 10/04/07 519.54 144 569,000 569,000 545,000 95.80
293 Hollywood Blvd Oxnard 552, B4 2 1 825 2450sf 1955 10/18/07 751.52 46 649,000 649,000 620,000 95.50
5015 Corbina Way Oxnard 551, J1 3 2 1,695 4000sf 1969 10/12/07 457.23 217 859,000 825,000 775,000 93.90
4941 Island View St Oxnard 551, J1 3 2 1,138 3920sf 1962 10/15/07 688.93 61 799,000 795,000 784,000 98.60
3344 Ocean Dr Oxnard 552, B4 3 1.75 1,728 2625sf 1972 10/10/07 625.00 77 1,329,000 1,269,000 1,080,000 85.1
5333 Whitecap St Oxnard 521, J7 4 3.50 2,996 4159sf 1980 10/15/07 408.88 54 1,275,000 1,275,000 1,225,000 96.1
4353 Waterside Oxnard 522, A7 4 3 2,732 4134sf 2004 10/24/07 457.54 220 1,450,000 1,293,000 1,250,000 96.7
1327 Estuary Way Oxnard 522, B7 3 3 3,195 5227sf 2006 10/09/07 438.15 353 1,699,900 1,399,900 1,399,900 100.
2145 Ocean Dr Oxnard 552, B5 4 2 2,053 2550sf 1976 10/31/07 1,242.08 169 2,995,000 2,895,000 2,550,000 88.10
SEPTEMBER 2007
Listing Sales 13 - High 2,800,000 - Low 510,000 - Median 1,225,500 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
280 Highland Dr Oxnard 552, C5 3 2.25 1,655 1750sf 1981 09/05/07 308.16 25 595,000 595,000 510,000 85.70
112 Fillmore Ave Oxnard 552, C5 2 1.75 1,061 2450sf 1930 09/25/07 593.31 88 789,000 699,000 629,500 90.10
277 Hollywood Blvd Oxnard 552, B4 2 2 1,182 2178sf 1970 09/13/07 664.13 57 859,000 839,000 785,000 93.60
1412 Caspian Way Oxnard 552, B1 3 2.50 2,653 4000sf 2007 09/14/07 301.17 45 887,380 837,380 799,000 95.40
112 Santa Ana Ave Oxnard 552, B4 3 2.50 1,946 2631sf 1989 09/07/07 477.90 55 985,000 985,000 930,000 94.40
121 Glendale Ave Oxnard 552, B5 3 3 2,065 2450sf 1989 09/20/07 566.59 105 1,379,900 1,250,000 1,170,000 93.60
2230 Peninsula Oxnard 552, B2 4 2.50 2,375 4452sf 1988 09/26/07 515.79 191 1,499,950 1,265,000 1,225,000 96.80
4051 Adriatic Oxnard 552, B1 4 3 3,060 5000sf 2007 09/26/07 424.84 94 1,553,860 1,553,860 1,300,000 83.7
4031 Adriatic Oxnard 552, B1 3 3 3,060 5000sf 2007 09/28/07 441.95 94 1,471,930 1,471,930 1,352,366 91.9
5336 Outrigger Way Oxnard 521, J7 4 2.50 2,750 4817sf 1980 09/21/07 671.64 196 2,259,000 1,975,000 1,847,000 93.5
3381 Harbor Blvd Oxnard 552, B4 3 3.50 2,850 2352sf 2002 09/10/07 736.84 111 2,290,000 2,190,000 2,100,000 95.9
4153 Ocean Dr Oxnard 552, A2 3 3 2,344 2625sf 1971 09/28/07 1,023.89 12 2,695,000 2,695,000 2,400,000 89.1
1239 Capri Way Oxnard 521, J7 3 2 2,000 10107sf 1962 09/27/07 1,400.00 18 3,100,000 3,100,000 2,800,000 90.30
Oxnard Beach House Sales AUGUST 2007
Listing Sales 18 - High 4,400,000 - Low 639,000 - Median 972,000 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
368 Highland Dr Oxnard 552, C5 3 2 1368 1750sf 1980 08/21/07 467.11 218 759,000 639,000 639,000 100.00
300 Melrose Dr Oxnard 552, B4 3 3 1805 1742sf 1983 08/08/07 376.73 54 719,000 719,000 680,000 94.60
5000 Island View St Oxnard 551, J1 3 2 2031 4000sf 1965 08/17/07 343.43 63 775,000 732,875 697,500 95.20
148 Van Nuys Ave Oxnard 552, C6 4 3 2008 2450sf 1980 08/30/07 373.51 180 885,000 789,000 750,000 95.10
5444 Breakers Way Oxnard 521, J7 2 3 2349 3920sf 1978 08/28/07 340.57 40 845,000 845,000 800,000 94.70
1442 Caspian Way Oxnard 552, B1 5 3 2868 5000sf 2007 08/07/07 282.43 44 934,300 884,300 810,000 91.60
5206 Sandpiper Way Oxnard 521, J7 3 2 1797 3920sf 1976 08/22/07 459.10 230 875,000 835,000 825,000 98.80
4072 Farralon Way Oxnard 552, B1 3 2.50 2653 5000sf 2007 08/23/07 320.72 72 885,330 838,330 850,880 101.50
5131 Breakwater Way Oxnard 521, J7 3 2.50 2069 4000sf 1980 08/16/07 442.24 28 949,000 949,000 915,000 96.40
1341 Chesapeake Dr Oxnard 522, A7 3 4 3337 5687sf 2004 08/01/07 308.66 206 1,349,000 1,159,000 1,030,000 88.9
2550 Monaco Dr Oxnard 552, B2 5 3 2628 5005sf 1978 08/17/07 405.63 25 1,066,000 1,066,000 1,066,000 100.0
1200 Ocean Dr Oxnard 552, C5 3 2.50 1770 2531sf 1976 08/17/07 779.66 13 1,425,000 1,425,000 1,380,000 96.80
4321 Waterside Oxnard 522, A7 4 4 3131 4000sf 2004 08/10/07 464.71 53 1,580,000 1,570,000 1,455,000 92.70
2321 Peninsula Oxnard 552, B2 4 4.50 3000 4400sf New 08/31/07 550.00 183 1,950,000 1,850,000 1,650,000 89.20
1020-A Ocean Dr Oxnard 552, C5 4 3.50 3275 2450sf 2006 08/31/07 549.62 24 449,950 1,999,950 1,800,000 90.00
3903 Ocean Dr Oxnard 552, A3 3 4 3331 2625sf 1986 08/09/07 900.63 1 3,100,000 3,100,000 3,000,000 96.80
3905 Ocean Dr Oxnard 552, A3 3 4 3300 2614sf 2007 08/09/07 1,060.61 112 4,500,000 4,150,000 3,500,000 84.3
3757 Ocean Dr Oxnard 552, A3 4 3.50 3600 2614sf 2007 08/22/07 1,222.22 89 4,500,000 4,500,000 4,400,000 97.80
Oxnard Beach House Sales JULY 2007
Listing Sales 12 - High 3,250,000 - Low 715,000 - Median 1,200,000 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
5206 Reef Way Oxnard 521, J7 3 2 1359 4167sf 1960 07/17/07 526.12 190 799,000 749,900 715,000 95.30
5214 Outrigger Way Oxnard 521, J7 4 2 1812 3920sf 1976 07/05/07 430.46 10 849,000 849,000 780,000 91.90
120 Santa Paula Ave Oxnard 552, C5 4 2 2550 2620sf 1978 07/30/07 319.22 4 869,000 869,000 814,000 93.70
3950 Ocean Dr Oxnard 552, A3 3 2.50 1470 1875sf 1978 07/27/07 714.29 335 1,290,000 1,100,000 1,050,000 95.50
129 Pasadena Ave Oxnard 552, C5 4 3 2544 2450sf 1991 07/17/07 420.60 90 1,175,000 1,100,000 1,070,000 97.30
3000 Ocean Dr Oxnard 552, A2 3 2 1622 2614sf 1978 07/16/07 739.83 83 1,749,000 1,699,000 1,200,000 70.60
253 Hollywood Blvd Oxnard 552, C4 3 2.50 2631 2450sf 1993 07/12/07 456.10 351 1,695,000 1,390,000 1,200,000 86.30
2504 Monaco Dr Oxnard 552, B2 4 3 3085 4180sf 1978 07/09/07 418.45 84 1,499,000 1,349,900 1,290,904 95.60
4011 Adriatic Dr Oxnard 552, B1 4 3 3060 5000sf 2006 07/02/07 522.55 128 1,599,000 1,599,000 1,599,000 100.
3812 Ocean Dr Oxnard 552, A3 4 3.50 2859 2625sf 2001 07/24/07 564.88 4 1,695,000 1,695,000 1,615,000 95.30
3371 Ocean Dr Oxnard 552, B4 3 2.50 2545 2625sf 1977 07/20/07 1,075.64 72 3,150,000 2,850,000 2,737,500 96.1
3300 Ocean Dr Oxnard 552, A3 3 4 3900 3200sf 2006 07/09/07 717.95 277 2,500,000 2,800,000 2,800,000 100.0
3257 Ocean Dr Oxnard 552, B4 5 3.50 3200 2631sf 1988 07/31/07 1,015.63 183 3,395,000 3,395,000 3,250,000 95.70
Oxnard Beach House Sales JUNE 2007
Listing Sales 7 - High 2,925,000 - Low 730,000 - Median 1,100,000 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
117 Tujunga Ave Oxnard 552, B5 3 1.50 1046 2724sf 1957 06/01/07 697.90 70 795,000 739,000 730,000 98.80
317 Sunset Dr Oxnard 552, B4 3 2.50 1951 2450sf 1982 06/13/07 402.36 184 850,000 790,000 785,000 99.40
4012 Ocean Dr Oxnard 552, A3 3 2.75 1459 2614sf 1955 06/19/07 668.27 18 1,050,000 1,050,000 975,000 92.90
5326 Outrigger Way Oxnard 521, J7 3 2 2496 4843sf 1980 06/15/07 440.71 121 1,750,000 1,200,000 1,100,000 91.70
2520 S Peninsula Oxnard 552, B2 4 3 3129 5294sf 1980 06/13/07 415.47 203 1,550,950 1,375,000 1,300,000 94.50
3908 Ocean Dr Oxnard 552, A3 3 2 1653 1875sf 1982 06/07/07 803.99 137 1,399,000 1,385,000 1,329,000 96.00
1431 Marine Way Oxnard 551, J1 4 4 2500 10401sf 1970 06/29/07 1,170.00 130 3,300,000 3,300,000 2,925,000 88.60
MAY 2007
Listing Sales 11 - High 2,200,000 - Low 600,000 - Median 1,200,000 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
305 Santa Monica Dr Oxnard 552, B4 3 1 1094 2450sf 1959 05/08/07 548.45 41 625,000 625,000 600,000 96.00
149 Sawtelle Ave Oxnard 552, C6 3 2 1956 2450sf 1981 05/10/07 378.32 73 789,900 789,900 740,000 93.7
113 Hueneme Ave Oxnard 552, B5 3 1.50 1340 2450sf 1970 05/25/07 573.13 19 779,000 779,000 768,000 98.60
5134 Beachcomber Way Oxnard 521, J7 2 1.50 1024 4178sf 1960 05/25/07 774.41 57 825,000 795,000 793,000 99.7
3912 Ocean Dr Oxnard 552, A3 3 2 1603 1875sf 1987 05/10/07 717.40 131 1,150,000 1,150,000 1,150,000 100.0
153 Los Angeles Ave Oxnard 552, C6 5 3 2898 2450sf 2004 05/29/07 414.08 25 1,224,500 1,224,500 1,200,000 98.00
117 Moorpark Ave Oxnard 552, C5 4 4 3033 2450sf 1989 05/16/07 400.92 33 1,285,000 1,285,000 1,216,000 94.60
5324 Seabreeze Way Oxnard 521, J7 4 2 2178 3920sf New 05/16/07 569.33 78 1,299,000 1,289,000 1,240,000 96.20
1808 Ocean Dr Oxnard 552, B5 3 3 2977 2450sf 1990 05/08/07 554.25 99 1,695,000 1,695,000 1,650,000 97.3
4051 Romany Dr Oxnard 552, B2 4 3 2991 4500sf 2002 05/15/07 613.51 186 2,050,000 1,930,000 1,835,000 95.1
3302 Ocean Dr Oxnard 552, H3 4 3 3200 2400sf 2006 05/11/07 687.50 277 2,250,000 2,400,000 2,200,000 91.70
APRIL 2007
Listing Sales 9 - High 4,343,750 - Low 600,000 - Median 1,265,000 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
273 Cahuenga Dr Oxnard 552, C5 2 2 1311 1750sf 1982 04/02/07 457.67 19 629,000 629,000 600,000 95.4
340 Rossmore Dr Oxnard 552, C5 3 2 1568 1750sf 1988 04/24/07 426.66 33 696,000 696,000 669,000 96.10
5024 Marlin Way Oxnard 551, J1 4 2.50 2412 4000sf 1964 04/19/07 371.06 74 985,000 950,000 895,000 94.20
5027 Corbina Way Oxnard 551, J1 4 3 1800 4000sf 1970 04/12/07 544.44 8 995,000 995,000 980,000 98.50
4343 Waterside Lane Oxnard 552, A7 3 3 2732 4000sf 2004 04/05/07 463.03 59 1,299,000 1,299,000 1,265,000 97.4
2330 Peninsula Road Oxnard 552, B2 4 3.50 3041 4400sf 1987 04/27/07 439.00 3 1,249,00 1,249,00 1,335,000 106.9
3820 Ocean Dr Oxnard 552, A3 2 1 1 5250sf New 04/17/07 1,950,000.00 10 1,999,000 1,999,000 1,950,000 97.5
4145 Ocean Dr Oxnard 552, A2 3 1.50 1377 2625sf 1953 04/03/07 1,888.16 0 2,895,000 2,895,000 2,600,000 89.8
1417 Marine Way Oxnard 551, J1 5 4.50 4064 4395sf 2003 04/04/07 1,068.84 88 5,200,000 5,200,000 4,343,750 83.50
MARCH 2007
Listing Sales 7 - High 2,973,000 - Low 610,900 - Median 700,000 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
261 Santa Monica Dr Oxnard 552, B4 3 1 1000 2450sf 1957 03/06/07 610.00 53 644,900 644,900 610,000 94.60
136 Van Nuys Ave Oxnard 552, C6 2 1 802 2450sf 1947 03/23/07 760.60 141 699,999 658,888 610,000 92.6
276 Cahuenga Dr Oxnard 552, C5 2 2.50 1514 1750sf 1997 03/30/07 428.67 36 649,900 649,900 649,000 99.90
108 Eagle Rock Ave Oxnard 552, C6 2 1 812 2450sf 1950 03/01/07 862.07 74 775,000 739,000 700,000 94.70
3303 Harbor Blvd Oxnard 552, B4 3 2.50 2547 2183sf 2001 03/30/07 471.14 100 1,395,000 1,395,000 1,200,000 86.0
4420 Chesapeake Dr Oxnard 522, A7 4 3.50 3447 5000sf 2005 03/27/07 570.06 26 1,985,500 1,985,500 1,965,000 99.0
1613 Ocean Dr Oxnard 552, B5 4 3.50 2450 2550sf 1981 03/22/07 1,213.78 84 3,375,000 3,375,000 2,973,750 88.10
FEBRUARY 2007
Listing Sales 5 - High 2,270,000 - Low 589,900 - Median 850,000 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
293 Melrose Dr Oxnard 552, B4 2 1 896 2450sf 1959 02/15/07 658.37 136 649,000 589,900 589,900 100.00
141 Pasadena Ave Oxnard 552, C5 3 2 1600 2450sf 1978 02/08/07 489.38 49 798,000 798,000 783,000 98.10
336 Santa Monica Dr Oxnard 552, B4 3 3 2228 2450sf 2000 02/02/07 381.51 136 997,000 924,900 850,000 91.90
1200 Ocean Dr Oxnard 552, C5 3 2.50 1770 2531sf 1976 02/16/07 723.16 168 1,400,000 1,325,000 1,280,000 96.60
3953 Ocean Dr Oxnard 552, A3 2 2 1455 1500sf 1982 02/08/07 1,560.14 220 2,550,000 2,425,000 2,270,000 93.60
JANUARY 2007
Listing Sales 6 - High 2,075,000 - Low 638,000 - Median 990,000 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
345 Cahuenga Dr Oxnard 552, C5 3 3 1500 3500sf Unkn 01/10/07 425.33 77 765,000 698,000 638,000 91.40
4354 Waterside Oxnard 522, A7 4 2.50 2599 4162sf 2003 01/05/07 307.81 98 1,065,000 799,900 800,000 100.00
4141 Sunset Lane Oxnard 552, A2 3 2.50 2400 2450sf 1981 01/18/07 387.50 366 1,299,000 999,900 930,000 93.00
5439 Reef Way Oxnard 521, J7 3 2 2678 4085sf 1961 01/19/07 392.08 59 1,289,000 1,189,000 1,050,000 88.30
2521 S Victoria Ave Oxnard 552, B2 3 2.50 2241 4210sf 1971 01/19/07 490.85 127 1,249,000 1,149,000 1,100,000 95.70
1520 Mandalay Beach Oxnard 551, J1 4 3 3000 10000sf 2001 01/31/07 691.67 106 2,499,000 2,250,000 2,075,000 92.20
DECEMBER 2006
Listing Sales 4 - High 2,600,000 - Low 789,000 - Median 2,020,000 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
182 Seaspray Way Port Hueneme 552, E6 3 2.50 1780 2359sf 1978 12/07/06 443.26 135 925,000 795,000 789,000 99.20
1524 Ocean Dr Oxnard 552, C5 4 4 2397 2450sf 1998 12/14/06 602.84 118 1,735,000 1,495,000 1,445,000 96.70
4000 Romany Dr Oxnard 552, B2 3 4.50 4766 5059sf 1990 12/08/06 544.48 43 2,595,000 2,595,000 2,595,000 100.00
101 Ocean Dr Oxnard 552, C6 4 5 3875 3000sf 2005 12/21/06 670.97 211 3,675,000 2,960,000 2,600,000 87.80
NOVEMBER 2006
Listing Sales 8 - High 4,500,000 - Low 969,000 - Median 2,425,000 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
120 Van Nuys Ave Oxnard 552, C6 3 3 2363 2450sf 1988 11/16/06 410.07 8 969,000 969,000 969,000 100.00
5001 Oceanaire St Oxnard 552, A1 3 2 3051 4000sf 1976 11/16/06 409.70 72 1,675,000 1,399,000 1,250,000 89.30
5150 Moonstone Way Oxnard 521, J7 5 4 3095 4000sf 2002 11/30/06 453.96 141 1,749,900 1,495,000 1,405,000 94.00
905 Mandalay Beach Oxnard 521, J7 2 2 2024 6614sf 1964 11/21/06 1,161.07 74 2,895,000 2,550,000 2,350,000 92.20
3113 Ocean Dr Oxnard 552, B4 3 3 2187 1913sf 1988 11/13/06 1,143.12 157 2,995,000 2,775,000 2,500,000 90.10
815 Mandalay Beach Oxnard 521, J7 3 2.50 3159 2900sf 2001 11/22/06 1,012.98 90 3,400,000 3,400,000 3,200,000 94.10
965 Mandalay Beach Oxnard 521, J7 3 4 3300 2880sf 2005 11/28/06 1,146.52 130 3,900,000 3,900,000 3,783,500 97.00
905 Mandalay Beach Oxnard 521, J7 2 2 2024 6614sf 1964 11/21/06 2,223.32 0 4,500,000 4,650,000 4,500,000 96.80
OCTOBER 2006
Listing Sales 8 - High 2,050,000 - Low 591,000 - Median 1,510,000 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
232 Cahuenga Dr Oxnard 552, C5 2 2 1253 1750sf Unkn 10/11/06 472.07 157 724,500 599,500 591,500 98.70
329 Melrose Dr Oxnard 552, B4 3 2.50 2006 2450sf 2001 10/24/06 408.77 132 915,000 830,000 820,000 98.80
237 Highland Dr Oxnard 552, C5 3 3.50 2180 1750sf 2006 10/03/06 470.18 76 1,190,000 1,075,000 1,025,000 95.30
1433 Twin Tides Pl Oxnard 522, A7 3 2.50 3254 5100sf 2005 10/05/06 459.43 104 1,695,000 1,595,000 1,495,000 93.70
2330 MONACO Dr Oxnard 552, B2 3 4 2730 4000sf 1988 10/31/06 558.61 36 1,525,000 1,525,000 1,525,000 100.00
5030 Amalfi Way Oxnard 551, J1 4 3 3300 6600sf 2000 10/25/06 462.12 84 1,750,000 1,649,000 1,525,000 92.50
2101 Peninsula Oxnard 552, B1 3 2.50 2574 4438sf 1978 10/14/06 650.74 51 1,749,000 1,749,000 1,675,000 95.80
4210 W Hemlock St Oxnard 552, B1 3 4 4009 5184sf 2003 10/19/06 511.35 147 2,499,000 2,100,000 2,050,000 97.60
SEPTEMBER 2006
Listing Sales 18 - High 2,800,000 - Low 515,000 - Median 1,072,500 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
376 Rossmore Dr Oxnard 552, C5 2 1 829 1750sf Unkn 09/26/06 621.23 98 639,000 575,000 515,000 89.60
240 Cahuenga Dr Oxnard 552, C5 3 2 1332 1750sf 1977 09/22/06 412.91 65 654,900 629,900 550,000 87.30
277 Hollywood Blvd Oxnard 552, B4 2 2 1182 2450sf 1970 09/18/06 600.68 4 699,900 699,900 710,000 101.40
144 San Fernando Ave Oxnard 552, C6 3 2 1306 2450sf 1956 09/27/06 624.04 85 910,000 824,900 815,000 98.8
5254 Seabreeze Way Oxnard 521, J7 2 2 1691 3920sf 1978 09/15/06 493.79 9 845,000 845,000 835,000 98.80
5137 Beachcomber St Oxnard 521, J7 4 2 1890 4090sf 1973 09/05/06 452.38 99 899,999 899,999 855,000 95.00
5031 Marlin Way Oxnard 551, J1 4 3 2152 3920sf 1978 09/15/06 418.22 145 1,075,000 950,000 900,000 94.70
129 Los Angeles Ave Oxnard 552, C6 3 3 2027 2450sf 1997 09/29/06 456.34 8 925,000 925,000 925,000 100.00
304 Ocean Dr Oxnard 552, C6 4 3.50 3500 4200sf 1968 09/27/06 300.00 18 1,299,000 1,299,000 1,050,000 80.8
109 Los Robles St Oxnard 552, B4 3 2 1303 1750sf 1979 09/08/06 840.37 11 1,095,000 1,095,000 1,095,000 100.0
3732 Ocean Dr Oxnard 552, A3 3 2.50 2258 2625sf 1982 09/14/06 529.67 58 1,499,000 1,249,000 1,196,000 95.8
3837 Sunset Lane Oxnard 552, A3 4 3.50 2810 2450sf 1988 09/05/06 443.06 53 1,399,500 1,295,000 1,245,000 96.1
2355 Peninsula Oxnard 552, B2 3 2.50 2104 4356sf 1978 09/20/06 617.87 14 1,369,000 1,369,000 1,300,000 95.0
4303 Waterside Lane Oxnard 522, A7 4 4 3166 0.140ac 2004 09/18/06 494.31 135 1,750,000 1,610,000 1,565,000 97.2
5131 Amalfi Way Oxnard 551, J1 3 2.50 2448 4043sf 1973 09/21/06 765.93 45 1,950,000 1,950,000 1,875,000 96.2
2440 Peninsula Road Oxnard 552, B2 4 3.50 3353 4000sf 1981 09/01/06 559.20 54 2,250,000 1,999,950 1,875,000 93.8
2013 Ocean Dr Oxnard 552, B5 3 2.50 2450 2550sf 1985 09/26/06 1,100.00 237 2,999,000 2,695,000 2,695,000 100.
1225 Capri Way Oxnard 521, J7 2 2 1767 10058sf 1962 09/27/06 1,584.61 67 3,499,000 3,499,000 2,800,000 80.00
AUGUST 2006
Listing Sales 7 - High 1,595,000 - Low 635,000 - Median 1,040,000 Address - - - - - - City - - - - Map - -Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP%LP
261 Highland Dr Oxnard 552, C5 2 2 1182 1750sf 2004 08/16/06 537.23 36 699,900 659,900 635,000 96.20
