Shadow Ridge Condos, Oak Park, California

Shadow Ridge Condos, Oak Park, California 91377

Shadow Ridge Floor Plans
Plan D1 2/2.5 - - -
Plan D2 2/2.5
Plan D3 2/2.5 - - -
Plan E1 1/1 - - -
Plan E2 2/2 833

HOA dues are 335.00 Monthly

Would You like to have an accurate up-to-date sale history of "Shadow Ridge Townhomes" or any other area? Showing all Homes for SALE, PENDING, and SOLD. A complete CMA will be sent to you without obligation or being put on a Spam list. Please fill out this General Request Form with the area you want know about, your Name, Email, and if you want David Walker to Call your Phone number. Don't forget to hit "Submit"

All Sales that are shown involved other brokerages both on the selling and listing side. Any involvement by Condohouse Realtors is clearly stated and highlighted in RED. All sales data is from many sources and is believed to be accurate but is not guaranteed.

Thousand Oaks Map Link Insert Address into Search Bar

Listed in order of Date Sold

Address - City - Zip - BD/BA - Sq Ft - PperSQ - Date Sold - Sold Price

5805 Oak Bend Ln #211 Oak Park 91377-5645 1 1 780 205.00 04/27/12 159,900

653 Oak Run Trail #206 Oak Park 91377-5624 2 2 1104 208.33 04/10/12 230,000

640 Indian Oak LN #104 Oak Park 91377-5664 2 3 1238 226.66 04/06/12 280,600

653 Oak Run Trail #208 Oak Park 91377-5625 1 1 780 191.03 03/13/12 149,000

684 Sutton Crest Trail #105 Oak Park 91377-5660 2 3 1244 209.00 03/07/12 260,000

5805 Oak Bend Ln #203 Oak Park 91377-5644 2 2 1104 213.77 03/02/12 236,000

675 Oak Run #210 Oak Park 91377-5628 2 2 1104 204.89 03/01/12 226,199

697 Sutton Crest #403 Oak Park 91377-5659 2 2 1104 217.39 02/29/12 240,000

668 Oak Run #103 Oak Park 91377-5623 2 3 1268 220.03 02/21/12 279,000

685 Parkside CT #104 Oak Park 91377-5663 2 3 1238 214.05 02/17/12 265,000

631 Oak Run Trail #212 Oak Park 91377-5622 2 2 1104 224.18 02/11/12 247,500

5805 Oak Bend Ln #407 Oak Park 91377-5646 2 2 1104 233.70 02/01/12 258,000

675 Oak Run Trail #211 Oak Park 91377-5628 1 1 780 192.31 02/01/12 150,000

697 Sutton Crest #204 Oak Park 91377-5658 1 1 780 202.56 01/25/12 158,000

653 Oak Run Trail #109 Oak Park 91377-5624 1 1 780 189.74 01/19/12 148,000

5785 Oak Bank #107 Oak Park 91377-5632 2 3 1244 208.60 01/10/12 259,500

5816 Freebird Ln #101 Oak Park 91377-5635 2 3 1238 218.09 12/19/11 270,000

5792 Oak Bend Ln #107 Oak Park 91377-5673 2 3 1244 168.81 12/01/11 210,000

653 Oak Run Trail #112 Oak Park 91377-5624 2 2 1104 221.92 11/30/11 245,000

5728 Oak Bend Ln #206 Oak Park 91377-5651 2 2 1104 212.86 11/05/11 235,000

Sold Pr -BD/BA - Sq Ft - PperSQ - - Date Sold - Address - City

159,000 1 1 780 203.85 03/17/11 697 Sutton Crest Trail #205 Oak Park

155,000 1 1 780 198.72 03/04/11 631 Oak Run #305 Oak Park

280,000 2 3 1244 225.08 12/20/10 5799 Freebird Ln #107 Oak Park

291,000 2 3 1184 245.78 12/17/10 640 Indian Oak Ln #103 Oak Park

173,000 1 1 780 221.79 12/14/10 5744 Oak Bend Ln #210 Oak Park

260,000 2 2 1104 235.51 12/10/10 5837 Oak Bend Ln #301 Oak Park

245,000 2 2 221.92 12/09/10 5837 Oak Bend Ln #206 Oak Park

255,000 2 2 1104 230.98 12/02/10 5728 Oak Bend Ln #109 Oak Park

246,000 2 2 1104 222.83 11/01/10 5728 Oak Bend Ln #301 Oak Park

290,000 2 3 1238 234.25 10/25/10 5782 Oak Bank #101 Oak Park

240,000 2 2 1104 217.39 10/18/10 5837 Oak Bend Ln #106 Oak Park

180,000 1 1 780 230.77 10/06/10 631 Oak Run #308 Oak Park

170,000 1 1 780 217.95 09/27/10 653 Oak Run #304 Oak Park

250,000 2 2 1104 226.45 09/21/10 675 Oak Run Trail #207 Oak Park

275,000 2 3 1244 221.06 08/31/10 5785 Oak Bank #108 Oak Park

240,000 2 2 1104 217.39 08/19/10 5728 Oak Bend Ln #201 Oak Park

242,000 2 2 1104 219.20 08/16/10 675 Oak Run #107 Oak Park

285,000 2 3 1244 229.10 08/11/10 668 Oak Run Trail #108 Oak Park

262,500 2 2 1104 237.77 07/28/10 653 Oak Run #307 Oak Park

315,000 2 2.50 1244 253.22 07/22/10 5799 Freebird Ln #108 Oak Park

280,000 2 2.50 1244 225.08 07/16/10 5798 Oak Bank #105 Oak Park

184,000 1 1 780 235.90 07/09/10 675 Oak Run #304 Oak Park

170,000 1 1 780 217.95 06/30/10 653 Oak Run #202 Oak Park Oak Park

244,000 2 2 1104 221.01 06/28/10 5728 Oak Bend Ln #306 Oak Park

275,000 2 2.50 1294 212.52 06/16/10 5798 Oak Bank #106 Oak Park

260,000 2 2 1104 235.51 06/17/10 697 Sutton Crest #107 Oak Park

195,000 1 1 780 250.00 05/14/10 5837 Oak Bend Ln #302 Oak Park

250,000 2 2 1104 226.45 05/06/10 5805 Oak Bend Ln #410 Oak Park

265,000 2 2 1104 240.04 05/08/10 5837 Oak Bend Ln #207 Oak Park

292,000 2 3 1231 237.21 04/27/10 5798 Oak Bank #103 Oak Park

184,000 1 1 780 235.90 04/27/10 697 Sutton Crest #111 Oak Park

190,000 1 1 780 243.59 03/06/10 653 Oak Run #308 Oak Park

175,000 1 1 780 224.36 01/14/10 5728 Oak Bend Ln #303 Oak Park

175,000 1 1 780 224.36 01/14/10 5728 Oak Bend Ln #303 Oak Park

240,000 2 2.50 1236 194.17 12/23/09 513 Water Oak Ln #E Oak Park

296,000 2 2 1104 268.12 12/16/09 5837 Oak Bend Ln #412 Oak Park

300,000 2 2.50 1231 243.70 10/29/09 5717 Tascosa Ct #103 Oak Park

285,000 2 2 1104 258.15 10/28/09 675 Oak Run #112 Oak Park

305,000 2 3 1231 247.77 10/16/09 5766 Oak Bank #101 Oak Park

282,000 2 2 1104 255.43 10/15/09 631 Oak Run Trail #109 Oak Park

300,000 2 2.50 1244 241.16 09/01/09 637 Indian Oak Ln #107 Oak Park

299,000 2 2 1104 270.83 08/21/09 5744 Oak Bend Ln #306 Oak Park

306,500 2 3 1244 246.38 08/18/09 668 Oak Run Trail #105 Oak Park

167,000 1 1 780 214.10 08/07/09 675 Oak Run Trail #304 Oak Park

290,000 2 3 1244 233.12 07/23/09 5782 Oak Bank #108 Oak Park

315,000 2 3 1238 254.44 07/13/09 5792 Oak Bend Ln #101 Oak Park

300,000 2 2 1104 271.74 05/27/09 5728 Oak Bend Ln #406 Oak Park

300,000 2 2 1104 271.74 05/05/09 697 Sutton Crest #201 Oak Park

287,000 2 2 1104 04/08/09 653 Oak Run Trail #203 Oak Park

190,000 1 1 780 04/08/09 5744 Oak Bend Ln #405 Oak Park

320,000 2 2.50 1238 03/31/09 5780 Freebird Ln #104 Oak Park

329,900 2 2.50 1231 01/30/09 5766 Oak Bank #102 Oak Park

225,000 1 1 780 01/06/09 675 Oak Run #402 Oak Park

336,740 2 3 1236 12/17/08 5480 Spanish Oak Ln #H Oak Park

299,000 2 1.75 1104 12/04/08 697 Sutton Crest #112 Oak Park

302,000 2 2 1104 11/21/08 653 Oak Run #306 Oak Park

295,000 2 2 1104 11/07/08 675 Oak Run Trail #310 Oak Park

300,000 2 2 1104 11/07/08 5728 Oak Bend Ln #204 Oak Park

Sold Pr -BD/BA - Sq Ft - - Date Sold - Address - City

360,000 2 2.50 1236 10/21/08 5473 Spanish Oak Ln #E Oak Park

380,000 2 2.50 1238 10/07/08 5799 Freebird Ln #101 Oak Park

284,000 1 1 780 09/29/08 653 Oak Run Trail #404 Oak Park

342,000 2 2 1104 08/12/08 675 Oak Run Trail #201 Oak Park

272,000 1 1 780 07/11/08 5744 Oak Bend Ln #310 Oak Park

375,000 2 2.50 1244 06/06/08 640 Indian Oak Ln #106 Oak Park

402,500 2 2.50 1238 05/16/08 5785 Oak Bank #104 Oak Park

252,500 1 1 780 05/15/08 653 Oak Run #204 Oak Park

325,000 2 2 1104 05/09/08 5728 Oak Bend Ln #304 Oak Park

385,000 2 2.50 1236 05/05/08 5473 Spanish Oak Ln #G

260,000 1 1 780 04/18/08 697 Sutton Crest #308 Oak Park

260,000 1 1 780 04/18/08 697 Sutton Crest #308 Oak Park

245,000 1 1 780 02/29/08 697 Sutton Crest #404 Oak Park

375,000 2 2.50 1244 02/22/08 5792 Oak Bend Ln #105

375,900 2 3 1244 02/15/08 672 Indian Oak Ln #106 Oak Park

369,000 2 3 1238 01/16/08 5799 Freebird Ln #104 Oak Park

400,000 2 2.50 1238 10/26/07 668 Oak Run #104 Oak Park

439,000 2 2.50 1231 08/28/07 5785 Oak Bank #103 Oak Park

285,000 1 1 780 08/24/07 697 Sutton Crest #204 Oak Park

335,000 2 2 1104 08/23/07 5837 Oak Bend Ln #204 Oak Park

370,000 2 2 1104 08/13/07 653 Oak Run Trail #201 Oak Park

442,500 2 2.50 1244 08/03/07 5766 Oak Bank Trail #108 Oak Park

440,000 2 2.50 1294 07/24/07 5798 Oak Bank #106 Oak Park

385,000 2 2 1104 07/10/07 653 Oak Run #306 Oak Park

420,000 2 2.50 1244 07/06/07 5780 Freebird Ln #106 Oak Park

375,000 2 2 1104 06/29/07 631 Oak Run #404 Oak Park

310,000 1 1 780 06/28/07 5805 Oak Bend Ln #309 Oak Park

438,500 2 2.50 1231 06/22/07 637 Indian Oak Ln #103 Oak Park

413,950 2 2 1104 06/15/07 5744 Oak Bend Ln #112 Oak Park

395,000 2 2 1104 06/12/07 653 Oak Run #206 Oak Park

314,000 1 1 780 05/18/07 5837 Oak Bend Ln #305 Oak Park

420,000 2 2.50 1794 05/17/07 5824 Oak Bend Ln #106 Oak Park

305,000 1 1 780 05/11/07 5837 Oak Bend Ln #105 Oak Park

300,000 1 1 780 04/10/07 5805 Oak Bend Ln #308 Oak Park

299,000 1 1 780 03/30/07 631 Oak Run #202 Oak Park

310,000 1 1 780 03/30/07 631 Oak Run Trail #110 Oak Park

462,000 2 2.50 1244 03/16/07 5780 Freebird Ln #108 Oak Park

290,000 1 1 780 03/15/07 675 Oak Run Trail #202 Oak Park

309,900 1 1 780 01/29/07 697 Sutton Crest Trail #402

418,500 2 2 1104 01/18/07 653 Oak Run Trail #310

310,000 1 1 780 12/29/06 5744 Oak Bend Ln #110

413,000 2 2 1104 12/28/06 653 Oak Run Trail #312

401,000 2 2 1104 12/13/06 5805 Oak Bend Ln #210

419,000 2 2.50 1244 12/08/06 5785 Oak Bank #107

432,000 2 2.50 1238 11/22/06 640 Indian Oak Ln #104

310,000 1 1 780 11/17/06 653 Oak Run Trail #302

315,000 1 1 780 11/15/06 631 Oak Run #308

430,000 2 2.50 1244 10/31/06 5785 Oak Bank Trail #108

400,000 2 2 1104 10/31/06 5805 Oak Bend Ln #410

428,500 2 2.50 1238 10/27/06 5796 Freebird Ln #104

455,000 2 2.50 1244 10/08/06 5792 Oak Bend Ln #108

442,000 2 2.50 1238 10/05/06 5782 Oak Bank #101

315,000 1 1 780 0/04/06 675 Oak Run #108

330,000 1 1 780 08/16/06 653 Oak Run Trail #205

390,000 2 2 1104 08/02/06 631 Oak Run Trail #204

420,000 2 2 1104 05/25/06 675 Oak Run #107

430,000 2 2.50 1231 06/15/06 640 Indian Oak Ln #102

413,000 2 2 1104 06/26/06 675 Oak Run Trail #306

430,000 2 2.50 1244 42 07/18/06 668 Oak Run Trail #102

415,000 2 2 1104 34 06/30/06 5744 Oak Bend Ln #301

308,000 1 1 780 27 07/14/06 631 Oak Run Trail #302

420,000 2 2 1104 34 07/20/06 653 Oak Run #112

460,000 2 2.50 1231 21 07/12/06 5798 Oak Bank #103

435,000 2 2 1104 8 07/14/06 631 Oak Run Trail #212

392,000 2 2 1104 96 05/18/06 5805 Oak Bend Ln #301

Up to Thousand Oaks Condos Sales History



Shadow Ridge Oak Park


Search ALL Ventura County Home Listings: Foreclosures, Condos, New Homes, and More.....
View Prices, Maps, Photos, Virtual Tours, with Addresses!
Just use your name, email and valid phone as your Password - then click the "Free Instant Access!" button to enter. (Use the same Password when returning. All information is keep 100 percent Confidential) Allow the next page a few seconds to load.

Name:
Email:
Phone



We hate spam too!
Your information will be keep 100 percent Confidential.


David's Golden Real Estate Quote of the Day

"The opportunity for doing mischief is found a hundred times a day, and of doing good once in a year." - Voltaire
MORE

How are the Schools? - David Walker FREE School Report


David's No Sales Calls Policy


Thank You
for using www. CondoHouse.Com to find out about
homes for sale, sold homes, real estate, and fun things in Ventura County.

I will help you with all your Real Estate Needs! - Contact
David L. Walker REALTOR ® Broker

805 - 377- 0897

"I answer my own phone"
CondoHouse@gmail.com


Email at David@CondoHouse.Com

AOL -Friendly Email Address

Home | Ventura Homes | Ventura Condos | Ventura Beach
Oxnard Homes | Oxnard Condos | Oxnard Beach
Camarillo Homes | Links |
Home Buyers | Home Sellers
MLS Listing | My Listings +
David L Walker Contact


All sales data is from many sources and is believed to be accurate but is not guaranteed. All Sales that are shown involved other brokeages both on the selling and listing side. Any involement by Condohouse Realtors is clearly stated and highlighted in RED. David Lee Walker, real estate broker is qualified to advise on real estate. David Lee Walker does not offer legal advice or tax advise. If you have any questions concerning the legal sufficiency, legal effect, insurance, or tax consequences regarding any real estate or other matter, please consult with your attorney, accountant, insurance agent, tax or other appropriate qualified professional. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranted accurate by the MLS. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. The MLS Data and information being provided is for the consumer’s personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, REALTOR ®, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker REALTOR ® to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if the number is on the "National Do Not Call Registry".




This California Real Estate site has been Copyright 2012 - 1999
David L Walker REALTOR ®. All Rights Reserved


For Ventura County Real Estate Information Call
David Lee Walker REALTOR ®
State of California, Department of Real Estate
"Real Estate Broker License"
Identification Nunber
01124599
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail condohouse@gmail.com


This site, built, maintained and updated by
David Lee Walker REALTOR ®
"The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors

Since January 2000, 5,792,652 Pages were Viewed by 1,965,184 People
Yesterday 1,221 Pages were Viewed by 552 Possible Buyers or Sellers
So What Does that Mean to You?


Last Modified on
Saturday May 19, 2012, 7:55 AM
Day 140 of 2012 38.2
226 Days Left in this Year 61.7
Sunrise 5:51 AM PDT - Sunset 7:55 PM PDT
Daylight: 14 Hours 04 Minutes / 2 Minutes More than Yesterday
Longest Day June 21, 2012 - 14 Hours 26 Minutes
Shortest Day December 21, 2012 - 9 Hours 52 Minutes


Ventura County Beach and Coastal Weather
Click for Ventura, California Forecast
50 years of Ventura Weather History

For All Your Real Estate Needs
DAVID LEE WALKER, Realtor
805 - 377 - 0897
condohouse@gmail.com