Oaknoll Villas, Thousand Oaks 55+

Oaknoll Villas Thousand Oaks, California 91360 55+


Primary resident must be 55 or older (spouse can be any age but children have to be 18 or over). Units are Condo style HOA includes cable TV, trash pick up, green belts, club house, library, pool, spa, and exterior maintenance. Oaknoll Villas is centrally located close to Oaks mall, Janss mall and shopping. Buildings have an elevator and trash shoots. Near Hendrix Park Botanical Gardens.

Oaknoll Villas Floor Plans Plan A 1/1 - - - Plan B 1/1 Plan C 2/1 - - - Plan D 2/2 314

HOA dues are 319.00 Monthly. Zip code is 91360

Would You like to have an accurate up-to-date sale history of "Oaknoll Villas" or any other area? Showing all Homes for SALE, PENDING, and SOLD. A complete CMA will be sent to you without obligation or being put on a Spam list. Please fill out this General Request Form with the area you want know about, your Name, Email, and if you want David Walker to Call your Phone number. Don't forget to hit "Submit"

All Sales that are shown involved other brokerages both on the selling and listing side. Any involvement by Condohouse Realtors is clearly stated and highlighted in RED. All sales data is from many sources and is believed to be accurate but is not guaranteed.

Thousand Oaks Map Link Insert Address into Search Bar

Listed in order of Date Sold

Address - City - Zip - BD/BA - Sq Ft - PperSQ - Date Sold - Sold Price

751 Birchpark Cir #206 Thousand Oaks 91360-3879 2 2 1048 200.38 03/17/12 210,000

801 Pinetree Cir #37 Thousand Oaks 91360-3866 2 1 836 185.41 02/29/12 155,000

221 Oakleaf Dr #105 Thousand Oaks 91360-3847 2 2 1147 187.45 02/21/12 215,000

460 Arbor Lane Ct #201 Thousand Oaks 91360-7203 1 1 825 175.76 01/24/12 145,000

424 Arbor Lane Ct #201 Thousand Oaks 91360-7207 1 1 825 178.18 01/13/12 147,000

286 Oakleaf Dr #13 Thousand Oaks 91360-3854 1 1 704 218.75 12/11/11 154,000

221 Oakleaf Dr #107 Thousand Oaks 91360-3847 1 1 825 179.39 11/28/11 148,000

Sold Pr -BD/BA - Sq Ft - PperSQ - - Date Sold - Address - City

200,000 2 2 1048 190.84 09/12/11 751 Birchpark Cir #106 Thousand Oaks

86,000 1 1 514 167.32 09/01/11 286 Oakleaf Dr #16 Thousand Oaks

199,000 2 2 1048 189.89 07/25/11 248 Oakleaf Dr. #102 Thousand Oaks

170,000 2 1 836 203.35 07/15/11 824 Pinetree Cir #17 Thousand Oaks

145,000 1 1 825 175.76 06/29/11 427 Arbor Lane Ct #201 Thousand Oaks

200,000 2 2 1048 190.84 06/06/11 245 Oakleaf Dr #206 Thousand Oaks

205,900 2 2 1048 196.47 05/27/11 245 Oakleaf Dr #102 Thousand Oaks

159,900 2 1 836 191.27 05/12/11 824 Pinetree CIR #27 Thousand Oaks

175,000 2 2 927 188.78 05/10/11 254 Sequoia CT #21 Thousand Oaks

145,500 1 1 825 176.36 05/06/11 424 Arbor Lane Ct #107 Thousand Oaks

97,500 1 1 514 189.69 05/06/11 348 Chestnut Hill Ct #16 Thousand Oaks

173,400 2 2 927 187.06 03/15/11 348 Chestnut Hill CT #34 Thousand Oaks

137,000 1 1 704 194.60 02/18/11 801 Pinetree Cir #23 Thousand Oaks

150,000 2 1 836 179.43 02/02/11 286 Oakleaf Dr #27 Thousand Oaks

135,000 1 1 704 191.76 01/31/11 788 Pinetree Cir Thousand Oaks

180,000 2 2 927 194.17 01/27/11 291 Sequoia Ct #11 Thousand Oaks

152,000 1 1 759 200.26 10/27/10 200 Oakleaf Dr #104 Thousand Oaks

175,000 2 1 836 209.33 10/16/10 348 Chestnut Hill Ct #15 Thousand Oaks

105,000 1 1 704 149.15 09/30/10 801 Pinetree Cir #13 Thousand Oaks

184,000 1 1 759 242.42 09/21/10 424 Arbor Lane Ct #104 Thousand Oaks

138,000 1 1 704 196.02 08/26/10 255 Sequoia Ct #13 Thousand Oaks

235,000 2 2 1048 224.24 08/21/10 427 Arbor Lane Ct #106 Thousand Oaks

115,000 1 1 514 223.74 08/18/10 801 Pinetree Cir #26 Thousand Oaks

85,000 1 1 514 165.37 08/13/10 291 Sequoia Ct #26 Thousand Oaks

225,000 2 2 1048 214.69 07/14/10 200 Oakleaf Dr #102 Thousand Oaks

175,000 2 1 836 209.33 06/04/10 286 Oakleaf Dr #15 Thousand Oaks

235,000 2 2 1147 204.88 05/30/10 786 Birchpark Cir #203 Thousand Oaks

235,000 2 2 1147 204.88 05/07/10 427 Arbor Lane Ct #103 Thousand Oaks

205,000 2 2 1147 178.73 03/20/10 751 Birchpark Cir #205 Thousand Oaks

175,000 2 1 836 209.33 03/06/10 324 Chestnut Hill Ct #27 Thousand Oaks

152,000 1 1 704 215.91 02/22/10 290 Sequoia Ct #13 Thousand Oaks

144,000 1 1 704 204.55 03/01/10 824 Pinetree Cir #23 Thousand Oaks

115,000 1 1 825 139.39 02/02/10 424 Arbor Lane Ct #207 Thousand Oaks

115,000 1 1 825 139.39 02/02/10 424 Arbor Lane Ct #207 Thousand Oaks

172,000 2 2 927 185.54 01/20/10 327 Chestnut Hill Ct #14 Thousand Oaks

164,000 2 1 836 196.17 01/20/10 788 Pinetree Cir #27 Thousand Oaks

155,000 1 1 825 187.88 12/04/09 460 Arbor Lane Ct #101 Thousand Oaks

164,900 2 2 927 177.89 11/23/09 290 Sequoia Ct #21 Thousand Oaks

162,500 1 1 825 196.97 10/29/09 463 Arbor Lane Ct #207 Thousand Oaks

185,000 2 2 927 199.57 09/24/09 348 Chestnut Hill Ct #31 Thousand Oaks

145,500 1 1 704 206.68 09/18/09 255 Sequoia Ct #32 Thousand Oaks

204,000 2 2 927 220.06 08/20/09 324 Chestnut Hill Ct #14 Thousand Oaks

160,000 1 1 825 193.94 07/30/09 427 Arbor Lane Ct #207 Thousand Oaks

199,900 2 2 1048 190.74 07/24/09 460 Arbor Lane Ct #206 Thousand Oaks

138,000 1 1 704 196.02 07/22/09 286 Oakleaf Dr #22 Thousand Oaks

203,000 2 2 927 218.99 07/15/09 824 Pinetree Cir #31 Thousand Oaks

201,500 2 1.50 1008 199.90 06/26/09 2230 Sonoma Ct Thousand Oaks

143,000 1 1 704 203.13 06/26/09 351 Chestnut Hill Ct #13 Thousand Oaks

215,000 2 2 927 231.93 06/16/09 788 Pinetree Cir #14 Thousand Oaks

162,000 2 1 836 193.78 06/12/09 348 Chestnut Hill Ct #17 Thousand Oaks

165,000 1 1 825 200.00 06/05/09 424 Arbor Lane Ct #107 Thousand Oaks

142,000 1 1 825 172.12 05/29/09 786 Birchpark Cir #201 Thousand Oaks

150,000 1 1 825 181.82 05/22/09 245 Oakleaf Dr #101 Thousand Oaks

92,000 1 1 514 03/30/09 348 Chestnut Hill Ct #26 Thousand Oaks

170,000 2 2 927 03/17/09 351 Chestnut Hill Ct #11 Thousand Oaks

140,000 1 1 704 03/05/09 824 Pinetree Cir #13 Thousand Oaks

192,000 1 1 704 12/30/08 348 Chestnut Hill Ct #22 Thousand Oaks

177,000 2 1 836 11/28/08 824 Pinetree Cir #15 Thousand Oaks

Sold Pr -BD/BA - Sq Ft - - Date Sold - Address - City

192,000 2 1 836 10/17/08 824 Pinetree Cir #15 Thousand Oaks

210,000 2 2 927 10/13/08 801 Pinetree Cir #24 Thousand Oaks

197,000 1 1 825 09/26/08 786 Birchpark Cir #101 Thousand Oaks

185,000 2 2 1048 09/23/08 769 Birchpark Cir #102 Thousand Oaks

295,000 2 2 1147 08/29/08 221 Oakleaf Dr #105 Thousand Oaks

240,000 2 2 927 06/18/08 291 Sequoia Ct #14 Thousand Oaks

219,000 2 1 836 05/22/08 351 Chestnut Hill Ct #17 Thousand Oaks

180,000 1 1 759 05/16/08 460 Arbor Lane Ct #204 Thousand Oaks

279,750 2 1 836 04/01/08 788 Pinetree Cir #27 Thousand Oaks

158,700 1 1 704 03/27/08 290 Sequoia Ct #12 Thousand Oaks

185,000 2 1 836 02/04/08 788 Pinetree Cir #27 Thousand Oaks

283,000 2 2 1048 02/29/08 200 Oakleaf Dr #202 Thousand Oaks

307,000 2 2 1147 02/01/08 424 Arbor Court Ln #103 Thousand Oaks

274,000 2 1 836 01/31/08 327 Chestnut Hill Ct #17 Thousand Oaks

185,000 1 1 825 01/29/08 769 Birchpark Cir #201 Thousand Oaks

320,000 2 2 1048 11/30/07 751 Birchpark Cir #106 Thousand Oaks

295,000 2 2 1147 11/16/07 200 Oakleaf Dr #203 Thousand Oaks

185,000 1 1 759 10/19/07 224 Oakleaf Dr #204 Thousand Oaks

219,000 1 1 825 10/16/07 460 Arbor Lane Ct #101 Thousand Oaks

280,000 2 2 1147 10/01/07 463 Arbor Lane Ct #205 Thousand Oaks

225,000 1 1 759 08/21/07 427 Arbor Lane Ct #104 Thousand Oaks

308,000 2 1 836 07/06/07 824 Pinetree Cir #17 Thousand Oaks

307,000 2 2 927 05/22/07 291 Sequoia Ct #14 Thousand Oaks

312,900 2 2 927 05/19/07 286 Oakleaf Dr #31 Thousand Oaks

293,000 2 1 836 05/17/07 348 Chestnut Hill Ct #37 Thousand Oaks

324,500 2/2 927 04/27/07 290 Sequoia Ct #11 Thousand Oaks

Back to Thousand Oaks Condos



Oaknoll Villas

Oaknoll Villas

Oaknoll Villas


Search ALL Ventura County Home Listings: Foreclosures, Condos, New Homes, and More.....
View Prices, Maps, Photos, Virtual Tours, with Addresses!
Just use your name, email and valid phone as your Password - then click the "Free Instant Access!" button to enter. (Use the same Password when returning. All information is keep 100 percent Confidential) Allow the next page a few seconds to load.

Name:
Email:
Phone



We hate spam too!
Your information will be keep 100 percent Confidential.


David's Golden Real Estate Quote of the Day

"The opportunity for doing mischief is found a hundred times a day, and of doing good once in a year." - Voltaire
MORE

How are the Schools? - David Walker FREE School Report


David's No Sales Calls Policy


Thank You
for using www. CondoHouse.Com to find out about
homes for sale, sold homes, real estate, and fun things in Ventura County.

I will help you with all your Real Estate Needs! - Contact
David L. Walker REALTOR ® Broker

805 - 377- 0897

"I answer my own phone"
CondoHouse@gmail.com


Email at David@CondoHouse.Com

AOL -Friendly Email Address

Home | Ventura Homes | Ventura Condos | Ventura Beach
Oxnard Homes | Oxnard Condos | Oxnard Beach
Camarillo Homes | Links |
Home Buyers | Home Sellers
MLS Listing | My Listings +
David L Walker Contact


All sales data is from many sources and is believed to be accurate but is not guaranteed. All Sales that are shown involved other brokeages both on the selling and listing side. Any involement by Condohouse Realtors is clearly stated and highlighted in RED. David Lee Walker, real estate broker is qualified to advise on real estate. David Lee Walker does not offer legal advice or tax advise. If you have any questions concerning the legal sufficiency, legal effect, insurance, or tax consequences regarding any real estate or other matter, please consult with your attorney, accountant, insurance agent, tax or other appropriate qualified professional. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranted accurate by the MLS. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. The MLS Data and information being provided is for the consumer’s personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, REALTOR ®, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker REALTOR ® to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if the number is on the "National Do Not Call Registry".




This California Real Estate site has been Copyright 2012 - 1999
David L Walker REALTOR ®. All Rights Reserved


For Ventura County Real Estate Information Call
David Lee Walker REALTOR ®
State of California, Department of Real Estate
"Real Estate Broker License"
Identification Nunber
01124599
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail condohouse@gmail.com


This site, built, maintained and updated by
David Lee Walker REALTOR ®
"The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors

Since January 2000, 5,792,652 Pages were Viewed by 1,965,184 People
Yesterday 1,221 Pages were Viewed by 552 Possible Buyers or Sellers
So What Does that Mean to You?


Last Modified on
Saturday May 19, 2012, 7:55 AM
Day 140 of 2012 38.2
226 Days Left in this Year 61.7
Sunrise 5:51 AM PDT - Sunset 7:55 PM PDT
Daylight: 14 Hours 04 Minutes / 2 Minutes More than Yesterday
Longest Day June 21, 2012 - 14 Hours 26 Minutes
Shortest Day December 21, 2012 - 9 Hours 52 Minutes


Ventura County Beach and Coastal Weather
Click for Ventura, California Forecast
50 years of Ventura Weather History

For All Your Real Estate Needs
DAVID LEE WALKER, Realtor
805 - 377 - 0897
condohouse@gmail.com